Game
Rank | Interceptions (Game) | Name | Year |
---|---|---|---|
1 | 6 | Joe Ferguson at Texas A&M | 1972 |
2 | 5 | Nick Starkel vs. San Jose State | 2019 |
5 | Lamar McHan at SMU | 1951 | |
3 | 4 | Cole Kelley vs. North Texas | 2018 |
4 | Brad Taylor at Texas | 1984 | |
4 | John Eichler vs. Texas | 1967 | |
4 | Jack Robbins at Tulsa | 1936 |
Season
Rank | Interceptions (Season) | Name | Year |
---|---|---|---|
1 | 18 | Kay Eakin | 1939 |
18 | Jack Robbins | 1937 | |
3 | 17 | Lamar McHan | 1952 |
4 | 15 | Austin Allen | 2016 |
15 | Joe Ferguson | 1972 | |
15 | Jim Rinehart | 1950 | |
7 | 14 | Casey Dick | 2008 |
14 | Lamar McHan | 1951 | |
14 | Kay Eakin | 1938 | |
10 | 13 | Tyler Wilson | 2012 |
13 | Clint Stoerner | 1997 | |
13 | Mike Kirkland | 1973 |
Career
Rank | Interceptions (Career) | Name | Year |
---|---|---|---|
1 | 42 | Lamar McHan | 1951-53 |
2 | 37 | Clint Stoerner | 1996-99 |
3 | 34 | Casey Dick | 2005-08 |
4 | 33 | Kay Eakin | 1937-39 |
5 | 32 | Brad Taylor | 1981-84 |
32 | Joe Ferguson | 1970-72 | |
32 | Jack Robbins | 1935-37 | |
8 | 30 | Matt Jones | 2001-04 |
9 | 28 | Barry Lunney Jr. | 1992-95 |
10 | 26 | Brandon Allen | 2012-15 |
26 | Tyler Wilson | 2008-12 | |
26 | Quinn Grovey | 1987-90 |