Kick Scoring

Game
RankKick Scoring (Game)PlayerYear
119Kendall Trainor vs. TCU (5-5 FG, 4-4 PAT)1988
217Alex Tejada vs. Troy (4-4 FG, 5-5 PAT)2007
316Alex Tejada vs. Florida Int. (3-3 FG, 7-7 PAT)2007
415Todd Wright vs. Texas-El Paso (4-4 FG, 3-4 PAT)1989
15Kendall Trainor vs. Texas A&M (5-5 FG, 0-0 PAT)1988
614Zach Hocker vs. Mississippi State (3-4 FG, 5-5 PAT)2011
14Zach Hocker vs. South Carolina (3-5 FG, 5-5 PAT)2011
14Tony Dodson vs. La.-Monroe (3-3 FG, 5-5 PAT)1999
14Todd Latourette vs. SMU (3-3 FG, 5-5 PAT)1998
14Kendall Trainor at Houston (4-4 FG, 2-2 PAT)1988
14Bruce Lahay at Texas Tech (4-4 FG, 2-2 PAT)1981
14Steve Little vs. TCU (3-3 FG, 5-5 PAT)1976
14Bill McClard vs. Wichita State (2-2 FG, 8-8 PAT)1970
1413Chris Balseiro vs. Missouri (4-4 FG, 1-1 PAT)*2003
13Todd Wright at Tennessee (4-5 FG, 1-1 PAT)1992
13Steve Little vs. Tulsa (3-5 FG, 4-4 PAT)1977
13Bill McClard vs. Tulsa (2-2 FG, 7-7 PAT)1969
* 2003 Independence Bowl
Season
RankKick Scoring (Season)PlayerYear
1118Zach Hocker (21 FG, 55 PAT)2011
2109Alex Tejada (17 FG, 58 PAT)2007
3106Alex Tejada (16 FG, 58 PAT)2009
4104Zach Hocker (16 FG, 56 PAT)2010
5102Kendall Trainor (24 FG, 30 PAT)1988
698Todd Wright (20 FG, 38 PAT)1989
794Steve Little (19 FG, 37 PAT)1977
892Todd Latourette (17 FG, 41 PAT)1998
988Bruce Lahay (19 FG, 31 PAT)1981
1086Connor Limpert (19 FG, 29 PAT)2018
1185Cole Hedlund (8 FG, 52 PAT)2015
1280Ish Ordonez (18 FG, 26 PAT)1979
80Bill McClard (10 FG, 50 PAT)1970
1478Ish Ordonez (13 FG, 39 PAT)1978
1574Todd Latourette (14 FG, 32 PAT)1995
1673Chris Balseiro (11 FG, 40 PAT)2003
1771Connor Limpert (14 FG, 29 PAT)2019
71Bill McClard (12 FG, 35 PAT)1971
Career
RankKick Scoring (Career)PlayerYear
1354Zach Hocker (61 FG, 171 PAT)2010-13
2280Steve Little (53 FG, 121 PAT)1974-77
3267Todd Wright (60 FG, 87 PAT)1989-92
4264Kendall Trainor (51 FG, 111 PAT)1985-88
5252Todd Latourette (47 FG, 111 PAT)1995-98
6247Alex Tejada (37 FG, 136 PAT)2007-10
7220Ish Ordonez (44 FG, 88 PAT)1978-80
8214Connor Limpert (41 FG, 91 PAT)2016-19
9212Bill McClard (29 FG, 125 PAT)1969-71
10195Chris Balseiro (28 FG, 111 PAT)2002-05
11137Greg Horne (29 FG, 50 PAT)1983-86
12133Cole Hedlund (14 FG, 91 PAT2015-Pres.
13129Brennan O’Donohoe (22 FG, 63 PAT)2000-02
14117Tom McKnelly (12 FG, 81 PAT)1962-64