Game
Rank | Completions (Game) | Player | Year |
---|---|---|---|
1 | 33 | Brandon Allen vs. Ole Miss | 2015 |
2 | 32 | Tyler Wilson vs. Mississippi State | 2011 |
32 | Brandon Allen vs. Toledo | 2015 | |
4 | 31 | Tyler Wilson vs. LSU | 2012 |
31 | Joe Ferguson vs. Texas A&M | 1971 | |
6 | 30 | Brandon Allen vs. Mississippi State | 2015 |
7 | 30 | Tyler Wilson vs. Texas A&M | 2011 |
8 | 29 | KJ Jefferson at BYU | 2022 |
29 | Tyler Wilson at Texas A&M | 2012 | |
10 | 28 | Nick Starkell vs. San Jose State | 2019 |
28 | Austin Allen vs. Texas A&M | 2016 | |
28 | Brandon Allen vs. Georgia | 2014 | |
28 | Ryan Mallett vs. ULM | 2010 | |
14 | 27 | Tyler Wilson vs. Vanderbilt | 2011 |
27 | Ryan Mallett at Vanderbilt | 2010 | |
27 | Ryan Mallett vs. Texas A&M | 2010 | |
27 | Clint Stoerner vs. LSU | 1998 | |
18 | 26 | Tyler Wilson at South Carolina | 2012 |
19 | 25 | KJ Jefferson at Ole Miss | 2023 |
25 | KJ Jefferson at Ole Miss | 2021 | |
25 | Austin Allen vs. Alabama | 2016 | |
25 | Nathan Dick at Mississippi State | 2008 | |
25 | Casey Dick vs. Tulsa | 2008 | |
25 | Casey Dick vs. Western Illinois | 2008 | |
25 | 24 | KJ Jefferson vs. BYU | 2023 |
24 | Austin Allen at Missouri | 2016 | |
24 | Tyler Wilson vs. Ole Miss | 2012 | |
24 | Tyler Wilson vs. Auburn | 2011 | |
24 | Ryan Mallett vs. Ohio State** | 2011 | |
24 | Ryan Mallett vs. Auburn | 2009 | |
24 | Casey Dick vs. Florida | 2008 | |
24 | Clint Stoerner at Alabama | 1999 | |
33 | 23 | KJ Jefferson vs. Liberty | 2022 |
23 | Cole Kelley at Alabama | 2017 | |
23 | Tyler Wilson at Mississippi State | 2012 | |
23 | Tyler Wilson vs. Kentucky | 2012 | |
23 | Tyler Wilson vs. Troy | 2011 | |
23 | Ryan Mallett vs. Troy | 2009 | |
23 | Ryan Mallett vs. South Carolina | 2009 | |
23 | Matt Jones at Florida | 2004 | |
23 | Clint Stoerner vs. Tennessee | 1997 | |
23 | John Eichler vs. Wichita State | 1969 | |
*1980 Sugar Bowl || **2011 Sugar Bowl |
Season
Rank | Completions (Season) | Player | Year |
---|---|---|---|
1 | 277 | Tyler Wilson | 2011 |
2 | 266 | Ryan Mallett | 2010 |
3 | 249 | Tyler Wilson | 2012 |
4 | 245 | Austin Allen | 2016 |
5 | 244 | Brandon Allen | 2015 |
6 | 225 | Ryan Mallett | 2009 |
7 | 205 | Casey Dick | 2008 |
8 | 204 | KJ Jefferson | 2022 |
9 | 198 | KJ Jefferson | 2021 |
10 | 190 | KJ Jefferson | 2023 |
190 | Brandon Allen | 2014 | |
12 | 180 | Barry Lunney Jr. | 1995 |
13 | 177 | Clint Stoerner | 1999 |
14 | 173 | Clint Stoerner | 1997 |
15 | 167 | Clint Stoerner | 1998 |
16 | 163 | Feleipe Franks | 2020 |
17 | 160 | Joe Ferguson | 1971 |
18 | 151 | Matt Jones | 2004 |
19 | 150 | Casey Dick | 2007 |
20 | 145 | Robby Hampton | 2000 |
21 | 143 | Ty Storey | 2018 |
22 | 139 | Brad Taylor | 1983 |
23 | 134 | Bill Montgomery | 1968 |
24 | 132 | Matt Jones | 2003 |
25 | 128 | Brandon Allen | 2013 |
26 | 122 | Matt Jones | 2002 |
27 | 120 | Quinn Grovey | 1990 |
28 | 119 | Joe Ferguson | 1972 |
29 | 115 | Pete Burks | 1996 |
30 | 110 | Bill Montgomery | 1970 |
Career
Rank | Completions (Career) | Player | Years |
---|---|---|---|
1 | 626 | KJ Jefferson | 2019-23 |
2 | 593 | Tyler Wilson | 2008-12 |
3 | 583 | Brandon Allen | 2012-15 |
4 | 528 | Clint Stoerner | 1996-99 |
5 | 491 | Ryan Mallett | 2009-10 |
6 | 476 | Barry Lunney Jr. | 1992-95 |
7 | 473 | Casey Dick | 2005-08 |
8 | 417 | Matt Jones | 2001-04 |
9 | 359 | Austin Allen | 2014-17 |
10 | 337 | Bill Montgomery | 1968-70 |
11 | 333 | Brad Taylor | 1981-84 |
12 | 327 | Joe Ferguson | 1970-72 |
13 | 292 | Quinn Grovey | 1987-90 |