Game
Rank | Punt Return Yards (Game) | Player | Year |
---|---|---|---|
1 | 174 | Joe Adams vs. Missouri State (6 returns) | 2011 |
2 | 146 | Jack Morris vs. North Texas State (7 returns) | 1971 |
3 | 136 | Lance Alworth vs. Tulsa (7 returns) | 1961 |
4 | 134 | Terry Stewart vs. Wichita State (4 returns) | 1969 |
5 | 130 | Gary Anderson at Texas Tech (8 returns) | 1979 |
6 | 120 | Joe Adams vs. Ole Miss (3 returns) | 2010 |
7 | 104 | Marvin Jackson at Kentucky (4 returns) | 2003 |
104 | Orlando Watters at South Carolina (5 returns) | 1992 | |
9 | 102 | Marvin Jackson vs. New Mexico St. (3 ret.) | 2003 |
102 | Michael James vs. SMU (2 returns) | 1991 | |
11 | 101 | Vaughn Lusby vs. Houston (6 returns) | 1977 |
12 | 100 | Gary Adams at Rice (4 returns) | 1967 |
Season
Rank | Punt Return Yards (Season) | Player | Year |
---|---|---|---|
1 | 518 | Ken Hatfield (31 returns) | 1964 |
2 | 466 | Bobby Joe Edmonds (40 returns) | 1985 |
3 | 395 | Aubrey Fowler (23 returns) | 1947 |
4 | 375 | Martine Bercher (24 returns) | 1966 |
5 | 350 | Ken Hatfield (21 returns) | 1963 |
6 | 342 | DeCori Birmingham (28 returns) | 2002 |
7 | 336 | Lance Alworth (28 returns) | 1961 |
8 | 329 | Marvin Jackson (26 returns) | 2003 |
9 | 321 | Joe Adams (19 returns) | 2011 |
10 | 307 | Lance Alworth (18 returns) | 1960 |
11 | 294 | Bobby Joe Edmonds (25 returns) | 1984 |
294 | Vaughn Lusby (36 returns) | 1977 |
Career
Rank | Punt Return Yards (Career) | Player | Year |
---|---|---|---|
1 | 1,153 | Ken Hatfield (72 returns) | 1962-64 |
2 | 1,004 | Gary Anderson (115 returns) | 1979-82 |
3 | 959 | Bobby Joe Edmonds (93 returns) | 1982-85 |
4 | 690 | Lance Alworth (51 returns) | 1959-61 |
5 | 657 | Tim Horton (78 returns) | 1986-89 |
6 | 642 | Aubrey Fowler (45 returns) | 1946-47 |
7 | 625 | Vaughn Lusby (86 returns) | 1974, 76-78 |
8 | 594 | Marvin Jackson (53 returns) | 2001, 03 |
594 | Johnny Cole (39 returns) | 1950-52 | |
10 | 570 | Joe Adams (36 returns) | 2008-11 |
11 | 546 | DeCori Birmingham (52 returns) | 2001-04 |
12 | 505 | Gary Adams (49 returns) | 1966-68 |