Game
Rank | Punt Returns (Game) | Player | Rank |
---|---|---|---|
1 | 9 | Ken Hatfield vs. Rice (89 yards) | 1964 |
2 | 8 | Bobby Joe Edmonds at Ole Miss (53 yards) | 1985 |
8 | Gary Anderson at Texas Tech (130 yards) | 1979 | |
4 | 7 | Jack Morris vs. North Texas (146 yards) | 1971 |
7 | Gary Adams at TCU (59 yards) | 1968 | |
7 | Gary Adams vs. TCU (91 yards) | 1967 | |
7 | Gary Adams vs. Oklahoma State (33 yards) | 1967 | |
7 | Lance Alworth vs. Tulsa (136 yards) | 1961 |
Season
Rank | Punt Returns (Season) | Player | Year |
---|---|---|---|
1 | 40 | Bobby Joe Edmonds (466 yards) | 1985 |
2 | 36 | Orlando Watters (290 yards) | 1992 |
36 | Vaughn Lusby (294 yards) | 1977 | |
4 | 34 | Gary Anderson (286 yards) | 1979 |
5 | 31 | Ken Hatfield (518 yards) | 1964 |
6 | 29 | Gary Anderson (222 yards) | 1982 |
29 | Gary Anderson (252 yards) | 1981 | |
29 | Vaughn Lusby (161 yards) | 1976 | |
9 | 28 | DeCori Birmingham (342 yards) | 2002 |
28 | Orlando Watters (157 yards) | 1993 | |
28 | Gary Adams (290 yards) | 1967 | |
28 | Lance Alworth (336 yards) | 1961 |
Career
Rank | Punt Returns (Career) | Player | Year |
---|---|---|---|
1 | 115 | Gary Anderson (1004 yards) | 1979-82 |
2 | 93 | Bobby Joe Edmonds (959 yards) | 1982-85 |
3 | 86 | Vaughn Lusby (625 yards) | 1974, 76-78 |
4 | 78 | Tim Horton (657 yards) | 1986-89 |
5 | 72 | Ken Hatfield (1153 yards) | 1962-64 |
6 | 64 | Orlando Watters (447 yards) | 1991-93 |
7 | 53 | Marvin Jackson (594 yards) | 2001, 03 |
8 | 52 | DeCori Birmingham (546 yards) | 2001-04 |
9 | 51 | Lance Alworth (690 yards) | 1959-61 |
10 | 49 | Gary Adams (505 yards) | 1966-68 |
11 | 45 | Aubrey Fowler (642 yards) | 1946-47 |