Game
Rank | Punting Yardage (Game) | Player | Year |
---|---|---|---|
1 | 506 | Bobby Nix at SMU (11 punts) | 1965 |
2 | 445 | Greg Horne at Baylor (11 punts) | 1984 |
3 | 434 | Richie Butler vs. UNLV (10 punts) | 2001 |
4 | 415 | Toby Baker at Auburn (10 punts) | 2016 |
5 | 412 | Matt Wait vs. South Carolina (9 punts) | 1997 |
6 | 402 | Toby Baker vs. Alabama (10 punts) | 2015 |
7 | 395 | Lamar McHan vs. Santa Clara (10 punts) | 1951 |
8 | 390 | George Cole vs. Oklahoma State (10 punts) | 1926 |
9 | 389 | Richie Butler vs. Alabama (8 punts) | 2002 |
10 | 382 | Lamar McHan vs. Texas (10 punts) | 1951 |
11 | 376 | Matt Wait at Florida (9 punts) | 1997 |
12 | 375 | Jacob Skinner at Ole Miss (9 punts) | 2003 |
375 | Richie Butler vs. Ole Miss (8 punts) | 2000 | |
375 | Mike Cooney vs. TCU (9 punts) | 1959 | |
15 | 373 | Cary Stockdell vs. Texas A&M (9 punts) | 1968 |
16 | 370 | Matt Wait vs. Florida (9 punts) | 1996 |
17 | 367 | Jeremy Davis vs. Auburn (9 punts) | 2007 |
Season
Rank | Punting Yardage (Season) | Player | Year |
---|---|---|---|
1 | 2,938 | Pete Raether (68 for 43.2 avg.) | 1992 |
2 | 2,935 | Matt Wait (70 for 41.9 avg.) | 1997 |
3 | 2,848 | Richie Butler (67 for 42.5 avg.) | 2001 |
4 | 2,836 | Pete Raether (65 for 43.6 avg.) | 1991 |
5 | 2,797 | Steve Little (63 for 44.4 avg.) | 1976 |
6 | 2,784 | Richie Butler (65 for 42.8 avg.) | 2000 |
7 | 2,777 | Matt Wait (69 for 40.3 avg.) | 1996 |
8 | 2,715 | Richie Butler (69 for 39.3 avg.) | 2002 |
9 | 2,532 | Toby Baker (57 for 44.4 avg.) | 2016 |
10 | 2,510 | Reid Bauer ( 58 for 43.28 avg.) | 2021 |
11 | 2,460 | Jeremy Davis (57 for 41.1 avg.) | 2008 |
12 | 2,451 | Brad Taylor (60 for 40.9 avg.) | 1982 |
13 | 2,448 | Kay Eakin (64 for 38.3 avg.) | 1939 |
14 | 2,436 | Bruce Lahay (63 for 38.7 avg.) | 1981 |
15 | 2,416 | Dylan Breeding (53 for 45.7 avg.) | 2012 |
16 | 2,400 | Dylan Breeding (53 for 45.3 avg.) | 2011 |
17 | 2,377 | Lamar McHan (64 for 37.1 avg.) | 1951 |
18 | 2,359 | Dylan Breeding (61 for 38.7 avg.) | 2009 |
19 | 2,327 | Sam Irwin-Hill (58 for 40.1 avg.) | 2014 |
2,327 | Jacob Skinner (61 for 38.1 avg.) | 2006 | |
21 | 2,316 | Louis Schaufele (60 for 38.0 avg.) | 1950 |
22 | 2,313 | Greg Horne (49 for 47.2 avg.) | 1986 |
Career
Rank | Punting Yardage (Career) | Player | Year |
---|---|---|---|
1 | 10,177 | Matt Wait (251 for 40.5 avg.) | 1994-97 |
2 | 9,546 | Richie Butler (231 for 41.3 avg.) | 1999-2002 |
3 | 9,387 | Dylan Breeding (219 for 42.9 avg.) | 2009-12 |
4 | 8,000 | Greg Horne (180 for 44.4 avg.) | 1983-86 |
5 | 7,554 | Jacob Skinner (192 for 39.3 avg.) | 2003-06 |
6 | 6,743 | Pete Raether (157 for 42.9 avg.) | 1990-92 |
7 | 5,842 | Jeremy Davis (142 for 41.1 avg.) | 2004-08 |
8 | 5,504 | Lamar McHan (145 for 38.0 avg.) | 1951-53 |
9 | 5,250 | Kay Eakin (133 for 39.5 avg.) | 1937-39 |
10 | 5,227 | Jacob Skinner (131 for 39.9 avg.) | 2003-06 |
11 | 5,011 | Bruce Lahay (129 for 38.8 avg.) | 1978-79, 81 |
12 | 4,924 | Steve Little (111 for 44.4 avg.) | 1974-77 |
13 | 4,673 | Louis Schaufele (121 for 38.6 avg.) | 1948-50 |
14 | 4,415 | Bobby Nix (112 for 39.4 avg.) | 1963-65 |