Game
Rank | Rushing Attempts (Game) | Year | |
---|---|---|---|
1 | 45 | Madre Hill vs. Auburn (186 yards, 1 TD) | 1995 |
2 | 42 | Brandon Holmes vs. LSU (143 yards, 1 TD) | 2000 |
3 | 40 | DeCori Birmingham at Kentucky (196 yards, 2 TD) | 2003 |
4 | 38 | David Dickey vs. SMU (133 yards, 2 TD) | 1966 |
5 | 36 | Cedric Cobbs at Alabama (198 yards, 1 TD) | 2003 |
36 | Dickey Morton at SMU (189 yards, 0 TD) | 1973 | |
7 | 35 | Michael Smith at Kentucky (192 yards, 1 TD) | 2008 |
35 | Michael Smith at Auburn (176 yards, 1 TD) | 2008 | |
35 | Bill Burnett at Baylor (133 yards, 3 TD) | 1969 | |
35 | Bill Burnett vs. North Texas (185 yards, 2 TD) | 1968 | |
11 | 34 | Darren McFadden vs. South Carolina (321 yards, 1 TD) | 2007 |
34 | Cedric Cobbs vs. Boise State (174 yards, 2 TD) | 2000 | |
34 | Marius Johnson vs. Tulsa (177 yards, 2 TD) | 1993 | |
34 | Dickey Morton vs. Baylor (157 yards, 2 TD) | 1972 | |
15 | 33 | Darren McFadden at Alabama (195 yards, 2 TD) | 2007 |
33 | Fred Talley vs. South Carolina (111 yards, 0 TD) | 2001 | |
33 | Dickey Morton at Texas Tech (135 yards, 0 TD) | 1972 | |
33 | Russell Cody vs. Oklahoma St. (140 yards, 0 TD) | 1967 |
Season
Rank | Rushing Attempts (Season) | Year | |
---|---|---|---|
1 | 325 | Darren McFadden (1,830 yards, 16 TD) | 2007 |
2 | 307 | Madre Hill (1,387 yards, 15 TD) | 1995 |
3 | 284 | Darren McFadden (1,647 yards, 14 TD) | 2006 |
4 | 271 | Alex Collins (1,577 yards, 20 TD) | 2015 |
5 | 245 | Rawleigh Williams III (1,360 yards, 12 TD) | 2016 |
6 | 242 | Dickey Morton (1,188 yards, 6 TD) | 1972 |
7 | 232 | Bobby Burnett (947 yards, 16 TD) | 1965 |
8 | 227 | Cedric Cobbs (1,320 yards, 10 TD) | 2003 |
9 | 226 | Dickey Morton (1,298 yards, 5 TD) | 1973 |
10 | 222 | Raheim Sanders (1,443 yards, 10 TD) | 2022 |
11 | 220 | Ben Cowins (1,192 yards, 14 TD) | 1977 |
12 | 211 | Jonathan Williams (1,190 yards, 12 TD) | 2014 |
13 | 209 | Bill Burnett (900 yards, 19 TD) | 1969 |
14 | 207 | Michael Smith (1072 yards, 8 TD), | 2008 |
207 | Bill Burnett (859 yards, 15 TD) | 1968 | |
16 | 204 | Alex Collins (1,100 yards, 12 TD) | 2014 |
204 | Knile Davis (1,322, 13 TD) | 2010 | |
18 | 197 | Fred Talley (1,119 yards, 2 TD) | 2002 |
197 | Oscar Malone (814 yards, 4 TD) | 1996 | |
20 | 190 | Alex Collins (1,026 yards, 4 TD) | 2013 |
Career
Rank | Rushing Attempts (Career) | Year | |
---|---|---|---|
1 | 785 | Darren McFadden (4,590 yards, 41 TD) | 2005-07 |
2 | 665 | Alex Collins (3,703 yards, 36 TD) | 2013-15 |
3 | 635 | Ben Cowins (3,570 yards, 30 TD) | 1975-78 |
4 | 595 | Dickey Morton (3,317 yards, 16 TD) | 1971-73 |
5 | 589 | Cedric Cobbs (3,018 yards, 26 TD) | 1999-2003 |
6 | 559 | James Rouse (2,887 yards, 38 TD) | 1985-89 |
7 | 541 | Madre Hill (2,407 yards, 25 TD) | 1994-98 |
8 | 526 | Bill Burnett (2,204 yards, 46 TD) | 1968-70 |
9 | 523 | KJ Jefferson (1,876 yards, 21 TD) | 2019-23 |
10 | 505 | E.D. Jackson (2,061 yards, 9 TD) | 1989-92 |
11 | 498 | Fred Talley (2,661 yards, 11 TD) | 1999-2002 |
12 | 452 | Quinn Grovey (1,746 yards, 21 TD) | 1987-90 |
13 | 450 | Chrys Chukwuma (2,168 yards, 24 TD) | 1996-99 |
14 | 406 | Jonathan Williams (2,321 yards, 16 TD) | 2012-15 |
15 | 401 | Marshall Foreman (1,634 yards, 16 TD) | 1983-86 |
16 | 398 | Raheim Sanders (2,230 yards, 17 TD) | 2021-23 |
17 | 392 | Gary Anderson (1,999 yards, 10 TD) | 1979-82 |
18 | 386 | Felix Jones (2,956 yards, 20 TD) | 2005-07 |
19 | 382 | Matt Jones (2,535 yards, 24 TD) | 2001-04 |