Game
Rank | Total Return Yards (Game) | Player | Year |
---|---|---|---|
1 | 219 | DeCori Birmingham vs. Alabama (8 returns) | 2002 |
2 | 174 | Joe Adams vs. Missouri State (6 returns) | 2011 |
3 | 152 | Derek Holloway vs. Houston (4 returns) | 1980 |
4 | 150 | Dennis Johnson at Texas (6 returns) | 2008 |
5 | 147 | Felix Jones vs. Southern California (4 returns) | 2005 |
6 | 146 | Carl Miller vs. Baylor (3 returns) | 1983 |
146 | Jack Morris vs. North Texas (7 returns) | 1971 | |
8 | 145 | Dennis Johnson vs. Auburn (3 returns) | 2009 |
145 | Donnie Centers vs. Baylor (6 returns) | 1986 | |
10 | 144 | Felix Jones vs. Troy (3 returns) | 2007 |
11 | 143 | Orlando Watters at South Carolina (6 returns) | 1992 |
12 | 142 | Cobi Hamilton at Auburn (8 returns) | 2010 |
142 | Dennis Johnson vs. Alabama (6 returns) | 2008 | |
14 | 141 | De'Vion Warren at Ole Miss (5 returns) | 2017 |
15 | 138 | Thomas Brown vs. Vanderbilt (3 returns) | 1978 |
16 | 136 | Lance Alworth vs. Tulsa (7 returns) | 1961 |
17 | 135 | Fred Talley vs. Boise State (7 returns) | 2000 |
18 | 133 | Treylon Burks vs. Mississippi State (6 returns) | 2019 |
19 | 134 | Terry Stewart vs. Wichita State (4 returns) | 1969 |
20 | 130 | Dennis Johnson vs. South Carolina (2 returns) | 2011 |
130 | DeCori Birmingham at Mississippi State (5 returns) | 2002 | |
130 | Gary Anderson at Texas Tech (8 returns) | 1979 |
Season
Rank | Total Return Yards (Season) | Player | Year |
---|---|---|---|
1 | 1,031 | Dennis Johnson (1,031 KR) | 2009 |
2 | 980 | DeCori Birmingham (342 PR, 638 KR) | 2002 |
3 | 905 | Dennis Johnson (905 KR) | 2008 |
4 | 765 | De'Vion Warren (765 KR) | 2017 |
5 | 771 | Ken Hatfield (518 PR, 253 KR) | 1964 |
6 | 652 | Felix Jones (652 KR) | 2007 |
7 | 636 | Lance Alworth (336 PR, 300 KR) | 1961 |
8 | 635 | Lance Alworth (307 PR, 328 KR) | 1960 |
9 | 629 | Gary Anderson (286 PR, 343 KR) | 1979 |
10 | 554 | Felix Jones (554 KR) | 2006 |
554 | Felix Jones (11 PR, 543 KR) | 2005 | |
Career
Rank | Total Return Yards (Career) | Player | Years |
---|---|---|---|
1 | 2,784 | Dennis Johnson (2,784 KR) | 2008-12 |
2 | 1,867 | DeCori Birmingham (546 PR, 1,321 KR) | 2001-04 |
3 | 1,760 | Felix Jones (11 PR, 1,749 KR) | 2005-07 |
4 | 1,604 | Ken Hatfield (1,153 PR, 451 KR) | 1962-64 |
5 | 1,461 | Gary Anderson (1,004 PR, 457 KR) | 1979-82 |
6 | 1,430 | Lance Alworth (690 PR, 740 KR) | 1959-61 |
7 | 1,253 | Derek Holloway (44 PR, 1,209 KR) | 1979-82 |
8 | 1,020 | Bobby Joe Edmonds (959 PR, 61 KR) | 1982-85 |
9 | 1,016 | Carl Miller (1,016 KR) | 1983-85 |
10 | 1,008 | Barry Foster (1,008 KR) | 1987-89 |