|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 22, 2019 | at UNC Greensboro | W | 3-0 | 1-0-0 | 0-0-0 | 616 | Taylor Malham (Stefani Doyle;Anna Podojil) | |||
Bryana Hunter (Marissa Kinsey) | ||||||||||
Parker Goins (Anna Podojil;Tori Cannata) | ||||||||||
Aug 25, 2019 | OKLAHOMA | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 2241 | - | ||
Aug 29, 2019 | vs Minnesota | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 86 | Anna Podojil (Haley Van Fossen;Taylor Malham) | ||
Sept 1, 2019 | vs Southeast Missouri | W | 5-0 | 2-1-1 | 0-0-0 | 136 | Stefani Doyle (Parker Goins) | |||
Tori Cannata (unassisted) | ||||||||||
Brooke Pirkle (Tori Cannata) | ||||||||||
Anna Podojil (Parker Goins;Taylor Malham) | ||||||||||
Tori Cannata (unassisted) | ||||||||||
Sep 05, 2019 | LAMAR | W | 7-0 | 3-1-1 | 0-0-0 | 343 | Stefani Doyle (Tori Cannata;Anna Podojil) | |||
Stefani Doyle (Ashton Gordon;Taylor Malham) | ||||||||||
Parker Goins (Ashton Gordon) | ||||||||||
TEAM (unassisted) | ||||||||||
Reagan Swindall (Nayeli Perez) | ||||||||||
Jordan Stack (Caroline Campbell;Claire Monyard) | ||||||||||
Madison Louk (Mandi Wilson;Kyler Goins) | ||||||||||
Sep 08, 2019 | MCNEESE ST. | W | 7-0 | 4-1-1 | 0-0-0 | 586 | Taylor Malham (Ashton Gordon;Parker Goins) | |||
Anna Podojil (Stefani Doyle) | ||||||||||
Parker Goins (Taylor Malham;Marissa Kinsey) | ||||||||||
Stefani Doyle (unassisted) | ||||||||||
Taylor Malham (unassisted) | ||||||||||
Taylor Malham (Parker Goins;Stefani Doyle) | ||||||||||
Reagan Swindall (Cara Young) | ||||||||||
Sep 12, 2019 | at #22 Baylor | W | 2-0 | 5-1-1 | 0-0-0 | 388 | Stefani Doyle (Parker Goins) | |||
Anna Podojil (unassisted) | ||||||||||
Sep 15, 2019 | #1 NORTH CAROLINA | W | 2-0 | 6-1-1 | 0-0-0 | 1058 | Anna Podojil (Marissa Kinsey;Taylor Malham) | |||
Parker Goins (Tori Cannata) | ||||||||||
* | Sep 22, 2019 | ALABAMA | W | 1-0 | 7-1-1 | 1-0-0 | 615 | Anna Podojil (Parker Goins;Marissa Kinsey) | ||
* | Sep 26, 2019 | #15 VANDERBILT | W | 1-0 | 8-1-1 | 2-0-0 | 845 | Parker Goins (Anna Podojil;Tori Cannata) | ||
* | Sept29 | at #8 South Carolina | 0-1 | L | 8-2-1 | 2-1-0 | 1399 | - | ||
* | Oct 03, 2019 | OLE MISS | W | 3-0 | 9-2-1 | 3-1-0 | 754 | Tori Cannata (unassisted) | ||
Haley Van Fossen (penalty kick) | ||||||||||
Parker Goins (Anna Podojil) | ||||||||||
* | Oct10, 2019 | at LSU | W | 4-0 | 10-2-1 | 4-1-0 | 1106 | Stefani Doyle (Taylor Malham) | ||
Anna Podojil (Nayeli Perez) | ||||||||||
Brooke Pirkle (Parker Goins;Stefani Doyle) | ||||||||||
Reagan Swindall (Marissa Kinsey) | ||||||||||
* | Oct 13, 2019 | MISSISSIPPI ST. | W | 6-1 | 11-2-1 | 5-1-0 | 1194 | Parker Goins (unassisted) | ||
Anna Podojil (Parker Goins) | ||||||||||
Taylor Malham (penalty kick) | ||||||||||
Stefani Doyle (Taylor Malham;Anna Podojil) | ||||||||||
Anna Podojil (Taylor Malham;Marissa Kinsey) | ||||||||||
Anna Podojil (Brooke Pirkle) | ||||||||||
* | Oct 18, 2019 | at #18 Texas A&M | W | 3-1 | 12-2-1 | 6-1-0 | 2485 | Anna Podojil (Marissa Kinsey;Bryana Hunter) | ||
Tori Cannata (Katie Lund) | ||||||||||
Parker Goins (unassisted) | ||||||||||
* | Oct 24, 2019 | at Auburn | W | 5-0 | 13-2-1 | 7-1-0 | 812 | Anna Podojil (Taylor Malham) | ||
Taylor Malham (unassisted) | ||||||||||
Stefani Doyle (Parker Goins) | ||||||||||
Bryana Hunter (Reagan Swindall;Ashton Gordon) | ||||||||||
Nayeli Perez (penalty kick) | ||||||||||
* | Oct 27, 2019 | GEORGIA | 1-1 | T | O2 | 13-2-2 | 7-1-1 | 1594 | Taylor Malham (Marissa Kinsey) | |
* | Oct 31, 2019 | at Tennessee | W | 3-1 | 14-2-2 | 8-1-1 | Parker Goins (penalty kick) | |||
Tori Cannata (unassisted) | ||||||||||
Bryana Hunter (Abbi Neece) | ||||||||||
# | Nov 5, 2019 | vs Ole Miss | W | 1-0 | 15-2-2 | 8-1-1 | Taylor Malham (penalty kick) | |||
# | Nov 7, 2019 | vs Florida | W | 3-1 | 16-2-2 | 8-1-1 | Stefani Doyle (Cara Young) | |||
Anna Podojil (Tori Cannata) | ||||||||||
Anna Podojil (unassisted) | ||||||||||
# | Nov 10, 2019 | vs #8 South Carolina | 0-1 | L | 16-3-2 | 8-1-1 | 961 | - | ||
^ | Nov 15, 2019 | NORTH TEXAS | W | 3-0 | 17-3-2 | 8-1-1 | 1331 | Tori Cannata (Marissa Kinsey) | ||
Parker Goins (Anna Podojil) | ||||||||||
Kaelee Van Gundy (Marissa Kinsey) | ||||||||||
11/21/19 | vs NC State | 1-2 | L | 17-4-2 | 8-1-1 | Tori Cannata (unassisted) |
# - SEC Tournament (Orange Beach, Ala.) |
^ - NCAA Tournament First Round (Fayetteville, Ark |
Team Record | W-L-T |
Overall | 17-4-2 |
Conference | 8-1-1 |
Home | 8-1-1 |
Away | 6-1 |
Neutral | 3-2-1 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 23 | 18550 | 807 |
Home | 10 | 10561 | 1056 |
Away | 7 | 6806 | 972 |
Neutral | 6 | 1183 | 197 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2019 | at UNC Greensboro | 3-0 | 3 | 5 | 11 | 27 | .111 | 14 | .519 | 1-0 | 1 | 0-0 | 991 |
Aug 25, 2019 | OKLAHOMA | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 | 1155 |
Aug 29, 2019 | vs Minnesota | 1-1 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 2-0 | 0 | 0-0 | 1180 |
Sept 1, 2019 | vs Southeast Missouri | 5-0 | 5 | 4 | 14 | 29 | .172 | 17 | .586 | 0-0 | 1 | 0-0 | 989 |
Sep 05, 2019 | LAMAR | 7-0 | 7 | 10 | 24 | 28 | .250 | 13 | .464 | 0-0 | 1 | 0-0 | 997 |
Sep 08, 2019 | MCNEESE ST. | 7-0 | 7 | 8 | 22 | 21 | .333 | 14 | .667 | 0-0 | 1 | 0-0 | 975 |
Sep 12, 2019 | at Baylor | 2-0 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1-0 | 1 | 0-0 | 989 |
Sep 15, 2019 | NORTH CAROLINA | 2-0 | 2 | 3 | 7 | 10 | .200 | 3 | .300 | 2-0 | 1 | 0-0 | 989 |
Sep 22, 2019 | ALABAMA | 1-0 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 1-0 | 1 | 0-0 | 980 |
Sep 26, 2019 | VANDERBILT | 1-0 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 990 |
Sept29 | at South Carolina | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 989 |
Oct 03, 2019 | OLE MISS | 3-0 | 3 | 1 | 7 | 24 | .125 | 8 | .333 | 3-0 | 1 | 1-1 | 989 |
Oct10, 2019 | at LSU | 4-0 | 4 | 5 | 13 | 14 | .286 | 8 | .571 | 0-0 | 1 | 0-0 | 991 |
Oct 13, 2019 | MISSISSIPPI ST. | 6-1 | 6 | 6 | 18 | 23 | .261 | 12 | .522 | 1-0 | 1 | 1-1 | 992 |
Oct 18, 2019 | at Texas A&M | 3-1 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 1-0 | 1 | 0-0 | 990 |
Oct 24, 2019 | at Auburn | 5-0 | 5 | 4 | 14 | 15 | .333 | 8 | .533 | 0-0 | 1 | 1-1 | 990 |
Oct 27, 2019 | GEORGIA | 1-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0-0 | 0 | 0-0 | 1209 |
Oct 31, 2019 | at Tennessee | 3-1 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 0-0 | 1 | 1-1 | 991 |
Nov 5, 2019 | vs Ole Miss | 1-0 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2-0 | 1 | 1-1 | 990 |
Nov 7, 2019 | vs Florida | 3-1 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 2-0 | 1 | 0-0 | 989 |
Nov 10, 2019 | vs South Carolina | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 2-0 | 0 | 0-0 | 989 |
Nov 15, 2019 | NORTH TEXAS | 3-0 | 3 | 3 | 9 | 26 | .115 | 10 | .385 | 0-0 | 1 | 0-0 | 995 |
11/21/19 | vs NC State | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
Arkansas | 62-11 | 62 | 63 | 187 | 370 | .168 | 175 | .473 | 20-0 | 17 | 5-5 | 23329 | |
Opponent | 11 | 8 | 30 | 213 | .052 | 86 | .404 | 19-0 | 4 | 3-3 |
TEAM PER-GAME |
Games played: 23 Shots per game: 16.09 Goals per game: 2.70 Assists per game: 2.74 Points per game: 8.13 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 22, 2019 | at UNC Greensboro | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Aug 25, 2019 | OKLAHOMA | 0-1 | 104:58 | 1 | 0.46 | 3 | .750 | 0 | 1 | 0 | - |
Aug 29, 2019 | vs Minnesota | 1-1 | 110:00 | 1 | 0.59 | 2 | .667 | 0 | 0 | 1 | - |
Sept 1, 2019 | vs Southeast Missouri | 5-0 | 90:00 | 0 | 0.46 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Sep 05, 2019 | LAMAR | 7-0 | 90:00 | 0 | 0.37 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 08, 2019 | MCNEESE ST. | 7-0 | 90:00 | 0 | 0.31 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sep 12, 2019 | at Baylor | 2-0 | 90:00 | 0 | 0.27 | 6 | 1.000 | 0 | 0 | 0 | 1 |
Sep 15, 2019 | NORTH CAROLINA | 2-0 | 90:00 | 0 | 0.24 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2019 | ALABAMA | 1-0 | 90:00 | 0 | 0.21 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 26, 2019 | VANDERBILT | 1-0 | 90:00 | 0 | 0.19 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Sept29 | at South Carolina | 0-1 | 90:00 | 1 | 0.26 | 9 | .900 | 0 | 0 | 0 | - |
Oct 03, 2019 | OLE MISS | 3-0 | 90:00 | 0 | 0.24 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct10, 2019 | at LSU | 4-0 | 90:00 | 0 | 0.22 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Oct 13, 2019 | MISSISSIPPI ST. | 6-1 | 90:00 | 1 | 0.28 | 1 | .500 | 1 | 0 | 0 | - |
Oct 18, 2019 | at Texas A&M | 3-1 | 90:00 | 1 | 0.32 | 3 | .750 | 0 | 0 | 0 | - |
Oct 24, 2019 | at Auburn | 5-0 | 90:00 | 0 | 0.31 | 2 | 1.000 | 0 | 0 | 0 | 1/2 |
Oct 27, 2019 | GEORGIA | 1-1 | 110:00 | 1 | 0.34 | 1 | .500 | 0 | 0 | 1 | - |
Oct 31, 2019 | at Tennessee | 3-1 | 90:00 | 1 | 0.38 | 6 | .857 | 0 | 0 | 0 | - |
Nov 5, 2019 | vs Ole Miss | 1-0 | 90:00 | 0 | 0.36 | 6 | 1.000 | 0 | 0 | 0 | 1 |
Nov 7, 2019 | vs Florida | 3-1 | 90:00 | 1 | 0.39 | 8 | .889 | 0 | 0 | 0 | - |
Nov 10, 2019 | vs South Carolina | 0-1 | 90:00 | 1 | 0.42 | 2 | .667 | 0 | 0 | 0 | - |
Nov 15, 2019 | NORTH TEXAS | 3-0 | 90:00 | 0 | 0.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
11/21/19 | vs NC State | 1-2 | 90:00 | 2 | 0.47 | 5 | .714 | 0 | 0 | 0 | - |
Totals | 62-11 | 2124:58 | 11 | 0.47 | 75 | .872 | 9 | 1 | 2 | 13/4 | |
Opponent | 2124:58 | 62 | 0.47 | 113 | .646 | 1 | 9 | 2 | 3 |
High/Low Analysis |
Arkansas - TEAM GAME HIGHS |
POINTS | 24 | vs Lamar (Sep 05) | ||
22 | vs McNeese St. (Sep 08) | |||
GOALS | 7 | vs McNeese St. (Sep 08) | ||
7 | vs Lamar (Sep 05) | |||
ASSISTS | 10 | vs Lamar (Sep 05) | ||
8 | vs McNeese St. (Sep 08) | |||
SHOTS | 29 | vs Southeast Missouri (Sept 1) | ||
28 | vs Lamar (Sep 05) | |||
SHOT PERCENT | .333 | 7-21 | vs McNeese St. (Sep 08) | |
.333 | 5-15 | at Auburn (Oct 24) | ||
.333 | 3-9 | vs Florida (Nov 7) | ||
SHOTS ON GOAL | 17 | vs Southeast Missouri (Sept 1) | ||
14 | vs McNeese St. (Sep 08) | |||
14 | at UNC Greensboro (Aug 22) | |||
ON GOAL PERCENT | .667 | 14-21 | vs McNeese St. (Sep 08) | |
.667 | 6-9 | vs Florida (Nov 7) | ||
SAVES | 9 | at South Carolina (Sept29) | ||
8 | vs Florida (Nov 7) | |||
CORNER KICKS | 16 | vs Lamar (Sep 05) | ||
11 | vs North Texas (Nov 15) | |||
11 | vs Minnesota (Aug 29) | |||
FOULS | 18 | vs North Carolina (Sep 15) | ||
17 | vs Florida (Nov 7) | |||
17 | vs Alabama (Sep 22) |
Opponent - GAME HIGHS |
POINTS | 5 | vs NC State (11/21/19) | ||
4 | at South Carolina (Sept29) | |||
GOALS | 2 | vs NC State (11/21/19) | ||
1 | vs South Carolina (Nov 10) | |||
1 | vs Florida (Nov 7) | |||
1 | at Tennessee (Oct 31) | |||
1 | vs Georgia (Oct 27) | |||
1 | at Texas A&M (Oct 18) | |||
1 | vs Mississippi St. (Oct 13) | |||
1 | at South Carolina (Sept29) | |||
1 | vs Minnesota (Aug 29) | |||
1 | vs Oklahoma (Aug 25) | |||
ASSISTS | 2 | at South Carolina (Sept29) | ||
1 | vs NC State (11/21/19) | |||
1 | vs South Carolina (Nov 10) | |||
1 | at Tennessee (Oct 31) | |||
1 | vs Georgia (Oct 27) | |||
1 | vs Minnesota (Aug 29) | |||
1 | vs Oklahoma (Aug 25) | |||
SHOTS | 22 | vs Alabama (Sep 22) | ||
20 | vs Florida (Nov 7) | |||
SHOT PERCENT | .250 | 1-4 | vs Georgia (Oct 27) | |
.250 | 1-4 | vs Mississippi St. (Oct 13) | ||
SHOTS ON GOAL | 10 | at South Carolina (Sept29) | ||
9 | vs Florida (Nov 7) | |||
ON GOAL PERCENT | 1.000 | 1-1 | vs North Texas (Nov 15) | |
.714 | 10-14 | at South Carolina (Sept29) | ||
SAVES | 12 | vs Southeast Missouri (Sept 1) | ||
11 | at UNC Greensboro (Aug 22) | |||
CORNER KICKS | 12 | vs Alabama (Sep 22) | ||
11 | vs Florida (Nov 7) | |||
FOULS | 13 | vs South Carolina (Nov 10) | ||
13 | vs Georgia (Oct 27) |
Arkansas - GAME LOWS |
POINTS | 0 | vs Oklahoma (Aug 25) | ||
0 | at South Carolina (Sept29) | |||
0 | vs South Carolina (Nov 10) | |||
GOALS | 0 | vs Oklahoma (Aug 25) | ||
0 | at South Carolina (Sept29) | |||
0 | vs South Carolina (Nov 10) | |||
ASSISTS | 0 | vs Oklahoma (Aug 25) | ||
0 | at South Carolina (Sept29) | |||
0 | vs Ole Miss (Nov 5) | |||
0 | vs South Carolina (Nov 10) | |||
0 | vs NC State (11/21/19) | |||
SHOTS | 5 | vs Alabama (Sep 22) | ||
8 | at South Carolina (Sept29) | |||
8 | vs Ole Miss (Nov 5) | |||
SHOTS ON GOAL | 1 | vs Alabama (Sep 22) | ||
2 | vs Oklahoma (Aug 25) | |||
2 | at South Carolina (Sept29) | |||
SAVES | 0 | vs Lamar (Sep 05) | ||
0 | vs McNeese St. (Sep 08) | |||
CORNER KICKS | 3 | vs North Carolina (Sep 15) | ||
3 | vs Alabama (Sep 22) | |||
3 | at South Carolina (Sept29) | |||
FOULS | 7 | at Texas A&M (Oct 18) | ||
8 | vs Oklahoma (Aug 25) | |||
8 | vs McNeese St. (Sep 08) | |||
8 | vs NC State (11/21/19) |
Opponent - GAME LOWS |
POINTS | 0 | at UNC Greensboro (Aug 22) | ||
0 | vs Southeast Missouri (Sept 1) | |||
0 | vs Lamar (Sep 05) | |||
0 | vs McNeese St. (Sep 08) | |||
0 | at Baylor (Sep 12) | |||
0 | vs North Carolina (Sep 15) | |||
0 | vs Alabama (Sep 22) | |||
0 | vs Vanderbilt (Sep 26) | |||
0 | vs Ole Miss (Oct 03) | |||
0 | at LSU (Oct10) | |||
0 | at Auburn (Oct 24) | |||
0 | vs Ole Miss (Nov 5) | |||
0 | vs North Texas (Nov 15) | |||
GOALS | 0 | at UNC Greensboro (Aug 22) | ||
0 | vs Southeast Missouri (Sept 1) | |||
0 | vs Lamar (Sep 05) | |||
0 | vs McNeese St. (Sep 08) | |||
0 | at Baylor (Sep 12) | |||
0 | vs North Carolina (Sep 15) | |||
0 | vs Alabama (Sep 22) | |||
0 | vs Vanderbilt (Sep 26) | |||
0 | vs Ole Miss (Oct 03) | |||
0 | at LSU (Oct10) | |||
0 | at Auburn (Oct 24) | |||
0 | vs Ole Miss (Nov 5) | |||
0 | vs North Texas (Nov 15) | |||
ASSISTS | 0 | at UNC Greensboro (Aug 22) | ||
0 | vs Southeast Missouri (Sept 1) | |||
0 | vs Lamar (Sep 05) | |||
0 | vs McNeese St. (Sep 08) | |||
0 | at Baylor (Sep 12) | |||
0 | vs North Carolina (Sep 15) | |||
0 | vs Alabama (Sep 22) | |||
0 | vs Vanderbilt (Sep 26) | |||
0 | vs Ole Miss (Oct 03) | |||
0 | at LSU (Oct10) | |||
0 | vs Mississippi St. (Oct 13) | |||
0 | at Texas A&M (Oct 18) | |||
0 | at Auburn (Oct 24) | |||
0 | vs Ole Miss (Nov 5) | |||
0 | vs Florida (Nov 7) | |||
0 | vs North Texas (Nov 15) | |||
SHOTS | 0 | vs Lamar (Sep 05) | ||
1 | vs North Texas (Nov 15) | |||
SHOTS ON GOAL | 0 | vs Lamar (Sep 05) | ||
0 | vs McNeese St. (Sep 08) | |||
SAVES | 0 | vs Alabama (Sep 22) | ||
1 | vs North Carolina (Sep 15) | |||
CORNER KICKS | 0 | vs Lamar (Sep 05) | ||
0 | vs McNeese St. (Sep 08) | |||
0 | vs Ole Miss (Nov 5) | |||
0 | vs North Texas (Nov 15) | |||
FOULS | 1 | vs McNeese St. (Sep 08) | ||
3 | at South Carolina (Sept29) |
High/Low Analysis |
Arkansas - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Anna Podojil vs Mississippi St. (Oct 13) | |||
7 | Taylor Malham vs McNeese St. (Sep 08) | ||||
GOALS | 3 | Anna Podojil vs Mississippi St. (Oct 13) | |||
3 | Taylor Malham vs McNeese St. (Sep 08) | ||||
ASSISTS | 2 | Marissa Kinsey vs North Texas (Nov 15) | |||
2 | Taylor Malham vs Mississippi St. (Oct 13) | ||||
2 | Stefani Doyle vs McNeese St. (Sep 08) | ||||
2 | Parker Goins vs McNeese St. (Sep 08) | ||||
2 | Ashton Gordon vs Lamar (Sep 05) | ||||
2 | Parker Goins vs Southeast Missouri (Sept 1) | ||||
2 | Anna Podojil at UNC Greensboro (Aug 22) | ||||
SHOTS | 7 | Taylor Malham vs Ole Miss (Oct 03) | |||
7 | Tori Cannata vs Southeast Missouri (Sept 1) | ||||
SHOTS ON GOAL | 5 | Taylor Malham vs McNeese St. (Sep 08) | |||
5 | Tori Cannata vs Southeast Missouri (Sept 1) | ||||
SAVES | 9 | Katie Lund at South Carolina (Sept29) | |||
8 | Katie Lund vs Florida (Nov 7) |
Arkansas - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | Rankin, Kia vs NC State (11/21/19) | |||
2 | Guttenberger, Lulu vs NC State (11/21/19) | ||||
2 | Gareis, Ryan vs South Carolina (Nov 10) | ||||
2 | Kara, Vanessa vs Florida (Nov 7) | ||||
2 | Alozie, Michelle at Tennessee (Oct 31) | ||||
2 | Chloe Chapman vs Georgia (Oct 27) | ||||
2 | Lopez, Jimena at Texas A&M (Oct 18) | ||||
2 | Johnson, Niah vs Mississippi St. (Oct 13) | ||||
2 | Harris, Jyllissa at South Carolina (Sept29) | ||||
2 | Harper, Sadie vs Minnesota (Aug 29) | ||||
2 | Kaylee Dao vs Oklahoma (Aug 25) | ||||
GOALS.............. | 1 | Rankin, Kia vs NC State (11/21/19) | |||
1 | Guttenberger, Lulu vs NC State (11/21/19) | ||||
1 | Gareis, Ryan vs South Carolina (Nov 10) | ||||
1 | Kara, Vanessa vs Florida (Nov 7) | ||||
1 | Alozie, Michelle at Tennessee (Oct 31) | ||||
1 | Chloe Chapman vs Georgia (Oct 27) | ||||
1 | Lopez, Jimena at Texas A&M (Oct 18) | ||||
1 | Johnson, Niah vs Mississippi St. (Oct 13) | ||||
1 | Harris, Jyllissa at South Carolina (Sept29) | ||||
1 | Harper, Sadie vs Minnesota (Aug 29) | ||||
1 | Kaylee Dao vs Oklahoma (Aug 25) | ||||
ASSISTS............ | 1 | Walkling, Ricarda vs NC State (11/21/19) | |||
1 | Jones, Sutton vs South Carolina (Nov 10) | ||||
1 | Vignola, MA at Tennessee (Oct 31) | ||||
1 | Bella Ponzi vs Georgia (Oct 27) | ||||
1 | Tanner, Riley at South Carolina (Sept29) | ||||
1 | Fisk, Grace at South Carolina (Sept29) | ||||
1 | Hartkmeyer, Haley vs Minnesota (Aug 29) | ||||
1 | Hailey Davidson vs Oklahoma (Aug 25) | ||||
SHOTS.............. | 6 | Vignola, MA at Tennessee (Oct 31) | |||
5 | King, Tziarra vs NC State (11/21/19) | ||||
5 | Arrieta, Cienna at Texas A&M (Oct 18) | ||||
5 | Elwell,Madison vs Vanderbilt (Sep 26) | ||||
5 | Wertz,Casey vs Alabama (Sep 22) | ||||
5 | Alessia Russo vs North Carolina (Sep 15) | ||||
SHOTS ON GOAL...... | 3 | Kara, Vanessa vs Florida (Nov 7) | |||
3 | Elwell,Madison vs Vanderbilt (Sep 26) | ||||
3 | Hopkins,Haley vs Vanderbilt (Sep 26) | ||||
SAVES.............. | 12 | Redden, Bailey vs Southeast Missouri (Sept 1) | |||
11 | Aiyanah Tyler-Cooper at UNC Greensboro (Aug 22) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | BACH,ALEXI | LUND,KATIE | KINSEY,MAR | CANNATA,TO | GORDON,ASH | LASKARIS,J | YOUNG,CARA |
at UNC Greensboro | Aug 22 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
OKLAHOMA | Aug 25 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Minnesota | Aug 29 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Southeast Missouri | Sept 1 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 |
LAMAR | Sep 05 | 7-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-2-2 | 0-0-0 | 0-0-0 |
MCNEESE ST. | Sep 08 | 7-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
at Baylor | Sep 12 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTH CAROLINA | Sep 15 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
ALABAMA | Sep 22 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
VANDERBILT | Sep 26 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at South Carolina | Sept29 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
OLE MISS | Oct 03 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at LSU | Oct10 | 4-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MISSISSIPPI ST. | Oct 13 | 6-1 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Texas A&M | Oct 18 | 3-1 | W | DNP | 0-1-1 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
at Auburn | Oct 24 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
GEORGIA | Oct 27 | 1-1 | T | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Tennessee | Oct 31 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
vs Ole Miss | Nov 5 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
vs Florida | Nov 7 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 |
