Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southeastern  Pitcher of record  Attend  Time 
  Feb 04, 2005  vs  Sacramento State    0-4  L     0-2-2  /  4-5-1  7   0-1-0  0-0-0   V. Lyons (L 0-1)  75  1:50 
  Feb 04, 2005  vs  Nevada  W  3-1       3-6-1  /  1-5-1  7   1-1-0  0-0-0   S. Topham (W 1-0)  100  2:05 
  Feb 05, 2005  vs  Colorado State  W  2-1       2-6-0  /  1-6-1  7   2-1-0  0-0-0   V. Lyons (W 1-1)  185  2:00 
  Feb 05, 2005  at  Cal Poly    0-8  L     0-2-3  /  8-13-1  6   2-2-0  0-0-0   K. Henry (L 0-1)  225  2:10 
  Feb 06, 2005  vs  Colorado State    4-6  L     4-7-0  /  6-11-1  7   2-3-0  0-0-0   V. Lyons (L 1-2)  174  2:30 
  Feb 11, 2005  vs  Texas-Arlington  W  5-4       5-8-4  /  4-6-3  7   3-3-0  0-0-0   V. Lyons (W 2-2)  50  3:30 
  Feb 11, 2005  vs  Kansas    1-5  L     1-3-1  /  5-11-0  7   3-4-0  0-0-0   S. Topham (L 1-1)  50  1:50 
  Feb 13, 2005  vs  Purdue  W  7-6       7-13-0  /  6-10-4  (8)   4-4-0  0-0-0   V. Lyons (W 3-2)  100  2:35 
  Feb 13, 2005    NEW MEXICO STATE    3-8  L     3-10-2  /  8-8-1  (8)   4-5-0  0-0-0   S. Topham (L 1-2)  150  2:10 
  Feb 18, 2005  vs  Texas-Arlington    0-3  L     0-9-0  /  3-7-1  7   4-6-0  0-0-0   V. Lyons (L 3-3)  75  2:00 
  Feb 18, 2005  at  Texas A&M-CC    0-2  L     0-2-0  /  2-6-1  7   4-7-0  0-0-0   K. Henry (L 0-2)  75  1:30 
  Feb 20, 2005  vs  Sam Houston State    0-1  L     0-6-2  /  1-7-0  7   4-8-0  0-0-0   V. Lyons (L 3-4)  75  2:10 
  Feb 26, 2005    UNIV. OF MISSOURI-KC  W  7-1       7-13-1  /  1-6-1  7   5-8-0  0-0-0   V. Lyons (W 4-4)  289  2:30 
  Feb 26, 2005    LOUISIANA-MONROE  W  6-1       6-7-1  /  1-5-2  7   6-8-0  0-0-0   K. Henry (W 1-2)  158  2:10 
  Feb 27, 2005    LOUISIANA-MONROE  W  8-0       8-5-2  /  0-3-6  5   7-8-0  0-0-0   V. Lyons (W 5-4)  109  2:00 
  Mar 02, 2005  at  #12 Univ. of Oklahoma    0-12  L     0-1-0  /  12-12-0  5   7-9-0  0-0-0   V. Lyons (L 5-5)  0  1:40 
  Mar 02, 2005  at  #12 Univ. of Oklahoma    0-8  L     0-4-1  /  8-10-0  6   7-10-0  0-0-0   K. Henry (L 1-3)  507  2:10 
  Mar 05, 2005    MISSISSIPPI VALLEY  W  8-2       8-10-0  /  2-8-3  7   8-10-0  0-0-0   L. Roby (W 1-0)  0  1:55 
  Mar 05, 2005    NORTHWESTERN STATE    2-5  L     2-5-4  /  5-7-1  7   8-11-0  0-0-0   V. Lyons (L 5-6)  172  1:55 
  Mar 06, 2005    NORTHWESTERN STATE  W  2-1       2-5-0  /  1-5-2  7   9-11-0  0-0-0   K. Henry (W 3-3)  259  2:10 
  Mar 06, 2005    MISSISSIPPI VALLEY  W  9-1       9-13-0  /  1-4-4  6   10-11-0  0-0-0   V. Lyons (W 6-6)  207  1:45 
*  Mar 08, 2005    SOUTH CAROLINA-1    1-6  L     1-4-2  /  6-8-0  7   10-12-0  0-1-0   V. Lyons (L 6-7)  -  1:45 
*  Mar 08, 2005    SOUTH CAROLINA-2    0-3  L     0-5-0  /  3-6-1  7   10-13-0  0-2-0   K. Henry (L 3-4)  88  2:17 
*  Mar 09, 2005    SOUTH CAROLINA    3-5  L     3-3-3  /  5-11-3  7   10-14-0  0-3-0   V. Lyons (L 6-8)  51  2:15 
*  Mar 12, 2005  at  Auburn-1    0-4  L     0-2-1  /  4-4-0  7   10-15-0  0-4-0   L. Roby (L 0-1)  267  1:44 
*  Mar 12, 2005  at  Auburn-2    1-10  L     1-4-0  /  10-12-0  6   10-16-0  0-5-0   V. Lyons (L 6-9)  203  1:52 
*  Mar 13, 2005  at  Auburn    2-10  L     2-2-2  /  10-11-2  5   10-17-0  0-6-0   V. Lyons (L 6-10)  211  1:43 
  Mar 16, 2005    STEPHEN F. AUSTIN    5-9  L     5-8-1  /  9-9-4  7   10-18-0  0-6-0   K. Henry (L 3-5)  92  2:40 
  Mar 16, 2005    STEPHEN F. AUSTIN    6-7  L     6-10-1  /  7-11-3  7   10-19-0  0-6-0   L. Roby (L 0-2)  93  2:45 
*  Mar 19, 2005    FLORIDA    1-2  L     1-6-2  /  2-4-2  (8)   10-20-0  0-7-0   K. Henry (L 3-6)  277  1:56 
*  Mar 19, 2005    FLORIDA    0-9  L     0-2-2  /  9-14-1  7   10-21-0  0-8-0   C. Long (L 0-1)  298  2:20 
*  Mar 20, 2005    #16 FLORIDA    0-8  L     0-5-1  /  8-16-0  5   10-22-0  0-9-0   K. Henry (L 3-7)  275  1:42 
  Mar 23, 2005  at  Centenary College  W  3-1       3-6-0  /  1-9-1  7   11-22-0  0-9-0   K. Henry (W 4-7)  87  2:10 
  Mar 23, 2005  at  Centenary College  W  6-5       6-10-0  /  5-10-2  7   12-22-0  0-9-0   K. Ninemire (W 1-0)  72  2:50 
*  Mar 25, 2005    #13 UNIV. OF GEORGIA    0-1  L     0-3-0  /  1-5-0  7   12-23-0  0-10-0   K. Henry (L 4-8)  198  1:50 
*  Mar 25, 2005    #13 UNIV. OF GEORGIA    0-10  L     0-1-0  /  10-13-1  5   12-24-0  0-11-0   V. Lyons (L 6-11)  202  1:40 
*  Mar 26, 2005    #13 UNIV. OF GEORGIA    4-10  L     4-9-0  /  10-17-2  7   12-25-0  0-12-0   K. Henry (L 4-9)  105  2:30 
  Mar 29, 2005    OKLAHOMA STATE    3-4  L     3-2-1  /  4-7-3  7   12-26-0  0-12-0   V. Lyons (L 6-12)  0  2:04 
  Mar 29, 2005    UNIVERISTY OF TULSA  W  7-2       7-10-0  /  2-6-2  7   13-26-0  0-12-0   K. Henry (W 5-9)  168  1:54 
*  Apr 03, 2005  at  #4 Tennessee Lady Vols-1    0-6  L     0-2-1  /  6-8-1  7   13-27-0  0-13-0   K. Henry (L 5-10)  -  1:38 
*  Apr 03, 2005  at  #4 Tennessee Lady Vols-2    1-2  L     1-6-1  /  2-6-0  7   13-28-0  0-14-0   V. Lyons (L 6-13)  281  1:37 
*  Apr 06, 2005  at  LSU-1  W  5-3       5-5-1  /  3-5-1  7   14-28-0  1-14-0   K. Henry (W 6-10)  -  2:16 
*  Apr 06, 2005  at  LSU-2    3-8  L     3-9-3  /  8-9-3  7   14-29-0  1-15-0   V. Lyons (L 6-14)  639  2:20 
*  Apr 07, 2005  at  LSU    4-6  L     4-6-1  /  6-7-1  7   14-30-0  1-16-0   S. Topham (L 1-3)  511  2:07 
  Apr 13, 2005  at  SW Missouri State    3-5  L     3-11-0  /  5-5-2  7   14-31-0  1-16-0   K. Henry (L 6-11)  119  1:47 
  Apr 13, 2005  at  SW Missouri State  W  4-0       4-11-0  /  0-6-1  7   15-31-0  1-16-0   V. Lyons (W 7-14)  88  2:23 
*  Apr 16, 2005  at  Mississippi State-1    4-5  L     4-8-1  /  5-9-0  7   15-32-0  1-17-0   V. Lyons (L 7-15)  -  2:12 
*  Apr 16, 2005  at  Mississippi State-2    0-1  L     0-7-2  /  1-4-3  7   15-33-0  1-18-0   S. Topham (L 1-4)  352  1:54 
*  Apr 17, 2005  at  Mississippi State    1-2  L     1-6-1  /  2-7-0  7   15-34-0  1-19-0   S. Topham (L 1-5)  368  1:41 
  Apr 19, 2005    OKLAHOMA CITY    0-1  L     0-4-1  /  1-6-1  7   15-35-0  1-19-0   K. Henry (L 6-12)  92  1:42 
  Apr 19, 2005    OKLAHOMA CITY  W  7-4       7-9-5  /  4-6-3  7   16-35-0  1-19-0   S. Topham (W 2-5)  0  2:02 
*  Apr 23, 2005    UNIV. OF KENTUCKY  W  10-2       10-13-1  /  2-5-1  6   17-35-0  2-19-0   K. Henry (W 7-12)  0  2:01 
*  Apr 23, 2005    UNIV. OF KENTUCKY  W  4-0       4-4-2  /  0-3-2  7   18-35-0  3-19-0   S. Topham (W 3-5)  322  1:52 
*  Apr 24, 2005    UNIV. OF KENTUCKY  W  10-2       10-9-1  /  2-4-3  5   19-35-0  4-19-0   S. Topham (W 4-5)  272  2:01 
  Apr 26, 2005  at  Kansas    2-7  L     2-8-1  /  7-13-1  7   19-36-0  4-19-0   K. Henry (L 7-13)  101  1:51 
  Apr 26, 2005  at  Kansas    5-6  L     5-9-1  /  6-11-1  7   19-37-0  4-19-0   S. Topham (L 4-6)  89  1:50 
*  May 03, 2005    MISSISSIPPI    1-2  L     1-6-0  /  2-7-0  7   19-38-0  4-20-0   K. Henry (L 7-14)  124  1:52 
*  May 03, 2005    MISSISSIPPI    1-4  L     1-3-2  /  4-9-1  7   19-39-0  4-21-0   S. Topham (L 4-7)  137  1:52 
*  May 04, 2005    MISSISSIPPI    0-1  L     0-4-1  /  1-6-2  (9)   19-40-0  4-22-0   K. Henry (L 7-15)  101  2:00 
*  May 06, 2005  at  #9 Alabama    0-4  L     0-3-1  /  4-6-1  7   19-41-0  4-23-0   K. Henry (L 7-16)  746  1:31 
*  May 07, 2005  at  #9 Alabama-1    0-4  L     0-5-2  /  4-7-1  7   19-42-0  4-24-0   K. Henry (L 7-17)  -  1:39 
*  May 07, 2005  at  #9 Alabama-2    1-8  L     1-4-3  /  8-9-0  7   19-43-0  4-25-0   S. Topham (L 4-8)  942  1:53 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2005  vs  Sacramento State   23  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  6  18  4  2  4  .087 
  Feb 04, 2005  vs  Nevada   23  3  6  3  1  0  0  7  1  0  3  0  0  1  0  0  1  21  4  1  4  .174 
  Feb 05, 2005  vs  Colorado State   21  2  6  2  0  0  0  6  2  0  3  0  1  1  1  0  5  21  12  0  6  .209 
  Feb 05, 2005  at  Cal Poly   21  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  6  17  10  3  4  .182 
  Feb 06, 2005  vs  Colorado State   24  4  7  4  0  0  0  7  2  0  1  0  2  2  1  0  2  21  6  0  6  .205 
  Feb 11, 2005  vs  Texas-Arlington   30  5  8  4  5  0  0  13  2  0  4  1  2  0  0  0  5  21  8  4  8  .218 
  Feb 11, 2005  vs  Kansas   24  1  3  1  0  1  0  5  1  0  0  0  1  0  0  0  3  21  9  1  4  .205 
  Feb 13, 2005  vs  Purdue   30  7  13  5  1  0  1  17  1  0  1  0  0  4  0  0  9  21  11  0  7  .240 
  Feb 13, 2005    NEW MEXICO STATE   31  3  10  3  2  0  1  15  0  0  0  0  0  0  0  0  7  21  9  2  7  .251 
  Feb 18, 2005  vs  Texas-Arlington   30  0  9  0  3  0  0  12  0  0  0  0  0  1  0  0  5  21  10  0  10  .257 
  Feb 18, 2005  at  Texas A&M-CC   23  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  14  18  5  0  2  .243 
  Feb 20, 2005  vs  Sam Houston State   26  0  6  0  0  0  0  6  1  0  0  0  1  1  0  0  6  21  10  2  8  .242 
  Feb 26, 2005    UNIV. OF MISSOURI-KC  30  7  13  7  0  0  1  16  2  0  1  1  2  1  0  0  2  21  5  1  10  .259 
  Feb 26, 2005    LOUISIANA-MONROE   24  6  7  5  1  1  1  13  1  0  1  0  0  0  1  0  1  21  0  1  2  .261 
  Feb 27, 2005    LOUISIANA-MONROE   22  8  5  5  1  0  0  6  5  0  1  0  0  0  0  0  2  15  6  2  7  .259 
  Mar 02, 2005  at  Univ. of Oklahoma   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  10  12  4  0  1  .251 
  Mar 02, 2005  at  Univ. of Oklahoma   22  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  11  17  5  1  5  .248 
  Mar 05, 2005    MISSISSIPPI VALLEY   28  8  10  6  1  1  0  13  4  0  2  1  0  0  0  0  2  21  5  0  6  .254 
  Mar 05, 2005    NORTHWESTERN STATE   27  2  5  2  0  0  1  8  1  0  0  0  1  0  0  0  6  21  5  4  6  .251 
  Mar 06, 2005    NORTHWESTERN STATE   27  2  5  1  0  0  0  5  1  0  1  0  2  0  0  0  5  21  8  0  8  .247 
  Mar 06, 2005    MISSISSIPPI VALLEY   27  9  13  8  1  0  1  17  1  0  2  0  1  1  1  0  2  18  6  0  6  .259 
*  Mar 08, 2005    SOUTH CAROLINA   25  1  4  1  1  0  0  5  1  0  0  0  0  0  0  0  5  21  10  2  4  .255 
*  Mar 08, 2005    SOUTH CAROLINA   27  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  4  21  6  0  7  .251 
*  Mar 09, 2005    SOUTH CAROLINA   26  3  3  3  0  0  2  9  1  0  2  0  0  0  0  0  8  21  10  3  3  .245 
*  Mar 12, 2005  at  Auburn   23  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  10  18  12  1  3  .240 
*  Mar 12, 2005  at  Auburn   22  1  4  1  2  0  0  6  1  0  1  0  2  0  0  0  8  15  6  0  6  .238 
*  Mar 13, 2005  at  Auburn   18  2  2  0  1  0  0  3  1  0  1  0  0  1  0  0  7  14  5  2  3  .234 
  Mar 16, 2005    STEPHEN F. AUSTIN   32  5  8  5  2  0  1  13  1  0  2  0  0  0  0  0  6  21  8  1  7  .235 
  Mar 16, 2005    STEPHEN F. AUSTIN   33  6  10  6  3  1  1  18  1  0  0  0  2  0  0  0  8  21  6  1  9  .238 
*  Mar 19, 2005    FLORIDA   29  1  6  0  0  0  0  6  1  0  0  0  0  0  0  0  9  24  11  2  5  .237 
*  Mar 19, 2005    FLORIDA   23  0  2  0  0  0  0  2  3  0  1  0  1  1  0  0  7  21  6  2  7  .233 
*  Mar 20, 2005    FLORIDA   17  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  4  15  5  1  3  .234 
  Mar 23, 2005  at  Centenary College   26  3  6  2  0  1  1  11  2  1  0  0  1  1  0  0  8  21  6  0  6  .234 
  Mar 23, 2005  at  Centenary College   32  6  10  4  0  1  2  18  3  0  0  0  1  0  0  0  6  21  7  0  9  .237 
*  Mar 25, 2005    UNIV. OF GEORGIA   22  0  3  0  0  0  0  3  2  0  1  0  0  2  0  0  10  21  10  0  5  .234 
*  Mar 25, 2005    UNIV. OF GEORGIA   17  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  12  15  8  0  2  .231 
*  Mar 26, 2005    UNIV. OF GEORGIA   31  4  9  3  2  0  1  14  0  0  2  0  0  0  0  0  10  21  13  0  6  .233 
  Mar 29, 2005    OKLAHOMA STATE   24  3  2  1  0  0  0  2  2  0  0  0  1  2  0  0  8  21  10  1  5  .229 
  Mar 29, 2005    UNIVERISTY OF TULSA   29  7  10  4  2  0  0  12  0  0  1  0  0  0  0  0  9  21  10  0  4  .232 
*  Apr 03, 2005  at  Tennessee Lady Vols   23  0  2  0  1  0  0  3  1  0  0  0  2  0  0  0  11  18  7  1  5  .229 
*  Apr 03, 2005  at  Tennessee Lady Vols   24  1  6  1  1  0  0  7  0  0  0  0  0  2  0  0  8  18  10  1  4  .230 
*  Apr 06, 2005  at  LSU   24  5  5  5  0  0  0  5  1  0  3  1  1  1  1  0  5  21  8  1  2  .229 
*  Apr 06, 2005  at  LSU   33  3  9  3  1  0  0  10  5  0  0  0  0  0  0  0  6  18  3  3  14  .230 
*  Apr 07, 2005  at  LSU   27  4  6  4  2  1  0  10  2  0  1  0  0  1  0  0  7  18  7  1  5  .230 
  Apr 13, 2005  at  SW Missouri State   34  3  11  3  1  0  1  15  0  0  0  0  0  0  0  0  5  18  4  0  10  .233 
  Apr 13, 2005  at  SW Missouri State   30  4  11  3  2  0  0  13  2  0  4  1  0  0  0  0  2  21  8  0  7  .236 
*  Apr 16, 2005  at  Mississippi State   26  4  8  4  1  0  1  12  4  0  3  0  0  1  1  0  5  18  6  1  7  .238 
*  Apr 16, 2005  at  Mississippi State   26  0  7  0  1  0  0  8  0  0  0  2  1  1  0  1  4  18  12  2  7  .239 
*  Apr 17, 2005  at  Mississippi State   26  1  6  1  0  0  0  6  3  0  0  1  0  0  0  0  4  18  8  1  7  .238 
  Apr 19, 2005    OKLAHOMA CITY   25  0  4  0  0  1  0  6  0  0  2  0  0  0  0  0  1  21  5  1  4  .237 
  Apr 19, 2005    OKLAHOMA CITY   26  7  9  6  1  0  0  10  1  0  5  0  2  0  1  1  2  21  9  5  5  .239 
*  Apr 23, 2005    UNIV. OF KENTUCKY   28  10  13  10  0  0  2  19  7  0  6  0  1  0  1  0  7  18  3  1  12  .244 
*  Apr 23, 2005    UNIV. OF KENTUCKY   24  4  4  2  0  0  1  7  1  0  0  0  0  0  0  0  6  21  7  2  3  .242 
*  Apr 24, 2005    UNIV. OF KENTUCKY   22  10  9  10  2  0  0  11  5  0  3  0  3  1  2  0  3  15  4  1  9  .245 
  Apr 26, 2005  at  Kansas   27  2  8  2  1  1  0  11  1  0  1  0  0  1  0  0  4  18  4  1  6  .246 
  Apr 26, 2005  at  Kansas   30  5  9  4  4  0  0  13  1  0  0  1  0  0  0  0  7  18  10  1  5  .247 
*  May 03, 2005    MISSISSIPPI   26  1  6  1  0  0  0  6  0  0  1  1  0  0  0  0  7  21  7  0  4  .247 
*  May 03, 2005    MISSISSIPPI   25  1  3  1  0  0  0  3  0  0  0  0  0  0  0  0  6  21  6  2  3  .245 
*  May 04, 2005    MISSISSIPPI   32  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  5  27  11  1  5  .242 
*  May 06, 2005  at  Alabama   24  0  3  0  0  0  0  3  0  0  0  0  1  0  0  1  13  18  6  1  4  .240 
*  May 07, 2005  at  Alabama   25  0  5  0  0  0  0  5  1  0  0  0  0  2  0  0  4  18  8  2  7  .240 
*  May 07, 2005  at  Alabama   24  1  4  1  1  0  0  5  2  0  0  0  0  0  0  0  9  18  9  3  4  .239 
   Totals        1596  175  381  147  53  9  19  509  87  1  60  10  33  29  10  3  380  1203  453  72  354  .239 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2005  vs  Sacramento State   6.0  5  4  3  3  7  1  0  0  0  0  0  0  0  0-4  0  1  0  3.50 
  Feb 04, 2005  vs  Nevada   7.0  5  1  1  4  9  0  1  0  0  0  0  0  0  3-1  1  1  0  2.15 
  Feb 05, 2005  vs  Colorado State   7.0  6  1  1  2  5  2  0  0  0  0  0  0  0  2-1  2  1  0  1.75 
  Feb 05, 2005  at  Cal Poly   5.2  13  8  7  3  1  1  0  0  1  0  1  0  0  0-8  2  2  0  3.27 
  Feb 06, 2005  vs  Colorado State   7.0  11  6  6  2  9  1  2  0  0  0  1  0  0  4-6  2  3  0  3.86 
  Feb 11, 2005  vs  Texas-Arlington   7.0  6  4  3  3  5  1  0  0  1  0  0  0  0  5-4  3  3  1  3.71 
  Feb 11, 2005  vs  Kansas   7.0  11  5  4  1  1  2  0  0  0  0  0  0  0  1-5  3  4  1  3.75 
  Feb 13, 2005  vs  Purdue   7.0  10  6  6  3  8  2  0  0  1  0  1  0  0  7-6  4  4  1  4.04 
  Feb 13, 2005    NEW MEXICO STATE   7.0  8  8  6  2  4  1  0  1  0  0  0  0  0  3-8  4  5  1  4.27 
  Feb 18, 2005  vs  Texas-Arlington   7.0  7  3  3  1  2  2  0  0  1  0  0  0  0  0-3  4  6  1  4.14 
  Feb 18, 2005  at  Texas A&M-CC   6.0  6  2  2  3  7  0  0  0  0  0  0  0  0  0-2  4  7  1  3.99 
  Feb 20, 2005  vs  Sam Houston State   7.0  7  1  1  2  6  0  0  0  2  0  1  1  0  0-1  4  8  1  3.73 
  Feb 26, 2005    UNIV. OF MISSOURI-KC  7.0  6  1  1  4  9  1  0  0  0  0  0  0  0  7-1  5  8  2  3.51 
  Feb 26, 2005    LOUISIANA-MONROE   7.0  5  1  1  2  15  0  0  1  0  0  0  0  0  6-1  6  8  2  3.33 
  Feb 27, 2005    LOUISIANA-MONROE   5.0  3  0  0  2  5  1  0  0  0  0  0  0  0  8-0  7  8  2  3.16 
  Mar 02, 2005  at  Univ. of Oklahoma   4.0  12  12  12  5  5  3  1  1  0  0  0  1  0  0-12  7  9  2  3.85 
  Mar 02, 2005  at  Univ. of Oklahoma   5.2  10  8  8  3  3  2  0  1  1  0  0  0  0  0-8  7  10  2  4.16 
  Mar 05, 2005    MISSISSIPPI VALLEY   7.0  8  2  2  1  9  2  0  0  1  0  0  0  0  8-2  8  10  3  4.03 
  Mar 05, 2005    NORTHWESTERN STATE   7.0  7  5  2  2  7  2  0  0  0  0  0  0  0  2-5  8  11  3  3.92 
  Mar 06, 2005    NORTHWESTERN STATE   7.0  5  1  1  0  5  1  0  1  0  0  1  0  0  2-1  9  11  3  3.76 
  Mar 06, 2005    MISSISSIPPI VALLEY   6.0  4  1  1  1  8  0  0  0  0  0  0  0  0  9-1  10  11  3  3.65 
*  Mar 08, 2005    SOUTH CAROLINA   7.0  8  6  5  1  5  3  0  1  0  0  0  0  0  1-6  10  12  3  3.71 
*  Mar 08, 2005    SOUTH CAROLINA   7.0  6  3  3  2  8  1  0  2  0  1  0  0  0  0-3  10  13  3  3.68 
*  Mar 09, 2005    SOUTH CAROLINA   7.0  11  5  3  3  5  2  0  0  0  0  0  0  0  3-5  10  14  3  3.65 
*  Mar 12, 2005  at  Auburn   6.0  4  4  4  3  1  0  0  2  0  0  0  0  0  0-4  10  15  3  3.69 
*  Mar 12, 2005  at  Auburn   5.0  12  10  10  6  5  4  1  1  1  0  0  0  0  1-10  10  16  3  3.99 
*  Mar 13, 2005  at  Auburn   4.2  11  10  9  3  4  3  0  1  0  0  0  0  0  2-10  10  17  3  4.25 
  Mar 16, 2005    STEPHEN F. AUSTIN   7.0  9  9  8  4  5  1  0  2  0  0  1  1  0  5-9  10  18  3  4.39 
  Mar 16, 2005    STEPHEN F. AUSTIN   7.0  11  7  6  2  6  3  0  1  0  1  0  0  0  6-7  10  19  3  4.45 
*  Mar 19, 2005    FLORIDA   8.0  4  2  2  2  6  1  0  1  0  0  0  0  0  1-2  10  20  3  4.34 
*  Mar 19, 2005    FLORIDA   7.0  14  9  6  3  4  1  0  3  0  0  1  1  0  0-9  10  21  3  4.40 
*  Mar 20, 2005    FLORIDA   5.0  16  8  7  1  4  3  0  1  1  0  0  0  0  0-8  10  22  3  4.53 
  Mar 23, 2005  at  Centenary College   7.0  9  1  1  1  5  0  0  0  0  0  0  1  0  3-1  11  22  3  4.42 
  Mar 23, 2005  at  Centenary College   7.0  10  5  5  3  6  2  0  1  0  0  0  0  0  6-5  12  22  3  4.43 
*  Mar 25, 2005    UNIV. OF GEORGIA   7.0  5  1  1  1  5  1  0  0  0  0  0  1  0  0-1  12  23  3  4.33 
*  Mar 25, 2005    UNIV. OF GEORGIA   5.0  13  10  10  4  0  3  0  1  0  0  1  1  0  0-10  12  24  3  4.54 
*  Mar 26, 2005    UNIV. OF GEORGIA   7.0  17  10  10  4  0  2  0  0  0  0  0  0  0  4-10  12  25  3  4.70 
  Mar 29, 2005    OKLAHOMA STATE   7.0  7  4  3  2  7  0  0  1  1  0  1  0  0  3-4  12  26  3  4.65 
  Mar 29, 2005    UNIVERISTY OF TULSA   7.0  6  2  2  2  4  1  0  1  0  0  1  0  0  7-2  13  26  3  4.57 
*  Apr 03, 2005  at  Tennessee Lady Vols   6.0  8  6  5  3  3  1  0  1  0  0  0  0  0  0-6  13  27  3  4.60 
*  Apr 03, 2005  at  Tennessee Lady Vols   6.0  6  2  2  4  1  1  0  0  0  0  0  2  0  1-2  13  28  3  4.55 
*  Apr 06, 2005  at  LSU   7.0  5  3  2  3  2  0  1  1  0  0  1  0  0  5-3  14  28  4  4.49 
*  Apr 06, 2005  at  LSU   6.0  9  8  5  6  4  2  0  0  0  0  0  0  0  3-8  14  29  4  4.52 
*  Apr 07, 2005  at  LSU   6.0  7  6  5  5  3  2  0  1  0  0  1  0  0  4-6  14  30  4  4.54 
  Apr 13, 2005  at  SW Missouri State   6.0  5  5  5  2  7  2  0  1  0  0  0  0  0  3-5  14  31  4  4.57 
  Apr 13, 2005  at  SW Missouri State   7.0  6  0  0  2  7  0  0  0  0  0  0  0  0  4-0  15  31  5  4.46 
*  Apr 16, 2005  at  Mississippi State   6.0  9  5  1  7  1  2  0  0  0  0  0  0  1  4-5  15  32  5  4.40 
*  Apr 16, 2005  at  Mississippi State   6.0  4  1  0  2  2  1  0  0  1  0  0  0  0  0-1  15  33  5  4.31 
*  Apr 17, 2005  at  Mississippi State   6.0  7  2  1  3  0  1  0  1  1  0  0  0  0  1-2  15  34  5  4.25 
  Apr 19, 2005    OKLAHOMA CITY   7.0  6  1  1  1  9  1  0  0  0  0  0  1  0  0-1  15  35  5  4.18 
  Apr 19, 2005    OKLAHOMA CITY   7.0  6  4  0  0  5  1  0  0  0  0  0  1  0  7-4  16  35  6  4.09 
*  Apr 23, 2005    UNIV. OF KENTUCKY   6.0  5  2  0  1  2  0  0  0  0  0  0  1  0  10-2  17  35  6  4.02 
*  Apr 23, 2005    UNIV. OF KENTUCKY   7.0  3  0  0  2  7  2  0  0  0  0  0  0  0  4-0  18  35  6  3.94 
*  Apr 24, 2005    UNIV. OF KENTUCKY   5.0  4  2  2  3  2  1  0  0  0  0  0  0  0  10-2  19  35  6  3.92 
  Apr 26, 2005  at  Kansas   6.0  13  7  6  2  9  3  1  1  0  0  0  0  0  2-7  19  36  6  3.97 
  Apr 26, 2005  at  Kansas   6.0  11  6  4  0  4  1  0  3  0  0  1  0  0  5-6  19  37  6  3.99 
*  May 03, 2005    MISSISSIPPI   7.0  7  2  2  0  5  0  0  1  0  0  0  0  0  1-2  19  38  6  3.95 
*  May 03, 2005    MISSISSIPPI   7.0  9  4  3  2  2  0  0  1  0  0  0  0  2  1-4  19  39  6  3.93 
*  May 04, 2005    MISSISSIPPI   9.0  6  1  0  2  10  0  0  0  0  0  0  0  1  0-1  19  40  6  3.84 
*  May 06, 2005  at  Alabama   6.0  6  4  4  1  4  1  0  1  0  0  0  0  0  0-4  19  41  6  3.85 
*  May 07, 2005  at  Alabama   6.0  7  4  3  2  4  1  0  0  0  0  0  0  0  0-4  19  42  6  3.85 
*  May 07, 2005  at  Alabama   6.0  9  8  5  3  3  2  0  0  0  0  0  1  0  1-8  19  43  6  3.88 
   Totals        401.0  486  269  222  152  306  81  7  36  13  2  13  13  4  175-269  19  43  6  3.88 

* = Southeastern game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2005  vs  Sacramento State   2-23  0-0  2-23  0-11  2-12  0-0  0-7  0-3  3-7  0-0  4 
  Feb 04, 2005  vs  Nevada   6-23  0-0  6-23  2-7  4-16  0-0  5-10  2-7  1-6  0-0  4 
  Feb 05, 2005  vs  Colorado State   6-21  0-0  6-21  1-8  5-13  0-0  3-9  1-8  3-6  1-1  6 
