Arkansas

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Southeastern  Pitcher of record  Attend  Time 
  Feb 04, 2005  vs  Sacramento State    0-4  L     0-2-2  4-5-1  7   0-1-0  0-0-0   V. Lyons (L 0-1)  75  1:50 
  Feb 04, 2005  vs  Nevada  3-1       3-6-1  1-5-1  7   1-1-0  0-0-0   S. Topham (W 1-0)  100  2:05 
  Feb 05, 2005  vs  Colorado State  2-1       2-6-0  1-6-1  7   2-1-0  0-0-0   V. Lyons (W 1-1)  185  2:00 
  Feb 05, 2005  at  Cal Poly    0-8  L     0-2-3  8-13-1  6   2-2-0  0-0-0   K. Henry (L 0-1)  225  2:10 
  Feb 06, 2005  vs  Colorado State    4-6  L     4-7-0  6-11-1  7   2-3-0  0-0-0   V. Lyons (L 1-2)  174  2:30 
  Feb 11, 2005  vs  Texas-Arlington  5-4       5-8-4  4-6-3  7   3-3-0  0-0-0   V. Lyons (W 2-2)  50  3:30 
  Feb 11, 2005  vs  Kansas    1-5  L     1-3-1  5-11-0  7   3-4-0  0-0-0   S. Topham (L 1-1)  50  1:50 
  Feb 13, 2005  vs  Purdue  7-6       7-13-0  6-10-4  (8)   4-4-0  0-0-0   V. Lyons (W 3-2)  100  2:35 
  Feb 13, 2005    NEW MEXICO STATE    3-8  L     3-10-2  8-8-1  (8)   4-5-0  0-0-0   S. Topham (L 1-2)  150  2:10 
  Feb 18, 2005  vs  Texas-Arlington    0-3  L     0-9-0  3-7-1  7   4-6-0  0-0-0   V. Lyons (L 3-3)  75  2:00 
  Feb 18, 2005  at  Texas A&M-CC    0-2  L     0-2-0  2-6-1  7   4-7-0  0-0-0   K. Henry (L 0-2)  75  1:30 
  Feb 20, 2005  vs  Sam Houston State    0-1  L     0-6-2  1-7-0  7   4-8-0  0-0-0   V. Lyons (L 3-4)  75  2:10 
  Feb 26, 2005    UNIV. OF MISSOURI-KC  7-1       7-13-1  1-6-1  7   5-8-0  0-0-0   V. Lyons (W 4-4)  289  2:30 
  Feb 26, 2005    LOUISIANA-MONROE  6-1       6-7-1  1-5-2  7   6-8-0  0-0-0   K. Henry (W 1-2)  158  2:10 
  Feb 27, 2005    LOUISIANA-MONROE  8-0       8-5-2  0-3-6  5   7-8-0  0-0-0   V. Lyons (W 5-4)  109  2:00 
  Mar 02, 2005  at  #12 Univ. of Oklahoma    0-12  L     0-1-0  12-12-0  5   7-9-0  0-0-0   V. Lyons (L 5-5)  1:40 
  Mar 02, 2005  at  #12 Univ. of Oklahoma    0-8  L     0-4-1  8-10-0  6   7-10-0  0-0-0   K. Henry (L 1-3)  507  2:10 
  Mar 05, 2005    MISSISSIPPI VALLEY  8-2       8-10-0  2-8-3  7   8-10-0  0-0-0   L. Roby (W 1-0)  1:55 
  Mar 05, 2005    NORTHWESTERN STATE    2-5  L     2-5-4  5-7-1  7   8-11-0  0-0-0   V. Lyons (L 5-6)  172  1:55 
  Mar 06, 2005    NORTHWESTERN STATE  2-1       2-5-0  1-5-2  7   9-11-0  0-0-0   K. Henry (W 3-3)  259  2:10 
  Mar 06, 2005    MISSISSIPPI VALLEY  9-1       9-13-0  1-4-4  6   10-11-0  0-0-0   V. Lyons (W 6-6)  207  1:45 
Mar 08, 2005    SOUTH CAROLINA-1    1-6  L     1-4-2  6-8-0  7   10-12-0  0-1-0   V. Lyons (L 6-7)  1:45 
Mar 08, 2005    SOUTH CAROLINA-2    0-3  L     0-5-0  3-6-1  7   10-13-0  0-2-0   K. Henry (L 3-4)  88  2:17 
Mar 09, 2005    SOUTH CAROLINA    3-5  L     3-3-3  5-11-3  7   10-14-0  0-3-0   V. Lyons (L 6-8)  51  2:15 
Mar 12, 2005  at  Auburn-1    0-4  L     0-2-1  4-4-0  7   10-15-0  0-4-0   L. Roby (L 0-1)  267  1:44 
Mar 12, 2005  at  Auburn-2    1-10  L     1-4-0  10-12-0  6   10-16-0  0-5-0   V. Lyons (L 6-9)  203  1:52 
Mar 13, 2005  at  Auburn    2-10  L     2-2-2  10-11-2  5   10-17-0  0-6-0   V. Lyons (L 6-10)  211  1:43 
  Mar 16, 2005    STEPHEN F. AUSTIN    5-9  L     5-8-1  9-9-4  7   10-18-0  0-6-0   K. Henry (L 3-5)  92  2:40 
  Mar 16, 2005    STEPHEN F. AUSTIN    6-7  L     6-10-1  7-11-3  7   10-19-0  0-6-0   L. Roby (L 0-2)  93  2:45 
Mar 19, 2005    FLORIDA    1-2  L     1-6-2  2-4-2  (8)   10-20-0  0-7-0   K. Henry (L 3-6)  277  1:56 
Mar 19, 2005    FLORIDA    0-9  L     0-2-2  9-14-1  7   10-21-0  0-8-0   C. Long (L 0-1)  298  2:20 
Mar 20, 2005    #16 FLORIDA    0-8  L     0-5-1  8-16-0  5   10-22-0  0-9-0   K. Henry (L 3-7)  275  1:42 
  Mar 23, 2005  at  Centenary College  3-1       3-6-0  1-9-1  7   11-22-0  0-9-0   K. Henry (W 4-7)  87  2:10 
  Mar 23, 2005  at  Centenary College  6-5       6-10-0  5-10-2  7   12-22-0  0-9-0   K. Ninemire (W 1-0)  72  2:50 
Mar 25, 2005    #13 UNIV. OF GEORGIA    0-1  L     0-3-0  1-5-0  7   12-23-0  0-10-0   K. Henry (L 4-8)  198  1:50 
Mar 25, 2005    #13 UNIV. OF GEORGIA    0-10  L     0-1-0  10-13-1  5   12-24-0  0-11-0   V. Lyons (L 6-11)  202  1:40 
Mar 26, 2005    #13 UNIV. OF GEORGIA    4-10  L     4-9-0  10-17-2  7   12-25-0  0-12-0   K. Henry (L 4-9)  105  2:30 
  Mar 29, 2005    OKLAHOMA STATE    3-4  L     3-2-1  4-7-3  7   12-26-0  0-12-0   V. Lyons (L 6-12)  2:04 
  Mar 29, 2005    UNIVERISTY OF TULSA  7-2       7-10-0  2-6-2  7   13-26-0  0-12-0   K. Henry (W 5-9)  168  1:54 
Apr 03, 2005  at  #4 Tennessee Lady Vols-1    0-6  L     0-2-1  6-8-1  7   13-27-0  0-13-0   K. Henry (L 5-10)  1:38 
Apr 03, 2005  at  #4 Tennessee Lady Vols-2    1-2  L     1-6-1  2-6-0  7   13-28-0  0-14-0   V. Lyons (L 6-13)  281  1:37 
Apr 06, 2005  at  LSU-1  5-3       5-5-1  3-5-1  7   14-28-0  1-14-0   K. Henry (W 6-10)  2:16 
Apr 06, 2005  at  LSU-2    3-8  L     3-9-3  8-9-3  7   14-29-0  1-15-0   V. Lyons (L 6-14)  639  2:20 
Apr 07, 2005  at  LSU    4-6  L     4-6-1  6-7-1  7   14-30-0  1-16-0   S. Topham (L 1-3)  511  2:07 
  Apr 13, 2005  at  SW Missouri State    3-5  L     3-11-0  5-5-2  7   14-31-0  1-16-0   K. Henry (L 6-11)  119  1:47 
  Apr 13, 2005  at  SW Missouri State  4-0       4-11-0  0-6-1  7   15-31-0  1-16-0   V. Lyons (W 7-14)  88  2:23 
Apr 16, 2005  at  Mississippi State-1    4-5  L     4-8-1  5-9-0  7   15-32-0  1-17-0   V. Lyons (L 7-15)  2:12 
Apr 16, 2005  at  Mississippi State-2    0-1  L     0-7-2  1-4-3  7   15-33-0  1-18-0   S. Topham (L 1-4)  352  1:54 
Apr 17, 2005  at  Mississippi State    1-2  L     1-6-1  2-7-0  7   15-34-0  1-19-0   S. Topham (L 1-5)  368  1:41 
  Apr 19, 2005    OKLAHOMA CITY    0-1  L     0-4-1  1-6-1  7   15-35-0  1-19-0   K. Henry (L 6-12)  92  1:42 
  Apr 19, 2005    OKLAHOMA CITY  7-4       7-9-5  4-6-3  7   16-35-0  1-19-0   S. Topham (W 2-5)  2:02 
Apr 23, 2005    UNIV. OF KENTUCKY  10-2       10-13-1  2-5-1  6   17-35-0  2-19-0   K. Henry (W 7-12)  2:01 
Apr 23, 2005    UNIV. OF KENTUCKY  4-0       4-4-2  0-3-2  7   18-35-0  3-19-0   S. Topham (W 3-5)  322  1:52 
Apr 24, 2005    UNIV. OF KENTUCKY  10-2       10-9-1  2-4-3  5   19-35-0  4-19-0   S. Topham (W 4-5)  272  2:01 
  Apr 26, 2005  at  Kansas    2-7  L     2-8-1  7-13-1  7   19-36-0  4-19-0   K. Henry (L 7-13)  101  1:51 
  Apr 26, 2005  at  Kansas    5-6  L     5-9-1  6-11-1  7   19-37-0  4-19-0   S. Topham (L 4-6)  89  1:50 
May 03, 2005    MISSISSIPPI    1-2  L     1-6-0  2-7-0  7   19-38-0  4-20-0   K. Henry (L 7-14)  124  1:52 
May 03, 2005    MISSISSIPPI    1-4  L     1-3-2  4-9-1  7   19-39-0  4-21-0   S. Topham (L 4-7)  137  1:52 
May 04, 2005    MISSISSIPPI    0-1  L     0-4-1  1-6-2  (9)   19-40-0  4-22-0   K. Henry (L 7-15)  101  2:00 
May 06, 2005  at  #9 Alabama    0-4  L     0-3-1  4-6-1  7   19-41-0  4-23-0   K. Henry (L 7-16)  746  1:31 
May 07, 2005  at  #9 Alabama-1    0-4  L     0-5-2  4-7-1  7   19-42-0  4-24-0   K. Henry (L 7-17)  1:39 
May 07, 2005  at  #9 Alabama-2    1-8  L     1-4-3  8-9-0  7   19-43-0  4-25-0   S. Topham (L 4-8)  942  1:53 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 04, 2005  vs  Sacramento State   23  18  .087 
  Feb 04, 2005  vs  Nevada   23  21  .174 
  Feb 05, 2005  vs  Colorado State   21  21  12  .209 
  Feb 05, 2005  at  Cal Poly   21  17  10  .182 
  Feb 06, 2005  vs  Colorado State   24  21  .205 
  Feb 11, 2005  vs  Texas-Arlington   30  13  21  .218 
  Feb 11, 2005  vs  Kansas   24  21  .205 
  Feb 13, 2005  vs  Purdue   30  13  17  21  11  .240 
  Feb 13, 2005    NEW MEXICO STATE   31  10  15  21  .251 
  Feb 18, 2005  vs  Texas-Arlington   30  12  21  10  10  .257 
  Feb 18, 2005  at  Texas A&M-CC   23  14  18  .243 
  Feb 20, 2005  vs  Sam Houston State   26  21  10  .242 
  Feb 26, 2005    UNIV. OF MISSOURI-KC  30  13  16  21  10  .259 
  Feb 26, 2005    LOUISIANA-MONROE   24  13  21  .261 
  Feb 27, 2005    LOUISIANA-MONROE   22  15  .259 
  Mar 02, 2005  at  Univ. of Oklahoma   16  10  12  .251 
  Mar 02, 2005  at  Univ. of Oklahoma   22  11  17  .248 
  Mar 05, 2005    MISSISSIPPI VALLEY   28  10  13  21  .254 
  Mar 05, 2005    NORTHWESTERN STATE   27  21  .251 
  Mar 06, 2005    NORTHWESTERN STATE   27  21  .247 
  Mar 06, 2005    MISSISSIPPI VALLEY   27  13  17  18  .259 
Mar 08, 2005    SOUTH CAROLINA   25  21  10  .255 
Mar 08, 2005    SOUTH CAROLINA   27  21  .251 
Mar 09, 2005    SOUTH CAROLINA   26  21  10  .245 
Mar 12, 2005  at  Auburn   23  10  18  12  .240 
Mar 12, 2005  at  Auburn   22  15  .238 
Mar 13, 2005  at  Auburn   18  14  .234 
  Mar 16, 2005    STEPHEN F. AUSTIN   32  13  21  .235 
  Mar 16, 2005    STEPHEN F. AUSTIN   33  10  18  21  .238 
Mar 19, 2005    FLORIDA   29  24  11  .237 
Mar 19, 2005    FLORIDA   23  21  .233 
Mar 20, 2005    FLORIDA   17  15  .234 
  Mar 23, 2005  at  Centenary College   26  11  21  .234 
  Mar 23, 2005  at  Centenary College   32  10  18  21  .237 
Mar 25, 2005    UNIV. OF GEORGIA   22  10  21  10  .234 
Mar 25, 2005    UNIV. OF GEORGIA   17  12  15  .231 
Mar 26, 2005    UNIV. OF GEORGIA   31  14  10  21  13  .233 
  Mar 29, 2005    OKLAHOMA STATE   24  21  10  .229 
  Mar 29, 2005    UNIVERISTY OF TULSA   29  10  12  21  10  .232 
Apr 03, 2005  at  Tennessee Lady Vols   23  11  18  .229 
Apr 03, 2005  at  Tennessee Lady Vols   24  18  10  .230 
Apr 06, 2005  at  LSU   24  21  .229 
Apr 06, 2005  at  LSU   33  10  18  14  .230 
Apr 07, 2005  at  LSU   27  10  18  .230 
  Apr 13, 2005  at  SW Missouri State   34  11  15  18  10  .233 
  Apr 13, 2005  at  SW Missouri State   30  11  13  21  .236 
Apr 16, 2005  at  Mississippi State   26  12  18  .238 
Apr 16, 2005  at  Mississippi State   26  18  12  .239 
Apr 17, 2005  at  Mississippi State   26  18  .238 
  Apr 19, 2005    OKLAHOMA CITY   25  21  .237 
  Apr 19, 2005    OKLAHOMA CITY   26  10  21  .239 
Apr 23, 2005    UNIV. OF KENTUCKY   28  10  13  10  19  18  12  .244 
Apr 23, 2005    UNIV. OF KENTUCKY   24  21  .242 
Apr 24, 2005    UNIV. OF KENTUCKY   22  10  10  11  15  .245 
  Apr 26, 2005  at  Kansas   27  11  18  .246 
  Apr 26, 2005  at  Kansas   30  13  18  10  .247 
May 03, 2005    MISSISSIPPI   26  21  .247 
May 03, 2005    MISSISSIPPI   25  21  .245 
May 04, 2005    MISSISSIPPI   32  27  11  .242 
May 06, 2005  at  Alabama   24  13  18  .240 
May 07, 2005  at  Alabama   25  18  .240 
May 07, 2005  at  Alabama   24  18  .239 
   Totals        1596  175  381  147  53  19  509  87  60  10  33  29  10  380  1203  453  72  354  .239 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 04, 2005  vs  Sacramento State   6.0  0-4  3.50 
  Feb 04, 2005  vs  Nevada   7.0  3-1  2.15 
  Feb 05, 2005  vs  Colorado State   7.0  2-1  1.75 
  Feb 05, 2005  at  Cal Poly   5.2  13  0-8  3.27 
  Feb 06, 2005  vs  Colorado State   7.0  11  4-6  3.86 
  Feb 11, 2005  vs  Texas-Arlington   7.0  5-4  3.71 
  Feb 11, 2005  vs  Kansas   7.0  11  1-5  3.75 
  Feb 13, 2005  vs  Purdue   7.0  10  7-6  4.04 
  Feb 13, 2005    NEW MEXICO STATE   7.0  3-8  4.27 
  Feb 18, 2005  vs  Texas-Arlington   7.0  0-3  4.14 
  Feb 18, 2005  at  Texas A&M-CC   6.0  0-2  3.99 
  Feb 20, 2005  vs  Sam Houston State   7.0  0-1  3.73 
  Feb 26, 2005    UNIV. OF MISSOURI-KC  7.0  7-1  3.51 
  Feb 26, 2005    LOUISIANA-MONROE   7.0  15  6-1  3.33 
  Feb 27, 2005    LOUISIANA-MONROE   5.0  8-0  3.16 
  Mar 02, 2005  at  Univ. of Oklahoma   4.0  12  12  12  0-12  3.85 
  Mar 02, 2005  at  Univ. of Oklahoma   5.2  10  0-8  10  4.16 
  Mar 05, 2005    MISSISSIPPI VALLEY   7.0  8-2  10  4.03 
  Mar 05, 2005    NORTHWESTERN STATE   7.0  2-5  11  3.92 
  Mar 06, 2005    NORTHWESTERN STATE   7.0  2-1  11  3.76 
  Mar 06, 2005    MISSISSIPPI VALLEY   6.0  9-1  10  11  3.65 
Mar 08, 2005    SOUTH CAROLINA   7.0  1-6  10  12  3.71 
Mar 08, 2005    SOUTH CAROLINA   7.0  0-3  10  13  3.68 
Mar 09, 2005    SOUTH CAROLINA   7.0  11  3-5  10  14  3.65 
Mar 12, 2005  at  Auburn   6.0  0-4  10  15  3.69 
Mar 12, 2005  at  Auburn   5.0  12  10  10  1-10  10  16  3.99 
Mar 13, 2005  at  Auburn   4.2  11  10  2-10  10  17  4.25 
  Mar 16, 2005    STEPHEN F. AUSTIN   7.0  5-9  10  18  4.39 
  Mar 16, 2005    STEPHEN F. AUSTIN   7.0  11  6-7  10  19  4.45 
Mar 19, 2005    FLORIDA   8.0  1-2  10  20  4.34 
Mar 19, 2005    FLORIDA   7.0  14  0-9  10  21  4.40 
Mar 20, 2005    FLORIDA   5.0  16  0-8  10  22  4.53 
  Mar 23, 2005  at  Centenary College   7.0  3-1  11  22  4.42 
  Mar 23, 2005  at  Centenary College   7.0  10  6-5  12  22  4.43 
Mar 25, 2005    UNIV. OF GEORGIA   7.0  0-1  12  23  4.33 
Mar 25, 2005    UNIV. OF GEORGIA   5.0  13  10  10  0-10  12  24  4.54 
Mar 26, 2005    UNIV. OF GEORGIA   7.0  17  10  10  4-10  12  25  4.70 
  Mar 29, 2005    OKLAHOMA STATE   7.0  3-4  12  26  4.65 
  Mar 29, 2005    UNIVERISTY OF TULSA   7.0  7-2  13  26  4.57 
Apr 03, 2005  at  Tennessee Lady Vols   6.0  0-6  13  27  4.60 
Apr 03, 2005  at  Tennessee Lady Vols   6.0  1-2  13  28  4.55 
Apr 06, 2005  at  LSU   7.0  5-3  14  28  4.49 
Apr 06, 2005  at  LSU   6.0  3-8  14  29  4.52 
Apr 07, 2005  at  LSU   6.0  4-6  14  30  4.54 
  Apr 13, 2005  at  SW Missouri State   6.0  3-5  14  31  4.57 
  Apr 13, 2005  at  SW Missouri State   7.0  4-0  15  31  4.46 
Apr 16, 2005  at  Mississippi State   6.0  4-5  15  32  4.40 
Apr 16, 2005  at  Mississippi State   6.0  0-1  15  33  4.31 
Apr 17, 2005  at  Mississippi State   6.0  1-2  15  34  4.25 
  Apr 19, 2005    OKLAHOMA CITY   7.0  0-1  15  35  4.18 
  Apr 19, 2005    OKLAHOMA CITY   7.0  7-4  16  35  4.09 
Apr 23, 2005    UNIV. OF KENTUCKY   6.0  10-2  17  35  4.02 
Apr 23, 2005    UNIV. OF KENTUCKY   7.0  4-0  18  35  3.94 
Apr 24, 2005    UNIV. OF KENTUCKY   5.0  10-2  19  35  3.92 
  Apr 26, 2005  at  Kansas   6.0  13  2-7  19  36  3.97 
  Apr 26, 2005  at  Kansas   6.0  11  5-6  19  37  3.99 
May 03, 2005    MISSISSIPPI   7.0  1-2  19  38  3.95 
May 03, 2005    MISSISSIPPI   7.0  1-4  19  39  3.93 
May 04, 2005    MISSISSIPPI   9.0  10  0-1  19  40  3.84 
May 06, 2005  at  Alabama   6.0  0-4  19  41  3.85 
May 07, 2005  at  Alabama   6.0  0-4  19  42  3.85 
May 07, 2005  at  Alabama   6.0  1-8  19  43  3.88 
   Totals        401.0  486  269  222  152  306  81  36  13  13  13  175-269  19  43  3.88 

* = Southeastern game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2005  vs  Sacramento State   2-23  0-0  2-23  0-11  2-12  0-0  0-7  0-3  3-7  0-0 
  Feb 04, 2005  vs  Nevada   6-23  0-0  6-23  2-7  4-16  0-0  5-10  2-7  1-6  0-0 
  Feb 05, 2005  vs  Colorado State   6-21  0-0  6-21  1-8  5-13  0-0  3-9  1-8  3-6  1-1 
  Feb 05, 2005  at  Cal Poly   2-21  0-0  2-21  1-6  1-15  0-1  1-7  1-4  1-6  0-0 
  Feb 06, 2005  vs  Colorado State   7-24  0-0  7-24  3-11  4-13  1-2  2-7  3-7  3-7  3-4 
  Feb 11, 2005  vs  Texas-Arlington   8-30  0-0  8-30  4-15  4-15  0-2  2-9  4-12  3-7  1-2 
  Feb 11, 2005  vs  Kansas   3-24  3-24  0-0  0-10  3-14  0-0  1-7  0-2  1-7  1-2 
  Feb 13, 2005  vs  Purdue   13-30  0-0  13-30  7-16  6-14  0-0  1-7  5-14  3-7  2-2 
  Feb 13, 2005    New Mexico State   10-31  6-9  4-22  3-16  7-15  0-0  2-9  2-8  2-7  0-1 
  Feb 18, 2005  vs  Texas-Arlington   9-30  9-30  0-0  3-15  6-15  0-1  5-13  0-10  3-7  0-1  10 
  Feb 18, 2005  at  Texas A&M-CC   2-23  0-0  2-23  0-6  2-17  0-0  0-6  0-2  1-7  0-0 
  Feb 20, 2005  vs  Sam Houston State   6-26  0-0  6-26  2-10  4-16  0-0  4-11  0-5  1-7  0-0 
  Feb 26, 2005    Univ. of Missouri-KC  13-30  0-0  13-30  10-21  3-9  2-4  9-15  7-17  4-6  1-3 
  Feb 26, 2005    Louisiana-Monroe   7-24  0-0  7-24  4-9  3-15  0-0  2-7  3-6  2-6  1-1 
  Feb 27, 2005    Louisiana-Monroe   5-22  0-0  5-22  4-14  1-8  1-7  1-7  3-11  1-4  1-3 
  Mar 02, 2005  at  Univ. of Oklahoma   1-16  0-12  1-4  0-2  1-14  0-0  0-5  0-1  0-5  0-0 
  Mar 02, 2005  at  Univ. of Oklahoma   4-22  0-0  4-22  0-9  4-13  0-0  0-6  0-5  1-6  0-1 
  Mar 05, 2005    Mississippi Valley   10-28  0-0  10-28  6-17  4-11  2-3  3-8  6-13  2-6  4-5 
  Mar 05, 2005    Northwestern State   5-27  0-0  5-27  2-11  3-16  0-0  1-8  0-4  2-7  0-0 
  Mar 06, 2005    Northwestern State   5-27  0-0  5-27  3-16  2-11  0-1  3-10  3-9  3-7  0-0 
  Mar 06, 2005    Mississippi Valley   13-27  0-0  13-27  8-15  5-12  0-0  1-5  5-8  3-6  4-5 
Mar 08, 2005    South Carolina   4-25  0-0  4-25  1-8  3-17  0-0  1-8  0-5  1-7  1-2 
Mar 08, 2005    South Carolina   5-27  0-0  5-27  0-9  5-18  0-0  3-11  0-3  1-7  0-0 
Mar 09, 2005    South Carolina   3-26  0-0  3-26  1-7  2-19  0-0  1-8  0-4  1-7  0-0 
Mar 12, 2005  at  Auburn   2-23  0-0  2-23  0-5  2-18  0-0  1-8  0-0  1-7  0-0 
Mar 12, 2005  at  Auburn   4-22  0-0  4-22  2-10  2-12  0-0  1-7  1-8  2-6  0-2 
Mar 13, 2005  at  Auburn   2-18  0-0  2-18  0-5  2-13  0-0  0-7  0-3  0-5  0-0 
  Mar 16, 2005    Stephen F. Austin   8-32  3-14  5-18  4-13  4-19  0-0  4-11  4-9  1-7  1-1 
  Mar 16, 2005    Stephen F. Austin   10-33  4-11  6-22  6-21  4-12  0-0  2-10  5-14  2-7  1-4 
Mar 19, 2005    Florida   6-29  0-0  6-29  3-14  3-15  0-0  2-8  0-2  3-8  0-0 
Mar 19, 2005    Florida   2-23  0-0  2-23  0-12  2-11  0-0  0-8  0-7  3-7  0-0 
Mar 20, 2005    Florida   5-17  0-0  5-17  1-7  4-10  0-0  3-6  0-1  2-5  0-0 
  Mar 23, 2005  at  Centenary College   6-26  0-0  6-26  2-7  4-19  0-2  1-8  1-5  2-7  0-1 
  Mar 23, 2005  at  Centenary College   10-32  0-0  10-32  5-15  5-17  0-1  4-13  2-8  4-7  0-2 
Mar 25, 2005    Univ. of Georgia   3-22  0-0  3-22  0-9  3-13  0-0  0-7  0-5  3-7  0-0 
Mar 25, 2005    Univ. of Georgia   1-17  0-0  1-17  0-3  1-14  0-0  0-6  0-2  0-5  0-0 
Mar 26, 2005    Univ. of Georgia   9-31  0-0  9-31  4-14  5-17  0-0  3-10  3-9  1-7  0-1 
  Mar 29, 2005    Oklahoma State   2-24  0-0  2-24  1-12  1-12  0-0  0-8  1-6  3-7  0-1 
  Mar 29, 2005    Univeristy of Tulsa   10-29  3-17  7-12  7-16  3-13  0-0  5-10  6-10  2-6  0-4 
Apr 03, 2005  at  Tennessee Lady Vols   2-23  1-16  1-7  0-9  2-14  0-0  1-7  0-3  2-7  0-0 
Apr 03, 2005  at  Tennessee Lady Vols   6-24  6-24  0-0  2-9  4-15  0-0  1-8  2-7  2-7  0-0 
Apr 06, 2005  at  LSU   5-24  0-0  5-24  4-9  1-15  1-2  1-6  3-7  2-7  3-4 
Apr 06, 2005  at  LSU   9-33  0-0  9-33  4-22  5-11  1-6  3-12  4-18  4-7  0-5  14 
Apr 07, 2005  at  LSU   6-27  0-0  6-27  3-14  3-13  0-0  1-8  2-10  3-7  0-0 
  Apr 13, 2005  at  SW Missouri State   11-34  0-0  11-34  5-20  6-14  0-4  3-11  2-12  3-7  0-2  10 
  Apr 13, 2005  at  SW Missouri State   11-30  0-0  11-30  5-20  6-10  0-1  2-7  3-11  4-7  0-1 
Apr 16, 2005  at  Mississippi State   8-26  0-0  8-26  3-10  5-16  0-0  3-9  1-6  2-7  1-1 
Apr 16, 2005  at  Mississippi State   7-26  0-0  7-26  2-11  5-15  0-2  1-7  1-7  2-7  0-2 
Apr 17, 2005  at  Mississippi State   6-26  0-0  6-26  2-11  4-15  0-0  3-10  1-4  1-7  0-0 
  Apr 19, 2005    Oklahoma City   4-25  0-0  4-25  1-9  3-16  0-0  0-7  0-5  2-7  0-2 
  Apr 19, 2005    Oklahoma City   9-26  7-16  2-10  6-14  3-12  1-2  3-8  6-10  3-6  3-4 
Apr 23, 2005    Univ. of Kentucky   13-28  0-0  13-28  9-18  4-10  1-3  1-6  7-14  4-6  4-6 
Apr 23, 2005    Univ. of Kentucky   4-24  0-0  4-24  2-10  2-14  0-0  2-9  0-4  2-6  0-0 
Apr 24, 2005    Univ. of Kentucky   9-22  0-0  9-22  6-16  3-6  1-3  2-6  5-13  3-5  5-7 
  Apr 26, 2005  at  Kansas   8-27  8-27  0-0  2-12  6-15  0-0  4-10  2-6  3-7  0-1 
  Apr 26, 2005  at  Kansas   9-30  0-0  9-30  4-14  5-16  0-2  4-10  4-11  2-7  1-3 
May 03, 2005    Mississippi   6-26  6-26  0-0  2-10  4-16  0-0  2-8  1-3  2-7  0-0 
May 03, 2005    Mississippi   3-25  0-0  3-25  1-8  2-17  0-0  1-8  1-4  1-7  0-0 
May 04, 2005    Mississippi   4-32  0-0  4-32  0-9  4-23  0-0  2-11  0-2  1-9  0-1 
May 06, 2005  at  Alabama   3-24  0-0  3-24  1-8  2-16  0-0  1-8  0-1  2-7  0-0 
May 07, 2005  at  Alabama   5-25  0-0  5-25  1-9  4-16  0-0  3-10  0-2  2-7  0-0 
May 07, 2005  at  Alabama   4-24  0-0  4-24  2-8  2-16  0-0  1-8  1-4  2-7  0-2 
   Totals        381-1596  56-226  325-1370  167-712  214-884  11-49  122-521  114-421  129-411  39-90  337 
            .239  .248  .237  .235  .242  .224  .234  .271  .314  .433 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 04, 2005  vs  Sacramento State   0-4  L   5-23  0-0  5-23  2-13  3-10  0-7  3-6  3.50 
  Feb 04, 2005  vs  Nevada   3-1  W   5-26  2-5  3-21  2-19  3-7  3-9  4-7  2.15 
  Feb 05, 2005  vs  Colorado State   2-1  W   6-23  0-0  6-23  2-10  4-13  1-8  3-7  1.75 
  Feb 05, 2005  at  Cal Poly   0-8  L   13-28  4-10  9-18  8-18  5-10  3-8  4-6  11  3.27 
  Feb 06, 2005  vs  Colorado State   4-6  L   11-32  0-0  11-32  6-15  5-17  5-12  2-7  3.86 
  Feb 11, 2005  vs  Texas-Arlington   5-4  W   6-25  0-6  6-19  3-14  3-11  1-7  4-7  3.71 
  Feb 11, 2005  vs  Kansas   1-5  L   11-30  3-5  8-25  7-15  4-15  2-8  2-7  12  3.75 
  Feb 13, 2005  vs  Purdue   7-6  W   10-29  3-7  7-22  4-14  6-15  1-8  1-7  11  4.04 
  Feb 13, 2005    New Mexico State   3-8  L   8-30  0-0  8-30  5-17  3-13  4-12  4-7  4.27 
  Feb 18, 2005  vs  Texas-Arlington   0-3  L   7-27  3-10  4-17  3-8  4-19  5-12  0-7  12  4.14 
  Feb 18, 2005  at  Texas A&M-CC   0-2  L   6-23  2-7  4-16  4-13  2-10  1-7  2-6  3.99 
  Feb 20, 2005  vs  Sam Houston State   0-1  L   7-25  1-3  6-22  2-16  5-9  2-8  4-7  3.73 
