Arkansas

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 1998    SOUTHWESTERN LA.   W  38-17  1-0-0  0-0-0  2:50   47562 
  Sep 19, 1998    SOUTHERN METHODIST   W  44-17  2-0-0  0-0-0  3:17   55544 
*  Sep 26, 1998    ALABAMA   W  42-6  3-0-0  1-0-0  3:04   51763 
*  Oct 03, 1998    KENTUCKY   W  27-20  4-0-0  2-0-0  3:23   55782 
  Oct 10, 1998  at  Memphis   W  23-9  5-0-0  2-0-0  3:38   42766 
*  Oct 17, 1998  at  South Carolina   W  41-28  6-0-0  3-0-0  2:59   67930 
*  Oct 31, 1998  at  Auburn   W  24-21  7-0-0  4-0-0  2:55   78649 
*  Nov 07, 1998    OLE MISS   W  34-0  8-0-0  5-0-0  3:02   49115 
*  Nov 14, 1998  at  Tennessee   L   24-28  8-1-0  5-1-0  3:26   106365 
*  Nov 21, 1998  at  Mississippi State   L   21-22  8-2-0  5-2-0  3:09   36656 
*  Nov 27, 1998    LSU   W  41-14  9-2-0  6-2-0  3:06   55831 
  Jan 01, 1999  vs  Michigan   L   31-45  9-3-0  6-2-0  3:49   63584 

* denotes Southeastern Conference game 
# at Little Rock, Ark. 
 
 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 1998  SOUTHWESTERN LA.  34  249  3  62  14  239  2  46  14-26-0  239  2  46  3  69  0  36  2  22  0  11  488 
Sep 19, 1998  SOUTHERN METHODIST  36  180  2  34  18  267  3  87  18-34-0  267  3  87  3  49  0  25  7  33  0  11  447 
Sep 26, 1998  ALABAMA  43  206  3  23  13  239  3  36  13-30-0  239  3  36  1  14  0  14  1  0  0  0  445 
Oct 03, 1998  KENTUCKY  32  132  1  23  14  223  2  46  14-28-1  223  2  46  4  86  0  29  1  8  0  8  355 
Oct 10, 1998  at Memphis  45  105  1  19  19  296  1  52  19-42-2  296  1  52  2  30  0  16  4  19  0  6  401 
Oct 17, 1998  at South Carolina  41  178  2  30  10  159  3  51  10-22-0  159  3  51  3  48  0  28  1  5  0  5  337 
Oct 31, 1998  at Auburn  39  80  1  14  18  235  2  58  18-28-2  235  2  58  2  57  0  29  4  46  0  16  315 
Nov 07, 1998  OLE MISS  43  207  2  26  6  189  2  73  6-16-0  189  2  73  0  0  0  0  1  1  0  1  396 
Nov 14, 1998  at Tennessee  41  81  0  32  17  274  3  62  17-34-1  274  3  62  6  75  0  21  2  2  0  2  355 
Nov 21, 1998  at Mississippi State  36  72  0  16  14  213  3  38  14-23-2  213  3  38  3  33  0  33  2  21  0  11  285 
Nov 27, 1998  LSU  41  175  3  50  27  334  2  31  27-38-0  334  2  31  1  18  0  18  3  28  0  12  509 
Jan 01, 1999  vs Michigan  40  116  2  17  17  232  2  36  17-42-2  232  2  36  2  33  0  18  2  13  0  9  348 
Arkansas     471  1781  20  62  187  2900  28  87  187-363-10  2900  28  87  30  512  0  36  30  198  0  16  4681 
Opponent     436  1258  9  37  209  2550  15  70  209-398-19  2550  15  70  46  968  0  63  23  142  0  24  3808 

Games: 12
Avg/rush: 3.8
Avg/catch: 15.5
Pass effic: 138.57
KR avg: 17.1
PR avg: 6.6
All purpose avg/game: 479.5
Total offense avg/gm: 390.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 1998  SOUTHWESTERN LA.  50  44  94  12.0  52  3.0  45  0  1  0  1  24  0  4  0  5-5  0  0  0  0  38 
Sep 19, 1998  SOUTHERN METHODIST  53  27  80  10.0  38  4.0  35  3  2  0  1  9  0  2  0  5-5  0  0  0  17  44 
Sep 26, 1998  ALABAMA  37  31  68  10.0  30  1.0  3  2  1  0  1  5  0  5  0  6-6  0  0  0  14  42 
Oct 03, 1998  KENTUCKY  50  60  110  10.0  46  4.0  34  1  1  0  1  62  0  7  0  3-3  0  0  0  7  27 
Oct 10, 1998  at Memphis  30  22  52  5.0  11  0.0  0  1  2  0  1  0  0  8  0  2-2  0  0  0  3  23 
Oct 17, 1998  at South Carolina  50  33  83  9.0  65  6.0  44  3  1  0  3  79  0  8  0  5-5  0  0  0  0  41 
Oct 31, 1998  at Auburn  43  39  82  11.0  58  3.0  32  5  2  0  2  16  0  1  1  3-3  0  0  0  10  24 
Nov 07, 1998  OLE MISS  48  38  86  7.0  45  5.0  40  3  2  0  2  66  0  4  0  4-4  0  0  0  10  34 
Nov 14, 1998  at Tennessee  53  37  90  7.0  24  4.0  19  2  2  0  1  0  0  5  0  3-3  0  0  0  10  24 
Nov 21, 1998  at Mississippi State  57  39  96  15.0  72  4.0  25  1  0  0  3  40  0  1  0  3-3  0  0  0  7  21 
Nov 27, 1998  LSU  48  12  60  7.0  50  6.0  63  0  1  0  1  14  0  0  0  5-5  0  0  0  14  41 
Jan 01, 1999  vs Michigan  55  20  75  10.0  35  2.0  19  1  1  0  2  48  0  6  0  4-4  0  0  0  21  31 
Arkansas     574  402  976  113.0  526  47.0  359  22  16  0  19  363  0  51  1  48-48  0  0  0  113  390 
Opponent     585  216  801  88.0  356  21.0  191  11  13  19  10  207  0  52  4  24-25  0  0  1  49  227 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 1998  SOUTHWESTERN LA.  4  172  43.0  46  0  0  2  0  0  1-2  27  0  7  434  62.0  0  0 
Sep 19, 1998  SOUTHERN METHODIST  5  205  41.0  47  0  0  0  0  3  3-3  47  0  9  558  62.0  0  0 
Sep 26, 1998  ALABAMA  5  201  40.2  45  0  0  2  0  2  0-1  0  0  7  397  56.7  0  0 
Oct 03, 1998  KENTUCKY  4  161  40.2  42  0  0  2  0  2  2-3  29  1  6  316  52.7  0  0 
Oct 10, 1998  at Memphis  7  233  33.3  51  1  0  0  1  3  3-4  48  0  6  335  55.8  0  0 
Oct 17, 1998  at South Carolina  2  89  44.5  55  0  1  0  1  0  2-2  37  0  0  0  0.0  0  0 
Oct 31, 1998  at Auburn  5  229  45.8  54  0  0  1  2  1  1-2  27  0  5  322  64.4  0  0 
Nov 07, 1998  OLE MISS  4  123  30.8  39  0  0  1  0  1  2-2  31  0  7  426  60.9  0  0 
Nov 14, 1998  at Tennessee  7  274  39.1  51  0  1  1  1  2  1-2  33  1  6  359  59.8  0  0 
Nov 21, 1998  at Mississippi State  5  138  27.6  39  0  0  1  0  1  0-0  0  0  4  196  49.0  0  0 
Nov 27, 1998  LSU  2  81  40.5  45  0  0  0  0  1  2-3  45  1  8  496  62.0  0  0 
Jan 01, 1999  vs Michigan  7  237  33.9  43  0  0  1  0  1  1-1  42  0  6  325  54.2  0  0 
Arkansas     57  2143  37.6  55  1  2  11  5  17  18-25  48  3  71  4164  58.6  0  0 
Opponent     70  2963  42.3  65  0  8  13  16  13  15-18  55  1  47  2649  56.4  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 1998  SOUTHWESTERN LA.  44  85  1  37  16  271  1  70  16-30-1  271  1  70  3  54  0  22  2  37  0  24  356 
Sep 19, 1998  SOUTHERN METHODIST  38  97  0  13  10  112  2  23  10-24-1  112  2  23  7  117  0  19  4  11  0  5  209 
Sep 26, 1998  ALABAMA  34  104  0  21  9  48  0  8  9-21-1  48  0  8  4  70  0  25  1  0  0  0  152 
Oct 03, 1998  KENTUCKY  25  8  0  21  47  499  3  42  47-67-1  499  3  42  1  16  0  16  1  0  0  0  507 
Oct 10, 1998  at Memphis  19  51  0  8  13  151  0  43  13-35-1  151  0  43  5  116  0  38  2  19  0  0  202 
Oct 17, 1998  at South Carolina  42  131  0  21  21  249  4  22  21-40-3  249  4  22  3  45  0  19  1  3  0  3  380 
Oct 31, 1998  at Auburn  40  101  1  20  13  225  2  54  13-20-2  225  2  54  2  38  0  22  2  3  0  4  326 
Nov 07, 1998  OLE MISS  33  84  0  23  21  207  0  53  21-40-2  207  0  53  3  63  0  27  2  10  0  6  291 
Nov 14, 1998  at Tennessee  45  222  2  25  10  155  1  50  10-27-1  155  1  50  5  135  0  33  3  5  0  8  377 
Nov 21, 1998  at Mississippi State  39  71  0  22  18  256  1  44  18-34-3  256  1  44  4  74  0  27  0  0  0  0  327 
Nov 27, 1998  LSU  31  96  2  21  15  147  0  23  15-30-1  147  0  23  5  166  0  63  1  17  0  17  243 
Jan 01, 1999  vs Michigan  46  208  3  24  16  230  1  33  16-30-2  230  1  33  4  74  0  40  4  37  0  14  438 
Opponent totals     436  1258  9  37  209  2550  15  70  209-398-19  2550  15  70  46  968  0  63  23  142  0  24  3808 
Arkansas     471  1781  20  62  187  2900  28  87  187-363-10  2900  28  87  30  512  0  36  30  198  0  16  4681 

Games: 12
Avg/rush: 2.9
Avg/catch: 12.2
Pass effic: 109.22
KR avg: 21.0
PR avg: 6.2
All purpose avg/game: 427.1
Total offense avg/gm: 317.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 1998  SOUTHWESTERN LA.  45  10  55  4.0  12  1.0  8  0  1  7  0  0  0  2  0  2-2  0  0  0  3  17 
Sep 19, 1998  SOUTHERN METHODIST  55  18  73  7.0  28  0.0  0  1  2  0  0  0  0  4  0  2-2  0  0  0  7  17 
Sep 26, 1998  ALABAMA  49  14  63  5.0  11  0.0  0  2  1  0  0  0  0  3  0  0-0  0  0  0  3  6 
Oct 03, 1998  KENTUCKY  47  9  56  6.0  22  1.0  9  0  0  0  1  42  0  3  1  2-3  0  0  0  0  20 
Oct 10, 1998  at Memphis  45  42  87  6.0  34  3.0  29  0  0  0  2  14  0  13  1  0-0  0  0  0  3  9 
Oct 17, 1998  at South Carolina  45  15  60  6.0  34  3.0  20  1  1  0  0  0  0  4  0  4-4  0  0  0  0  28 
Oct 31, 1998  at Auburn  51  12  63  7.0  30  2.0  11  3  3  0  2  0  0  2  0  3-3  0  0  0  7  21 
Nov 07, 1998  OLE MISS  42  9  51  6.0  38  2.0  27  1  2  6  0  0  0  3  0  0-0  0  0  0  0  0 
Nov 14, 1998  at Tennessee  44  20  64  16.0  34  1.0  7  0  1  0  1  0  0  6  1  2-2  0  0  1  6  28 
Nov 21, 1998  at Mississippi State  52  21  73  12.0  53  4.0  41  1  1  6  2  79  0  2  0  1-1  0  0  0  6  22 
Nov 27, 1998  LSU  58  15  73  5.0  14  1.0  5  2  1  0  0  0  0  3  1  2-2  0  0  0  0  14 
Jan 01, 1999  vs Michigan  52  31  83  8.0  46  3.0  34  0  0  0  2  72  0  7  0  6-6  0  0  0  14  45 
Opponent totals     585  216  801  88.0  356  21.0  191  11  13  19  10  207  0  52  4  24-25  0  0  1  49  227 
Arkansas     574  402  976  113.0  526  47.0  359  22  16  0  19  363  0  51  1  48-48  0  0  0  113  390 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 1998  SOUTHWESTERN LA.  5  216  43.2  51  0  2  0  2  1  1-1  41  0  4  187  46.8  0  0 
Sep 19, 1998  SOUTHERN METHODIST  10  424  42.4  56  0  0  0  2  0  1-1  35  0  4  216  54.0  0  0 
Sep 26, 1998  ALABAMA  9  392  43.6  65  0  1  3  2  3  2-2  55  0  3  188  62.7  0  0 
Oct 03, 1998  KENTUCKY  3  121  40.3  44  0  0  1  0  0  0-0  0  0  4  233  58.2  0  0 
Oct 10, 1998  at Memphis  8  340  42.5  51  0  2  2  1  2  3-3  32  0  4  173  43.2  0  0 
Oct 17, 1998  at South Carolina  3  142  47.3  56  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 1998  at Auburn  6  293  48.8  60  0  0  0  4  1  0-1  0  1  4  254  63.5  0  0 
Nov 07, 1998  OLE MISS  6  204  34.0  42  0  1  3  0  3  0-0  0  0  1  33  33.0  0  0 
Nov 14, 1998  at Tennessee  6  212  35.3  40  0  0  1  0  1  2-3  41  0  6  321  53.5  0  0 
Nov 21, 1998  at Mississippi State  4  193  48.2  55  0  0  1  2  0  5-5  48  0  6  347  57.8  0  0 
Nov 27, 1998  LSU  5  226  45.2  52  0  0  1  2  0  0-0  0  0  3  180  60.0  0  0 
Jan 01, 1999  vs Michigan  5  200  40.0  45  0  1  1  0  2  1-2  43  0  8  517  64.6  0  0 
Opponent totals     70  2963  42.3  65  0  8  13  16  13  15-18  55  1  47  2649  56.4  0  0 
Arkansas     57  2143  37.6  55  1  2  11  5  17  18-25  48  3  71  4164  58.6  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
SOUTHWESTERN LA.  38-17  21/21  10/5  10/12  1/4  34-249  /  44-85  14-26-0  /  16-30-1  239/271  60-488  /  74-356  115/98  1/2 
SOUTHERN METHODIST  44-17  14/11  6/4  8/7  0/0  36-180  /  38-97  18-34-0  /  10-24-1  267/112  70-447  /  62-209  91/128  2/3 
ALABAMA  42-6  26/7  12/6  11/0  3/1  43-206  /  34-104  13-30-0  /  9-21-1  239/48  73-445  /  55-152  19/70  1/2 
KENTUCKY  27-20  23/28  9/3  9/21  5/4  32-132  /  25-8  14-28-1  /  47-67-1  223/499  60-355  /  92-507  156/58  1/2 
Memphis  23-9  22/10  11/2  9/7  2/1  45-105  /  19-51  19-42-2  /  13-35-1  296/151  87-401  /  54-202  49/149  2/3 
South Carolina  41-28  21/28  11/12  8/12  2/4  41-178  /  42-131  10-22-0  /  21-40-3  159/249  63-337  /  82-380  132/48  1/4 
Auburn  24-21  12/13  4/6  8/6  0/1  39-80  /  40-101  18-28-2  /  13-20-2  235/225  67-315  /  60-326  119/41  5/4 
OLE MISS  34-0  18/19  11/7  5/8  2/4  43-207  /  33-84  6-16-0  /  21-40-2  189/207  59-396  /  73-291  67/79  2/4 
Tennessee  24-28  21/21  8/14  10/5  3/2  41-81  /  45-222  17-34-1  /  10-27-1  274/155  75-355  /  72-377  77/140  2/3 
Mississippi State  21-22  19/18  5/4  11/14  3/0  36-72  /  39-71  14-23-2  /  18-34-3  213/256  59-285  /  73-327  94/159  3/3 
LSU  41-14  26/15  9/7  16/7  1/1  41-175  /  31-96  27-38-0  /  15-30-1  334/147  79-509  /  61-243  60/183  1/2 
Michigan  31-45  20/21  6/9  11/11  3/1  40-116  /  46-208  17-42-2  /  16-30-2  232/230  82-348  /  76-438  94/183  2/3 
Totals  390-227  243/212  102/79  116/110  25/23  471-1781  /  436-1258  187-363-10  /  209-398-19  2900/2550  834-4681  /  834-3808  1073/1336  23/35 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
SOUTHWESTERN LA.  6-13  /  7-16  1-1  /  0-1  22:52 / 37:08  -14:16  7.3 / 1.9  9.2/9.0  8.1/4.8  4-43.0  /  5-43.2  9-92  /  6-37 
SOUTHERN METHODIST  7-18  /  4-15  0-2  /  0-0  27:37 / 32:23  -4:46  5.0 / 2.6  7.9/4.7  6.4/3.4  5-41.0  /  10-42.4  6-55  /  8-49 
ALABAMA  5-12  /  3-15  0-1  /  0-0  28:51 / 31:09  -2:18  4.8 / 3.1  8.0/2.3  6.1/2.8  5-40.2  /  9-43.6  3-22  /  13-104 
KENTUCKY  3-10  /  9-17  0-0  /  0-3  24:50 / 35:10  -10:20  4.1 / 0.3  8.0/7.4  5.9/5.5  4-40.2  /  3-40.3  12-115  /  18-163 
Memphis  12-24  /  2-13  0-0  /  0-0  39:19 / 20:41  18:38  2.3 / 2.7  7.0/4.3  4.6/3.7  7-33.3  /  8-42.5  8-58  /  11-72 
South Carolina  5-11  /  11-18  1-2  /  1-2  25:39 / 34:21  -8:42  4.3 / 3.1  7.2/6.2  5.3/4.6  2-44.5  /  3-47.3  6-68  /  14-82 
Auburn  5-15  /  5-13  1-2  /  0-1  30:13 / 29:47  0:26  2.1 / 2.5  8.4/11.2  4.7/5.4  5-45.8  /  6-48.8  4-25  /  3-26 
OLE MISS  4-11  /  5-17  1-1  /  0-2  27:21 / 32:39  -5:18  4.8 / 2.5  11.8/5.2  6.7/4.0  4-30.8  /  6-34.0  7-75  /  12-102 
Tennessee  2-13  /  5-15  0-1  /  0-1  31:54 / 28:06  3:48  2.0 / 4.9  8.1/5.7  4.7/5.2  7-39.1  /  6-35.3  7-62  /  9-75 
Mississippi State  3-12  /  6-15  0-2  /  1-2  28:19 / 31:41  -3:22  2.0 / 1.8  9.3/7.5  4.8/4.5  5-27.6  /  4-48.2  1-15  /  8-68 
LSU  6-12  /  4-12  0-0  /  0-3  35:37 / 24:23  11:14  4.3 / 3.1  8.8/4.9  6.4/4.0  2-40.5  /  5-45.2  5-35  /  10-45 
Michigan  5-17  /  6-14  1-3  /  1-1  28:43 / 31:17  -2:34  2.9 / 4.5  5.5/7.7  4.2/5.8  7-33.9  /  5-40.0  4-31  /  12-104 
Totals  63-168  /  67-180  5-15  /  3-16  351:15 / 368:45  -17:30  3.8 / 2.9  8.0 / 6.4  5.6 / 4.6  57-37.6  /  70-42.3  72-653  /  124-927 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   Chrys Chukwuma vs LSU (Nov 27, 1998) 
Yards Rushing  166   Chrys Chukwuma vs LSU (Nov 27, 1998) 
TD Rushes  2   Chrys Chukwuma vs Southwestern La. (Sep 05, 1998) 
      Chrys Chukwuma vs LSU (Nov 27, 1998) 
      Chrys Chukwuma vs Michigan (Jan 01, 1999) 
Long Rush  62   Chrys Chukwuma vs Southwestern La. (Sep 05, 1998) 
Pass attempts  42   Clint Stoerner at Memphis (Oct 10, 1998) 
      Clint Stoerner vs Michigan (Jan 01, 1999) 
Pass completions  27   Clint Stoerner vs LSU (Nov 27, 1998) 
Yards Passing  334   Clint Stoerner vs LSU (Nov 27, 1998) 
TD Passes  3   Clint Stoerner vs Southern Methodist (Sep 19, 1998) 
      Clint Stoerner vs Alabama (Sep 26, 1998) 
      Clint Stoerner at South Carolina (Oct 17, 1998) 
      Clint Stoerner at Tennessee (Nov 14, 1998) 
      Clint Stoerner at Mississippi State (Nov 21, 1998) 
Long Pass  87   Clint Stoerner vs Southern Methodist (Sep 19, 1998) 
Receptions  8   Anthony Lucas at Tennessee (Nov 14, 1998) 
Yards Receiving  177   Anthony Lucas vs Ole Miss (Nov 07, 1998) 
TD Receptions  2   Anthony Lucas vs Southwestern La. (Sep 05, 1998) 
      Michael Snowden vs Alabama (Sep 26, 1998) 
      Anthony Lucas vs Ole Miss (Nov 07, 1998) 
      Anthony Lucas at Tennessee (Nov 14, 1998) 
      M. Williams at Mississippi State (Nov 21, 1998) 
Long Reception  87   Anthony Lucas vs Southern Methodist (Sep 19, 1998) 
Field Goals  3   Todd Latourette vs Southern Methodist (Sep 19, 1998) 
      Todd Latourette at Memphis (Oct 10, 1998) 
Long Field Goal  48   Todd Latourette at Memphis (Oct 10, 1998) 
Punts  7   Chris Akin at Tennessee (Nov 14, 1998) 
      Chris Akin vs Michigan (Jan 01, 1999) 
Punting Avg  45.8   Chris Akin at Auburn (Oct 31, 1998) 
Long Punt  55   Chris Akin at South Carolina (Oct 17, 1998) 
Punts inside 20  3   Chris Akin vs Southern Methodist (Sep 19, 1998) 
      Chris Akin at Memphis (Oct 10, 1998) 
Long Punt Return  16   Rossi Morreale at Auburn (Oct 31, 1998) 
Long Kickoff Return  36   Rod Stinson vs Southwestern La. (Sep 05, 1998) 
Tackles  14   Kenoy Kennedy vs Southwestern La. (Sep 05, 1998) 
Sacks  2.0   C.J. McLain vs Kentucky (Oct 03, 1998) 
      C.J. McLain at South Carolina (Oct 17, 1998) 
Tackles For Loss  3.0   C.J. McLain vs Kentucky (Oct 03, 1998) 
      Randy Garner at Mississippi State (Nov 21, 1998) 
      David Barrett at Mississippi State (Nov 21, 1998) 
Interceptions  1   Kenoy Kennedy vs Southwestern La. (Sep 05, 1998) 
      Zac Painter vs Southern Methodist (Sep 19, 1998) 
      Jeromy Flowers vs Alabama (Sep 26, 1998) 
      David Barrett vs Kentucky (Oct 03, 1998) 
      Zac Painter at Memphis (Oct 10, 1998) 
      Ontraia Moss at South Carolina (Oct 17, 1998) 
      Orlando Green at South Carolina (Oct 17, 1998) 
      Zac Painter at South Carolina (Oct 17, 1998) 
      Jeromy Flowers at Auburn (Oct 31, 1998) 
      Melvin Bradley at Auburn (Oct 31, 1998) 
      David Barrett vs Ole Miss (Nov 07, 1998) 
      Kenoy Kennedy vs Ole Miss (Nov 07, 1998) 
      Zac Painter at Tennessee (Nov 14, 1998) 
      Jeromy Flowers at Mississippi State (Nov 21, 1998) 
      Zac Painter at Mississippi State (Nov 21, 1998) 
      Harry Wilson at Mississippi State (Nov 21, 1998) 
      David Barrett vs LSU (Nov 27, 1998) 
      Jeromy Flowers vs Michigan (Jan 01, 1999) 
      Zac Painter vs Michigan (Jan 01, 1999) 


TEAM GAME HIGHS

Rushes  45   at Memphis (Oct 10, 1998) 
Yards Rushing  249   vs Southwestern La. (Sep 05, 1998) 
Yards Per Rush  7.3   vs Southwestern La. (Sep 05, 1998) 
TD Rushes  3   vs Southwestern La. (Sep 05, 1998) 
      vs Alabama (Sep 26, 1998) 
      vs LSU (Nov 27, 1998) 
Pass attempts  42   at Memphis (Oct 10, 1998) 
      vs Michigan (Jan 01, 1999) 
Pass completions  27   vs LSU (Nov 27, 1998) 
Yards Passing  334   vs LSU (Nov 27, 1998) 
Yards Per Pass  11.8   vs Ole Miss (Nov 07, 1998) 
TD Passes  3   vs Southern Methodist (Sep 19, 1998) 
      vs Alabama (Sep 26, 1998) 
      at South Carolina (Oct 17, 1998) 
      at Tennessee (Nov 14, 1998) 
      at Mississippi State (Nov 21, 1998) 
Total Plays  87   at Memphis (Oct 10, 1998) 
Total Offense  509   vs LSU (Nov 27, 1998) 
Yards Per Play  8.1   vs Southwestern La. (Sep 05, 1998) 
Points  44   vs Southern Methodist (Sep 19, 1998) 
Sacks By  6   at South Carolina (Oct 17, 1998) 
      vs LSU (Nov 27, 1998) 
First Downs  26   vs Alabama (Sep 26, 1998) 
      vs LSU (Nov 27, 1998) 
Penalties  12   vs Kentucky (Oct 03, 1998) 
Penalty Yards  115   vs Kentucky (Oct 03, 1998) 
Turnovers  5   at Auburn (Oct 31, 1998) 
Interceptions By  3   at South Carolina (Oct 17, 1998) 
      at Mississippi State (Nov 21, 1998) 
Punts  7   at Memphis (Oct 10, 1998) 
      at Tennessee (Nov 14, 1998) 
      vs Michigan (Jan 01, 1999) 
Punting Avg  45.8   at Auburn (Oct 31, 1998) 
Long Punt  55   at South Carolina (Oct 17, 1998) 
Punts inside 20  3   vs Southern Methodist (Sep 19, 1998) 
      at Memphis (Oct 10, 1998) 
Long Punt Return  16   at Auburn (Oct 31, 1998) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   Travis Henry, at Tennessee (Nov 14, 1998) 
Yards Rushing  197   Travis Henry, at Tennessee (Nov 14, 1998) 
TD Rushes  3   Anthony Thomas, vs Michigan (Jan 01, 1999) 
Long Rush  37   Darren Brister, vs Southwestern La. (Sep 05, 1998) 
Pass attempts  67   Tim Couch, vs Kentucky (Oct 03, 1998) 
Pass completions  47   Tim Couch, vs Kentucky (Oct 03, 1998) 
Yards Passing  499   Tim Couch, vs Kentucky (Oct 03, 1998) 
TD Passes  3   Tim Couch, vs Kentucky (Oct 03, 1998) 
Long Pass  70   Barton Folse, vs Southwestern La. (Sep 05, 1998) 
Receptions  10   Anthony White, vs Kentucky (Oct 03, 1998) 
Yards Receiving  151   Brandon Stokley, vs Southwestern La. (Sep 05, 1998) 
TD Receptions  2   Albert Johnson, vs Southern Methodist (Sep 19, 1998) 
      T. Matthews, at South Carolina (Oct 17, 1998) 
Long Reception  70   Brandon Stokley, vs Southwestern La. (Sep 05, 1998) 
Field Goals  5   Brian Hazelwood, at Mississippi State (Nov 21, 1998) 
Long Field Goal  55   Ryan Pflugner, vs Alabama (Sep 26, 1998) 
Punts  10   Colin Vadheim, vs Southern Methodist (Sep 19, 1998) 
Punting Avg  48.8   Jeremy Zills, at Auburn (Oct 31, 1998) 
Long Punt  65   Daniel Pope, vs Alabama (Sep 26, 1998) 
Punts inside 20  3   Daniel Pope, vs Alabama (Sep 26, 1998) 
      Reagan King, vs Ole Miss (Nov 07, 1998) 
Long Punt Return  24   John Bernard, vs Southwestern La. (Sep 05, 1998) 
Long Kickoff Return  63   Rondell Mealey, vs LSU (Nov 27, 1998) 
Tackles  14   Sam Sword, vs Michigan (Jan 01, 1999) 
Sacks  3.0   Edward Smith, at Mississippi State (Nov 21, 1998) 
Tackles For Loss  5.0   Edward Smith, at Mississippi State (Nov 21, 1998) 
Interceptions  2   Brad Ware, at Auburn (Oct 31, 1998) 


OPPONENT TEAM GAME HIGHS

Rushes  46   vs Michigan (Jan 01, 1999) 
Yards Rushing  222   at Tennessee (Nov 14, 1998) 
Yards Per Rush  4.9   at Tennessee (Nov 14, 1998) 
TD Rushes  3   vs Michigan (Jan 01, 1999) 
Pass attempts  67   vs Kentucky (Oct 03, 1998) 
Pass completions  47   vs Kentucky (Oct 03, 1998) 
Yards Passing  499   vs Kentucky (Oct 03, 1998) 
Yards Per Pass  11.2   at Auburn (Oct 31, 1998) 
TD Passes  4   at South Carolina (Oct 17, 1998) 
Total Plays  92   vs Kentucky (Oct 03, 1998) 
Total Offense  507   vs Kentucky (Oct 03, 1998) 
Yards Per Play  5.8   vs Michigan (Jan 01, 1999) 
Points  45   vs Michigan (Jan 01, 1999) 
Sacks By  4   at Mississippi State (Nov 21, 1998) 
First Downs  28   vs Kentucky (Oct 03, 1998) 
      at South Carolina (Oct 17, 1998) 
Penalties  18   vs Kentucky (Oct 03, 1998) 
Penalty Yards  163   vs Kentucky (Oct 03, 1998) 
Turnovers  4   at South Carolina (Oct 17, 1998) 
      at Auburn (Oct 31, 1998) 
      vs Ole Miss (Nov 07, 1998) 
Interceptions By  2   at Memphis (Oct 10, 1998) 
      at Auburn (Oct 31, 1998) 
      at Mississippi State (Nov 21, 1998) 
      vs Michigan (Jan 01, 1999) 
Punts  10   vs Southern Methodist (Sep 19, 1998) 
Punting Avg  48.8   at Auburn (Oct 31, 1998) 
Long Punt  65   vs Alabama (Sep 26, 1998) 
Punts inside 20  3   vs Alabama (Sep 26, 1998) 
      vs Ole Miss (Nov 07, 1998) 
Long Punt Return  24   vs Southwestern La. (Sep 05, 1998) 


 

Red-Zone Results

 

Arkansas Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
