Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | unlv | ut | ua | ug | wsu | sc | au | um | ucf | ms | ls | ou |
| 73 | Shawn Andrews | 11/8 | XXX | XXX | XXX | START | START | START | START | ... | START | START | START | START |
| 82 | Nathan Ball | 12/10 | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 14 | Jimmy Beasley | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | D'Andre Berry | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | D. Birmingham | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Mark Bokermann | 10/10 | START | START | START | START | START | START | START | ... | ... | START | START | START |
| 18 | Sam Breeden | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 48 | Jermaine Brooks | 12/8 | START | XXX | START | XXX | START | XXX | START | XXX | START | START | START | START |
| 22 | Tony Bua | 11/10 | START | START | START | START | ... | START | START | XXX | START | START | START | START |
| 35 | Richie Butler | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | David Carlton | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8A | Ahmad Carroll | 11/5 | XXX | START | XXX | START | START | START | ... | XXX | START | XXX | XXX | XXX |
| 80 | Caleb Ceaser | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 17 | Zak Clark | 11/9 | START | ... | XXX | START | START | START | START | XXX | START | START | START | START |
| 4 | Cedric Cobbs | 10/1 | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Shane Collins | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Tom Crowder | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Scott Davenport | 3/1 | ... | ... | XXX | ... | XXX | ... | ... | ... | START | ... | ... | ... |
| 94 | Curt Davis | 12/10 | START | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 92 | Arrion Dixon | 5/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 36 | Josh Foliart | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Jimarr Gallon | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 55 | Carlos Hall | 11/10 | START | START | START | START | ... | START | START | XXX | START | START | START | START |
| 28 | Sparky Hamilton | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Ken Hamlin | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 24 | Corey G. Harris | 10/7 | START | START | START | START | ... | START | START | ... | XXX | XXX | XXX | START |
| 98 | Elliott Harris | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 2 | Harold Harris | 6/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 84 | Steven Harris | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 53 | Nathan Henry | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 7 | Brandon Holmes | 8/4 | START | XXX | XXX | START | START | ... | ... | ... | XXX | XXX | ... | START |
| 56 | Raymond House | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 5 | Gerald Howard | 10/1 | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 15 | Jeb Huckeba | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 30 | Eddie Jackson | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 3 | Marvin Jackson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Tarv. Jackson | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 93 | Jayson Johnson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 9 | Matt Jones | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Bo Lacy | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 46 | Sacha Lancaster | 12/7 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START |
| 13 | Dowell Loggains | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Mark Luther | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Josh Melton | 6/3 | START | START | START | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 43 | Caleb Miller | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 61 | Shannon Money | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START |
| 25 | Bo Mosley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | unlv | ut | ua | ug | wsu | sc | au | um | ucf | ms | ls | ou |
| 83 | Correy Muldrew | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 51 | Chuck Nalley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | B. O'Donohoe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Wesley O'Neal | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Pervis Osborne | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 23 | Tatum Owenby | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Shelton Parker | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Caleb Perry | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 99 | Jason Peters | 11/2 | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | START | XXX | XXX |
| 74 | Jim Peters | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 40 | Jermaine Petty | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 33 | Mark Pierce | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | M. Poydras | 12/3 | XXX | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 50 | Jerry Reith | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1 | L. Richardson | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 57 | Kenny Sandlin | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START |
| 90 | Justin Scott | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8B | Richard Smith | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 10 | Ryan Sorahan | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Fred Talley | 12/7 | XXX | START | START | XXX | XXX | START | START | XXX | START | START | START | XXX |
| 89 | James Toussaint | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | Gavin Walls | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | La'Zerius White | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START |
| 88 | George Wilson | 12/9 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | unlv | ut | ua | ug | wsu | sc | au | um | ucf | ms | ls | ou |
| Jermaine Petty | 85-65 | 150 | 10-6 | 7-5 | 11-4 | 6-6 | 7-5 | 7-5 | 7-2 | 6-14 | 2-5 | 9-5 | 8-3 | 5-5 |
| Ken Hamlin | 71-55 | 126 | 5-6 | 12-7 | 2-1 | 9-3 | 6-7 | 3-5 | 10-1 | 5-6 | 9-5 | 4-6 | 2-4 | 4-4 |
| Tony Bua | 75-42 | 117 | 4-5 | 7-7 | 5-1 | 15-5 | DNP | 6-5 | 6-4 | 11-5 | 4-6 | 5-1 | 5-2 | 7-1 |
| Caleb Miller | 72-37 | 109 | 8-2 | 6-4 | 7-2 | 6-5 | 4-2 | 7-2 | 3-5 | 12-3 | 6-3 | 4-2 | 5-3 | 4-4 |
| Eddie Jackson | 40-28 | 68 | 4-0 | 1-2 | 0-1 | 2-4 | 5-1 | 3-1 | 4-3 | 6-6 | 5-4 | 1-3 | 4-2 | 5-1 |
| Jermaine Brooks | 28-31 | 59 | 5-2 | 2-4 | 1-2 | 1-3 | 1-1 | 1-0 | 5-6 | 3-5 | 2-3 | 3-2 | 3-1 | 1-2 |
| Curt Davis | 33-25 | 58 | 4-1 | 1-1 | 3-4 | 3-0 | 1-0 | 1-3 | 2-1 | 6-4 | 2-1 | 1-7 | 3-2 | 6-1 |
| Carlos Hall | 23-34 | 57 | 2-3 | 4-3 | - | 0-2 | DNP | 1-7 | 4-3 | 3-4 | 1-3 | 2-2 | 3-2 | 3-5 |
| Corey G. Harris | 37-17 | 54 | 6-1 | 8-6 | 4-2 | 7-1 | DNP | 3-2 | 3-2 | DNP | - | 2-0 | 1-3 | 3-0 |
| L. Richardson | 43-10 | 53 | 2-1 | 5-1 | 3-1 | 6-0 | 2-0 | 0-2 | 7-1 | 7-1 | 4-2 | 4-0 | 2-0 | 1-1 |
| Ahmad Carroll | 29-18 | 47 | - | 2-1 | 3-1 | 2-0 | 4-1 | 4-5 | DNP | 2-0 | 2-4 | 4-0 | 4-3 | 2-3 |
| Raymond House | 30-10 | 40 | 3-1 | 2-1 | 5-1 | 1-0 | 2-0 | 2-2 | 1-1 | 9-2 | 4-0 | - | 0-2 | 1-0 |
| Jimarr Gallon | 19-13 | 32 | - | - | - | 1-0 | 2-2 | 1-0 | - | 5-4 | 3-4 | 2-1 | 4-1 | 1-1 |
| Gavin Walls | 18-10 | 28 | 1-0 | - | 1-0 | 4-3 | 3-2 | - | 4-0 | 1-0 | 1-1 | 3-2 | 0-2 | - |
| Jeb Huckeba | 14-10 | 24 | 2-2 | 1-2 | - | 0-1 | 7-0 | 0-1 | - | - | 2-1 | 0-1 | 2-2 | DNP |
| Jimmy Beasley | 12-10 | 22 | 2-2 | 2-1 | 2-0 | 1-0 | 3-2 | - | 0-1 | 1-1 | 0-2 | - | 1-1 | - |
| Sacha Lancaster | 8-9 | 17 | 0-2 | 2-0 | 2-0 | 0-1 | 0-1 | 3-1 | 1-1 | 0-1 | 0-1 | - | - | 0-1 |
| Harold Harris | 8-8 | 16 | DNP | DNP | DNP | DNP | 2-2 | DNP | 3-0 | DNP | 0-1 | 1-0 | 0-4 | 2-1 |
| Shane Collins | 9-5 | 14 | 6-5 | 3-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marvin Jackson | 4-7 | 11 | - | 1-0 | - | - | 1-0 | 0-6 | 2-1 | - | - | - | - | - |
| D'Andre Berry | 6-3 | 9 | - | 1-0 | - | - | 1-1 | 1-0 | - | 0-1 | 3-0 | - | 0-1 | - |
| Josh Foliart | 5-3 | 8 | 2-0 | - | - | - | 1-1 | - | - | - | - | 2-1 | 0-1 | - |
| Justin Scott | 1-6 | 7 | - | 0-1 | 0-1 | - | 0-2 | 0-1 | - | - | - | 0-1 | - | 1-0 |
| Chuck Nalley | 1-6 | 7 | - | 0-1 | - | 1-0 | 0-2 | - | 0-1 | - | 0-1 | - | 0-1 | - |
| D. Birmingham | 1-4 | 5 | - | - | - | - | 1-1 | - | 0-1 | - | - | 0-1 | 0-1 | - |
| Bo Mosley | 3-1 | 4 | - | - | - | - | - | - | 0-1 | - | 3-0 | - | - | - |
| Jason Peters | 2-1 | 3 | 0-1 | - | - | 1-0 | 1-0 | DNP | - | - | - | - | - | - |
| Brandon Holmes | 2-1 | 3 | - | 0-1 | 1-0 | 1-0 | - | DNP | DNP | DNP | - | - | DNP | - |
| Arrion Dixon | 2-1 | 3 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | 1-1 | - | DNP | - | DNP |
| Richard Smith | 2-1 | 3 | - | - | - | 1-0 | 0-1 | - | - | - | 1-0 | - | - | - |
| Wesley O'Neal | 0-2 | 2 | - | - | - | - | 0-2 | - | - | - | - | - | - | - |
| Nathan Henry | 2-0 | 2 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| M. Poydras | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Cedric Cobbs | 1-0 | 1 | - | - | - | DNP | DNP | - | - | - | - | 1-0 | - | - |
| George Wilson | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mark Pierce | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Richie Butler | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Josh Melton | 1-0 | 1 | - | 1-0 | - | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP |
| Team | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Fred Talley | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Elliott Harris | 1-0 | 1 | - | 1-0 | - | DNP | - | DNP | - | DNP | - | - | DNP | - |
| David Carlton | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | unlv | ut | ua | ug | wsu | sc | au | um | ucf | ms | ls | ou |
| Raymond House | 3-1 | 3.5 | 0.5-0 | 1.0-18 | - | - | 1.0-5 | - | - | - | - | - | - | 1.0-8 |
| Jermaine Brooks | 3-1 | 3.5 | - | - | - | - | 1.0-7 | - | 2.5-12 | - | - | - | - | - |
| Tony Bua | 1-2 | 2.0 | - | - | - | - | DNP | 0.5-4 | - | - | - | 0.5-3 | - | 1.0-5 |
| Curt Davis | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | - | - | - | 1.0-8 | - | - |
| Carlos Hall | 1-1 | 1.5 | - | 1.0-4 | - | - | DNP | - | - | - | - | - | - | 0.5-4 |
| Jermaine Petty | 1-1 | 1.5 | - | - | 1.0-2 | - | - | - | - | - | - | 0.5-3 | - | - |
| Caleb Miller | 1-1 | 1.5 | - | - | - | - | - | 0.5-4 | - | - | - | 1.0-10 | - | - |
| Jimarr Gallon | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Corey G. Harris | 1-0 | 1.0 | 1.0-1 | - | - | - | DNP | - | - | DNP | - | - | - | - |
| Jimmy Beasley | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Eddie Jackson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-10 |
| Sacha Lancaster | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-4 | - | - | - | - | 0.5-4 |
| Ken Hamlin | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | unlv | ut | ua | ug | wsu | sc | au | um | ucf | ms | ls | ou |
| Jermaine Petty | 15-0 | 15.0 | 1.0-1 | 1.0-3 | 2.0-5 | 1.0-2 | - | 1.0-2 | 1.0-1 | - | - | 4.0-11 | 2.0-5 | 2.0-4 |
| Jermaine Brooks | 13-0 | 13.0 | - | 1.0-2 | - | - | 1.0-7 | 1.0-1 | 5.0-16 | 1.0-1 | - | 2.0-3 | 1.0-1 | 1.0-2 |
| Tony Bua | 10-0 | 10.0 | - | - | 1.0-1 | - | DNP | 1.0-4 | 2.0-5 | - | 2.0-4 | 1.0-3 | 2.0-4 | 1.0-5 |
| Caleb Miller | 8-0 | 8.0 | 2.0-9 | - | 2.0-5 | - | - | 1.0-4 | - | - | 1.0-1 | 2.0-11 | - | - |
| Curt Davis | 8-0 | 8.0 | - | 1.0-3 | 1.0-1 | 1.0-2 | - | - | - | - | - | 2.0-11 | 1.0-2 | 2.0-2 |
| Carlos Hall | 7-0 | 7.0 | 2.0-5 | 1.0-4 | - | - | DNP | 1.0-1 | - | - | - | 1.0-1 | - | 2.0-7 |
| Raymond House | 6-0 | 6.0 | 2.0-2 | 1.0-18 | - | 1.0-6 | 1.0-5 | - | - | - | - | - | - | 1.0-8 |
| Corey G. Harris | 4-0 | 4.0 | 2.0-2 | 1.0-1 | - | 1.0-4 | DNP | - | - | DNP | - | - | - | - |
| Ken Hamlin | 3-0 | 3.0 | 2.0-2 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
| Jimarr Gallon | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-3 | 1.0-8 | - | 1.0-2 | - |
| Gavin Walls | 2-0 | 2.0 | - | - | - | 1.0-1 | 1.0-2 | - | - | - | - | - | - | - |
| Sacha Lancaster | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | - | - | - | - | 1.0-4 |
| L. Richardson | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - | 1.0-4 |
| Eddie Jackson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-10 |
| Nathan Henry | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Jimmy Beasley | 1-0 | 1.0 | - | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Jason Peters | 1-0 | 1.0 | - | - | - | 1.0-2 | - | DNP | - | - | - | - | - | - |
| Shane Collins | 1-0 | 1.0 | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jeb Huckeba | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | unlv | ut | ua | ug | wsu | sc | au | um | ucf | ms | ls | ou |
| Fred Talley | 817 | 12 | 2 | 73 | 20 | 153 | 111 | 25 | 113 | 185 | 84 | 16 | 23 |
| Matt Jones | 636 | DNP | DNP | DNP | 13 | 81 | 63 | 99 | 110 | 43 | 131 | 73 | 23 |
| George Wilson | 596 | 13 | 27 | 73 | 75 | 89 | 10 | 8 | 105 | 36 | 38 | 115 | 7 |
| L. Richardson | 461 | 107 | 11 | 71 | 36 | 108 | - | - | 25 | 58 | 27 | 18 | - |
| D. Birmingham | 416 | - | 8 | 4 | 77 | 54 | 4 | 13 | 17 | 25 | 40 | 155 | 19 |
| Cedric Cobbs | 393 | 29 | 78 | 3 | DNP | DNP | 4 | 22 | 100 | 15 | 101 | 42 | -1 |
| Marvin Jackson | 389 | 19 | 11 | 37 | 94 | 21 | 80 | 54 | 13 | 15 | 16 | 26 | 3 |
| Richard Smith | 383 | 47 | 18 | 93 | 50 | 6 | 27 | 59 | - | 30 | 11 | 42 | - |
| Brandon Holmes | 212 | 19 | - | 81 | 54 | 31 | DNP | DNP | DNP | - | - | DNP | 27 |
| Sparky Hamilton | 176 | - | - | 26 | - | 13 | - | - | - | - | 61 | 76 | - |
| Mark Pierce | 169 | - | 14 | -2 | - | 9 | - | 9 | 58 | 34 | 20 | 12 | 15 |
| Gerald Howard | 93 | -9 | DNP | - | DNP | - | - | 60 | - | 45 | 6 | - | -9 |
| Jermaine Petty | 88 | - | - | - | - | - | - | 88 | - | - | - | - | - |
| Steven Harris | 68 | 8 | DNP | DNP | 57 | 3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Caleb Miller | 62 | 12 | - | - | 40 | - | - | - | - | - | 5 | 5 | - |
| Ahmad Carroll | 54 | 11 | - | - | - | - | - | DNP | - | - | - | 43 | - |
| Jason Peters | 45 | - | - | - | - | - | DNP | 33 | - | - | 12 | - | - |
| Sam Breeden | 40 | 11 | 6 | 13 | DNP | - | - | - | DNP | - | 10 | - | - |
| Nathan Ball | 39 | - | - | - | 16 | - | - | - | 23 | - | - | - | - |
| Ken Hamlin | 33 | - | - | - | - | 22 | - | - | - | 11 | - | - | - |
| Tony Bua | 17 | - | - | - | - | DNP | - | 17 | - | - | - | - | - |
| Tarv. Jackson | 14 | - | DNP | 4 | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Poydras | 14 | - | - | - | - | - | - | - | 14 | - | - | - | - |
| Sacha Lancaster | -1 | - | - | - | - | -1 | - | - | - | - | - | - | - |
| Team | -14 | - | - | - | - | - | -8 | -2 | - | -2 | -2 | - | - |
| Ryan Sorahan | -58 | -8 | -5 | -45 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zak Clark | -61 | -8 | DNP | -8 | 12 | 3 | 13 | -29 | 5 | -19 | 3 | -3 | -30 |