Arkansas Razorbacks

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
#  Aug 30, 2001    UNLV   W  14-10  1-0-0  0-0-0  3:06   52213 
*  Sep 08,2001     TENNESSEE   L   3-13  1-1-0  0-1-0  3:08   70470 
*  Sep 22,2001   at  ALABAMA   L   10-31  1-2-0  0-2-0  3:15   83818 
*  Sep 29, 2001  at  Georgia   L   23-34  1-3-0  0-3-0  3:28   86520 
  Oct. 6, 2001    WEBER STATE   W  42-19  2-3-0  0-3-0  2:54   52683 
*#  Oct. 13,2001    SOUTH CAROLINA   W  10-7  3-3-0  1-3-0  2:59   53514 
*  Oct 27, 2001    AUBURN   W  42-17  4-3-0  2-3-0  3:11   67213 
*  Nov 3, 2001   at  Ole Miss   WO  58-56  5-3-0  3-3-0  4:14   47464 
  Nov 10, 2001    CENTRAL FLORIDA   W  27-20  6-3-0  3-3-0  3:08   61527 
*  Nov 17, 2001    MISSISSIPPI ST.   W  24-21  7-3-0  4-3-0  3:06   67314 
*  Nov 23, 2001  at  LSU   L   38-41  7-4-0  4-4-0  3:24   89560 
@  Jan 01, 2002  vs  Oklahoma   L   3-10  7-5-0  4-4-0  3:12   72955 

* Southeastern Conference Game 
# Little Rock, Ark. 
% NCAA Record Seven Overtimes 
@ 2002 SBC Cotton Bowl (Dallas, Texas) 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2001  UNLV  26  25  1  8  12  89  0  23  12-32-1  89  0  23  3  73  0  36  2  19  0  13  114 
Sep 08,2001   TENNESSEE  26  19  0  40  8  73  0  25  8-16-2  73  0  25  4  67  0  27  1  11  0  11  92 
Sep 22,2001   at ALABAMA  46  106  1  17  22  209  0  23  22-40-2  209  0  23  5  71  0  16  4  37  0  16  315 
Sep 29, 2001  at Georgia  34  85  1  12  17  212  0  31  17-32-1  212  0  31  7  125  0  22  2  82  1  74  297 
Oct. 6, 2001  WEBER STATE  44  322  4  59  8  129  1  33  8-18-1  129  1  33  2  108  1  98  3  21  0  8  451 
Oct. 13,2001  SOUTH CAROLINA  48  162  0  14  8  62  1  17  8-20-0  62  1  17  2  46  0  28  3  34  0  17  224 
Oct 27, 2001  AUBURN  43  148  3  37  11  149  2  32  11-16-0  149  2  32  2  45  0  27  3  9  0  13  297 
Nov 3, 2001   at Ole Miss  80  370  7  25  12  161  1  24  12-26-1  161  1  24  3  43  0  25  3  9  0  7  531 
Nov 10, 2001  CENTRAL FLORIDA  47  238  2  81  9  129  1  36  9-16-0  129  1  36  4  83  0  29  3  15  0  9  367 
Nov 17, 2001  MISSISSIPPI ST.  58  329  3  45  10  134  0  61  10-19-1  134  0  61  4  72  0  27  3  23  0  12  463 
Nov 23, 2001  at LSU  42  146  1  54  16  266  4  61  16-33-2  266  4  61  5  134  0  47  2  26  0  16  412 
Jan 01, 2002  vs Oklahoma  42  37  0  20  2  13  0  7  2-13-1  13  0  7  1  24  0  24  2  3  0  5  50 
Arkansas Razorbacks     536  1987  23  81  135  1626  10  61  135-281-12  1626  10  61  42  891  1  98  31  289  1  74  3613 
Opponent     454  1671  14  68  217  2677  19  60  217-389-17  2677  19  60  40  841  0  53  36  248  0  39  4348 

Games: 12
Avg/rush: 3.7
Avg/catch: 12.0
Pass effic: 99.85
KR avg: 21.2
PR avg: 9.3
All purpose avg/game: 423.4
Total offense avg/gm: 301.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2001  UNLV  68  40  108  11.0  21  2.0  2  2  1  0  3  57  7  5  0  2-2  0  0  0  7  14 
Sep 08,2001   TENNESSEE  69  48  117  7.0  32  3.0  25  2  1  0  0  0  2  4  0  0-0  0  0  0  0  3 
Sep 22,2001   at ALABAMA  50  22  72  6.0  12  1.0  2  3  2  -4  0  0  1  2  1  1-1  0  0  0  3  10 
Sep 29, 2001  at Georgia  68  34  102  6.0  17  0.0  0  0  0  0  1  40  3  7  0  2-2  0  0  0  0  23 
Oct. 6, 2001  WEBER STATE  57  36  93  6.0  21  3.0  16  1  1  19  1  22  3  7  0  6-6  0  0  0  14  42 
Oct. 13,2001  SOUTH CAROLINA  43  48  91  5.0  12  1.0  8  0  0  0  2  0  6  8  1  1-1  0  0  0  0  10 
Oct 27, 2001  AUBURN  62  35  97  9.0  26  3.0  16  3  1  46  2  105  3  8  0  6-6  0  0  0  14  42 
Nov 3, 2001   at Ole Miss  80  58  138  2.0  4  1.0  3  0  1  0  0  0  9  6  0  3-3  0  2  0  0  58 
Nov 10, 2001  CENTRAL FLORIDA  55  47  102  5.0  16  0.0  0  2  1  0  1  11  6  9  0  3-3  0  0  0  7  27 
Nov 17, 2001  MISSISSIPPI ST.  48  35  83  13.0  41  3.0  24  1  0  0  3  5  2  10  0  3-3  0  0  0  3  24 
Nov 23, 2001  at LSU  48  41  89  7.0  14  0.0  0  0  1  0  4  48  5  4  0  2-2  0  0  0  9  38 
Jan 01, 2002  vs Oklahoma  46  30  76  12.0  46  4.0  31  1  1  6  0  0  0  2  0  0-0  0  0  0  0  3 
Arkansas Razorbacks     694  474  1168  89.0  262  21.0  127  15  10  67  17  288  47  72  2  29-29  0  2  0  57  294 
Opponent     497  410  907  106.0  393  28.0  204  12  11  93  12  143  5  32  0  28-29  1  0  0  69  279 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2001  UNLV  10  434  43.4  61  0  3  0  3  1  0-0  0  0  3  187  62.3  0  0 
Sep 08,2001   TENNESSEE  7  291  41.6  58  0  0  1  1  0  1-1  24  0  2  130  65.0  0  0 
Sep 22,2001   at ALABAMA  7  274  39.1  53  0  2  1  2  3  1-1  22  0  3  180  60.0  0  0 
Sep 29, 2001  at Georgia  6  265  44.2  51  0  1  0  2  1  3-3  37  0  6  366  61.0  0  0 
Oct. 6, 2001  WEBER STATE  3  119  39.7  46  0  0  0  0  0  0-0  0  0  7  433  61.9  0  0 
Oct. 13,2001  SOUTH CAROLINA  8  347  43.4  57  0  1  0  3  2  1-1  21  0  3  192  64.0  0  0 
Oct 27, 2001  AUBURN  6  270  45.0  59  0  0  1  2  2  0-1  0  0  7  358  51.1  0  0 
Nov 3, 2001   at Ole Miss  5  188  37.6  43  0  0  3  0  3  1-2  45  0  4  229  57.2  0  0 
Nov 10, 2001  CENTRAL FLORIDA  6  261  43.5  49  0  2  1  0  1  2-2  36  0  6  377  62.8  0  0 
Nov 17, 2001  MISSISSIPPI ST.  4  173  43.2  57  0  0  2  1  3  1-3  19  0  5  311  62.2  0  0 
Nov 23, 2001  at LSU  5  226  45.2  56  0  0  1  1  1  2-3  27  0  8  500  62.5  0  0 
Jan 01, 2002  vs Oklahoma  8  324  40.5  47  0  0  0  0  1  1-1  32  0  2  112  56.0  0  0 
Arkansas Razorbacks     75  3172  42.3  61  0  9  10  15  18  13-18  45  0  56  3375  60.3  0  0 
Opponent     69  2698  39.1  67  1  4  9  7  17  11-23  55  1  53  3183  60.1  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2001  UNLV  54  258  0  68  4  40  1  14  4-16-3  40  1  14  1  34  0  34  4  61  0  39  298 
Sep 08,2001   TENNESSEE  55  183  1  25  13  136  0  30  13-17-0  136  0  30  2  28  0  15  4  57  0  18  319 
Sep 22,2001   at ALABAMA  34  116  1  14  9  133  1  39  9-16-0  133  1  39  1  18  0  18  3  14  0  7  249 
Sep 29, 2001  at Georgia  43  161  2  16  20  298  2  33  20-38-1  298  2  33  6  165  0  40  4  38  0  13  459 
Oct. 6, 2001  WEBER STATE  33  112  0  17  28  315  3  25  28-48-1  315  3  25  5  85  0  21  1  -2  0  0  427 
Oct. 13,2001  SOUTH CAROLINA  28  113  1  41  12  159  0  38  12-32-2  159  0  38  2  71  0  42  3  6  0  5  272 
Oct 27, 2001  AUBURN  31  238  1  55  22  254  1  39  22-40-2  254  1  39  3  41  0  21  2  12  0  8  492 
Nov 3, 2001   at Ole Miss  50  145  2  20  27  312  6  56  27-42-0  312  6  56  3  91  0  53  1  2  0  2  457 
Nov 10, 2001  CENTRAL FLORIDA  25  65  1  23  22  304  1  52  22-44-1  304  1  52  5  108  0  24  2  11  0  6  369 
Nov 17, 2001  MISSISSIPPI ST.  30  65  1  25  17  192  1  45  17-31-3  192  1  45  5  96  0  25  1  6  0  6  257 
Nov 23, 2001  at LSU  37  159  3  62  19  359  3  60  19-33-4  359  3  60  5  84  0  25  4  23  0  13  518 
Jan 01, 2002  vs Oklahoma  34  56  1  9  24  175  0  36  24-32-0  175  0  36  2  20  0  20  7  20  0  7  231 
Opponent totals     454  1671  14  68  217  2677  19  60  217-389-17  2677  19  60  40  841  0  53  36  248  0  39  4348 
Arkansas Razorbacks     536  1987  23  81  135  1626  10  61  135-281-12  1626  10  61  42  891  1  98  31  289  1  74  3613 

Games: 12
Avg/rush: 3.7
Avg/catch: 12.3
Pass effic: 120.97
KR avg: 21.0
PR avg: 6.9
All purpose avg/game: 465.0
Total offense avg/gm: 362.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2001  UNLV  30  6  36  5.0  15  1.0  8  2  3  0  1  40  0  3  0  1-1  0  0  0  7  10 
Sep 08,2001   TENNESSEE  27  20  47  15.0  71  2.0  20  1  0  0  2  24  0  2  0  1-1  0  0  0  7  13 
Sep 22,2001   at ALABAMA  56  32  88  12.0  75  7.0  67  2  2  69  2  60  1  2  0  4-4  0  0  0  21  31 
Sep 29, 2001  at Georgia  34  46  80  10.0  16  0.0  0  0  0  0  1  5  0  5  0  4-4  0  0  0  0  34 
Oct. 6, 2001  WEBER STATE  43  14  57  3.0  10  1.0  4  1  1  0  1  0  0  2  0  1-2  0  0  0  6  19 
Oct. 13,2001  SOUTH CAROLINA  34  46  80  3.0  5  0.0  0  0  0  0  0  0  0  4  0  1-1  0  0  0  0  7 
Oct 27, 2001  AUBURN  35  10  45  10.0  43  3.0  24  0  0  0  0  0  0  1  0  2-2  0  0  0  0  17 
Nov 3, 2001   at Ole Miss  75  74  149  2.0  1  0.0  0  1  1  0  1  6  4  4  0  3-3  1  0  0  0  56 
Nov 10, 2001  CENTRAL FLORIDA  58  24  82  9.0  29  2.0  11  2  2  1  0  0  0  0  0  2-2  0  0  0  0  20 
Nov 17, 2001  MISSISSIPPI ST.  42  60  102  9.0  16  0.0  0  2  1  23  1  0  0  2  0  3-3  0  0  0  14  21 
Nov 23, 2001  at LSU  27  60  87  14.0  37  3.0  15  0  0  0  2  8  0  5  0  5-5  0  0  0  7  41 
Jan 01, 2002  vs Oklahoma  36  18  54  14.0  75  9.0  55  1  1  0  1  0  0  2  0  1-1  0  0  0  7  10 
Opponent totals     497  410  907  106.0  393  28.0  204  12  11  93  12  143  5  32  0  28-29  1  0  0  69  279 
Arkansas Razorbacks     694  474  1168  89.0  262  21.0  127  15  10  67  17  288  47  72  2  29-29  0  2  0  57  294 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2001  UNLV  6  213  35.5  48  0  1  1  0  1  1-3  27  0  3  185  61.7  0  0 
Sep 08,2001   TENNESSEE  5  152  30.4  39  0  1  0  0  1  2-3  33  0  4  222  55.5  0  0 
Sep 22,2001   at ALABAMA  6  212  35.3  51  1  0  1  1  1  1-2  36  0  6  373  62.2  0  0 
Sep 29, 2001  at Georgia  3  121  40.3  46  0  0  0  0  0  2-4  55  0  7  452  64.6  0  0 
Oct. 6, 2001  WEBER STATE  6  206  34.3  43  0  0  2  0  4  0-1  0  0  4  167  41.8  0  0 
Oct. 13,2001  SOUTH CAROLINA  7  319  45.6  67  0  0  2  2  3  0-1  0  1  2  119  59.5  0  0 
Oct 27, 2001  AUBURN  4  176  44.0  58  0  0  0  1  1  1-3  36  0  4  255  63.8  0  0 
Nov 3, 2001   at Ole Miss  5  181  36.2  45  0  0  1  0  1  1-2  32  0  4  245  61.2  0  0 
Nov 10, 2001  CENTRAL FLORIDA  7  299  42.7  55  0  1  0  1  2  2-2  41  0  5  305  61.0  0  0 
Nov 17, 2001  MISSISSIPPI ST.  8  366  45.8  52  0  0  0  1  0  0-0  0  0  4  231  57.8  0  0 
Nov 23, 2001  at LSU  3  139  46.3  56  0  0  0  1  1  0-0  0  0  7  434  62.0  0  0 
Jan 01, 2002  vs Oklahoma  9  314  34.9  45  0  1  2  0  2  1-2  32  0  3  195  65.0  0  0 
Opponent totals     69  2698  39.1  67  1  4  9  7  17  11-23  55  1  53  3183  60.1  0  0 
Arkansas Razorbacks     75  3172  42.3  61  0  9  10  15  18  13-18  45  0  56  3375  60.3  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
UNLV  14-10  5/11  0/8  4/2  1/1  26-25  /  54-258  12-32-1  /  4-16-3  89/40  58-114  /  70-298  149/135  4/4 
TENNESSEE  3-13  5/20  3/14  2/6  0/0  26-19  /  55-183  8-16-2  /  13-17-0  73/136  42-92  /  72-319  78/109  2/1 
ALABAMA  10-31  21/11  9/4  11/5  1/2  46-106  /  34-116  22-40-2  /  9-16-0  209/133  86-315  /  50-249  104/161  4/2 
Georgia  23-34  18/27  2/7  10/13  6/7  34-85  /  43-161  17-32-1  /  20-38-1  212/298  66-297  /  81-459  247/208  1/1 
WEBER STATE  42-19  22/23  14/6  7/15  1/2  44-322  /  33-112  8-18-1  /  28-48-1  129/315  62-451  /  81-427  170/83  2/2 
SOUTH CAROLINA  10-7  14/12  8/5  5/7  1/0  48-162  /  28-113  8-20-0  /  12-32-2  62/159  68-224  /  60-272  80/77  0/2 
AUBURN  42-17  19/20  10/7  5/12  4/1  43-148  /  31-238  11-16-0  /  22-40-2  149/254  59-297  /  71-492  205/53  0/3 
Ole Miss  58-56  32/28  22/10  10/17  0/1  80-370  /  50-145  12-26-1  /  27-42-0  161/312  106-531  /  92-457  52/99  2/1 
CENTRAL FLORIDA  27-20  17/21  8/3  6/15  3/3  47-238  /  25-65  9-16-0  /  22-44-1  129/304  63-367  /  69-369  109/120  2/2 
MISSISSIPPI ST.  24-21  23/13  16/6  7/6  0/1  58-329  /  30-65  10-19-1  /  17-31-3  134/192  77-463  /  61-257  100/125  2/3 
LSU  38-41  22/22  7/5  14/14  1/3  42-146  /  37-159  16-33-2  /  19-33-4  266/359  75-412  /  70-518  208/115  2/5 
Oklahoma  3-10  6/11  4/3  0/7  2/1  42-37  /  34-56  2-13-1  /  24-32-0  13/175  55-50  /  66-231  33/40  2/1 
Totals  294-279  204/219  103/78  81/119  20/22  536-1987  /  454-1671  135-281-12  /  217-389-17  1626/2677  817-3613  /  843-4348  1535/1325  23/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
UNLV  0-15  /  5-17  2-2  /  0-2  24:14 / 35:46  -11:32  1.0 / 4.8  2.8/2.5  2.0/4.3  10-43.4  /  6-35.5  6-50  /  10-65 
TENNESSEE  3-11  /  8-16  0-0  /  0-0  23:03 / 36:57  -13:54  0.7 / 3.3  4.6/8.0  2.2/4.4  7-41.6  /  5-30.4  2-10  /  6-57 
ALABAMA  5-16  /  3-12  1-3  /  0-0  35:28 / 24:32  10:56  2.3 / 3.4  5.2/8.3  3.7/5.0  7-39.1  /  6-35.3  8-66  /  8-49 
Georgia  5-15  /  4-13  0-0  /  0-1  30:53 / 29:07  1:46  2.5 / 3.7  6.6/7.8  4.5/5.7  6-44.2  /  3-40.3  14-97  /  13-122 
WEBER STATE  3-8  /  10-19  0-1  /  0-0  24:42 / 35:18  -10:36  7.3 / 3.4  7.2/6.6  7.3/5.3  3-39.7  /  6-34.3  8-60  /  5-48 
SOUTH CAROLINA  6-18  /  5-14  2-2  /  0-1  34:29 / 25:31  8:58  3.4 / 4.0  3.1/5.0  3.3/4.5  8-43.4  /  7-45.6  5-39  /  12-74 
AUBURN  5-13  /  7-15  1-1  /  0-1  29:18 / 30:42  -1:24  3.4 / 7.7  9.3/6.3  5.0/6.9  6-45.0  /  4-44.0  5-35  /  11-97 
Ole Miss  16-26  /  7-17  3-3  /  2-2  33:34 / 26:26  7:08  4.6 / 2.9  6.2/7.4  5.0/5.0  5-37.6  /  5-36.2  4-40  /  4-16 
CENTRAL FLORIDA  7-15  /  2-14  0-0  /  0-1  33:25 / 26:35  6:50  5.1 / 2.6  8.1/6.9  5.8/5.3  6-43.5  /  7-42.7  4-36  /  11-96 
MISSISSIPPI ST.  6-16  /  4-14  0-1  /  1-2  34:56 / 25:04  9:52  5.7 / 2.2  7.1/6.2  6.0/4.2  4-43.2  /  8-45.8  7-46  /  7-45 
LSU  7-18  /  6-11  1-2  /  0-1  32:38 / 27:22  5:16  3.5 / 4.3  8.1/10.9  5.5/7.4  5-45.2  /  3-46.3  5-57  /  7-60 
Oklahoma  1-14  /  6-18  1-2  /  1-1  26:26 / 33:34  -7:08  0.9 / 1.6  1.0/5.5  0.9/3.5  8-40.5  /  9-34.9  6-54  /  9-76 
Totals  64-185  /  67-180  11-17  /  4-12  363:06 / 356:54  6:12  3.7 / 3.7  5.8 / 6.9  4.4 / 5.2  75-42.3  /  69-39.1  74-590  /  103-805 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   Fred Talley vs South Carolina (Oct. 13,2001) 
Yards Rushing  189   Fred Talley vs Central Florida (Nov 10, 2001) 
TD Rushes  3   Mark Pierce at Ole Miss (Nov 3, 2001) 
      Cedric Cobbs vs Mississippi St. (Nov 17, 2001) 
Long Rush  81   Fred Talley vs Central Florida (Nov 10, 2001) 
Pass attempts  32   Zak Clark at Georgia (Sep 29, 2001) 
Pass completions  17   Zak Clark at Georgia (Sep 29, 2001) 
Yards Passing  212   Zak Clark at Georgia (Sep 29, 2001) 
TD Passes  2   Matt Jones at LSU (Nov 23, 2001) 
      Zak Clark at LSU (Nov 23, 2001) 
Long Pass  61   Matt Jones vs Mississippi St. (Nov 17, 2001) 
      Matt Jones at LSU (Nov 23, 2001) 
Receptions  8   Richard Smith at ALABAMA (Sep 22,2001) 
      George Wilson at Ole Miss (Nov 3, 2001) 
Yards Receiving  115   George Wilson at LSU (Nov 23, 2001) 
TD Receptions  2   Richard Smith vs Auburn (Oct 27, 2001) 
      Sparky Hamilton at LSU (Nov 23, 2001) 
Long Reception  61   Sparky Hamilton vs Mississippi St. (Nov 17, 2001) 
      Sparky Hamilton at LSU (Nov 23, 2001) 
Field Goals  3   B. O'Donohoe at Georgia (Sep 29, 2001) 
Long Field Goal  45   B. O'Donohoe at Ole Miss (Nov 3, 2001) 
Punts  10   Richie Butler vs UNLV (Aug 30, 2001) 
Punting Avg  45.2   Richie Butler at LSU (Nov 23, 2001) 
Long Punt  61   Richie Butler vs UNLV (Aug 30, 2001) 
Punts inside 20  3   Richie Butler at ALABAMA (Sep 22,2001) 
      Richie Butler at Ole Miss (Nov 3, 2001) 
      Richie Butler vs Mississippi St. (Nov 17, 2001) 
Long Punt Return  74   Marvin Jackson at Georgia (Sep 29, 2001) 
Long Kickoff Return  98   L. Richardson vs Weber State (Oct. 6, 2001) 
Tackles  20   Tony Bua at Georgia (Sep 29, 2001) 
      Jermaine Petty at Ole Miss (Nov 3, 2001) 
Sacks  2.5   Jermaine Brooks vs Auburn (Oct 27, 2001) 
Tackles For Loss  5.0   Jermaine Brooks vs Auburn (Oct 27, 2001) 
Interceptions  1   L. Richardson vs UNLV (Aug 30, 2001) 
      Ken Hamlin vs UNLV (Aug 30, 2001) 
      Caleb Miller vs UNLV (Aug 30, 2001) 
      Caleb Miller at Georgia (Sep 29, 2001) 
      Ken Hamlin vs Weber State (Oct. 6, 2001) 
      L. Richardson vs South Carolina (Oct. 13,2001) 
      Corey G. Harris vs South Carolina (Oct. 13,2001) 
      Tony Bua vs Auburn (Oct 27, 2001) 
      Jermaine Petty vs Auburn (Oct 27, 2001) 
      Ken Hamlin vs Central Florida (Nov 10, 2001) 
      L. Richardson vs Mississippi St. (Nov 17, 2001) 
      Eddie Jackson vs Mississippi St. (Nov 17, 2001) 
      Caleb Miller vs Mississippi St. (Nov 17, 2001) 
      Ahmad Carroll at LSU (Nov 23, 2001) 
      Tony Bua at LSU (Nov 23, 2001) 
      Bo Mosley at LSU (Nov 23, 2001) 
      Caleb Miller at LSU (Nov 23, 2001) 


TEAM GAME HIGHS

Rushes  80   at Ole Miss (Nov 3, 2001) 
Yards Rushing  370   at Ole Miss (Nov 3, 2001) 
Yards Per Rush  7.3   vs Weber State (Oct. 6, 2001) 
TD Rushes  7   at Ole Miss (Nov 3, 2001) 
Pass attempts  40   at ALABAMA (Sep 22,2001) 
Pass completions  22   at ALABAMA (Sep 22,2001) 
Yards Passing  266   at LSU (Nov 23, 2001) 
Yards Per Pass  9.3   vs Auburn (Oct 27, 2001) 
TD Passes  4   at LSU (Nov 23, 2001) 
Total Plays  106   at Ole Miss (Nov 3, 2001) 
Total Offense  531   at Ole Miss (Nov 3, 2001) 
Yards Per Play  7.3   vs Weber State (Oct. 6, 2001) 
Points  58   at Ole Miss (Nov 3, 2001) 
Sacks By  4   vs Oklahoma (Jan 01, 2002) 
First Downs  32   at Ole Miss (Nov 3, 2001) 
Penalties  14   at Georgia (Sep 29, 2001) 
Penalty Yards  97   at Georgia (Sep 29, 2001) 
Turnovers  4   vs UNLV (Aug 30, 2001) 
      at ALABAMA (Sep 22,2001) 
Interceptions By  4   at LSU (Nov 23, 2001) 
Punts  10   vs UNLV (Aug 30, 2001) 
Punting Avg  45.2   at LSU (Nov 23, 2001) 
Long Punt  61   vs UNLV (Aug 30, 2001) 
Punts inside 20  3   at ALABAMA (Sep 22,2001) 
      at Ole Miss (Nov 3, 2001) 
      vs Mississippi St. (Nov 17, 2001) 
Long Punt Return  74   at Georgia (Sep 29, 2001) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  41   Travis Stephens, vs Tennessee (Sep 08,2001) 
Yards Rushing  206   Travis Stephens, vs Tennessee (Sep 08,2001) 
TD Rushes  3   L. Toefield, at LSU (Nov 23, 2001) 
Long Rush  68   HARO, Joe, vs UNLV (Aug 30, 2001) 
Pass attempts  44   R. Schneider, vs Central Florida (Nov 10, 2001) 
Pass completions  27   E. Manning, at Ole Miss (Nov 3, 2001) 
Yards Passing  359   Rohan Davey, at LSU (Nov 23, 2001) 
TD Passes  6   E. Manning, at Ole Miss (Nov 3, 2001) 
Long Pass  60   Rohan Davey, at LSU (Nov 23, 2001) 
Receptions  10   Justin DeFour, vs Weber State (Oct. 6, 2001) 
Yards Receiving  183   Josh Reed, at LSU (Nov 23, 2001) 
TD Receptions  3   J. Armstead, at Ole Miss (Nov 3, 2001) 
Long Reception  60   Michael Clayton, at LSU (Nov 23, 2001) 
Field Goals  2   Alex Walls, vs Tennessee (Sep 08,2001) 
      Billy Bennett, at Georgia (Sep 29, 2001) 
      J. Beorlegui, vs Central Florida (Nov 10, 2001) 
Long Field Goal  55   Billy Bennett, at Georgia (Sep 29, 2001) 
Punts  9   Jeff Ferguson, vs Oklahoma (Jan 01, 2002) 
Punting Avg  48.3   Tyeler Dean, vs South Carolina (Oct. 13,2001) 
Long Punt  67   Tyeler Dean, vs South Carolina (Oct. 13,2001) 
Punts inside 20  4   Wyatt Kennah, vs Weber State (Oct. 6, 2001) 
Long Punt Return  39   MASON, Troy, vs UNLV (Aug 30, 2001) 
Long Kickoff Return  53   J. Armstead, at Ole Miss (Nov 3, 2001) 
Tackles  20   M. Grier, at Ole Miss (Nov 3, 2001) 
Sacks  2.5   K. Moorehead, at ALABAMA (Sep 22,2001) 
Tackles For Loss  4.0   K. Moorehead, at ALABAMA (Sep 22,2001) 
      Kyle Kipps, at LSU (Nov 23, 2001) 
Interceptions  1   WILSON, Shanga, vs UNLV (Aug 30, 2001) 
      Julian Battle, vs Tennessee (Sep 08,2001) 
      Eddie Moore, vs Tennessee (Sep 08,2001) 
      Thurman Ward, at ALABAMA (Sep 22,2001) 
      Roberto McBride, at ALABAMA (Sep 22,2001) 
      Tony Gilbert, at Georgia (Sep 29, 2001) 
      Sylv. Daniels, vs Weber State (Oct. 6, 2001) 
      K. Thomas, at Ole Miss (Nov 3, 2001) 
      Josh Morgan, vs Mississippi St. (Nov 17, 2001) 
      Ryan Clark, at LSU (Nov 23, 2001) 
      Kenderick Allen, at LSU (Nov 23, 2001) 
      Matt McCoy, vs Oklahoma (Jan 01, 2002) 


OPPONENT TEAM GAME HIGHS

Rushes  55   vs Tennessee (Sep 08,2001) 
Yards Rushing  258   vs UNLV (Aug 30, 2001) 
Yards Per Rush  7.7   vs Auburn (Oct 27, 2001) 
TD Rushes  3   at LSU (Nov 23, 2001) 
Pass attempts  48   vs Weber State (Oct. 6, 2001) 
Pass completions  28   vs Weber State (Oct. 6, 2001) 
Yards Passing  359   at LSU (Nov 23, 2001) 
Yards Per Pass  10.9   at LSU (Nov 23, 2001) 
TD Passes  6   at Ole Miss (Nov 3, 2001) 
Total Plays  92   at Ole Miss (Nov 3, 2001) 
Total Offense  518   at LSU (Nov 23, 2001) 
Yards Per Play  7.4   at LSU (Nov 23, 2001) 
Points  56   at Ole Miss (Nov 3, 2001) 
Sacks By  9   vs Oklahoma (Jan 01, 2002) 
First Downs  28   at Ole Miss (Nov 3, 2001) 
Penalties  13   at Georgia (Sep 29, 2001) 
Penalty Yards  122   at Georgia (Sep 29, 2001) 
Turnovers  5   at LSU (Nov 23, 2001) 
Interceptions By  2   vs Tennessee (Sep 08,2001) 
      at ALABAMA (Sep 22,2001) 
      at LSU (Nov 23, 2001) 
Punts  9   vs Oklahoma (Jan 01, 2002) 
Punting Avg  46.3   at LSU (Nov 23, 2001) 
Long Punt  67   vs South Carolina (Oct. 13,2001) 
Punts inside 20  4   vs Weber State (Oct. 6, 2001) 
Long Punt Return  39   vs UNLV (Aug 30, 2001) 


 

Red-Zone Results

 

Arkansas Razorbacks Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  UNLV  W   14-10   1  1  7  0  0  0  0  0  0  0  0  0  0 
Sep 08  Tennessee  L   3-13   1  1  3  0  0  0  1  0  0  0  0  0  0 
Sep 22  at ALABAMA  L   10-31   2  2  10  1  1  0  1  0  0  0  0  0  0 
Sep 29  at Georgia  L   23-34   4  4  16  1  1  0  3  0  0  0  0  0  0 
