Individual Game-by-Game |
Games Played |
## | Player | gp/gs | jsu | ulm | ua | ru | tamu | au | uk | um | tls | sc | ms | ls |
48 | D. Wise Jr. | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4F | K. Fisher Jr. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
20 | R. Wingo Jr. | 11/2 | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
10 | Brandon Allen | 5/1 | XXX | XXX | START | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
99 | Lavunce Askew | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
67 | Alvin Bailey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1B | Eric Bennett | 11/8 | START | START | START | XXX | ... | XXX | START | START | START | START | START | XXX |
14 | Dylan Breeding | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4B | Cameron Bryan | 8/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
16 | Brian Buehner | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Daunte Carr | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
75 | L. Charpentier | 8/1 | XXX | XXX | ... | START | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
56 | Will Coleman | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
74 | Brey Cook | 12/6 | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
6C | D'Arthur Cowan | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
53 | A. D'Appollonio | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Alfred Davis | 12/8 | XXX | XXX | START | START | XXX | XXX | START | START | START | START | START | START |
7 | Knile Davis | 10/6 | START | START | START | XXX | START | START | START | XXX | ... | ... | XXX | XXX |
76 | Tyler Deacon | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START |
85 | Demetrius Dean | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
86 | Trey Flowers | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
41 | Austin Flynn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Rohan Gaines | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
80 | Chris Gragg | 5/5 | START | START | START | START | ... | ... | ... | START | ... | ... | ... | ... |
57 | Jared Green | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Cobi Hamilton | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
4 | Keon Hatcher | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4H | John Henson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
19 | J. Herndon | 12/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
45 | A. Highsmith | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
9 | Will Hines | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
18 | Zach Hocker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Demarcus Hodge | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
22 | Nate Holmes | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
1H | Price Holmes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
2 | Julian Horton | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
69 | David Hurd | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
33 | Dennis Johnson | 12/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX |
52 | Austin Jones | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | Byran Jones | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
92 | DeQuinta Jones | 10/5 | START | START | XXX | START | XXX | START | ... | ... | XXX | XXX | XXX | START |
23 | K. Kelleybrew | 12/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | D. Kelly-Thomas | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
39 | Jarrett Lake | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
89 | Brandon Lewis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
3L | Morgan Linton | 12/3 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX |
5L | Mitchell Loewen | 5/1 | ... | ... | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX |
## | Player | gp/gs | jsu | ulm | ua | ru | tamu | au | uk | um | tls | sc | ms | ls |
3 | Defonta Lowe | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
47 | Matt Marshall | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
82 | Mekale McKay | 12/10 | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
13 | Davyon McKinney | 11/2 | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
90 | C. Miles-Nash | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
15 | Keante Minor | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
8M | Tevin Mitchel | 8/7 | START | START | ... | ... | ... | ... | XXX | START | START | START | START | START |
17 | Bran. Mitchell | 8/3 | START | XXX | START | START | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
34 | Bray. Mitchell | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
38 | Jerry Mitchell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Grady Ollison | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
71 | Jason Peacock | 10/7 | ... | XXX | XXX | XXX | START | START | START | START | ... | START | START | START |
5 | Otha Peters | 10/3 | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START |
35 | Ross Rasner | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
36 | Kiero Small | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | Chris Smith | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
70 | Chris Stringer | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Travis Swanson | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
87 | Austin Tate | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
8T | Brad Taylor | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
98 | Robert Thomas | 12/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | A.J. Turner | 12/6 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
27 | Alan Turner | 12/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Alex Voelzke | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Kody Walker | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
32 | J. Williams | 11/2 | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
25 | T. Williams | 10/6 | XXX | XXX | XXX | START | START | START | START | START | START | ... | ... | XXX |
81 | D. Wilson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Tyler Wilson | 11/11 | START | START | ... | START | START | START | START | START | START | START | START | START |
21 | Darius Winston | 8/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
6 | J. Winston | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
43 | Tenarius Wright | 5/3 | START | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | jsu | ulm | ua | ru | tamu | au | uk | um | tls | sc | ms | ls |
Ross Rasner | 49-43 | 92 | 3-8 | 4-5 | 1-3 | 7-1 | 3-2 | 8-2 | 2-2 | 5-5 | 3-3 | 6-1 | 2-3 | 5-8 |
Rohan Gaines | 46-29 | 75 | 5-0 | 5-5 | 8-3 | 1-3 | 5-2 | 3-2 | 0-4 | 5-4 | 4-2 | 2-0 | 5-4 | 3-0 |
T. Williams LB | 21-35 | 56 | 1-0 | - | 1-0 | 3-9 | 3-3 | 7-5 | 2-3 | 1-7 | 2-5 | DNP | DNP | 1-3 |
A. Highsmith LB | 25-29 | 54 | 1-6 | 5-3 | 7-3 | 6-9 | 5-6 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
A.J. Turner LB | 18-35 | 53 | 0-1 | - | - | - | 2-5 | - | 3-2 | 2-8 | 3-4 | 4-2 | 1-4 | 3-9 |
Byran Jones DT | 14-38 | 52 | 1-3 | 0-6 | 2-4 | 0-4 | 0-3 | 3-1 | 1-4 | 1-2 | 0-1 | 3-3 | 2-5 | 1-2 |
Chris Smith DE | 28-24 | 52 | 4-2 | 1-2 | 1-3 | - | 2-3 | 4-1 | 0-1 | 3-2 | 4-4 | 3-1 | 1-4 | 5-1 |
Trey Flowers DE | 22-28 | 50 | 2-2 | 1-1 | - | 2-1 | 1-0 | 4-1 | 0-5 | 2-2 | 3-1 | 4-2 | 2-4 | 1-9 |
Eric Bennett | 17-23 | 40 | 2-2 | 2-4 | 2-4 | 2-1 | DNP | 1-1 | 0-1 | 3-2 | 1-1 | 2-0 | 1-4 | 1-3 |
Alfred Davis DT | 17-21 | 38 | 1-1 | 3-1 | 2-1 | 1-6 | 2-2 | 1-0 | 1-0 | 1-2 | 3-2 | 2-3 | 0-3 | - |
Tevin Mitchel CB | 15-19 | 34 | 3-3 | 5-3 | DNP | DNP | DNP | DNP | 0-2 | 1-2 | 3-4 | 2-0 | - | 1-5 |
K. Kelleybrew CB | 20-12 | 32 | 3-1 | 3-2 | 4-1 | 3-4 | 2-0 | - | - | - | 2-1 | 0-1 | 2-0 | 1-2 |
Otha Peters LB | 14-18 | 32 | - | DNP | - | 0-1 | DNP | 4-1 | - | 0-4 | 2-2 | 4-4 | 3-5 | 1-1 |
Jared Green DT | 12-18 | 30 | 1-2 | 1-2 | 1-0 | 0-1 | 0-1 | - | 1-3 | 1-2 | 1-2 | 4-1 | 0-3 | 2-1 |
Tenarius Wright LB | 6-22 | 28 | 2-6 | 3-8 | 0-6 | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Will Hines CB | 17-7 | 24 | - | 2-0 | 1-1 | 2-0 | 4-2 | 3-1 | 0-1 | 1-1 | - | 1-0 | 3-1 | - |
DeQuinta Jones DT | 5-13 | 18 | 1-1 | 0-3 | 0-1 | 2-4 | 0-1 | - | DNP | DNP | 0-1 | - | 0-2 | 2-0 |
Robert Thomas DT | 6-12 | 18 | 1-1 | 3-2 | - | 0-4 | 0-1 | 1-0 | 0-1 | 1-0 | - | - | 0-1 | 0-2 |
Alan Turner | 7-7 | 14 | 1-0 | 0-1 | 1-1 | - | 3-3 | 2-2 | - | - | - | - | - | - |
C. Miles-Nash DE | 4-10 | 14 | 1-3 | 0-3 | 0-1 | 0-1 | 0-1 | - | - | - | 3-1 | - | - | DNP |
Davyon McKinney CB | 7-4 | 11 | - | DNP | - | - | 1-0 | 1-1 | 2-0 | - | 0-1 | 2-0 | 1-2 | - |
Jarrett Lake LB | 5-6 | 11 | - | - | - | DNP | - | - | 2-1 | DNP | 1-1 | 2-2 | 0-2 | DNP |
Austin Flynn DE | 6-4 | 10 | 0-1 | 0-1 | 1-1 | 1-0 | 1-0 | - | - | 2-0 | - | 1-0 | 0-1 | - |
Cameron Bryan | 3-4 | 7 | DNP | 0-1 | - | DNP | - | 1-0 | DNP | 0-1 | 0-1 | DNP | 0-1 | 2-0 |
D. Wilson | 4-3 | 7 | - | - | 1-0 | - | 0-1 | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-1 | - |
Jerry Mitchell | 4-2 | 6 | 1-0 | - | - | - | - | - | - | 1-1 | - | 1-0 | 1-1 | - |
Darius Winston CB | 3-2 | 5 | 0-1 | 3-0 | - | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP |
Austin Tate | 2-2 | 4 | - | 1-0 | 0-1 | 0-1 | 1-0 | - | - | - | - | - | - | - |
Julian Horton | 1-2 | 3 | 0-1 | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - |
Cobi Hamilton | 3-0 | 3 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | 1-0 | - |
Keon Hatcher | 1-1 | 2 | - | - | DNP | DNP | - | - | - | 0-1 | - | - | - | 1-0 |
Matt Marshall LB | 0-2 | 2 | - | - | - | - | 0-1 | 0-1 | - | - | - | - | DNP | - |
D. Wise Jr. DE | 2-0 | 2 | 2-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
R. Wingo Jr. | 1-1 | 2 | - | - | - | 0-1 | - | - | DNP | - | - | 1-0 | - | - |
Demarcus Hodge DT | 1-1 | 2 | 0-1 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
A. D'Appollonio | 0-1 | 1 | - | - | - | DNP | - | - | - | 0-1 | - | - | - | - |
Mitchell Loewen | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 | - |
Travis Swanson | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Alvin Bailey | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Defonta Lowe | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | DNP | DNP | DNP |
Bray. Mitchell LB | 0-1 | 1 | DNP | DNP | - | - | - | DNP | DNP | DNP | 0-1 | - | - | - |
J. Williams | 1-0 | 1 | - | DNP | - | - | 1-0 | - | - | - | - | - | - | - |
Zach Hocker | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Price Holmes | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | DNP | - |
J. Herndon | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Austin Jones LB | 0-1 | 1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Knile Davis | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | DNP | DNP | - | - |
TOTAL TACKLES | ua-a | total | jsu | ulm | ua | ru | tamu | au | uk | um | tls | sc | ms | ls |
Tyler Wilson | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | 1-0 | - |
Dylan Breeding | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | jsu | ulm | ua | ru | tamu | au | uk | um | tls | sc | ms | ls |
Chris Smith DE | 8-3 | 9.5 | 1.0-12 | 1.0-15 | - | - | - | 1.5-10 | - | 1.0-5 | 1.0-8 | 1.0-2 | 1.5-5 | 1.5-8 |
Trey Flowers DE | 5-2 | 6.0 | - | - | - | 1.0-12 | - | 3.5-39 | - | - | - | - | 1.0-5 | 0.5-2 |
Jared Green DT | 3-1 | 3.5 | 1.0-11 | - | - | - | - | - | 1.0-9 | - | 0.5-4 | 1.0-9 | - | - |
Ross Rasner | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-5 | 1.0-6 | - | - | - | 0.5-6 |
Robert Thomas DT | 2-1 | 2.5 | - | 1.0-1 | - | - | - | 1.0-12 | - | - | - | - | - | 0.5-6 |
A. Highsmith LB | 2-0 | 2.0 | - | 1.0-8 | - | - | - | 1.0-11 | DNP | DNP | DNP | DNP | DNP | DNP |
Byran Jones DT | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-15 | - | - | 0.5-2 | - |
A.J. Turner LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
D. Wise Jr. DE | 1-0 | 1.0 | 1.0-21 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
T. Williams LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - | DNP | DNP | - |
Otha Peters LB | 0-1 | 0.5 | - | DNP | - | - | DNP | - | - | - | 0.5-3 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | jsu | ulm | ua | ru | tamu | au | uk | um | tls | sc | ms | ls |
Trey Flowers DE | 10-6 | 13.0 | 2.0-6 | 0.5-1 | - | 1.0-12 | - | 3.5-39 | - | - | - | 2.5-9 | 2.5-7 | 1.0-2 |
Chris Smith DE | 11-4 | 13.0 | 1.0-12 | 1.0-15 | - | - | 1.0-1 | 1.5-10 | - | 2.0-8 | 1.5-8 | 2.0-3 | 1.5-5 | 1.5-8 |
Ross Rasner | 5-6 | 8.0 | 1.5-10 | - | 0.5-1 | - | - | 0.5-1 | 1.0-5 | 2.0-11 | - | 1.0-5 | 0.5-2 | 1.0-7 |
Jared Green DT | 5-5 | 7.5 | 1.5-11 | 0.5-0 | - | - | - | - | 1.0-9 | 1.0-4 | 1.0-5 | 2.0-13 | 0.5-1 | - |
Byran Jones DT | 2-6 | 5.0 | 0.5-2 | - | 0.5-1 | 0.5-2 | - | - | - | 1.0-15 | - | 2.0-7 | 0.5-2 | - |
Robert Thomas DT | 4-2 | 5.0 | 1.5-2 | 2.0-2 | - | - | - | 1.0-12 | - | - | - | - | - | 0.5-6 |
A. Highsmith LB | 3-2 | 4.0 | - | 1.0-8 | - | 2.0-5 | - | 1.0-11 | DNP | DNP | DNP | DNP | DNP | DNP |
A.J. Turner LB | 3-1 | 3.5 | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-6 | - | 1.5-2 |
T. Williams LB | 1-3 | 2.5 | - | - | - | 1.0-2 | - | 1.5-10 | - | - | - | DNP | DNP | - |
Alfred Davis DT | 1-3 | 2.5 | - | - | - | 0.5-0 | - | 1.0-4 | - | - | 0.5-2 | 0.5-0 | - | - |
K. Kelleybrew CB | 1-2 | 2.0 | - | - | - | - | 1.0-5 | - | - | - | - | 0.5-1 | - | 0.5-1 |
Austin Flynn DE | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
DeQuinta Jones DT | 0-3 | 1.5 | 0.5-1 | - | - | 1.0-1 | - | - | DNP | DNP | - | - | - | - |
Alan Turner | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
D. Wise Jr. DE | 1-0 | 1.0 | 1.0-21 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Otha Peters LB | 0-1 | 0.5 | - | DNP | - | - | DNP | - | - | - | 0.5-3 | - | - | - |
Eric Bennett | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | - | 0.5-3 | - |
Demarcus Hodge DT | 0-1 | 0.5 | 0.5-1 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
C. Miles-Nash DE | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | DNP |
Jarrett Lake LB | 0-1 | 0.5 | - | - | - | DNP | - | - | - | DNP | - | 0.5-1 | - | DNP |
Tevin Mitchel CB | 0-1 | 0.5 | - | - | DNP | DNP | DNP | DNP | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | jsu | ulm | ua | ru | tamu | au | uk | um | tls | sc | ms | ls |
Cobi Hamilton | 1335 | 13 | 99 | 14 | 303 | 162 | 86 | 77 | 146 | 177 | 72 | 88 | 98 |
Dennis Johnson | 1226 | 134 | 90 | 35 | 113 | 90 | 91 | 87 | 184 | 156 | 58 | 89 | 99 |
Knile Davis | 534 | 89 | 62 | 58 | 17 | 129 | -4 | 68 | 26 | DNP | DNP | 6 | 83 |
J. Williams | 439 | 1 | DNP | 18 | 2 | 40 | 34 | 150 | 28 | 27 | 74 | 24 | 41 |
Mekale McKay | 317 | 8 | 74 | 7 | 32 | 14 | 36 | 22 | - | - | 49 | 30 | 45 |
J. Herndon | 304 | 96 | - | - | - | 14 | 26 | 17 | 18 | - | 24 | 84 | 25 |
Bran. Mitchell | 290 | 122 | - | 23 | 42 | 33 | - | 55 | DNP | DNP | DNP | DNP | 15 |
Chris Gragg | 289 | 110 | 83 | 33 | 8 | DNP | DNP | DNP | 55 | DNP | DNP | DNP | DNP |
Julian Horton | 193 | - | 20 | - | - | 45 | - | 18 | 30 | 22 | 23 | - | 35 |
D'Arthur Cowan | 190 | DNP | DNP | DNP | DNP | DNP | DNP | 9 | - | 5 | - | 108 | 68 |
R. Wingo Jr. | 136 | 50 | 4 | - | - | 26 | 19 | DNP | - | - | 27 | 10 | - |
Nate Holmes | 118 | 12 | - | - | 22 | - | - | DNP | DNP | 37 | 48 | DNP | -1 |
D. Wilson | 117 | - | - | - | 30 | 26 | 23 | - | - | 25 | 9 | - | 4 |
Austin Tate | 111 | 5 | - | 21 | 4 | - | 44 | - | - | - | 27 | 10 | - |
Keante Minor | 55 | 17 | - | - | DNP | 5 | - | 33 | 6 | DNP | - | - | -6 |
Morgan Linton | 37 | 3 | - | - | - | - | 7 | 19 | - | - | - | 8 | - |
Ross Rasner | 34 | - | 33 | - | - | - | - | - | 1 | - | - | - | - |
Alex Voelzke | 28 | - | - | - | - | - | - | - | 6 | - | 22 | - | - |
Keon Hatcher | 21 | - | - | DNP | DNP | - | - | - | - | - | 21 | - | - |
Demetrius Dean | 16 | DNP | - | - | - | 16 | DNP | DNP | DNP | DNP | DNP | - | DNP |
Tyler Wilson | 7 | -2 | - | DNP | 7 | -8 | 10 | 5 | -25 | 1 | -29 | 10 | 38 |
Kody Walker | 6 | 1 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
K. Kelleybrew | -1 | - | - | - | - | - | - | - | - | - | - | -1 | - |
Brandon Allen | -3 | 30 | -20 | -19 | DNP | DNP | DNP | 6 | DNP | DNP | DNP | - | DNP |
Team | -33 | - | - | -31 | - | - | - | - | - | -2 | - | - | - |