Individual Game-by-Game |
Games Played |
## | Player | gp/gs | famu | tcu | tamu | nmsu | sc | ua | au | om | ccu | lsu | ms | mu |
3 | McTelvin Agim | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
8 | Austin Allen | 8/8 | START | START | START | START | START | ... | ... | ... | ... | START | START | START |
81 | Jarrod Barnes | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Jamario Bell | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
1A | Chevin Calloway | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Austin Cantrell | 12/10 | START | START | START | START | START | START | XXX | START | XXX | START | START | START |
41 | Austin Capps | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Ty Clary | 7/4 | START | START | START | START | XXX | ... | XXX | ... | ... | XXX | ... | ... |
20 | De’Andre Coley | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
1 | Jared Cornelius | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | Gary Cross | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2A | Kamren Curl | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
1F | Nate Dalton | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
49 | Robert Decker | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Deon Edwards | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
35 | Dwayne Eugene | 12/7 | XXX | XXX | START | START | START | START | START | START | XXX | START | XXX | XXX |
40 | Kyrei Fisher | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
51 | Hjalte Froholdt | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
62 | Johnny Gibson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
80 | Will Gragg | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Dre Greenlaw | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
7A | Briston Guidry | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Jake Hall | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
6 | T.J. Hammonds | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Jackson Hannah | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8A | De’Jon Harris | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
2 | Chase Hayden | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
69 | Dylan Hays | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
9B | Cole Hedlund | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Hayden Henry | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Bijhon Jackson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
74 | Colton Jackson | 12/10 | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
3C | Ke. Jackson | 10/5 | START | XXX | START | START | XXX | START | ... | ... | START | XXX | XXX | XXX |
1D | Blake Johnson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Hayden Johnson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1B | Jordan Jones | 12/6 | XXX | START | XXX | START | START | XXX | START | XXX | XXX | XXX | START | START |
15 | Cole Kelley | 9/4 | XXX | ... | XXX | XXX | XXX | START | START | START | START | XXX | ... | ... |
87 | Jack Kraus | 9/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX | XXX |
1L | G. LaFrance | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
28 | Josh Liddell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1C | Connor Limpert | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Ryder Lucas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | J. Marshall | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5A | Brandon Martin | 9/2 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
3E | C. McPherson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
79 | Jalen Merrick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Reid Miller | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | famu | tcu | tamu | nmsu | sc | ua | au | om | ccu | lsu | ms | mu |
31 | Grant Morgan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Derrick Munson | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Jonathan Nance | 11/6 | XXX | XXX | XXX | START | START | START | START | START | XXX | START | XXX | ... |
85 | C. O'Grady | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
18 | Jeremy Patton | 11/6 | XXX | XXX | XXX | XXX | START | ... | START | START | START | START | START | XXX |
16 | L. Pettway | 9/3 | START | XXX | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | START |
34 | Tyler Phillips | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
11 | Ryan Pulley | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Frank Ragnow | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
76 | Paul Ramirez | 7/2 | XXX | ... | XXX | XXX | START | XXX | START | ... | ... | ... | ... | XXX |
9 | Santos Ramirez | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
10 | Randy Ramsey | 12/8 | START | START | START | XXX | XXX | XXX | XXX | START | START | START | START | START |
50 | Jake Raulerson | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
6A | Gabe Richardson | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
30 | K. Richardson | 12/9 | START | START | XXX | START | START | START | START | XXX | START | XXX | START | START |
96 | Karl Roesler | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
75 | Zach Rogers | 9/5 | XXX | ... | ... | XXX | XXX | START | XXX | START | START | START | START | ... |
25 | Micahh Smith | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
52 | T.J. Smith | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
61 | Cooper Sone | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Deon Stewart | 12/6 | START | START | XXX | XXX | XXX | XXX | START | START | XXX | START | START | XXX |
4 | Ty Storey | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
91 | Michael Taylor | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Henre' Toliver | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
14 | Britto Tutt | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
3B | Dee Walker | 6/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
60 | Brian Wallace | 11/7 | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | START | START |
9A | De’Vion Warren | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Armon Watts | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
21 | Devwah Whaley | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
33 | David Williams | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Brenden Young | 5/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | famu | tcu | tamu | nmsu | sc | ua | au | om | ccu | lsu | ms | mu |
De’Jon Harris LB | 66-49 | 115 | 5-0 | 1-7 | 6-8 | 3-1 | 11-1 | 7-5 | 6-5 | 1-1 | 11-2 | 6-6 | 3-5 | 6-8 |
Dre Greenlaw | 52-51 | 103 | 0-2 | 9-8 | 9-5 | 1-0 | 4-1 | 0-5 | 9-4 | 2-3 | 5-6 | 3-6 | 5-5 | 5-6 |
Santos Ramirez DB | 34-29 | 63 | 2-0 | 5-3 | 0-1 | 5-0 | 5-3 | 3-2 | 6-3 | 4-6 | 2-1 | 0-8 | 1-1 | 1-1 |
K. Richardson DB | 21-29 | 50 | 1-3 | 3-2 | - | 1-1 | 1-2 | 2-3 | 4-2 | 1-1 | 1-2 | 1-2 | 3-6 | 3-5 |
Josh Liddell DB | 29-21 | 50 | 1-1 | 1-3 | 2-1 | 1-0 | 1-0 | 2-0 | 6-1 | 1-3 | 5-2 | 2-5 | 1-0 | 6-5 |
Kamren Curl DB | 32-14 | 46 | 3-0 | 1-0 | 5-3 | 4-1 | 2-0 | 5-1 | 3-2 | 1-1 | 2-0 | 3-1 | 2-4 | 1-1 |
Henre' Toliver DB | 34-9 | 43 | 1-1 | 3-0 | 3-0 | - | 2-0 | 5-2 | 3-0 | 4-0 | 3-1 | 3-0 | 1-2 | 6-3 |
Randy Ramsey LB | 20-22 | 42 | 2-0 | 2-1 | 4-2 | - | 0-1 | 0-1 | 2-2 | 5-4 | 1-1 | 1-3 | 3-4 | 0-3 |
Grant Morgan LB | 22-16 | 38 | 2-3 | 1-2 | - | 3-0 | 3-0 | 2-2 | 4-0 | 1-2 | 0-1 | - | 2-2 | 4-4 |
McTelvin Agim DL | 15-22 | 37 | 3-1 | 3-6 | 1-1 | 2-0 | 0-1 | 0-3 | 1-0 | 0-1 | - | 0-2 | 4-5 | 1-2 |
Dwayne Eugene LB | 17-14 | 31 | 2-0 | 1-1 | 2-3 | 3-0 | 3-2 | 5-2 | 1-0 | 0-4 | - | 0-2 | - | - |
T.J. Smith DL | 10-16 | 26 | 0-2 | 2-0 | 2-1 | 0-1 | 3-0 | - | - | 0-5 | 0-4 | 1-1 | 1-1 | 1-1 |
Austin Capps DL | 4-18 | 22 | 0-1 | 0-3 | 1-2 | - | 1-0 | 0-1 | 1-0 | 0-2 | - | 0-2 | 0-1 | 1-6 |
Bijhon Jackson DL | 7-15 | 22 | 0-2 | 1-0 | 0-1 | 0-2 | - | 2-0 | 0-1 | 1-2 | 1-1 | 0-3 | 1-1 | 1-2 |
Briston Guidry DL | 8-13 | 21 | 0-2 | - | 0-1 | - | DNP | 1-1 | 1-1 | 0-2 | 2-1 | 1-0 | 1-4 | 2-1 |
De’Andre Coley DB | 9-10 | 19 | 0-2 | 1-1 | 0-1 | - | - | 0-1 | DNP | DNP | DNP | DNP | 3-3 | 5-2 |
Jake Hall DL | 2-9 | 11 | 1-1 | 0-2 | - | - | - | 0-1 | - | 0-1 | 1-2 | 0-1 | - | 0-1 |
Ryder Lucas DB | 5-6 | 11 | 1-0 | 1-0 | 0-2 | 2-1 | - | - | - | 1-1 | 0-2 | - | - | - |
Chevin Calloway DB | 8-2 | 10 | 1-0 | - | - | 2-0 | 1-1 | - | - | - | - | - | - | 4-1 |
Reid Miller DB | 4-5 | 9 | - | - | - | - | 2-0 | 1-0 | 1-1 | - | - | 0-2 | 0-1 | 0-1 |
Dee Walker LB | 2-5 | 7 | 1-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 0-1 | 0-1 |
Deon Edwards DB | 3-3 | 6 | 0-1 | DNP | - | - | - | 1-0 | DNP | 1-1 | - | DNP | - | 1-1 |
J. Marshall DL | 2-4 | 6 | 0-1 | - | 0-1 | - | 1-0 | - | 0-1 | 0-1 | - | - | 1-0 | - |
Armon Watts DL | 2-2 | 4 | 0-1 | 1-1 | DNP | DNP | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP |
Karl Roesler LB | 0-3 | 3 | - | - | - | DNP | - | - | - | 0-1 | DNP | 0-2 | DNP | DNP |
Micahh Smith DB | 1-2 | 3 | - | - | 0-1 | 1-0 | DNP | - | - | - | 0-1 | DNP | - | - |
Nate Dalton DB | 3-0 | 3 | DNP | DNP | 3-0 | - | - | - | - | - | - | - | DNP | DNP |
Hayden Henry LB | 3-0 | 3 | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 |
Britto Tutt DB | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | DNP | DNP | - | DNP | DNP |
Brenden Young | 1-1 | 2 | DNP | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | - | - | - |
Robert Decker | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
Dylan Hays DL | 0-1 | 1 | - | DNP | - | - | - | - | 0-1 | DNP | - | - | - | - |
Deon Stewart | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Kyrei Fisher LB | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Jordan Jones | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Gabe Richardson LB | 1-0 | 1 | 1-0 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
C. O'Grady | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | DNP | - | - |
Gary Cross | 1-0 | 1 | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - | - |
Connor Limpert | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
G. LaFrance LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 |
Ryan Pulley DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
De’Vion Warren | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
Hjalte Froholdt | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | famu | tcu | tamu | nmsu | sc | ua | au | om | ccu | lsu | ms | mu |
De’Jon Harris LB | 3-1 | 3.5 | - | 0.5-3 | - | - | - | 1.0-12 | - | - | 1.0-2 | - | - | 1.0-1 |
McTelvin Agim DL | 2-1 | 2.5 | - | - | - | 1.0-11 | - | 0.5-2 | - | - | - | - | 1.0-6 | - |
Dwayne Eugene LB | 2-1 | 2.5 | 1.0-10 | - | - | 1.0-8 | - | 0.5-1 | - | - | - | - | - | - |
T.J. Smith DL | 2-0 | 2.0 | - | - | - | - | 1.0-6 | - | - | - | - | 1.0-8 | - | - |
Randy Ramsey LB | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | - | - | - | 1.0-7 | - | - |
Austin Capps DL | 1-1 | 1.5 | - | 0.5-2 | 1.0-5 | - | - | - | - | - | - | - | - | - |
Grant Morgan LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - |
Jake Hall DL | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - |
Briston Guidry DL | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | - | 1.0-3 |
Bijhon Jackson DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - |
Dre Greenlaw | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-14 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | famu | tcu | tamu | nmsu | sc | ua | au | om | ccu | lsu | ms | mu |
De’Jon Harris LB | 7-3 | 8.5 | 1.0-1 | 0.5-3 | 1.5-2 | - | - | 2.0-13 | - | - | 2.0-3 | 0.5-2 | - | 1.0-1 |
McTelvin Agim DL | 5-5 | 7.5 | 1.0-2 | 1.5-3 | 0.5-1 | 1.0-11 | - | 0.5-2 | - | 0.5-1 | - | - | 2.5-13 | - |
Randy Ramsey LB | 4-3 | 5.5 | 1.0-6 | - | 1.0-1 | - | - | - | - | 1.5-1 | - | 1.5-9 | 0.5-1 | - |
Dwayne Eugene LB | 5-1 | 5.5 | 1.0-10 | - | - | 2.0-12 | 1.0-1 | 1.5-2 | - | - | - | - | - | - |
T.J. Smith DL | 4-0 | 4.0 | - | - | 1.0-2 | - | 2.0-7 | - | - | - | - | 1.0-8 | - | - |
Briston Guidry DL | 3-1 | 3.5 | 0.5-1 | - | - | - | DNP | - | - | - | 1.0-3 | 1.0-1 | - | 1.0-3 |
Grant Morgan LB | 3-1 | 3.5 | - | 0.5-1 | - | - | - | - | 1.0-2 | - | - | - | 2.0-12 | - |
Bijhon Jackson DL | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | 1.0-2 |
Santos Ramirez DB | 2-0 | 2.0 | - | - | - | 1.0-2 | - | - | - | - | 1.0-2 | - | - | - |
Dre Greenlaw | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-14 |
Austin Capps DL | 1-1 | 1.5 | - | 0.5-2 | 1.0-5 | - | - | - | - | - | - | - | - | - |
Henre' Toliver DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
Jake Hall DL | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - |
K. Richardson DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
J. Marshall DL | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | famu | tcu | tamu | nmsu | sc | ua | au | om | ccu | lsu | ms | mu |
David Williams | 827 | 71 | 65 | 96 | 47 | 48 | 5 | 86 | 87 | 54 | 81 | 74 | 113 |
De’Vion Warren | 780 | 21 | - | 73 | 46 | 42 | 44 | 100 | 141 | 115 | 99 | 20 | 79 |
Devwah Whaley | 615 | 60 | 28 | 38 | 119 | -3 | 24 | 30 | 80 | 81 | 78 | 25 | 55 |
Jonathan Nance | 601 | 37 | 75 | 100 | 58 | 120 | 3 | 25 | 79 | 61 | 20 | 23 | DNP |
Jordan Jones | 489 | 17 | - | 49 | 89 | 46 | 72 | 33 | -1 | 19 | 7 | 27 | 131 |
Deon Stewart | 475 | 39 | 42 | - | 71 | 27 | 69 | 10 | 51 | 25 | 18 | 59 | 64 |
Chase Hayden | 349 | 120 | 1 | 77 | 48 | 28 | 10 | 65 | DNP | DNP | DNP | DNP | DNP |
T.J. Hammonds | 326 | 22 | - | 8 | 4 | 22 | - | - | 84 | 179 | - | 3 | 4 |
Jeremy Patton | 189 | - | 32 | - | - | 21 | DNP | - | - | 49 | 44 | 10 | 33 |
C. O'Grady | 132 | 17 | 24 | 30 | 38 | -19 | 8 | 25 | 16 | -1 | DNP | -6 | - |
Brandon Martin | 119 | - | DNP | DNP | DNP | 15 | 34 | 27 | - | - | - | - | 43 |
Henre' Toliver | 117 | - | - | 3 | 2 | - | - | 2 | - | - | 14 | - | 96 |
Austin Cantrell | 100 | 16 | - | 39 | 4 | 12 | 1 | - | 15 | 19 | -6 | - | - |
L. Pettway | 92 | 7 | - | DNP | DNP | DNP | - | 16 | 4 | 12 | 25 | 19 | 9 |
Hayden Johnson | 90 | - | - | - | 31 | - | - | - | 26 | 17 | - | 16 | - |
Cole Kelley | 74 | -8 | DNP | 21 | 6 | 23 | -10 | 14 | 22 | 6 | - | DNP | DNP |
Will Gragg | 61 | - | - | DNP | DNP | - | 11 | 3 | - | - | 47 | - | - |
Josh Liddell | 54 | - | - | - | - | - | - | - | 54 | - | - | - | - |
Ke. Jackson | 47 | - | - | 13 | - | 9 | - | DNP | DNP | - | - | 11 | 14 |
Jared Cornelius | 43 | 6 | 2 | 35 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Gary Cross | 36 | DNP | DNP | - | - | - | 21 | - | -2 | - | 17 | - | - |
Jarrod Barnes | 30 | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Santos Ramirez | 16 | - | 16 | - | - | - | - | - | - | - | - | - | - |
Jamario Bell | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 13 |
K. Richardson | 7 | - | - | - | - | - | - | 7 | - | - | - | - | - |
Jake Hall | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - |
Ty Storey | -5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -5 | DNP |
Johnny Gibson | -7 | - | - | - | - | - | - | - | - | - | - | -7 | - |
Austin Allen | -20 | -1 | 31 | -36 | 1 | -10 | DNP | DNP | DNP | DNP | - | 1 | -6 |
TEAM | -21 | -2 | - | - | - | - | - | - | - | -9 | - | -10 | - |