Arkansas

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  AR  OPP 
SCORING  181  284 
   Points Per Game  16.5  25.8 
   Points Off Turnovers  47  55 
FIRST DOWNS  168  210 
   Rushing  56  87 
   Passing  94  98 
   Penalty  18  25 
RUSHING YARDAGE  622  1449 
   Yards gained rushing  1111  1799 
   Yards lost rushing  489  350 
   Rushing Attempts  344  419 
   Average Per Rush  1.8  3.5 
   Average Per Game  56.5  131.7 
   TDs Rushing  7  12 
PASSING YARDAGE  2381  2419 
   Comp-Att-Int  177-370-15  190-348-9 
   Average Per Pass  6.4  7.0 
   Average Per Catch  13.5  12.7 
   Average Per Game  216.5  219.9 
   TDs Passing  12  21 
TOTAL OFFENSE  3003  3868 
   Total Plays  714  767 
   Average Per Play  4.2  5.0 
   Average Per Game  273.0  351.6 
KICK RETURNS: #-Yards  41-688  34-702 
PUNT RETURNS: #-Yards  30-189  31-243 
INT RETURNS: #-Yards  9-137  15-202 
KICK RETURN AVERAGE  16.8  20.6 
PUNT RETURN AVERAGE  6.3  7.8 
INT RETURN AVERAGE  15.2  13.5 
FUMBLES-LOST  24-17  31-15 
PENALTIES-Yards  82-758  101-860 
   Average Per Game  68.9  78.2 
PUNTS-Yards  71-2935  59-2254 
   Average Per Punt  41.3  38.2 
   Net punt average  36.5  34.0 
KICKOFFS-Yards  26-1479  30-1699 
   Average Per Kick  56.9  56.6 
   Net kick average  29.9  33.7 
TIME OF POSSESSION/Game  28:26  31:06 
3RD-DOWN Conversions  51/161  64/167 
   3rd-Down Pct  32%  38% 
4TH-DOWN Conversions  9/20  7/15 
   4th-Down Pct  45%  47% 
SACKS BY-Yards  29-200  42-373 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  23  36 
FIELD GOALS-ATTEMPTS  7-12  13-20 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (0-0) 0%  (0-0) 0% 
RED-ZONE TOUCHDOWNS  (0-0) 0%  (0-0) 0% 
PAT-ATTEMPTS  (20-20) 100%  (29-30) 97% 
ATTENDANCE  280724  265597 
   Games/Avg Per Game  6/46787  4/66399 
   Neutral Site Games    1/23500 

Score by quarters  1st  2nd  3rd  4th  Total 
Arkansas  31  65  43  42  181 
Opponents  61  74  44  105  284 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rod Stinson   9  111  442  29  413  3.7  2  36  45.9 
Eric Branch   10  91  287  36  251  2.8  0  19  25.1 
Chrys Chukwuma   4  35  193  7  186  5.3  3  30  46.5 
Alex Harris   11  6  20  1  19  3.2  0  9  1.7 
Nathan Norman   11  6  15  0  15  2.5  0  5  1.4 
Mark Henderson   8  6  13  0  13  2.2  0  4  1.6 
Emanuel Smith   11  1  5  0  5  5.0  0  5  0.5 
Anthony Lucas   11  1  3  0  3  3.0  0  3  0.3 
Chadd Jones   3  5  8  14  -6  -1.2  0  5  -2.0 
C. Fitzgerald   6  1  0  10  -10  -10.0  0  0  -1.7 
Clint Stoerner   11  81  125  392  -267  -3.3  2  16  -24.3 
Total..........  11  344  1111  489  622  1.8  7  36  56.5 
Opponents......  11  419  1799  350  1449  3.5  12  97  131.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Clint Stoerner   11  107.5  173-357-13  48.5  2347  12  80  213.4 
Chadd Jones   3  22.0  4-13-2  30.8  34  0  21  11.3 
Total..........  11  104.5  177-370-15  47.8  2381  12  80  216.5 
Opponents......  11  127.7  190-348-9  54.6  2419  21  77  219.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Eubanks  11  51  870  17.1  5  80  79.1 
Emanuel Smith   11  28  380  13.6  1  65  34.5 
Anthony Lucas   11  27  495  18.3  4  80  45.0 
Mike Williams   11  16  134  8.4  0  30  12.2 
Al Heringer   11  10  66  6.6  1  10  6.0 
J.D. Davenport   10  8  80  10.0  0  18  8.0 
Eric Branch   10  7  37  5.3  0  17  3.7 
Rod Stinson   9  6  51  8.5  0  34  5.7 
Shannon Sidney   11  5  78  15.6  0  21  7.1 
Michael Snowden  11  5  32  6.4  0  9  2.9 
H. Loudermilk   7  4  87  21.8  1  29  12.4 
Mark Henderson   8  4  23  5.8  0  14  2.9 
Nathan Norman   11  4  18  4.5  0  15  1.6 
Chrys Chukwuma   4  1  29  29.0  0  26  7.2 
Alex Harris   11  1  1  1.0  0  1  0.1 
Total..........  11  177  2381  13.5  12  80  216.5 
Opponents......  11  190  2419  12.7  21  77  219.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jeromy Flowers   25  157  6.3  0  17 
Ontraia Moss   4  19  4.8  0  9 
Ryan Hale   1  13  13.0  0  0 
Total..........  30  189  6.3  0  17 
Opponents......  31  243  7.8  0  20 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jeromy Flowers   2  36  18.0  1  36 
Ontraia Moss   2  19  9.5  0  19 
Marcus Campbell  2  -2  -1.0  0  0 
Harry Wilson   1  52  52.0  1  52 
David Barrett   1  -2  -2.0  0  0 
Zac Painter   1  31  31.0  0  31 
Total..........  9  137  15.2  2  52 
Opponents......  15  202  13.5  0  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mark Henderson   15  284  18.9  0  26 
Ontraia Moss   10  176  17.6  0  30 
Rod Stinson   8  151  18.9  0  25 
Team   2  0  0.0  0  0 
C. Fitzgerald   2  17  8.5  0  14 
H. Loudermilk   2  34  17.0  0  20 
Jeromy Flowers   1  14  14.0  0  14 
Nathan Norman   1  12  12.0  0  12 
Total..........  41  688  16.8  0  30 
Opponents......  34  702  20.6  1  94 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Melvin Bradley   3  32  10.7  1  32 
Jamel Harris   2  8  4.0  0  8 
Kenoy Kennedy   1  12  12.0  0  12 
C.J. McLain   1  58  58.0  1  52 
Total..........  7  110  15.7  2  52 
Opponents......  3  14  4.7  2  13 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Todd Latourette  0  7-12  20-20  0-0  0  0-0  0  0  41 
Anthony Eubanks  5  0-0  0-0  0-0  0  0-0  0  0  30 
Anthony Lucas   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chrys Chukwuma   3  0-0  0-0  0-0  0  0-0  0  0  18 
Clint Stoerner   2  0-0  0-0  0-0  0  0-3  0  0  12 
Rod Stinson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Emanuel Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Al Heringer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeromy Flowers   1  0-0  0-0  0-0  0  0-0  0  0  6 
H. Loudermilk   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.J. McLain   1  0-0  0-0  0-0  0  0-0  0  0  6 
Harry Wilson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Melvin Bradley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  23  7-12  20-20  0-0  0  0-3  0  1  181 
Opponents......  36  13-20  29-30  0-1  0  0-5  0  0  284 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Clint Stoerner   11  438  -267  2347  2080  189.1 
Rod Stinson   9  111  413  0  413  45.9 
Eric Branch   10  91  251  0  251  25.1 
Chrys Chukwuma   4  35  186  0  186  46.5 
Chadd Jones   3  18  -6  34  28  9.3 
Alex Harris   11  6  19  0  19  1.7 
Nathan Norman   11  6  15  0  15  1.4 
Mark Henderson   8  6  13  0  13  1.6 
Emanuel Smith   11  1  5  0  5  0.5 
Anthony Lucas   11  1  3  0  3  0.3 
C. Fitzgerald   6  1  -10  0  -10  -1.7 
Total..........  11  714  622  2381  3003  273.0 
Opponents......  11  767  1449  2419  3868  351.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Todd Latourette  7-12  58.3  0-0  2-2  2-3  3-6  0-1  47  0 

FG SEQUENCE  Arkansas  Opponents 
Northeast Louisiana  46  (37) 
Southern Methodist  (37)  32,(22),37 
Alabama  (34)  (36),(38),52,(30) 
Louisiana Tech  (47)  (37),(33),28 
Florida  -  - 
South Carolina  45  - 
Auburn  42  (36),(27),(45),(27) 
Mississippi  52  35,45 
Tennessee  (44),(25),(42),39  (18) 
Mississippi State  (25)  44 
Louisiana State  -  (37) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matt Wait   70  2935  41.9  72  5  19  19  12  1 
Team   1  0  0.0  0  0  0  0  0  0 
Total..........  71  2935  41.3  72  5  19  19  12  1 
Opponents......  59  2254  38.2  60  3  14  18  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Todd Latourette  26  1479  56.9  0  0 
Total..........  26  1479  56.9  0  0  20.6  29.9  35 
Opponents......  30  1699  56.6  0  0  16.8  33.7  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anthony Eubanks  11  0  870  0  0  0  870  79.1 
Rod Stinson   9  413  51  0  151  0  615  68.3 
Anthony Lucas   11  3  495  0  0  0  498  45.3 
Emanuel Smith   11  5  380  0  0  0  385  35.0 
Mark Henderson   8  13  23  0  284  0  320  40.0 
Eric Branch   10  251  37  0  0  0  288  28.8 
Chrys Chukwuma   4  186  29  0  0  0  215  53.8 
Ontraia Moss   10  0  0  19  176  19  214  21.4 
Jeromy Flowers   11  0  0  157  14  36  207  18.8 
Mike Williams   11  0  134  0  0  0  134  12.2 
H. Loudermilk   7  0  87  0  34  0  121  17.3 
J.D. Davenport   10  0  80  0  0  0  80  8.0 
Shannon Sidney   11  0  78  0  0  0  78  7.1 
Al Heringer   11  0  66  0  0  0  66  6.0 
Harry Wilson   10  0  0  0  0  52  52  5.2 
Nathan Norman   11  15  18  0  12  0  45  4.1 
Michael Snowden  11  0  32  0  0  0  32  2.9 
Zac Painter   11  0  0  0  0  31  31  2.8 
Alex Harris   11  19  1  0  0  0  20  1.8 
Ryan Hale   11  0  0  13  0  0  13  1.2 
C. Fitzgerald   6  -10  0  0  17  0  7  1.2 
Kenoy Kennedy   11  0  0  0  0  3  3  0.3 
Marcus Campbell  11  0  0  0  0  -2  -2  -0.2 
David Barrett   11  0  0  0  0  -2  -2  -0.2 
Chadd Jones   3  -6  0  0  0  0  -6  -2.0 
Clint Stoerner   11  -267  0  0  0  0  -267  -24.3 
Total..........  11  622  2381  189  688  137  4017  365.2 
Opponents......  11  1449  2419  243  702  202  5015  455.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Melvin Bradley   11  44  27  71   7.0 - 31   4.0 - 17    . .  .  9  4 - 32 2  .  . 
45  Jamel Harris   11  41  20  61   1.0 - 1  .       . 1  1  .  2 - 8 1  .  . 
29  Kenoy Kennedy   11  33  23  56   1.0 - 4  .    0 - 3 3  3  .  3 - 12 .  .  . 
43  C.J. McLain   7  40  10  50   6.0 - 37   4.0 - 33    . 2  2  14  1 - 58 3  .  . 
91  Geno Bell   11  29  20  49   10.0 - 28   3.0 - 9    . 1  1  8  1 - 0 1  .  . 
99  D.J. Cooper   11  25  22  47   3.0 - 13   1.0 - 9    . .  .  9     . .  .  . 
40  Norman Nero   11  30  15  45   1.0 - 2  .       . .  .  .     . .  .  . 
96  Ryan Hale   11  18  25  43   10.0 - 42   5.0 - 26    . 3  3  10     . .  1  . 
37  Zac Painter   11  31  12  43   2.0 - 6  .    1 - 31 4  5  .     . .  .  . 
30  Jeromy Flowers   11  30  13  43   .     .    2 - 36 1  3  .     . .  .  . 
87  Ken Anderson   11  21  20  41   6.0 - 30   2.0 - 17    . .  .  12     . 1  .  . 
18  David Barrett   11  32  8  40   4.0 - 21   3.0 - 19 1 - -2 1  2  .  1 - 0 1  .  . 
32  Jeremiah Harper  11  21  18  39   .     .       . 1  1  .     . 1  .  . 
4   Marcus Campbell  11  31  2  33   .     .    2 - -2 9  11  .  2 - 0 .  2  . 
1   Randy Garner   11  22  11  33   4.0 - 20   2.0 - 10    . 2  2  8     . 2  .  . 
5   Cory Nichols   11  19  10  29   .     .       . 2  2  .     . 1  .  . 
44  Harry Wilson   10  18  10  28   .     .    1 - 52 1  2  .     . .  .  . 
53  Quenton Caver   11  13  15  28   3.0 - 23   1.0 - 19    . .  .  5     . .  .  . 
49  J.J. Jones   11  20  7  27   .     .       . 1  1  .     . .  .  . 
42  Bryan Smith   8  16  8  24   4.0 - 30   2.0 - 26    . 2  2  16     . .  .  . 
95  David Sanders   11  14  10  24   5.0 - 15   1.0 - 8    . .  .  3     . 1  .  . 
28  Ontraia Moss   10  15  3  18   .     .    2 - 19 3  5  .     . 1  .  . 
25  Chris Chalmers   11  8  5  13   .     .       . 2  2  .     . 1  .  . 
48  Carleton Bexley  4  5  3  8   .     .       . .  .  1     . .  .  . 
56  Marvin Caston   11  4  2  6   .     .       . .  .  .     . .  .  . 
97  Nathan Cole   8  3  1  4   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
33  Alex Harris   11  2  1  3   .     .       . .  .  .     . .  .  . 
19  Shannon Sidney   11  2  1  3   .     .       . .  .  .     . .  .  . 
47  Nathan Norman   11  1  1  2   .     .       . .  .  .     . .  .  . 
10  Todd Latourette  11  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
90  Carlus McDougle  4  1  1  2   .     .       . .  .  1     . .  .  . 
20  Jim Ed Reed   10  1  .  1   .     .       . .  .  .     . .  .  . 
52  Bill Carson   11  1  .  1   .     .       . .  .  .     . .  .  . 
81  Emanuel Smith   11  1  .  1   .     .       . .  .  .     . .  .  . 
80  Anthony Lucas   11  1  .  1   .     .       . .  .  .     . .  .  . 
63  T.C. Slay   7  .  1  1   .     .       . .  .  .     . .  .  . 
26  Rod Stinson   9  1  .  1   .     .       . .  .  .     . .  .  . 
7   Eric Branch   10  1  .  1   .     .       . .  .  .     . .  .  . 
46  Delancey Kent   3  1  .  1   .     .       . .  .  .     . .  .  . 
69  Bobby Williams   11  1  .  1   .     .       . .  .  .     . .  .  . 
24  C. Fitzgerald   6  1  .  1   .     .       . .  .  .     . .  .  . 
82  Rossi Morreale   4  1  .  1   .     .       . .  .  .     . .  .  . 
77  B. Burlsworth   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  602  325  927   68 - 310  29 - 200 9 - 137 39  48  96  15 - 110 16  3  1 
  Opponents......  11  423  179  602   74 - 361  42 - 373 15 - 202 39  54  .  17 - 14 6  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-3)  (1-3)  (0-1) 
CONFERENCE  (2-6)  (1-3)  (1-3)  (0-0) 
NON-CONFERENCE  (2-1)  (2-0)  (0-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 1997    NORTHEAST LOUISIANA      W      28-16   45832
 Sep 13, 1997 vs Southern Methodist         L     9-31   23500
*Sep 20, 1997 at Alabama                  W      17-16   70123
 Sep 27, 1997    LOUISIANA TECH           W      17-13   51291
*Oct 4, 1997  at Florida                    L     7-56   85235
*Oct 18, 1997    SOUTH CAROLINA             L    13-39   49178
*Oct 25, 1997    AUBURN                     L    21-26   41277
*Nov 06, 1997 at Mississippi                L     9-19   30620
*Nov 15, 1997    TENNESSEE                  L    22-30   53235
*Nov 22, 1997    MISSISSIPPI STATE        W      17-7    39911
*Nov 28, 1997 at Louisiana State            L    21-31   79619

TEAM STATISTICS  AR  OPP 
FIRST DOWNS  168  210 
   Rushing  56  87 
   Passing  94  98 
   Penalty  18  25 
RUSHING YARDAGE  622  1449 
   Rushing Attempts  344  419 
   Average Per Rush  1.8  3.5 
   Average Per Game  56.5  131.7 
   TDs Rushing  7  12 
PASSING YARDAGE  2381  2419 
   Comp-Att-Int  177-370-15  190-348-9 
   Average Per Pass  6.4  7.0 
   Average Per Catch  13.5  12.7 
   Average Per Game  216.5  219.9 
   TDs Passing  12  21 
TOTAL OFFENSE  3003  3868 
   Average Per Play  4.2  5.0 
   Average Per Game  273.0  351.6 
KICK RETURNS: #-Yards  41-688  34-702 
PUNT RETURNS: #-Yards  30-189  31-243 
INT RETURNS: #-Yards  9-137  15-202 
FUMBLES-LOST  24-17  31-15 
PENALTIES-Yards  82-758  101-860 
PUNTS-AVG  71-41.3  59-38.2 
TIME OF POSSESSION/Game  28:26  31:06 
3RD-DOWN Conversions  51/161  64/167 
4TH-DOWN Conversions  9/20  7/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Arkansas  31  65  43  42  181 
Opponents  61  74  44  105  284 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Rod Stinson   9  111  442  29  413  3.7  2  36  45.9 
Eric Branch   10  91  287  36  251  2.8  0  19  25.1 
Chrys Chukwuma   4  35  193  7  186  5.3  3  30  46.5 
Alex Harris   11  6  20  1  19  3.2  0  9  1.7 
Nathan Norman   11  6  15  0  15  2.5  0  5  1.4 
Mark Henderson   8  6  13  0  13  2.2  0  4  1.6 
Emanuel Smith   11  1  5  0  5  5.0  0  5  0.5 
Anthony Lucas   11  1  3  0  3  3.0  0  3  0.3 
Total..........  11  344  1111  489  622  1.8  7  36  56.5 
Opponents......  11  419  1799  350  1449  3.5  12  97  131.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Clint Stoerner   11  107.5  173-357-13  48.5  2347  12  80  213.4 
Chadd Jones   3  22.0  4-13-2  30.8  34  0  21  11.3 
Total..........  11  104.5  177-370-15  47.8  2381  12  80  216.5 
Opponents......  11  127.7  190-348-9  54.6  2419  21  77  219.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Anthony Eubanks  11  51  870  17.1  5  80  79.1 
Emanuel Smith   11  28  380  13.6  1  65  34.5 
Anthony Lucas   11  27  495  18.3  4  80  45.0 
Mike Williams   11  16  134  8.4  0  30  12.2 
Al Heringer   11  10  66  6.6  1  10  6.0 
J.D. Davenport   10  8  80  10.0  0  18  8.0 
Eric Branch   10  7  37  5.3  0  17  3.7 
Rod Stinson   9  6  51  8.5  0  34  5.7 
Shannon Sidney   11  5  78  15.6  0  21  7.1 
Michael Snowden  11  5  32  6.4  0  9  2.9 
H. Loudermilk   7  4  87  21.8  1  29  12.4 
Mark Henderson   8  4  23  5.8  0  14  2.9 
Nathan Norman   11  4  18  4.5  0  15  1.6 
Chrys Chukwuma   4  1  29  29.0  0  26  7.2 
Alex Harris   11  1  1  1.0  0  1  0.1 
Total..........  11  177  2381  13.5  12  80  216.5 
Opponents......  11  190  2419  12.7  21  77  219.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Todd Latourette  7-12  58.3  0-0  2-2  2-3  3-6  0-1  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Todd Latourette  0  7-12  20-20  0-0  0  0-0  0  0  41 
Anthony Eubanks  5  0-0  0-0  0-0  0  0-0  0  0  30 
Anthony Lucas   4  0-0  0-0  0-0  0  0-0  0  0  24 
Chrys Chukwuma   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rod Stinson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Clint Stoerner   2  0-0  0-0  0-0  0  0-3  0  0  12 
C.J. McLain   1  0-0  0-0  0-0  0  0-0  0  0  6 
Emanuel Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Melvin Bradley   1  0-0  0-0  0-0  0  0-0  0  0  6 
Al Heringer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Harry Wilson   1  0-0  0-0  0-0  0  0-0  0  0  6 
H. Loudermilk   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeromy Flowers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  23  7-12  20-20  0-0  0  0-3  0  1  181 
Opponents......  36  13-20  29-30  0-1  0  0-5  0  0  284 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Marcus Campbell  2  -2  -1.0  0  0 
Jeromy Flowers   2  36  18.0  1  36 
Ontraia Moss   2  19  9.5  0  19 
David Barrett   1  -2  -2.0  0  0 
Harry Wilson   1  52  52.0  1  52 
Zac Painter   1  31  31.0  0  31 
Total..........  9  137  15.2  2  52 
Opponents......  15  202  13.5  0  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Matt Wait   70  2935  41.9  72  5  19  19  12  1 
Team   1  0  0.0  0  0  0  0  0  0 
Total..........  71  2935  41.3  72  5  19  19  12  1 
Opponents......  59  2254  38.2  60  3  14  18  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jeromy Flowers   25  157  6.3  0  17 
Ontraia Moss   4  19  4.8  0  9 
Ryan Hale   1  13  13.0  0  0 
Total..........  30  189  6.3  0  17 
Opponents......  31  243  7.8  0  20 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Mark Henderson   15  284  18.9  0  26 
Ontraia Moss   10  176  17.6  0  30 
Rod Stinson   8  151  18.9  0  25 
H. Loudermilk   2  34  17.0  0  20 
Team   2  0  0.0  0  0 
C. Fitzgerald   2  17  8.5  0  14 
Jeromy Flowers   1  14  14.0  0  14 
Nathan Norman   1  12  12.0  0  12 
Total..........  41  688  16.8  0  30 
Opponents......  34  702  20.6  1  94 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Anthony Eubanks  11  0  870  0  0  0  870  79.1 
Rod Stinson   9  413  51  0  151  0  615  68.3 
Anthony Lucas   11  3  495  0  0  0  498  45.3 
Emanuel Smith   11  5  380  0  0  0  385  35.0 
Mark Henderson   8  13  23  0  284  0  320  40.0 
Eric Branch   10  251  37  0  0  0  288  28.8 
Chrys Chukwuma   4  186  29  0  0  0  215  53.8 
Ontraia Moss   10  0  0  19  176  19  214  21.4 
Jeromy Flowers   11  0  0  157  14  36  207  18.8 
Mike Williams   11  0  134  0  0  0  134  12.2 
Total..........  11  622  2381  189  688  137  4017  365.2 
Opponents......  11  1449  2419  243  702  202  5015  455.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Clint Stoerner   11  438  -267  2347  2080  189.1 
Rod Stinson   9  111  413  0  413  45.9 
Eric Branch   10  91  251  0  251  25.1 
Chrys Chukwuma   4  35  186  0  186  46.5 
Chadd Jones   3  18  -6  34  28  9.3 
Alex Harris   11  6  19  0  19  1.7 
Nathan Norman   11  6  15  0  15  1.4 
Mark Henderson   8  6  13  0  13  1.6 
Emanuel Smith   11  1  5  0  5  0.5 
Anthony Lucas   11  1  3  0  3  0.3 
Total..........  11  714  622  2381  3003  273.0 
Opponents......  11  767  1449  2419  3868  351.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Melvin Bradley   11  44  27  71   7.0 - 31   4.0 - 17    . .  .  9  4 - 32 2  .  . 
45  Jamel Harris   11  41  20  61   1.0 - 1  .       . 1  1  .  2 - 8 1  .  . 
29  Kenoy Kennedy   11  33  23  56   1.0 - 4  .    0 - 3 3  3  .  3 - 12 .  .  . 
43  C.J. McLain   7  40  10  50   6.0 - 37   4.0 - 33    . 2  2  14  1 - 58 3  .  . 
91  Geno Bell   11  29  20  49   10.0 - 28   3.0 - 9    . 1  1  8  1 - 0 1  .  . 
  Total..........  11  602  325  927   68 - 310  29 - 200 9 - 137 39  48  96  15 - 110 16  3  1 
  Opponents......  11  423  179  602   74 - 361  42 - 373 15 - 202 39  54  .  17 - 14 6  1  .