Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nmsu | texas | ulm | ua | uf | au | ug | sc | um | ms | ls |
| 62 | Ivora Hall Jr. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | A. Akerstrom | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 82 | Jamaal Anderson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Chris Baker | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5* | Chris Balseiro | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | Reggie Banks | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 32 | D. Birmingham | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Fred Bledsoe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Richard Bracken | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 27 | Pierre Brown | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 49 | David Carlton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Michael Coe | 8/6 | START | START | START | START | START | START | ... | ... | XXX | ... | XXX |
| 30 | Weston Dacus | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 40 | Jeremy Davis | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Kyle Dickerson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Arrion Dixon | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 61 | Robert Felton | 9/5 | XXX | ... | XXX | ... | XXX | XXX | START | START | START | START | START |
| 75 | Nate Garner | 5/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 76 | Matt Gilbow | 9/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | ... | XXX |
| 51 | Brett Goode | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Michael Grant | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 94 | Anthony Gray | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Payne Hall | 7/3 | START | START | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 97 | Jeremy Harrell | 10/9 | START | START | ... | START | START | XXX | START | START | START | START | START |
| 98 | Elliott Harris | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 84 | Steven Harris | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 55 | Marcus Harrison | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 44 | P.J. Hickey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 86 | Jared Hicks | 10/8 | START | XXX | ... | START | START | START | START | START | XXX | START | START |
| 22 | Peyton Hillis | 10/2 | XXX | XXX | XXX | XXX | XXX | ... | START | XXX | XXX | XXX | START |
| 2 | Chris Houston | 8/4 | XXX | XXX | XXX | ... | ... | ... | XXX | START | START | START | START |
| 26 | D. Howard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Jeb Huckeba | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 44 | Farod Jackson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | John Jackson | 11/9 | START | START | START | START | START | START | START | START | XXX | XXX | START |
| 99 | Keith Jackson | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 45 | Lucas Jackson | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 20 | John Johnson | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 18 | Robert Johnson | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| 9 | Matt Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Randy Kelly | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 47 | Brandon Kennedy | 11/4 | XXX | XXX | START | XXX | XXX | START | XXX | START | START | XXX | XXX |
| 25 | Cedric Logan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Dowell Loggains | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Rusty McEntire | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Marcus Monk | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 46 | Clarke Moore | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | nmsu | texas | ulm | ua | uf | au | ug | sc | um | ms | ls |
| 93 | Derek Moore | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Tyler Morgan | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 52 | Justin O'Guinn | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Sam Olajubutu | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 6 | Carlos Ousley | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 74 | Stephen Parker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Titus Peebles | 11/2 | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 78 | Gene Perry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Skye Peterson | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 1 | Dedrick Poole | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 60 | Chase Pressley | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 16 | M. Richardson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | L. Robinson | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 37 | M. Robinson | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 57 | Darren Rogers | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 70 | Kyle Roper | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Desmond Sims | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Jacob Skinner | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 41 | J. Slaughter | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Mason Templeton | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | David Thompson | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 69 | Zac Tubbs | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 66 | Tony Ugoh | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 31 | Vickiel Vaughn | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 4 | Darius Vinnett | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 10 | C. Washington | 11/5 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START | XXX |
| 43 | D. Washington | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Marcus Whitmore | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Kevin Woods | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | D. Wrighter | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Michael Young | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nmsu | texas | ulm | ua | uf | au | ug | sc | um | ms | ls |
| Vickiel Vaughn | 47-19 | 66 | 1-2 | 7-3 | 0-1 | 2-1 | 3-1 | 7-2 | 8-1 | 5-0 | 6-2 | 4-4 | 4-2 |
| Pierre Brown | 34-26 | 60 | 1-4 | 8-4 | 4-0 | 2-3 | 2-1 | 2-3 | 3-3 | 1-1 | 1-4 | 7-1 | 3-2 |
| L. Robinson | 34-23 | 57 | 4-3 | 3-6 | 3-3 | 4-3 | 4-0 | 8-2 | 1-4 | 3-0 | 2-1 | - | 2-1 |
| Jeb Huckeba | 31-25 | 56 | 1-4 | 5-2 | 2-1 | 1-3 | 0-1 | 4-0 | 10-2 | 3-2 | 2-3 | 2-3 | 1-4 |
| Darius Vinnett | 33-21 | 54 | 1-3 | 4-0 | 3-0 | 4-4 | 1-1 | 3-3 | 5-1 | 3-1 | 1-3 | 6-2 | 2-3 |
| Sam Olajubutu | 39-13 | 52 | 1-1 | 5-1 | 5-0 | 7-0 | 4-0 | 3-3 | 4-2 | 3-0 | 0-1 | 5-4 | 2-1 |
| John Jackson | 23-16 | 39 | 4-2 | 2-2 | 0-3 | 2-2 | 5-0 | 1-1 | 1-2 | 1-0 | - | 4-1 | 3-3 |
| Desmond Sims | 20-17 | 37 | 0-3 | 0-1 | 0-2 | 3-0 | 1-0 | 3-2 | 4-2 | 3-2 | 3-0 | 2-3 | 1-2 |
| Jeremy Harrell | 18-13 | 31 | 0-3 | 1-2 | DNP | 6-3 | 3-1 | 3-0 | 2-3 | 1-0 | - | 1-0 | 1-1 |
| Marcus Harrison | 22-9 | 31 | 1-2 | - | 1-0 | 4-2 | 2-0 | 0-2 | 5-0 | 4-1 | 3-1 | 0-1 | 2-0 |
| Clarke Moore | 17-12 | 29 | 1-1 | 3-4 | 3-2 | 3-2 | 1-0 | 2-1 | 3-2 | - | 1-0 | - | - |
| Michael Grant | 24-5 | 29 | 2-0 | - | 2-1 | 1-0 | 2-0 | 4-2 | 7-1 | 2-0 | 1-0 | 1-1 | 2-0 |
| Arrion Dixon | 20-8 | 28 | 3-2 | 1-2 | - | 1-1 | 1-1 | - | 2-1 | 6-1 | 1-0 | 1-0 | 4-0 |
| Randy Kelly | 22-6 | 28 | 1-0 | 0-1 | 0-2 | 1-0 | 2-0 | 3-0 | - | 1-0 | 5-0 | 6-2 | 3-1 |
| Marcus Whitmore | 19-8 | 27 | 1-4 | 2-0 | 0-1 | 2-0 | 1-0 | 2-0 | 2-1 | 1-1 | 1-0 | 1-0 | 6-1 |
| Michael Coe | 17-7 | 24 | 0-4 | 5-1 | 3-0 | 4-0 | 2-0 | 1-0 | DNP | DNP | 2-1 | DNP | 0-1 |
| Kevin Woods | 12-11 | 23 | - | 1-1 | 0-1 | 3-1 | 0-1 | 1-1 | 0-1 | 2-0 | 1-2 | 0-1 | 4-2 |
| Chris Houston | 16-5 | 21 | 1-0 | 3-0 | 2-2 | DNP | DNP | DNP | 5-1 | 1-0 | 1-0 | 2-1 | 1-1 |
| Jamaal Anderson | 12-6 | 18 | 0-3 | 2-0 | 3-2 | 1-0 | 1-0 | 1-0 | - | 2-0 | 1-0 | 0-1 | 1-0 |
| Titus Peebles | 12-6 | 18 | 0-2 | 2-1 | - | 2-2 | 3-0 | 1-0 | 2-0 | 1-0 | - | 0-1 | 1-0 |
| Elliott Harris | 11-7 | 18 | 0-1 | 1-1 | 2-2 | - | 2-0 | 2-0 | 2-1 | 1-0 | 1-2 | - | - |
| Keith Jackson | 11-6 | 17 | 0-1 | - | 3-1 | 2-1 | 1-0 | 2-0 | 1-1 | 0-1 | 1-1 | 1-0 | DNP |
| D. Washington | 7-7 | 14 | 0-1 | - | - | - | 3-0 | 3-3 | - | - | 1-2 | - | 0-1 |
| John Johnson | 9-4 | 13 | 2-0 | - | 1-0 | 0-1 | 0-1 | - | 1-0 | 1-0 | 3-0 | 1-2 | - |
| M. Richardson | 12-1 | 13 | - | - | 2-0 | 1-0 | - | - | - | 6-0 | 1-0 | 2-1 | DNP |
| Fred Bledsoe | 3-7 | 10 | 0-1 | 1-0 | 0-3 | - | - | - | - | - | 1-0 | 0-2 | 1-1 |
| Lucas Jackson | 7-3 | 10 | 0-1 | DNP | 4-0 | DNP | DNP | 1-1 | DNP | DNP | 1-1 | 1-0 | DNP |
| Weston Dacus | 7-2 | 9 | DNP | - | 1-1 | - | - | 2-1 | DNP | - | 2-0 | 2-0 | - |
| Derek Moore | 2-3 | 5 | 1-1 | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reggie Banks | 4-1 | 5 | - | DNP | 4-0 | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP |
| Darren Rogers | 2-1 | 3 | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 1-0 | - | - |
| Dedrick Poole | 3-0 | 3 | - | 3-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| David Carlton | 2-1 | 3 | 1-1 | - | 1-0 | - | - | - | - | - | - | - | - |
| Mason Templeton | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
| M. Robinson | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | 1-0 | - |
| Kyle Roper | 1-1 | 2 | - | - | - | - | - | - | - | 1-0 | - | - | 0-1 |
| A. Akerstrom | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
| J. Slaughter | 0-2 | 2 | 0-2 | DNP | DNP | DNP | - | - | - | - | - | - | - |
| Tony Ugoh | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Matt Gilbow | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | DNP | - |
| Gene Perry | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| D. Birmingham | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| C. Washington | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Brett Goode | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nmsu | texas | ulm | ua | uf | au | ug | sc | um | ms | ls |
| Jeb Huckeba | 6-1 | 6.5 | 1.0-2 | - | 1.0-18 | - | - | - | 3.0-14 | - | 1.0-2 | - | 0.5-5 |
| Arrion Dixon | 1-1 | 1.5 | 1.0-9 | - | - | - | - | - | - | - | - | - | 0.5-6 |
| Pierre Brown | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | - |
| Kevin Woods | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-9 |
| Keith Jackson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | DNP |
| John Jackson | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
| Fred Bledsoe | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| Jeremy Harrell | 0-2 | 1.0 | 0.5-2 | - | DNP | - | - | - | 0.5-1 | - | - | - | - |
| Elliott Harris | 1-0 | 1.0 | - | - | 1.0-11 | - | - | - | - | - | - | - | - |
| Marcus Whitmore | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nmsu | texas | ulm | ua | uf | au | ug | sc | um | ms | ls |
| Jeb Huckeba | 11-4 | 13.0 | 1.5-3 | 1.0-2 | 1.0-18 | 0.5-1 | - | 1.0-2 | 4.0-15 | 1.0-1 | 1.0-2 | 1.0-1 | 1.0-6 |
| Pierre Brown | 5-2 | 6.0 | 0.5-1 | - | - | - | 1.0-11 | 1.0-1 | - | - | - | 3.0-4 | 0.5-0 |
| Arrion Dixon | 5-2 | 6.0 | 2.5-16 | - | - | - | - | - | - | 3.0-5 | - | - | 0.5-6 |
| Sam Olajubutu | 3-1 | 3.5 | - | - | 1.0-3 | - | - | 1.0-1 | 0.5-1 | - | - | 1.0-2 | - |
| John Jackson | 2-3 | 3.5 | 0.5-0 | - | - | - | 1.0-7 | - | 1.5-4 | - | - | - | 0.5-1 |
| Marcus Whitmore | 2-2 | 3.0 | 0.5-2 | - | - | 1.0-1 | - | - | - | - | - | - | 1.5-9 |
| Desmond Sims | 3-0 | 3.0 | - | - | - | 1.0-7 | 1.0-1 | 1.0-2 | - | - | - | - | - |
| Fred Bledsoe | 2-1 | 2.5 | 0.5-0 | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-5 |
| Keith Jackson | 2-1 | 2.5 | - | - | - | - | 1.0-1 | - | 0.5-0 | - | 1.0-4 | - | DNP |
| Marcus Harrison | 2-1 | 2.5 | 0.5-1 | - | - | 1.0-1 | - | - | 1.0-3 | - | - | - | - |
| Darius Vinnett | 2-1 | 2.5 | - | 1.0-1 | 1.0-3 | - | - | - | - | - | - | - | 0.5-7 |
| Chris Houston | 2-1 | 2.5 | - | 1.0-1 | - | DNP | DNP | DNP | - | - | - | 1.0-1 | 0.5-0 |
| Jamaal Anderson | 2-0 | 2.0 | - | - | 1.0-0 | - | - | - | - | 1.0-1 | - | - | - |
| Jeremy Harrell | 1-2 | 2.0 | 0.5-2 | 1.0-2 | DNP | - | - | - | 0.5-1 | - | - | - | - |
| Michael Grant | 2-0 | 2.0 | - | - | - | - | 1.0-4 | - | - | 1.0-3 | - | - | - |
| Elliott Harris | 2-0 | 2.0 | - | - | 1.0-11 | - | - | - | 1.0-3 | - | - | - | - |
| Kevin Woods | 1-1 | 1.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | 1.0-9 |
| Lucas Jackson | 1-1 | 1.5 | 0.5-1 | DNP | 1.0-2 | DNP | DNP | - | DNP | DNP | - | - | DNP |
| Clarke Moore | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | 1.0-2 | - | - | - | - |
| Titus Peebles | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - |
| Reggie Banks | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
| Derek Moore | 0-1 | 0.5 | 0.5-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Randy Kelly | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nmsu | texas | ulm | ua | uf | au | ug | sc | um | ms | ls |
| D. Birmingham | 963 | 55 | 95 | 160 | 73 | 57 | 39 | 119 | 96 | 48 | 115 | 106 |
| Steven Harris | 622 | 59 | 26 | 133 | 14 | 114 | 68 | 40 | 15 | 25 | 71 | 57 |
| Matt Jones | 622 | 38 | 93 | 54 | 60 | 68 | 54 | 21 | 111 | 126 | 7 | -10 |
| Marcus Monk | 569 | 38 | 42 | 46 | 23 | 52 | 87 | 59 | 95 | 59 | 11 | 57 |
| D. Howard | 529 | 29 | 19 | 109 | 64 | 23 | 11 | - | 91 | 52 | 125 | 6 |
| C. Washington | 495 | 49 | 27 | 41 | 77 | 56 | 63 | 58 | 24 | 6 | 94 | - |
| Peyton Hillis | 465 | 42 | 25 | 98 | 58 | 24 | DNP | 10 | 8 | 64 | 17 | 119 |
| Chris Baker | 213 | 74 | 46 | 28 | - | 11 | 19 | - | - | 26 | - | 9 |
| Dedrick Poole | 184 | 27 | 81 | 19 | - | 13 | 44 | DNP | DNP | DNP | DNP | DNP |
| Kyle Dickerson | 117 | 52 | - | 3 | - | 16 | 2 | 39 | - | 5 | - | - |
| Carlos Ousley | 100 | 54 | 45 | 12 | - | -11 | DNP | DNP | DNP | DNP | DNP | DNP |
| Jared Hicks | 98 | 4 | - | DNP | 16 | 3 | - | 30 | 3 | 42 | - | - |
| Vickiel Vaughn | 92 | - | - | - | - | - | 40 | - | 52 | - | - | - |
| Mason Templeton | 64 | 17 | - | 10 | - | - | 4 | - | - | - | 12 | 21 |
| Robert Johnson | 37 | 28 | DNP | - | DNP | DNP | 1 | 1 | DNP | 7 | DNP | - |
| L. Robinson | 29 | - | - | 29 | - | - | - | - | - | - | - | - |
| Kevin Woods | 17 | 17 | - | - | - | - | - | - | - | - | - | - |
| Michael Grant | 11 | 11 | - | - | - | - | - | - | - | - | - | - |
| Elliott Harris | 10 | - | - | - | - | - | - | - | 10 | - | - | - |
| Michael Coe | 7 | - | - | - | 7 | - | - | DNP | DNP | - | DNP | - |
| Brandon Kennedy | 7 | - | - | - | - | - | 4 | - | 3 | - | - | - |
| Farod Jackson | 6 | - | - | - | - | - | - | - | - | 6 | - | - |
| David Thompson | 4 | 4 | DNP | - | - | - | - | - | DNP | - | - | - |
| Payne Hall | 1 | - | - | 1 | - | - | - | - | DNP | DNP | DNP | DNP |
| Chris Houston | 1 | 1 | - | - | DNP | DNP | DNP | - | - | - | - | - |
| TEAM | -34 | - | -17 | -17 | - | - | - | - | - | - | - | - |