Individual Game-by-Game |
Games Played |
## | Player | gp/gs | msu | vu | usc | ua | ulm | au | ug | sc | um | ms | ls |
92 | Jamaal Anderson | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
59 | Stephen Arnold | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5* | Chris Balseiro | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Cole Barthel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
95 | Fred Bledsoe | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
3A | Mark Bonner | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Richard Bracken | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
91 | Anthony Brown | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
27 | Pierre Brown | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
19 | Michael Coe | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
30 | Weston Dacus | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Casey Dick | 4/4 | ... | ... | ... | ... | ... | ... | ... | START | START | START | START |
29 | Kyle Dickerson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | F. Fairchild | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
61 | Robert Felton | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2* | Reggie Fish | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
38 | Elston Forte | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
75 | Nate Garner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Brett Goode | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Tyrell Graham | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Michael Grant | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Cord Gray | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
97 | Jeremy Harrell | 7/3 | START | ... | XXX | XXX | XXX | ... | ... | ... | XXX | START | START |
55 | Marcus Harrison | 11/9 | XXX | START | START | START | XXX | START | START | START | START | START | START |
86 | Jared Hicks | 7/2 | ... | ... | ... | XXX | ... | START | XXX | START | XXX | XXX | XXX |
22 | Peyton Hillis | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
2 | Chris Houston | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
26 | D. Howard | 9/1 | START | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
33 | Farod Jackson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Keith Jackson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
40 | Donovan Johnson | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
20 | John Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Robert Johnson | 8/7 | START | START | START | START | START | START | START | ... | ... | XXX | ... |
82 | S. Johnson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
25 | Felix Jones | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
6 | Randy Kelly | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
47 | Brandon Kennedy | 11/3 | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
6* | Cedric Logan | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Jamar Love | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
63 | Jonathan Luigs | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
5 | Darren McFadden | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
90 | Ernest Mitchell | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Marcus Monk | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
46 | Clarke Moore | 11/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Tyler Morgan | 5/1 | XXX | ... | XXX | START | XXX | ... | ... | ... | ... | XXX | ... |
7 | Alex Mortensen | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
89 | Wes Murphy | 8/5 | ... | ... | XXX | START | XXX | ... | START | XXX | START | START | START |
## | Player | gp/gs | msu | vu | usc | ua | ulm | au | ug | sc | um | ms | ls |
24 | Sam Olajubutu | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Stephen Parker | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
35 | Kyle Payne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Mitch Petrus | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Dedrick Poole | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
60 | Chase Pressley | 5/1 | XXX | ... | XXX | XXX | START | ... | ... | ... | ... | XXX | ... |
8A | John Aaron Rees | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | M. Richardson | 11/8 | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
97 | A. Robinson | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
21 | L. Robinson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
37 | M. Robinson | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
70 | Kyle Roper | 9/9 | START | START | START | START | ... | START | START | START | START | ... | START |
93 | Marcus Shavers | 7/1 | ... | XXX | XXX | XXX | START | XXX | ... | ... | ... | XXX | XXX |
23 | Desmond Sims | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
14 | Jacob Skinner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1C | Justin Snelson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | Zach Snider | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
36 | Matt Stoltz | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
53 | B. Sturdivant | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
80 | Mason Templeton | 11/4 | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
81 | David Thompson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Lance Thompson | 4/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
69 | Zac Tubbs | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
66 | Tony Ugoh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
73 | Jose Valdez | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
31 | Vickiel Vaughn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
52 | Brian Vavra | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Darius Vinnett | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
10 | C. Washington | 10/7 | START | START | START | START | ... | XXX | START | XXX | XXX | START | START |
34 | Des Williams | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
88 | Marc Winston | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
3 | Kevin Woods | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | msu | vu | usc | ua | ulm | au | ug | sc | um | ms | ls |
Sam Olajubutu | 69-49 | 118 | 7-8 | 4-4 | 11-3 | 9-7 | 2-6 | 12-6 | 6-1 | 5-5 | 5-4 | 3-3 | 5-2 |
Vickiel Vaughn | 54-29 | 83 | 8-2 | 8-3 | 2-2 | 5-3 | 1-0 | 9-3 | 5-2 | 3-4 | 8-3 | 2-4 | 3-3 |
Pierre Brown | 38-43 | 81 | 6-9 | 6-1 | DNP | DNP | 1-5 | 3-12 | 4-2 | 2-3 | 9-4 | 3-3 | 4-4 |
Keith Jackson | 44-30 | 74 | 3-1 | 3-4 | 3-0 | 2-5 | 3-0 | 7-3 | 3-2 | 5-5 | 7-3 | 5-3 | 3-4 |
Desmond Sims | 35-28 | 63 | 0-3 | 4-1 | 1-2 | 3-6 | 4-4 | 6-3 | 3-1 | 9-3 | 1-1 | 2-2 | 2-2 |
F. Fairchild | 35-24 | 59 | 1-1 | 1-1 | 4-1 | 5-4 | 2-3 | 6-2 | 4-2 | 5-4 | 3-2 | 3-3 | 1-1 |
Randy Kelly | 28-30 | 58 | 0-3 | - | 2-2 | 1-0 | 3-2 | 3-6 | 1-4 | 4-6 | 4-3 | 3-2 | 7-2 |
Jamaal Anderson | 28-19 | 47 | 2-2 | 0-1 | 2-0 | - | 2-1 | 2-1 | 6-4 | 3-3 | 3-3 | 6-2 | 2-2 |
M. Richardson | 28-16 | 44 | 1-1 | 5-3 | 1-0 | 4-4 | 2-0 | 2-2 | 2-0 | 2-2 | 4-3 | 3-1 | 2-0 |
Marcus Harrison | 20-17 | 37 | - | 3-6 | 1-0 | 1-1 | 5-0 | 3-3 | 1-0 | 3-2 | 2-1 | 1-4 | - |
Clarke Moore | 14-18 | 32 | 4-6 | 0-1 | 2-1 | 5-5 | 0-2 | 0-3 | - | - | - | 3-0 | - |
Michael Coe | 24-7 | 31 | 4-3 | 3-0 | 4-1 | 2-1 | 1-0 | 5-1 | 2-1 | 1-0 | 1-0 | - | 1-0 |
Weston Dacus | 14-12 | 26 | 3-2 | - | 1-0 | 4-3 | 2-2 | 1-2 | 1-0 | - | 0-1 | 2-0 | 0-2 |
Anthony Brown | 14-10 | 24 | 2-0 | 4-3 | - | 3-5 | 3-2 | 2-0 | DNP | DNP | DNP | DNP | DNP |
John Johnson | 17-6 | 23 | 3-2 | - | 1-1 | - | 5-2 | 1-0 | 1-0 | 2-0 | 1-1 | 3-0 | - |
Michael Grant | 13-9 | 22 | 2-0 | 1-2 | 1-0 | 2-1 | 2-2 | - | 0-1 | 1-1 | 0-1 | 3-0 | 1-1 |
Chris Houston | 15-5 | 20 | 0-3 | 2-0 | - | 4-0 | 2-1 | 2-0 | - | 1-0 | 2-0 | 2-1 | - |
Darius Vinnett | 10-4 | 14 | 4-2 | 5-0 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kevin Woods | 6-6 | 12 | - | 0-1 | - | 1-0 | 2-0 | - | - | 0-1 | 1-1 | 2-3 | - |
Zach Snider | 6-5 | 11 | 1-1 | - | - | - | 3-3 | 1-0 | - | 0-1 | DNP | 1-0 | - |
Kyle Dickerson | 5-5 | 10 | - | - | - | 1-1 | 1-0 | - | 1-0 | - | 0-2 | 0-2 | 2-0 |
S. Johnson | 6-2 | 8 | - | 2-0 | - | - | 2-2 | 1-0 | - | - | - | 1-0 | DNP |
Jeremy Harrell | 5-2 | 7 | 2-1 | DNP | - | 1-0 | 2-1 | DNP | DNP | DNP | - | - | - |
Ernest Mitchell | 3-3 | 6 | 0-1 | DNP | DNP | - | 0-1 | - | - | 0-1 | 2-0 | 1-0 | - |
Fred Bledsoe | 2-4 | 6 | 2-3 | 0-1 | - | DNP | - | - | - | DNP | DNP | - | DNP |
A. Robinson | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | 1-0 | - |
Elston Forte | 3-2 | 5 | - | - | - | - | 2-0 | - | 0-1 | DNP | - | - | 1-1 |
Peyton Hillis | 2-3 | 5 | 1-0 | - | - | - | - | - | - | 0-1 | 1-1 | 0-1 | - |
Brian Vavra | 2-2 | 4 | 0-1 | 0-1 | - | - | - | 1-0 | - | - | - | - | 1-0 |
L. Robinson | 2-2 | 4 | - | 0-1 | 2-0 | - | - | - | 0-1 | - | DNP | - | - |
Mark Bonner | 2-2 | 4 | DNP | DNP | DNP | DNP | 0-1 | - | - | - | 0-1 | 2-0 | - |
M. Robinson | 2-1 | 3 | 1-1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Jamar Love | 1-1 | 2 | - | DNP | DNP | - | 0-1 | - | 1-0 | DNP | DNP | - | DNP |
Tony Ugoh | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
Brett Goode | 0-2 | 2 | - | - | - | 0-1 | - | 0-1 | - | - | - | - | - |
Marcus Monk | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Robert Felton | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
B. Sturdivant | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | - |
Des Williams | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | DNP | DNP |
Farod Jackson | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Darren McFadden | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Jacob Skinner | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
Mason Templeton | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Robert Johnson | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | DNP | - | DNP |
C. Washington | 1-0 | 1 | - | - | 1-0 | - | DNP | - | - | - | - | - | - |
Stephen Parker | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | msu | vu | usc | ua | ulm | au | ug | sc | um | ms | ls |
Desmond Sims | 5-1 | 5.5 | - | 1.0-4 | - | - | - | - | 1.0-3 | 2.5-14 | - | 1.0-12 | - |
Sam Olajubutu | 4-1 | 4.5 | - | - | - | 2.0-10 | - | 1.0-9 | 1.5-3 | - | - | - | - |
Jamaal Anderson | 4-0 | 4.0 | - | - | 1.0-9 | - | - | - | - | - | 2.0-18 | 1.0-6 | - |
Pierre Brown | 3-1 | 3.5 | - | 1.0-3 | DNP | DNP | - | - | 0.5-2 | - | 1.0-8 | - | 1.0-14 |
Keith Jackson | 2-1 | 2.5 | - | - | - | 1.0-7 | - | - | - | 0.5-6 | 1.0-9 | - | - |
Randy Kelly | 2-0 | 2.0 | - | - | - | - | - | 1.0-15 | - | - | - | 1.0-8 | - |
F. Fairchild | 2-0 | 2.0 | - | 1.0-10 | - | - | - | - | 1.0-6 | - | - | - | - |
Weston Dacus | 1-1 | 1.5 | 1.0-4 | - | - | - | - | - | - | - | - | 0.5-1 | - |
Zach Snider | 1-1 | 1.5 | - | - | - | - | 1.0-7 | - | - | - | DNP | 0.5-2 | - |
Clarke Moore | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-11 | - |
Ernest Mitchell | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | - | 1.0-7 | - | - |
M. Richardson | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
Michael Grant | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-13 | - |
Marcus Harrison | 1-0 | 1.0 | - | - | - | - | 1.0-13 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | msu | vu | usc | ua | ulm | au | ug | sc | um | ms | ls |
Sam Olajubutu | 13-3 | 14.5 | 1.0-2 | - | 1.0-1 | 2.0-10 | 1.0-2 | 2.0-10 | 2.5-5 | - | 1.0-3 | 2.0-4 | 2.0-3 |
Desmond Sims | 9-3 | 10.5 | - | 1.0-4 | - | - | 1.0-2 | 1.0-5 | 1.0-3 | 4.5-49 | - | 1.0-12 | 1.0-2 |
Jamaal Anderson | 10-1 | 10.5 | 1.0-2 | - | 1.0-9 | - | - | - | 2.0-7 | 0.5-2 | 3.0-21 | 3.0-17 | - |
Anthony Brown | 6-2 | 7.0 | 2.0-7 | 1.0-1 | - | 2.0-8 | 2.0-5 | - | DNP | DNP | DNP | DNP | DNP |
Keith Jackson | 5-3 | 6.5 | - | 1.0-1 | - | 1.0-7 | - | - | 1.0-3 | 0.5-6 | 2.0-11 | - | 1.0-4 |
F. Fairchild | 6-0 | 6.0 | - | 1.0-10 | - | 1.0-3 | - | - | 2.0-9 | - | 2.0-6 | - | - |
Marcus Harrison | 5-0 | 5.0 | - | 1.0-1 | - | - | 1.0-13 | - | - | 2.0-2 | - | 1.0-1 | - |
Pierre Brown | 4-1 | 4.5 | - | 1.0-3 | DNP | DNP | - | 1.0-1 | 0.5-2 | - | 1.0-8 | - | 1.0-14 |
A. Robinson | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2.0-4 | 1.0-3 | - |
Zach Snider | 2-1 | 2.5 | - | - | - | - | 2.0-9 | - | - | - | DNP | 0.5-2 | - |
John Johnson | 2-0 | 2.0 | 1.0-1 | - | - | - | 1.0-3 | - | - | - | - | - | - |
Randy Kelly | 2-0 | 2.0 | - | - | - | - | - | 1.0-15 | - | - | - | 1.0-8 | - |
Michael Grant | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2.0-15 | - |
Clarke Moore | 2-0 | 2.0 | 1.0-1 | - | - | - | - | - | - | - | - | 1.0-11 | - |
M. Richardson | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-11 | - | - | - |
Weston Dacus | 1-1 | 1.5 | 1.0-4 | - | - | - | - | - | - | - | - | 0.5-1 | - |
Jeremy Harrell | 1-0 | 1.0 | - | DNP | - | - | 1.0-1 | DNP | DNP | DNP | - | - | - |
Chris Houston | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
Michael Coe | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
Ernest Mitchell | 1-0 | 1.0 | - | DNP | DNP | - | - | - | - | - | 1.0-7 | - | - |
Vickiel Vaughn | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | msu | vu | usc | ua | ulm | au | ug | sc | um | ms | ls |
Darren McFadden | 1513 | 70 | 49 | 125 | 113 | 195 | 129 | 205 | 211 | 66 | 198 | 152 |
Felix Jones | 1280 | 180 | 54 | 224 | 103 | 133 | 140 | 105 | 78 | 50 | 171 | 42 |
Peyton Hillis | 947 | 160 | 99 | 45 | 98 | 76 | 116 | 90 | 21 | 89 | 95 | 58 |
Marcus Monk | 476 | 77 | 59 | 33 | 47 | 26 | 18 | 7 | 19 | 63 | 48 | 79 |
C. Washington | 365 | 13 | 23 | 63 | 7 | DNP | 58 | - | 73 | 53 | 22 | 53 |
D. Howard | 328 | 120 | 139 | 4 | 16 | 29 | DNP | DNP | -1 | 27 | -5 | -1 |
Kyle Dickerson | 123 | 20 | 8 | 35 | 22 | 31 | - | - | - | - | 7 | - |
Michael Coe | 88 | 77 | 2 | - | - | - | 9 | - | - | - | - | - |
Cedric Logan | 65 | - | 24 | - | - | 17 | - | - | 16 | 8 | - | - |
Randy Kelly | 42 | - | - | - | - | - | - | - | - | 42 | - | - |
Dedrick Poole | 40 | 19 | 18 | - | 2 | 1 | - | - | DNP | - | - | - |
Reggie Fish | 38 | 2 | DNP | - | - | 28 | - | - | 3 | - | 5 | DNP |
Mason Templeton | 33 | - | 12 | - | 13 | - | - | 8 | - | - | - | - |
Elston Forte | 27 | - | - | - | - | 27 | - | - | DNP | - | - | - |
Robert Johnson | 20 | -3 | 11 | 2 | 24 | 11 | 14 | -39 | DNP | DNP | - | DNP |
Jared Hicks | 18 | DNP | DNP | DNP | 9 | DNP | 7 | - | - | - | - | 2 |
Wes Murphy | 17 | DNP | DNP | - | - | - | DNP | 17 | - | - | - | - |
Vickiel Vaughn | 13 | - | - | - | - | - | 13 | - | - | - | - | - |
Brandon Kennedy | 9 | - | - | - | - | - | 6 | - | - | - | 3 | - |
Marc Winston | 3 | - | - | - | DNP | 3 | DNP | DNP | DNP | DNP | - | DNP |
TEAM | -2 | 9 | - | - | - | - | -2 | - | - | -3 | - | -6 |
Alex Mortensen | -17 | - | DNP | -17 | DNP | - | DNP | DNP | DNP | DNP | - | DNP |
Casey Dick | -100 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -33 | -28 | -19 | -20 |