Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | troy | ua | uk | nt | utc | au | um | fiu | sc | ut | ms | ls | mu |
| 62 | Michael Aguirre | 5/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 99 | Damario Ambrose | 11/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Chris Baker | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 6 | Brandon Barnett | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
| 2F | Evan Bettis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Fred Bledsoe | 13/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 49 | Mark Bonner | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 26 | R. Broadway | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Freddy Burton | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Rod Coleman | 5/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 2 | London Crawford | 11/6 | START | START | START | START | START | START | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 58 | Joey Crossland | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Weston Dacus | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Andrew Davie | 13/10 | XXX | START | XXX | START | START | START | START | XXX | START | START | START | START | START |
| 53 | Adrian Davis | 13/9 | START | START | XXX | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 50 | Jeremy Davis | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Wendel Davis | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 11 | Casey Dick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Ray Dominguez | 6/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 16 | Nathan Emert | 6/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 44 | F. Fairchild | 13/11 | START | START | START | XXX | START | START | START | START | START | START | START | START | XXX |
| 61 | Robert Felton | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Reggie Fish | 13/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 38 | Elston Forte | 13/6 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | START | XXX |
| 75 | Nate Garner | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Greg Gatson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Michael Grant | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 98 | Cord Gray | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 71 | Wade Grayson | 5/1 | XXX | ... | ... | XXX | START | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 42 | Chip Gregory | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 39 | Matt Harris | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 55 | Marcus Harrison | 12/10 | ... | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 80 | Joseph Henry | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 31 | Matt Hewitt | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 22 | Peyton Hillis | 13/9 | START | XXX | XXX | START | XXX | START | START | START | START | START | XXX | START | START |
| 15 | Clark Irwin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Farod Jackson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Rashaad Johnson | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 18 | Robert Johnson | 11/10 | XXX | START | START | START | ... | START | START | ... | START | START | START | START | START |
| 17 | S. Johnson | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Felix Jones | 13/4 | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 95 | Patrick Jones | 7/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
| 36 | Walner Leandre | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 65 | DeMarcus Love | 8/3 | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | START | START | START |
| 29 | Jamar Love | 13/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 37 | Jermaine Love | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 63 | Jonathan Luigs | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | troy | ua | uk | nt | utc | au | um | fiu | sc | ut | ms | ls | mu |
| 24 | Isaac Madison | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 5 | Darren McFadden | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 88 | Lucas Miller | 13/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 90 | Ernest Mitchell | 12/11 | START | START | ... | START | START | START | START | START | START | START | START | START | XXX |
| 64 | Mike Moffitt | 5/- | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 85 | Marcus Monk | 7/5 | ... | ... | ... | ... | ... | XXX | ... | START | START | START | XXX | START | START |
| 27 | Jerell Norton | 13/6 | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 66 | Mitch Petrus | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 41 | Ryan Powers | 12/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 87 | John Aaron Rees | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | M. Richardson | 13/11 | START | START | START | START | XXX | START | START | START | START | START | START | XXX | START |
| 51 | R. Richardson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 97 | A. Robinson | 13/6 | XXX | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Carlton Salters | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 57 | Donnell Sanders | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Marcus Shavers | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 96 | M. Sheppard | 12/12 | START | START | START | START | START | START | START | START | START | START | START | ... | START |
| 43 | Hezekiah Smith | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 21 | Michael Smith | 10/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Cody Standridge | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 7 | Alex Tejada | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Lance Thompson | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX |
| 84 | Crosby Tuck | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Jose Valdez | 11/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | XXX |
| 52 | Brian Vavra | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Chris Wade | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 81 | Marques Wade | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 20 | D. Washington | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2E | Torian Wilkins | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | D. Williams | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 45 | D.J. Williams | 13/2 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Kevin Woods | 12/9 | XXX | XXX | START | START | START | START | START | START | START | ... | XXX | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | troy | ua | uk | nt | utc | au | um | fiu | sc | ut | ms | ls | mu |
| Matt Hewitt SS | 63-55 | 118 | 4-1 | 5-5 | 7-5 | 2-2 | 3-4 | 4-11 | 7-6 | 4-1 | 6-5 | 6-3 | 7-4 | 8-8 | - |
| Weston Dacus MLB | 62-40 | 102 | 6-3 | 5-5 | 6-1 | 1-1 | 4-3 | 9-5 | 7-7 | 3-3 | 6-4 | 2-5 | 4-0 | 5-3 | 4-0 |
| F. Fairchild | 54-38 | 92 | 2-1 | 5-2 | 2-3 | 5-2 | 0-2 | 9-6 | 2-8 | 3-1 | 5-4 | 7-3 | 2-1 | 8-3 | 4-2 |
| Kevin Woods SS | 48-31 | 79 | 0-1 | 1-1 | 10-5 | 3-0 | 8-1 | 5-4 | 3-5 | 2-1 | 3-0 | DNP | 2-7 | 5-4 | 6-2 |
| Marcus Harrison DE | 41-35 | 76 | DNP | 0-2 | 0-1 | 0-1 | 1-4 | 6-7 | 7-4 | 2-2 | 3-4 | 3-5 | 8-4 | 7-1 | 4-0 |
| Michael Grant | 61-14 | 75 | 7-0 | 7-3 | 7-1 | 3-1 | 1-2 | 9-0 | 3-1 | 4-1 | 4-3 | 10-2 | 1-0 | 1-0 | 4-0 |
| Ernest Mitchell DT | 41-25 | 66 | 0-4 | 4-0 | DNP | 1-1 | 5-2 | 8-2 | 0-2 | 5-1 | 3-3 | 5-5 | 7-3 | 2-2 | 1-0 |
| Adrian Davis DE | 44-21 | 65 | 6-1 | 1-1 | 1-0 | 1-2 | 2-0 | 2-4 | 1-3 | 1-1 | 4-3 | 10-2 | 7-1 | 4-3 | 4-0 |
| M. Richardson CB | 49-11 | 60 | 3-0 | 3-2 | 2-1 | 2-0 | 3-0 | 4-2 | 4-0 | 4-0 | 3-2 | 2-1 | 5-3 | 11-0 | 3-0 |
| Rashaad Johnson | 24-29 | 53 | 0-1 | 0-1 | 2-3 | 2-1 | - | 1-1 | 0-1 | 0-4 | 7-5 | 4-8 | 5-2 | 2-2 | 1-0 |
| Elston Forte | 28-23 | 51 | - | - | 4-2 | 6-2 | 4-1 | 6-8 | 3-5 | 4-2 | 1-2 | - | 0-1 | - | - |
| M. Sheppard DT | 19-23 | 42 | 2-4 | 4-2 | 4-0 | 1-0 | 2-0 | 2-3 | 1-4 | 2-2 | 0-4 | 1-3 | 0-1 | DNP | - |
| Wendel Davis MLB | 26-13 | 39 | 2-3 | 0-1 | 1-0 | 3-1 | 5-0 | 1-1 | 3-1 | 5-3 | - | 3-3 | 2-0 | - | 1-0 |
| Chris Wade DE | 14-23 | 37 | 1-1 | 1-0 | - | 1-5 | 0-4 | 3-1 | 1-2 | 1-3 | 0-2 | 1-1 | 1-3 | 2-1 | 2-0 |
| Fred Bledsoe DT | 22-14 | 36 | - | 1-4 | 2-0 | 1-0 | 2-1 | 3-1 | 0-1 | 3-3 | 2-1 | 1-1 | 6-1 | - | 1-1 |
| A. Robinson DE | 23-12 | 35 | 3-1 | 2-4 | 2-0 | 1-1 | 4-0 | 1-1 | 3-3 | - | 0-1 | 0-1 | 2-0 | 3-0 | 2-0 |
| Jerell Norton CB | 28-6 | 34 | 8-2 | 4-1 | 4-1 | 1-1 | - | - | 1-1 | 2-0 | 2-0 | - | 2-0 | 2-0 | 2-0 |
| Walner Leandre | 12-17 | 29 | 0-3 | 0-2 | - | 0-2 | 1-0 | 0-1 | - | 4-5 | 3-3 | DNP | 1-0 | 3-0 | 0-1 |
| Freddy Burton | 12-11 | 23 | DNP | 1-0 | 0-1 | 4-1 | 0-3 | 2-2 | 1-1 | 0-2 | 2-0 | - | 1-0 | 1-1 | - |
| Jamar Love CB | 16-6 | 22 | 0-1 | 1-1 | - | 2-0 | - | 1-0 | 2-0 | 1-0 | 2-2 | 1-0 | 2-1 | 2-0 | 2-1 |
| D. Washington CB | 9-13 | 22 | 3-0 | 0-3 | 1-0 | 0-2 | 3-1 | 0-1 | - | 0-3 | - | - | 2-3 | DNP | - |
| R. Broadway CB | 10-9 | 19 | 1-0 | - | 1-0 | 1-1 | 0-1 | - | 1-0 | 2-3 | 0-1 | 0-1 | 3-0 | 1-2 | - |
| Ryan Powers | 9-10 | 19 | 5-0 | 3-1 | 0-3 | - | 0-1 | 1-0 | 0-2 | 0-1 | 0-1 | 0-1 | - | DNP | - |
| Marcus Shavers DT | 5-8 | 13 | - | - | - | - | 1-2 | 0-2 | 1-1 | DNP | 0-2 | 3-0 | 0-1 | - | - |
| D. Williams | 4-9 | 13 | - | - | 1-1 | 1-1 | 0-1 | 0-1 | - | 1-1 | 1-2 | 0-1 | - | 0-1 | DNP |
| Damario Ambrose DE | 6-7 | 13 | - | DNP | - | 4-4 | DNP | - | 0-1 | 1-1 | - | 1-0 | 0-1 | - | - |
| Patrick Jones DT | 6-5 | 11 | DNP | 0-1 | 3-0 | 1-0 | DNP | DNP | DNP | 2-3 | DNP | 0-1 | - | DNP | - |
| Mark Bonner | 1-7 | 8 | - | - | - | 0-4 | 0-1 | DNP | - | - | 0-2 | - | - | 1-0 | DNP |
| S. Johnson CB | 6-1 | 7 | - | 1-0 | - | 1-1 | - | - | 1-0 | - | - | - | 2-0 | - | 1-0 |
| London Crawford | 3-2 | 5 | 1-1 | 1-1 | - | - | 1-0 | - | - | DNP | DNP | - | - | - | - |
| Jermaine Love MLB | 0-4 | 4 | 0-2 | - | - | 0-1 | DNP | - | DNP | 0-1 | DNP | DNP | DNP | DNP | - |
| Farod Jackson | 1-3 | 4 | - | 1-1 | - | - | - | - | - | - | - | 0-2 | - | - | - |
| Brian Vavra | 2-2 | 4 | 1-0 | 1-0 | - | - | - | 0-1 | - | - | - | - | 0-1 | - | - |
| Reggie Fish | 2-2 | 4 | - | - | - | - | 1-0 | - | 0-1 | - | 0-1 | - | - | 1-0 | - |
| Matt Harris SS | 1-2 | 3 | 0-1 | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Andrew Davie | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
| Brandon Barnett CB | 0-2 | 2 | 0-2 | DNP | - | - | - | DNP | - | - | DNP | - | DNP | DNP | - |
| R. Richardson | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Jeremy Davis | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
| Chip Gregory | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | DNP |
| Darren McFadden | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Peyton Hillis | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nate Garner | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| D.J. Williams | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Lance Thompson | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | troy | ua | uk | nt | utc | au | um | fiu | sc | ut | ms | ls | mu |
| F. Fairchild | 4-1 | 4.5 | - | - | - | - | - | 1.0-8 | 0.5-3 | 1.0-4 | 1.0-9 | - | - | 1.0-7 | - |
| Ernest Mitchell DT | 3-1 | 3.5 | - | 1.0-12 | DNP | - | - | - | - | 0.5-4 | 1.0-7 | - | 1.0-8 | - | - |
| Jamar Love CB | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-13 | 1.0-10 | - | - | - | - | - |
| Adrian Davis DE | 3-0 | 3.0 | - | - | - | 1.0-6 | - | - | 1.0-15 | - | - | - | 1.0-6 | - | - |
| A. Robinson DE | 3-0 | 3.0 | - | - | 1.0-8 | - | 1.0-16 | - | - | - | - | - | - | - | 1.0-13 |
| Weston Dacus MLB | 3-0 | 3.0 | 1.0-6 | - | - | - | - | - | 1.0-6 | 1.0-1 | - | - | - | - | - |
| Marcus Harrison DE | 1-1 | 1.5 | DNP | - | - | - | - | - | 1.0-3 | 0.5-4 | - | - | - | - | - |
| Damario Ambrose DE | 1-0 | 1.0 | - | DNP | - | 1.0-11 | DNP | - | - | - | - | - | - | - | - |
| Matt Hewitt SS | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - |
| M. Sheppard DT | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | troy | ua | uk | nt | utc | au | um | fiu | sc | ut | ms | ls | mu |
| M. Sheppard DT | 8-5 | 10.5 | 1.0-3 | 2.0-3 | 2.5-15 | 1.0-3 | 0.5-0 | 1.0-1 | 0.5-4 | - | 0.5-0 | 1.5-3 | - | DNP | - |
| Ernest Mitchell DT | 9-3 | 10.5 | - | 2.5-14 | DNP | - | 1.0-3 | 1.0-2 | - | 0.5-4 | 1.5-8 | 1.0-1 | 2.0-13 | 1.0-1 | - |
| Adrian Davis DE | 10-0 | 10.0 | 2.0-5 | - | - | 1.0-6 | - | - | 1.0-15 | - | 1.0-2 | 1.0-5 | 2.0-12 | 1.0-4 | 1.0-4 |
| F. Fairchild | 8-3 | 9.5 | - | - | - | 2.0-6 | - | 1.0-8 | 1.5-5 | 1.0-4 | 1.5-10 | 0.5-1 | - | 1.0-7 | 1.0-12 |
| Weston Dacus MLB | 6-1 | 6.5 | 1.0-6 | 0.5-1 | - | - | - | 1.0-2 | 2.0-9 | 1.0-1 | - | 1.0-4 | - | - | - |
| Marcus Harrison DE | 5-3 | 6.5 | DNP | - | 0.5-1 | - | - | 2.0-5 | 2.0-4 | 0.5-4 | 0.5-0 | - | - | - | 1.0-1 |
| A. Robinson DE | 5-1 | 5.5 | - | 1.0-4 | 1.0-8 | - | 1.5-17 | 1.0-2 | - | - | - | - | - | - | 1.0-13 |
| Fred Bledsoe DT | 3-2 | 4.0 | - | - | 1.0-4 | - | 1.0-3 | 1.0-1 | - | - | - | - | 1.0-2 | - | - |
| Damario Ambrose DE | 3-0 | 3.0 | - | DNP | - | 2.0-13 | DNP | - | - | - | - | - | 1.0-2 | - | - |
| Chris Wade DE | 3-0 | 3.0 | 1.0-1 | - | - | - | - | 1.0-1 | - | - | - | - | 1.0-1 | - | - |
| Matt Hewitt SS | 3-0 | 3.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-3 | - |
| Jamar Love CB | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-13 | 1.0-10 | - | - | - | - | - |
| Elston Forte | 2-1 | 2.5 | - | - | 0.5-2 | 1.0-3 | - | - | - | 1.0-7 | - | - | - | - | - |
| Jerell Norton CB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Marcus Shavers DT | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | DNP | - | - | - | - | - |
| Michael Grant | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| Wendel Davis MLB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| M. Richardson CB | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | - | - | - | - | - | - | - |
| Kevin Woods SS | 1-0 | 1.0 | - | - | - | 1.0-2 | - | - | - | - | - | DNP | - | - | - |
| Ryan Powers | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | DNP | - |
| Patrick Jones DT | 0-1 | 0.5 | DNP | - | 0.5-1 | - | DNP | DNP | DNP | - | DNP | - | - | DNP | - |
| D. Washington CB | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | - | - | - | - | - | DNP | - |
| Freddy Burton | 0-1 | 0.5 | DNP | - | - | - | 0.5-6 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | troy | ua | uk | nt | utc | au | um | fiu | sc | ut | ms | ls | mu |
| Darren McFadden | 2310 | 200 | 260 | 208 | 138 | 122 | 77 | 120 | 102 | 355 | 173 | 162 | 255 | 138 |
| Felix Jones | 1990 | 287 | 152 | 241 | 216 | 149 | 86 | 101 | 111 | 230 | 51 | - | 168 | 198 |
| Peyton Hillis | 886 | 58 | 36 | 49 | 71 | 69 | 59 | 80 | 92 | 48 | 22 | 79 | 151 | 72 |
| Michael Smith | 474 | 54 | 8 | 34 | DNP | DNP | DNP | 51 | 107 | 32 | 61 | 68 | - | 59 |
| Jerell Norton | 316 | - | 5 | - | 110 | 62 | 2 | 72 | 42 | 7 | 2 | 11 | 3 | - |
| London Crawford | 217 | - | 47 | 13 | 70 | 20 | 5 | 5 | DNP | DNP | - | 52 | 5 | - |
| Robert Johnson | 203 | - | 10 | 8 | 71 | DNP | - | - | DNP | 23 | 12 | 71 | 8 | - |
| Lucas Miller | 157 | - | - | 14 | 5 | 6 | 25 | 6 | - | 35 | 31 | - | 16 | 19 |
| Brandon Barnett | 147 | - | DNP | - | 105 | 16 | DNP | 15 | - | DNP | 11 | DNP | DNP | - |
| Marcus Monk | 144 | DNP | DNP | DNP | DNP | DNP | - | DNP | 19 | 7 | 26 | 52 | 12 | 28 |
| Andrew Davie | 115 | - | 2 | - | 11 | 6 | - | 15 | 22 | 27 | - | 6 | 8 | 18 |
| Crosby Tuck | 103 | 42 | 40 | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D.J. Williams | 94 | 16 | - | 24 | 28 | - | 14 | - | - | - | - | - | 12 | - |
| Reggie Fish | 89 | 9 | 6 | - | 31 | 20 | 9 | - | 4 | - | - | - | - | 10 |
| Chris Baker | 66 | - | - | 11 | - | - | DNP | 48 | - | - | 7 | DNP | DNP | DNP |
| Farod Jackson | 53 | - | - | 5 | - | - | - | 3 | - | - | - | 30 | - | 15 |
| Carlton Salters | 38 | 7 | DNP | 15 | - | - | DNP | - | 5 | DNP | 11 | - | DNP | - |
| Adrian Davis | 36 | - | - | - | - | - | - | 24 | - | - | - | - | - | 12 |
| Kevin Woods | 30 | - | - | - | - | - | - | - | 19 | - | DNP | 11 | - | - |
| A. Robinson | 30 | - | - | - | - | - | - | - | - | - | - | 30 | - | - |
| Michael Grant | 15 | - | - | - | - | - | - | - | 16 | - | - | -1 | - | - |
| Rod Coleman | 14 | DNP | DNP | - | 14 | DNP | DNP | - | - | DNP | DNP | - | DNP | DNP |
| Hezekiah Smith | 14 | - | - | 9 | 1 | - | - | 4 | - | - | - | - | DNP | - |
| Mitch Petrus | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - |
| M. Richardson | 10 | - | 9 | - | - | - | - | 1 | - | - | - | - | - | - |
| Lance Thompson | 9 | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
| Rashaad Johnson | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
| Torian Wilkins | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nathan Emert | -25 | -11 | DNP | DNP | 4 | - | DNP | - | - | DNP | -18 | DNP | DNP | DNP |
| TEAM | -40 | - | - | -2 | - | -20 | - | -3 | - | -12 | - | -3 | - | - |
| Casey Dick | -77 | - | - | -8 | - | -15 | -18 | -6 | -4 | - | - | - | - | -26 |