Individual Game-by-Game |
Games Played |
## | Player | gp/gs | most | nm | troy | ua | tamu | au | um | vandy | sc | ut | msu | ls | ks |
20 | R. Wingo Jr. | 11/3 | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX | XXX | START | START |
3 | Joe Adams | 13/11 | START | START | START | START | START | XXX | START | XXX | START | START | START | START | START |
13 | Seth Armbrust | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
44 | Robert Atiga | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
67 | Alvin Bailey | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
1B | Eric Bennett | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
91 | Jake Bequette | 10/10 | START | START | ... | ... | ... | START | START | START | START | START | START | START | START |
14 | Dylan Breeding | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
1Q | Brian Buehner | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
24 | Daunte Carr | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
75 | L. Charpentier | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
85 | Greg Childs | 11/2 | START | XXX | ... | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
74 | Brey Cook | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
72 | Grant Cook | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
23 | D. Curtis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
53 | A. D'Appollonio | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Alfred Davis | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Knile Davis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
76 | Tyler Deacon | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
16 | Ryan Farr | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
8F | Trey Flowers | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
9 | Elton Ford | 13/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
34 | Jerry Franklin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
79 | Grant Freeman | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Greg Gatson | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
46 | Tyler Gilbert | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
48 | Lonnie Gosha | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
80 | Chris Gragg | 13/8 | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START | XXX | START |
29 | Broderick Green | 9/1 | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Jared Green | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
11 | Cobi Hamilton | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
32 | Bret Harris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | J. Herndon | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | A. Highsmith | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Zach Hocker | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Julian Horton | 13/2 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | M. Humphrey | 11/2 | XXX | XXX | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
69 | David Hurd | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
10 | Hunter Jarvis | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
33 | Dennis Johnson | 11/6 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
54 | Byran Jones | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
92 | DeQuinta Jones | 13/11 | START | START | XXX | START | START | START | START | XXX | START | START | START | START | START |
39 | Jarrett Lake | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
3L | Morgan Linton | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
6 | Isaac Madison | 10/4 | START | START | START | START | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
47 | Matt Marshall | 11/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
6M | C. Miles-Nash | 11/2 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | XXX | XXX |
## | Player | gp/gs | most | nm | troy | ua | tamu | au | um | vandy | sc | ut | msu | ls | ks |
15 | Keante Minor | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
8M | Tevin Mitchel | 13/7 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
17 | Bran. Mitchell | 9/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
1M | Bray. Mitchell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
38 | Jerry Mitchell | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Jerico Nelson | 13/6 | XXX | XXX | START | XXX | START | START | XXX | XXX | START | XXX | START | XXX | START |
71 | Jason Peacock | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
35 | Ross Rasner | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | XXX |
2S | Brad Shearin | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
36 | Kiero Small | 13/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
42 | Chris Smith | 13/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2D | Darrell Smith | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
65 | Mitch Smothers | 7/4 | START | START | START | START | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
61 | Zach Stadther | 13/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
70 | Chris Stringer | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
64 | Travis Swanson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
87 | Austin Tate | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | Robert Thomas | 12/5 | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Tramain Thomas | 13/11 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START |
27 | Alan Turner | 8/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
88 | Garrett Uekman | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
1 | Marquel Wade | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
40 | Kody Walker | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Ronald Watkins | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25 | T. Williams | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Tyler Wilson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
20 | R. Wingo | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
21 | Darius Winston | 13/6 | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Jarius Wright | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
43 | Tenarius Wright | 8/8 | START | START | START | START | ... | ... | ... | ... | ... | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | most | nm | troy | ua | tamu | au | um | vandy | sc | ut | msu | ls | ks |
Jerry Franklin | 46-55 | 101 | 1-4 | 3-6 | 3-6 | 1-1 | 8-3 | 5-10 | 5-2 | 7-3 | 4-1 | 1-8 | 3-2 | 1-5 | 4-4 |
Tramain Thomas | 44-47 | 91 | 1-1 | 1-1 | 4-2 | 4-0 | 3-1 | 3-6 | 7-4 | 4-1 | 5-6 | 4-6 | 4-5 | 3-11 | 1-3 |
A. Highsmith | 37-43 | 80 | 2-2 | 1-4 | 3-2 | 4-4 | 4-3 | 10-2 | 3-3 | 1-0 | 1-5 | 2-7 | 1-2 | 0-7 | 5-2 |
Eric Bennett | 32-42 | 74 | 0-2 | 2-3 | 2-6 | 4-3 | 4-2 | 2-7 | 2-3 | 5-1 | 1-4 | 2-1 | 1-3 | 3-6 | 4-1 |
Jerico Nelson | 33-37 | 70 | 1-2 | 2-1 | 1-0 | 3-2 | 1-1 | 3-7 | 5-4 | 4-2 | 2-5 | 1-1 | 3-2 | 3-7 | 4-3 |
Tevin Mitchel | 33-23 | 56 | 1-0 | 3-1 | 3-2 | - | 9-4 | 3-4 | 4-1 | 1-1 | 1-1 | 4-2 | 0-3 | 1-4 | 3-0 |
Ross Rasner | 31-22 | 53 | 3-0 | 3-3 | 2-4 | 1-0 | 6-1 | 1-1 | 0-2 | 6-1 | 2-1 | 1-5 | 1-1 | 2-3 | 3-0 |
Byran Jones | 14-33 | 47 | 1-5 | 1-2 | 1-1 | 0-6 | 1-2 | 2-3 | 0-1 | 2-1 | 1-1 | 3-1 | 1-4 | 0-5 | 1-1 |
Elton Ford | 14-25 | 39 | 1-5 | 0-2 | - | 1-1 | 6-4 | 1-2 | - | 1-2 | - | 1-2 | 3-3 | 0-4 | - |
Chris Smith | 13-18 | 31 | 2-2 | 0-2 | 3-1 | 2-4 | 1-0 | 0-2 | 0-2 | 0-1 | 0-1 | 1-2 | 1-1 | 1-0 | 2-0 |
Isaac Madison | 21-8 | 29 | - | - | 5-2 | 1-0 | DNP | DNP | 7-2 | DNP | - | 1-1 | 2-0 | 4-1 | 1-2 |
Greg Gatson | 19-10 | 29 | 0-1 | 1-3 | - | 4-0 | 7-1 | 0-1 | 1-0 | 2-0 | 0-2 | 1-1 | - | 1-1 | 2-0 |
Trey Flowers | 16-12 | 28 | 2-2 | 0-1 | - | 0-2 | 4-1 | 0-2 | 3-0 | 1-3 | 4-1 | 2-0 | - | - | - |
Jake Bequette | 12-16 | 28 | 0-3 | 0-1 | DNP | DNP | DNP | 0-1 | 2-4 | 1-2 | 4-0 | 1-2 | 2-1 | 0-1 | 2-1 |
Tenarius Wright | 8-17 | 25 | 0-4 | 1-3 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-2 | 1-4 | 3-2 |
Zach Stadther | 6-18 | 24 | 0-1 | 1-0 | 1-0 | 0-1 | 1-1 | 1-1 | 0-1 | 0-2 | 0-1 | 1-5 | 0-2 | 0-3 | 1-0 |
Robert Thomas | 7-16 | 23 | 0-2 | 0-2 | 0-1 | 4-2 | 1-0 | DNP | 0-1 | 2-0 | - | 0-3 | 0-1 | 0-3 | 0-1 |
DeQuinta Jones | 6-13 | 19 | 0-1 | 1-2 | 0-3 | - | 2-0 | 1-1 | 0-2 | 0-1 | 1-0 | - | - | 0-1 | 1-2 |
Darius Winston | 10-8 | 18 | 0-1 | - | 4-1 | 2-0 | - | - | 1-0 | - | 1-1 | 1-1 | - | 1-3 | 0-1 |
T. Williams | 7-9 | 16 | - | 0-2 | 0-1 | - | 2-0 | - | 1-0 | 1-1 | - | 0-1 | 2-0 | 1-4 | - |
Alfred Davis | 8-6 | 14 | 0-1 | - | - | 1-0 | 2-1 | 0-2 | 2-0 | 2-0 | - | 1-1 | - | 0-1 | - |
Jarrett Lake | 2-10 | 12 | 1-2 | 0-4 | DNP | - | 0-1 | 1-1 | - | - | 0-1 | 0-1 | - | - | DNP |
Jerry Mitchell | 3-8 | 11 | 0-3 | 1-2 | - | - | 0-1 | - | 1-0 | 1-1 | - | - | 0-1 | - | - |
Matt Marshall | 8-3 | 11 | 0-1 | - | DNP | 5-2 | 1-0 | - | DNP | - | 1-0 | - | 1-0 | - | - |
Lonnie Gosha | 2-5 | 7 | - | 1-2 | DNP | DNP | 0-1 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bray. Mitchell | 2-5 | 7 | - | 1-1 | - | 0-1 | - | - | 0-1 | 1-0 | DNP | - | 0-2 | DNP | DNP |
Darrell Smith | 1-5 | 6 | 0-2 | 0-1 | DNP | DNP | - | 0-1 | 0-1 | 1-0 | DNP | - | - | DNP | DNP |
Bret Harris | 2-4 | 6 | - | - | - | 1-0 | - | - | - | - | - | 1-2 | 0-2 | - | - |
Marquel Wade | 3-2 | 5 | - | - | 0-1 | - | 0-1 | - | 1-0 | - | DNP | DNP | - | 2-0 | - |
Jared Green | 2-3 | 5 | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - | DNP | DNP |
C. Miles-Nash | 3-2 | 5 | 1-0 | - | 0-1 | - | - | - | - | - | 1-0 | DNP | DNP | 0-1 | 1-0 |
Alan Turner | 1-3 | 4 | - | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - |
Tyler Gilbert | 0-3 | 3 | 0-1 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | - | DNP | DNP |
Seth Armbrust | 1-2 | 3 | 0-1 | - | 0-1 | - | - | - | - | DNP | - | - | - | - | 1-0 |
J. Herndon | 3-0 | 3 | - | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
Zach Hocker | 1-2 | 3 | - | 0-1 | - | - | - | - | - | - | 1-0 | - | - | 0-1 | - |
Julian Horton | 0-2 | 2 | - | 0-1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
A. D'Appollonio | 0-2 | 2 | - | 0-1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
Grant Cook | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Joe Adams | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Austin Tate | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
Chris Gragg | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Daunte Carr | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - |
Tyler Deacon | 0-1 | 1 | - | - | DNP | - | 0-1 | - | - | - | DNP | - | - | - | - |
L. Charpentier | 1-0 | 1 | - | - | DNP | - | - | - | DNP | 1-0 | DNP | DNP | - | DNP | DNP |
D. Curtis | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | DNP |
TEAM | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | most | nm | troy | ua | tamu | au | um | vandy | sc | ut | msu | ls | ks |
Dennis Johnson | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - |
Grant Freeman | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | most | nm | troy | ua | tamu | au | um | vandy | sc | ut | msu | ls | ks |
Jake Bequette | 9-2 | 10.0 | 1.0-9 | - | DNP | DNP | DNP | - | 1.0-2 | - | 3.0-32 | 1.0-11 | 2.0-24 | - | 2.0-10 |
A. Highsmith | 4-1 | 4.5 | - | - | - | 1.0-4 | - | - | 1.0-23 | - | 1.0-1 | - | - | 0.5-5 | 1.0-2 |
Chris Smith | 3-1 | 3.5 | 0.5-5 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | 2.0-10 |
Ross Rasner | 2-0 | 2.0 | - | - | - | 1.0-4 | - | - | - | 1.0-2 | - | - | - | - | - |
Jerico Nelson | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 1.0-7 | 1.0-1 | - |
Tenarius Wright | 1-1 | 1.5 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-5 | 1.0-4 |
Trey Flowers | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-11 | - | - | - | - | - | - |
Lonnie Gosha | 1-0 | 1.0 | - | - | DNP | DNP | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Byran Jones | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
DeQuinta Jones | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
Robert Thomas | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-7 | - | - | - | - | - |
Jerry Franklin | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | most | nm | troy | ua | tamu | au | um | vandy | sc | ut | msu | ls | ks |
A. Highsmith | 11-3 | 12.5 | 2.0-3 | - | 1.0-1 | 2.0-6 | 0.5-1 | 2.0-8 | 1.5-23 | - | 1.0-1 | - | - | 0.5-5 | 2.0-3 |
Jake Bequette | 9-3 | 10.5 | 1.0-9 | - | DNP | DNP | DNP | - | 1.5-5 | - | 3.0-32 | 1.0-11 | 2.0-24 | - | 2.0-10 |
Jerry Franklin | 6-8 | 10.0 | 0.5-3 | 1.5-2 | 0.5-1 | - | 1.0-1 | 1.5-3 | 2.0-4 | 2.5-8 | - | 0.5-1 | - | - | - |
Chris Smith | 4-4 | 6.0 | 1.5-6 | - | 1.0-6 | 1.0-2 | - | 0.5-1 | - | - | - | - | - | - | 2.0-10 |
Jerico Nelson | 4-3 | 5.5 | - | - | - | - | - | 0.5-0 | 2.5-8 | 0.5-0 | - | - | 1.0-7 | 1.0-1 | - |
Trey Flowers | 5-1 | 5.5 | - | - | - | - | - | 0.5-0 | 2.0-17 | 1.0-1 | 1.0-2 | 1.0-1 | - | - | - |
Tenarius Wright | 3-4 | 5.0 | 0.5-1 | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | - | 0.5-2 | 0.5-5 | 3.0-14 |
Byran Jones | 4-1 | 4.5 | - | - | - | 0.5-0 | - | 1.0-1 | - | - | 1.0-1 | - | 1.0-2 | - | 1.0-2 |
Eric Bennett | 1-4 | 3.0 | - | 0.5-2 | 0.5-1 | - | - | 0.5-0 | - | - | - | 1.0-1 | 0.5-1 | - | - |
Robert Thomas | 1-3 | 2.5 | 0.5-1 | 0.5-1 | - | 0.5-0 | - | DNP | - | 1.0-7 | - | - | - | - | - |
Tramain Thomas | 2-1 | 2.5 | - | - | - | - | 1.0-4 | - | 0.5-1 | - | - | 1.0-4 | - | - | - |
DeQuinta Jones | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
Ross Rasner | 2-0 | 2.0 | - | - | - | 1.0-4 | - | - | - | 1.0-2 | - | - | - | - | - |
Tevin Mitchel | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - | 1.0-5 |
Greg Gatson | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
Lonnie Gosha | 1-0 | 1.0 | - | - | DNP | DNP | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Matt Marshall | 1-0 | 1.0 | - | - | DNP | - | - | - | DNP | - | - | - | 1.0-1 | - | - |
Alfred Davis | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Elton Ford | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | most | nm | troy | ua | tamu | au | um | vandy | sc | ut | msu | ls | ks |
Dennis Johnson | 1386 | DNP | DNP | 74 | 123 | 198 | 91 | 174 | 141 | 252 | 140 | 132 | 26 | 35 |
Jarius Wright | 1117 | 108 | 63 | DNP | 26 | 281 | 76 | 20 | 135 | 103 | 94 | 96 | 27 | 88 |
Joe Adams | 1112 | 185 | 110 | 130 | 35 | - | 141 | 126 | 54 | 63 | 112 | 36 | 35 | 85 |
R. Wingo Jr. | 633 | 94 | 88 | 129 | 78 | 54 | DNP | DNP | 49 | 9 | 51 | 43 | 16 | 22 |
Marquel Wade | 556 | 60 | 125 | 35 | 27 | 57 | - | 128 | 46 | DNP | DNP | 16 | 22 | 40 |
Cobi Hamilton | 542 | 38 | 132 | 82 | 19 | 47 | 22 | 20 | 18 | 19 | 8 | 36 | 75 | 26 |
Chris Gragg | 518 | 18 | - | 68 | 31 | 31 | 17 | 39 | 62 | 55 | 17 | 119 | 35 | 26 |
Broderick Green | 270 | DNP | DNP | DNP | DNP | 25 | 47 | 5 | - | 32 | 54 | 24 | 23 | 60 |
Greg Childs | 240 | 29 | - | DNP | 17 | 19 | 44 | - | DNP | 11 | - | 32 | 40 | 48 |
D. Curtis | 157 | 37 | 47 | 5 | - | - | - | - | - | - | 68 | - | - | DNP |
J. Herndon | 137 | 41 | 20 | 15 | - | - | - | - | - | - | 21 | 40 | - | - |
Julian Horton | 85 | 23 | 6 | 5 | 9 | 19 | - | - | 11 | 12 | - | - | - | - |
Jerico Nelson | 73 | 12 | - | - | - | - | - | - | - | - | - | - | - | 61 |
Tramain Thomas | 70 | - | - | 15 | - | - | 48 | - | - | - | 7 | - | - | - |
Kody Walker | 68 | 33 | 32 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Keante Minor | 67 | - | 19 | - | DNP | - | - | - | - | 48 | - | - | DNP | - |
Eric Bennett | 63 | - | - | - | - | - | 19 | 46 | -2 | - | - | - | - | - |
Bran. Mitchell | 58 | 5 | 59 | - | -11 | DNP | DNP | DNP | 4 | - | - | 7 | -6 | DNP |
Austin Tate | 53 | 10 | 5 | - | - | - | 5 | 9 | - | - | - | 24 | - | - |
Ross Rasner | 31 | - | - | - | - | - | - | - | - | - | - | - | - | 31 |
Kiero Small | 25 | 7 | - | - | - | - | - | - | - | - | - | 18 | - | - |
Seth Armbrust | 13 | - | - | - | - | - | - | - | DNP | - | - | 13 | - | - |
R. Wingo | 12 | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP | DNP | DNP | DNP | DNP |
Matt Marshall | 11 | - | - | DNP | - | - | 11 | DNP | - | - | - | - | - | - |
M. Humphrey | 9 | - | - | - | - | 9 | - | DNP | - | - | - | - | - | DNP |
A. Highsmith | 9 | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
T. Williams | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
C. Miles-Nash | 6 | - | 6 | - | - | - | - | - | - | - | DNP | DNP | - | - |
Ronald Watkins | -2 | DNP | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tyler Wilson | -3 | -5 | 46 | -4 | 3 | -29 | -5 | -2 | -13 | 9 | 3 | -7 | -17 | 18 |
TEAM | -19 | -11 | - | - | - | -3 | - | -2 | -1 | - | - | -1 | - | -1 |