Arkansas

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 3 2005     MISSOURI STATE   49-17  1-0-0  0-0-0  3:18   66424 
Sep 10, 2005    VANDERBILT   L   24-28  1-1-0  0-1-0  3:32   68215 
  Sep 17, 2005  at  #1 Southern California   L   17-70  1-2-0  0-1-0  3:19   90411 
Sep 24, 2005  at  #20 Alabama   L   13-24  1-3-0  0-2-0  3:11   81018 
Oct 08, 2005    LOUISIANA-MONROE   44-15  2-3-0  0-2-0  3:36   54209 
Oct 15, 2005    #21 AUBURN   L   17-34  2-4-0  0-3-0  2:58   71673 
Oct 22, 2005  at  #4 Georgia   L   20-23  2-5-0  0-4-0  3:19   92746 
Nov 5, 2005     SOUTH CAROLINA   L   10-14  2-6-0  0-5-0  3:00   65837 
Nov 12, 2005  at  Ole Miss   28-17  3-6-0  1-5-0  3:13   53289 
*+  Nov 19, 2005    MISSISSIPPI STATE   44-10  4-6-0  2-5-0  3:11   55712 
Nov 25, 2005  at  #3 LSU   L   17-19  4-7-0  2-6-0  3:34   92127 

+ Little Rock, Ark. 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 3 2005   MISSOURI STATE  51  483  80  13  108  21  13-25-1  108  21  74  23  63  22  591 
Sep 10, 2005  VANDERBILT  43  194  39  17  204  29  17-30-1  204  29  87  44  13  11  398 
Sep 17, 2005  at Southern California  52  197  26  12  129  18  12-26-2  129  18  184  67  326 
Sep 24, 2005  at Alabama  40  237  70  11  81  19  11-27-1  81  19  95  37  41  16  318 
Oct 08, 2005  LOUISIANA-MONROE  49  321  39  12  119  23  12-20-1  119  23  64  64  46  20  440 
Oct 15, 2005  AUBURN  30  148  35  17  174  29  17-28-1  174  29  137  27  27  27  322 
Oct 22, 2005  at Georgia  49  216  70  11  116  20  11-20-1  116  20  38  23  23  15  332 
Nov 5, 2005   SOUTH CAROLINA  48  219  36  12  137  47  12-24-1  137  47  18  18  13  10  356 
Nov 12, 2005  at Ole Miss  40  89  13  17  175  24  17-24-0  175  24  27  27  34  27  264 
Nov 19, 2005  MISSISSIPPI STATE  45  247  64  14  132  22  14-26-2  132  22  123  100  23  18  379 
Nov 25, 2005  at LSU  34  35  13  14  206  55  14-30-1  206  55  118  81  241 
Arkansas     481  2386  19  80  150  1581  13  55  150-280-12  1581  13  55  33  965  100  30  287  27  3967 
Opponent     403  1458  13  86  171  2303  20  60  171-336-12  2303  20  60  46  982  52  11  71  16  3761 

Games: 11
Avg/rush: 5.0
Avg/catch: 10.5
Pass effic: 107.75
KR avg: 29.2
PR avg: 9.6
All purpose avg/game: 484.2
Total offense avg/gm: 360.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 3 2005   MISSOURI STATE  59  56  115  8.0  22  1.0  44  16  7-7  14  49 
Sep 10, 2005  VANDERBILT  52  35  87  6.0  20  3.0  17  15  3-3  24 
Sep 17, 2005  at Southern California  41  15  56  2.0  10  1.0  2-2  17 
Sep 24, 2005  at Alabama  55  47  102  6.0  28  3.0  17  1-1  13 
Oct 08, 2005  LOUISIANA-MONROE  52  41  93  10.0  37  2.0  20  27  11  5-6  44 
Oct 15, 2005  AUBURN  67  48  115  6.0  32  2.0  24  22  2-2  10  17 
Oct 22, 2005  at Georgia  43  22  65  9.0  29  4.0  14  2-2  20 
Nov 5, 2005   SOUTH CAROLINA  46  42  88  9.0  70  4.0  30  1-1  10 
Nov 12, 2005  at Ole Miss  56  37  93  12.0  60  5.0  42  42  10  4-4  28 
Nov 19, 2005  MISSISSIPPI STATE  54  35  89  13.0  74  7.0  53  25  12  5-5  13  44 
Nov 25, 2005  at LSU  36  24  60  5.0  23  1.0  14  0-0  17 
Arkansas     561  402  963  86.0  405  32.0  244  11  69  12  107  80  51  32-33  60  283 
Opponent     565  286  851  76.0  332  22.5  166  10  10  42  12  118  14  38  31-32  64  271 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 3 2005   MISSOURI STATE  39  39.0  39  0-1  481  60.1 
Sep 10, 2005  VANDERBILT  256  42.7  57  1-1  37  320  64.0 
Sep 17, 2005  at Southern California  287  41.0  51  1-1  31  221  55.2 
Sep 24, 2005  at Alabama  257  36.7  44  2-2  34  234  58.5 
Oct 08, 2005  LOUISIANA-MONROE  91  45.5  48  1-1  42  538  59.8 
Oct 15, 2005  AUBURN  116  38.7  42  1-2  19  260  65.0 
Oct 22, 2005  at Georgia  193  48.2  57  2-3  35  294  58.8 
Nov 5, 2005   SOUTH CAROLINA  212  42.4  52  1-1  19  167  55.7 
Nov 12, 2005  at Ole Miss  272  45.3  58  0-0  320  64.0 
Nov 19, 2005  MISSISSIPPI STATE  82  41.0  46  3-3  36  572  63.6 
Nov 25, 2005  at LSU  286  40.9  55  1-3  30  277  55.4 
Arkansas     50  2091  41.8  58  21  15  13-18  42  61  3684  60.4  13 
Opponent     63  2532  40.2  72  10  12  11  12-16  48  55  3320  60.4  19 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 3 2005   MISSOURI STATE  39  178  86  12  160  34  12-28-2  160  34  155  27  338 
Sep 10, 2005  VANDERBILT  33  130  71  23  278  39  23-45-1  278  39  72  26  15  15  408 
Sep 17, 2005  at Southern California  33  291  76  23  445  58  23-34-0  445  58  117  51  736 
Sep 24, 2005  at Alabama  37  128  24  13  173  43  13-27-0  173  43  63  29  10  301 
Oct 08, 2005  LOUISIANA-MONROE  42  177  29  15  150  29  15-36-1  150  29  152  26  327 
Oct 15, 2005  AUBURN  52  233  25  17  203  22  17-26-2  203  22  61  33  436 
Oct 22, 2005  at Georgia  30  52  14  11  165  43  11-19-1  165  43  99  52  39  16  217 
Nov 5, 2005   SOUTH CAROLINA  33  45  37  12  142  42  12-25-0  142  42  23  21  187 
Nov 12, 2005  at Ole Miss  34  10  16  21  316  60  21-40-2  316  60  62  21  326 
Nov 19, 2005  MISSISSIPPI STATE  33  106  57  11  77  31  11-27-1  77  31  108  35  183 
Nov 25, 2005  at LSU  37  108  15  13  194  50  13-29-2  194  50  70  40  302 
Opponent totals     403  1458  13  86  171  2303  20  60  171-336-12  2303  20  60  46  982  52  11  71  16  3761 
Arkansas     481  2386  19  80  150  1581  13  55  150-280-12  1581  13  55  33  965  100  30  287  27  3967 

Games: 11
Avg/rush: 3.6
Avg/catch: 13.5
Pass effic: 120.97
KR avg: 21.3
PR avg: 6.5
All purpose avg/game: 448.4
Total offense avg/gm: 341.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sept 3 2005   MISSOURI STATE  62  21  83  3.0  0.0  37  28  2-2  17 
Sep 10, 2005  VANDERBILT  59  34  93  7.0  20  1.0  2-2  28 
Sep 17, 2005  at Southern California  69  10  79  10.0  47  3.0  25  10  10-10  14  70 
Sep 24, 2005  at Alabama  34  42  76  5.0  20  2.0  12  3-3  10  24 
Oct 08, 2005  LOUISIANA-MONROE  59  21  80  6.0  26  1.0  1-2  15 
Oct 15, 2005  AUBURN  50  23  73  2.0  13  0.0  4-4  10  34 
Oct 22, 2005  at Georgia  46  28  74  9.0  41  4.0  29  2-2  10  23 
Nov 5, 2005   SOUTH CAROLINA  60  21  81  12.5  51  3.0  33  2-2  14 
Nov 12, 2005  at Ole Miss  41  22  63  7.0  36  2.0  21  2-2  10  17 
Nov 19, 2005  MISSISSIPPI STATE  59  18  77  6.5  40  2.0  13  44  1-1  10 
Nov 25, 2005  at LSU  26  46  72  8.0  31  4.0  20  20  2-2  19 
Opponent totals     565  286  851  76.0  332  22.5  166  10  10  42  12  118  14  38  31-32  64  271 
Arkansas     561  402  963  86.0  405  32.0  244  11  69  12  107  80  51  32-33  60  283 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 3 2005   MISSOURI STATE  276  39.4  50  1-1  29  193  48.2 
Sep 10, 2005  VANDERBILT  188  37.6  50  2-3  28  373  62.2 
Sep 17, 2005  at Southern California  31  31.0  31  0-0  11  626  56.9 
Sep 24, 2005  at Alabama  275  39.3  72  1-2  36  308  61.6 
Oct 08, 2005  LOUISIANA-MONROE  402  44.7  61  0-0  120  60.0 
Oct 15, 2005  AUBURN  97  48.5  49  2-2  38  447  63.9 
Oct 22, 2005  at Georgia  289  48.2  57  3-3  48  376  62.7 
Nov 5, 2005   SOUTH CAROLINA  278  39.7  64  0-1  192  64.0 
Nov 12, 2005  at Ole Miss  226  37.7  48  1-2  28  260  65.0 
Nov 19, 2005  MISSISSIPPI STATE  186  31.0  39  1-1  39  171  57.0 
Nov 25, 2005  at LSU  284  40.6  50  1-1  26  254  63.5 
Opponent totals     63  2532  40.2  72  10  12  11  12-16  48  55  3320  60.4  19 
Arkansas     50  2091  41.8  58  21  15  13-18  42  61  3684  60.4  13 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MISSOURI STATE  49-17  27/14  20/5  6/6  1/3  51-483  /  39-178  13-25-1  /  12-28-2  108/160  76-591  /  67-338  197/224  5/5 
VANDERBILT  24-28  20/22  12/4  8/14  0/4  43-194  /  33-130  17-30-1  /  23-45-1  204/278  73-398  /  78-408  100/96  1/1 
Southern California  17-70  21/32  11/10  9/19  1/3  52-197  /  33-291  12-26-2  /  23-34-0  129/445  78-326  /  67-736  188/127  2/0 
Alabama  13-24  14/16  9/8  4/8  1/0  40-237  /  37-128  11-27-1  /  13-27-0  81/173  67-318  /  64-301  136/82  2/0 
LOUISIANA-MONROE  44-15  29/19  18/11  8/6  3/2  49-321  /  42-177  12-20-1  /  15-36-1  119/150  69-440  /  78-327  137/155  2/2 
AUBURN  17-34  16/28  7/15  7/12  2/1  30-148  /  52-233  17-28-1  /  17-26-2  174/203  58-322  /  78-436  186/62  2/2 
Georgia  20-23  16/14  10/2  5/9  1/3  49-216  /  30-52  11-20-1  /  11-19-1  116/165  69-332  /  49-217  61/138  2/2 
SOUTH CAROLINA  10-14  17/16  12/5  4/7  1/4  48-219  /  33-45  12-24-1  /  12-25-0  137/142  72-356  /  58-187  31/23  1/1 
Ole Miss  28-17  17/14  2/2  14/11  1/1  40-89  /  34-10  17-24-0  /  21-40-2  175/316  64-264  /  74-326  103/64  2/2 
MISSISSIPPI STATE  44-10  19/11  13/5  5/5  1/1  45-247  /  33-106  14-26-2  /  11-27-1  132/77  71-379  /  60-183  171/152  2/3 
LSU  17-19  12/16  2/8  8/5  2/3  34-35  /  37-108  14-30-1  /  13-29-2  206/194  64-241  /  66-302  118/90  1/3 
Totals  283-271  208/202  116/75  78/102  14/25  481-2386  /  403-1458  150-280-12  /  171-336-12  1581/2303  761-3967  /  739-3761  1428/1213  22/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MISSOURI STATE  5-10  /  3-16  1-2  /  2-2  27:18 / 32:42  -5:24  9.5 / 4.6  4.3/5.7  7.8/5.0  1-39.0  /  7-39.4  6-55  /  4-30 
VANDERBILT  5-15  /  6-16  1-3  /  1-1  28:43 / 31:17  -2:34  4.5 / 3.9  6.8/6.2  5.5/5.2  6-42.7  /  5-37.6  9-88  /  2-9 
Southern California  8-18  /  4-8  0-0  /  2-3  34:09 / 25:51  8:18  3.8 / 8.8  5.0/13.1  4.2/11.0  7-41.0  /  1-31.0  7-48  /  4-23 
Alabama  3-17  /  4-14  2-3  /  0-1  28:52 / 31:08  -2:16  5.9 / 3.5  3.0/6.4  4.7/4.7  7-36.7  /  7-39.3  7-40  /  5-40 
LOUISIANA-MONROE  4-9  /  7-19  2-2  /  1-1  26:06 / 33:54  -7:48  6.6 / 4.2  5.9/4.2  6.4/4.2  2-45.5  /  9-44.7  7-55  /  15-114 
AUBURN  3-11  /  8-13  1-2  /  0-0  23:10 / 36:50  -13:40  4.9 / 4.5  6.2/7.8  5.6/5.6  3-38.7  /  2-48.5  4-40  /  6-43 
Georgia  5-17  /  3-11  2-4  /  0-0  35:44 / 24:16  11:28  4.4 / 1.7  5.8/8.7  4.8/4.4  4-48.2  /  6-48.2  10-59  /  4-20 
SOUTH CAROLINA  4-14  /  6-14  0-4  /  0-0  32:07 / 27:53  4:14  4.6 / 1.4  5.7/5.7  4.9/3.2  5-42.4  /  7-39.7  7-77  /  2-10 
Ole Miss  9-15  /  9-20  0-0  /  1-1  27:18 / 32:42  -5:24  2.2 / 0.3  7.3/7.9  4.1/4.4  6-45.3  /  6-37.7  7-43  /  3-32 
MISSISSIPPI STATE  7-14  /  1-13  1-2  /  2-3  30:58 / 29:02  1:56  5.5 / 3.2  5.1/2.9  5.3/3.0  2-41.0  /  6-31.0  10-91  /  5-53 
LSU  4-17  /  4-14  1-3  /  0-0  28:22 / 31:38  -3:16  1.0 / 2.9  6.9/6.7  3.8/4.6  7-40.9  /  7-40.6  6-48  /  8-66 
Totals  57-157  /  55-158  11-25  /  9-12  322:47 / 337:13  -14:26  5.0 / 3.6  5.6 / 6.9  5.2 / 5.1  50-41.8  /  63-40.2  80-644  /  58-440 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  32   Darren McFadden vs South Carolina (Nov 5, 2005) 
Yards Rushing  190   Darren McFadden at Georgia (Oct 22, 2005) 
TD Rushes  3   Peyton Hillis vs Missouri State (Sept 3 2005) 
Long Rush  80   Felix Jones vs Missouri State (Sept 3 2005) 
Pass attempts  28   Robert Johnson vs Vanderbilt (Sep 10, 2005) 
      Robert Johnson vs Auburn (Oct 15, 2005) 
      Casey Dick at LSU (Nov 25, 2005) 
Pass completions  17   Robert Johnson vs Vanderbilt (Sep 10, 2005) 
      Robert Johnson vs Auburn (Oct 15, 2005) 
      Casey Dick at Ole Miss (Nov 12, 2005) 
Yards Passing  204   Robert Johnson vs Vanderbilt (Sep 10, 2005) 
TD Passes  3   Casey Dick at Ole Miss (Nov 12, 2005) 
Long Pass  55   Casey Dick at LSU (Nov 25, 2005) 
Receptions  7   Peyton Hillis vs Auburn (Oct 15, 2005) 
Yards Receiving  81   Peyton Hillis vs Auburn (Oct 15, 2005) 
TD Receptions  2   Marcus Monk at Southern California (Sep 17, 2005) 
      Marcus Monk at Ole Miss (Nov 12, 2005) 
Long Reception  55   Marcus Monk at LSU (Nov 25, 2005) 
Field Goals  3   Chris Balseiro vs Mississippi State (Nov 19, 2005) 
Long Field Goal  42   Chris Balseiro vs Louisiana-Monroe (Oct 08, 2005) 
Punts  7   Jacob Skinner at Southern California (Sep 17, 2005) 
      Jacob Skinner at Alabama (Sep 24, 2005) 
      Jacob Skinner at LSU (Nov 25, 2005) 
Punting Avg  48.2   Jacob Skinner at Georgia (Oct 22, 2005) 
Long Punt  58   Jacob Skinner at Ole Miss (Nov 12, 2005) 
Punts inside 20  3   Jacob Skinner vs Vanderbilt (Sep 10, 2005) 
Long Punt Return  27   Peyton Hillis vs Auburn (Oct 15, 2005) 
      Peyton Hillis at Ole Miss (Nov 12, 2005) 
Long Kickoff Return  100   Felix Jones vs Mississippi State (Nov 19, 2005) 
Tackles  18   Sam Olajubutu vs Auburn (Oct 15, 2005) 
Sacks  2.5   Desmond Sims vs South Carolina (Nov 5, 2005) 
Tackles For Loss  4.5   Desmond Sims vs South Carolina (Nov 5, 2005) 
Interceptions  2   Vickiel Vaughn at LSU (Nov 25, 2005) 


TEAM GAME HIGHS

Rushes  52   at Southern California (Sep 17, 2005) 
Yards Rushing  483   vs Missouri State (Sept 3 2005) 
Yards Per Rush  9.5   vs Missouri State (Sept 3 2005) 
TD Rushes  5   vs Missouri State (Sept 3 2005) 
      vs Louisiana-Monroe (Oct 08, 2005) 
Pass attempts  30   vs Vanderbilt (Sep 10, 2005) 
      at LSU (Nov 25, 2005) 
Pass completions  17   vs Vanderbilt (Sep 10, 2005) 
      vs Auburn (Oct 15, 2005) 
      at Ole Miss (Nov 12, 2005) 
Yards Passing  206   at LSU (Nov 25, 2005) 
Yards Per Pass  7.3   at Ole Miss (Nov 12, 2005) 
TD Passes  3   at Ole Miss (Nov 12, 2005) 
Total Plays  78   at Southern California (Sep 17, 2005) 
Total Offense  591   vs Missouri State (Sept 3 2005) 
Yards Per Play  7.8   vs Missouri State (Sept 3 2005) 
Points  49   vs Missouri State (Sept 3 2005) 
Sacks By  7   vs Mississippi State (Nov 19, 2005) 
First Downs  29   vs Louisiana-Monroe (Oct 08, 2005) 
Penalties  10   at Georgia (Oct 22, 2005) 
      vs Mississippi State (Nov 19, 2005) 
Penalty Yards  91   vs Mississippi State (Nov 19, 2005) 
Turnovers  5   vs Missouri State (Sept 3 2005) 
Interceptions By  2   vs Missouri State (Sept 3 2005) 
      vs Auburn (Oct 15, 2005) 
      at Ole Miss (Nov 12, 2005) 
      at LSU (Nov 25, 2005) 
Punts  7   at Southern California (Sep 17, 2005) 
      at Alabama (Sep 24, 2005) 
      at LSU (Nov 25, 2005) 
Punting Avg  48.2   at Georgia (Oct 22, 2005) 
Long Punt  58   at Ole Miss (Nov 12, 2005) 
Punts inside 20  3   vs Vanderbilt (Sep 10, 2005) 
Long Punt Return  27   vs Auburn (Oct 15, 2005) 
      at Ole Miss (Nov 12, 2005) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  33   Kenny Irons, vs Auburn (Oct 15, 2005) 
Yards Rushing  182   Kenny Irons, vs Auburn (Oct 15, 2005) 
TD Rushes  2   White, LenDale, at Southern California (Sep 17, 2005) 
Long Rush  86   Ikner, vs Missouri State (Sept 3 2005) 
Pass attempts  45   Jay Cutler, vs Vanderbilt (Sep 10, 2005) 
Pass completions  23   Jay Cutler, vs Vanderbilt (Sep 10, 2005) 
Yards Passing  381   Leinart, Matt, at Southern California (Sep 17, 2005) 
TD Passes  4   Leinart, Matt, at Southern California (Sep 17, 2005) 
Long Pass  60   Ethan Flatt, at Ole Miss (Nov 12, 2005) 
Receptions  7   Erik Davis, vs Vanderbilt (Sep 10, 2005) 
Yards Receiving  129   Smith, Steve, at Southern California (Sep 17, 2005) 
TD Receptions  2   Marlon White, vs Vanderbilt (Sep 10, 2005) 
      Jarrett, Dwayne, at Southern California (Sep 17, 2005) 
      DJ Hall, at Alabama (Sep 24, 2005) 
Long Reception  60   Robert Lane, at Ole Miss (Nov 12, 2005) 
Field Goals  3   Brandon Coutu, at Georgia (Oct 22, 2005) 
Long Field Goal  48   Brandon Coutu, at Georgia (Oct 22, 2005) 
Punts  9   Stelly, Joel, vs Louisiana-Monroe (Oct 08, 2005) 
Punting Avg  48.5   Kody Bliss, vs Auburn (Oct 15, 2005) 
Long Punt  72   Jeremy Schatz, at Alabama (Sep 24, 2005) 
Punts inside 20  4   G. Ely-Kelso, at Georgia (Oct 22, 2005) 
Long Punt Return  16   Thomas Flowers, at Georgia (Oct 22, 2005) 
Long Kickoff Return  52   Tyson Browning, at Georgia (Oct 22, 2005) 
Tackles  15   DeMeco Ryans, at Alabama (Sep 24, 2005) 
Sacks  3.0   Rucker, Frostee, at Southern California (Sep 17, 2005) 
      Melvin Oliver, at LSU (Nov 25, 2005) 
Tackles For Loss  3.5   Willie Evans, vs Mississippi State (Nov 19, 2005) 
Interceptions  1   Radon, vs Missouri State (Sept 3 2005) 
      Moses Osemwegie, vs Vanderbilt (Sep 10, 2005) 
      Pinkard, Josh, at Southern California (Sep 17, 2005) 
      Maiava, Kaluka, at Southern California (Sep 17, 2005) 
      Juwan Simpson, at Alabama (Sep 24, 2005) 
      Battles, D, vs Louisiana-Monroe (Oct 08, 2005) 
      Karibi Dede, vs Auburn (Oct 15, 2005) 
      Tim Jennings, at Georgia (Oct 22, 2005) 
      Orus Lambert, vs South Carolina (Nov 5, 2005) 
      Kevin Dockery, vs Mississippi State (Nov 19, 2005) 
      Andrew Powell, vs Mississippi State (Nov 19, 2005) 
      LaRon Landry, at LSU (Nov 25, 2005) 


OPPONENT TEAM GAME HIGHS

Rushes  52   vs Auburn (Oct 15, 2005) 
Yards Rushing  291   at Southern California (Sep 17, 2005) 
Yards Per Rush  8.8   at Southern California (Sep 17, 2005) 
TD Rushes  4   at Southern California (Sep 17, 2005) 
Pass attempts  45   vs Vanderbilt (Sep 10, 2005) 
Pass completions  23   vs Vanderbilt (Sep 10, 2005) 
      at Southern California (Sep 17, 2005) 
Yards Passing  445   at Southern California (Sep 17, 2005) 
Yards Per Pass  13.1   at Southern California (Sep 17, 2005) 
TD Passes  6   at Southern California (Sep 17, 2005) 
Total Plays  78   vs Vanderbilt (Sep 10, 2005) 
      vs Louisiana-Monroe (Oct 08, 2005) 
      vs Auburn (Oct 15, 2005) 
Total Offense  736   at Southern California (Sep 17, 2005) 
Yards Per Play  11.0   at Southern California (Sep 17, 2005) 
Points  70   at Southern California (Sep 17, 2005) 
Sacks By  4   at Georgia (Oct 22, 2005) 
      at LSU (Nov 25, 2005) 
First Downs  32   at Southern California (Sep 17, 2005) 
Penalties  15   vs Louisiana-Monroe (Oct 08, 2005) 
Penalty Yards  114   vs Louisiana-Monroe (Oct 08, 2005) 
Turnovers  5   vs Missouri State (Sept 3 2005) 
Interceptions By  2   at Southern California (Sep 17, 2005) 
      vs Mississippi State (Nov 19, 2005) 
Punts  9   vs Louisiana-Monroe (Oct 08, 2005) 
Punting Avg  48.5   vs Auburn (Oct 15, 2005) 
Long Punt  72   at Alabama (Sep 24, 2005) 
Punts inside 20  4   at Georgia (Oct 22, 2005) 
Long Punt Return  16   at Georgia (Oct 22, 2005) 


 

Red-Zone Results

 

Arkansas Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 3 2005   Missouri State  W   49-17   28 
Sep 10  Vanderbilt  L   24-28   17 
Sep 17  at Southern California  L   17-70   17 
Sep 24  at Alabama  L   13-24  
Oct 08  Louisiana-Monroe  W   44-15   34 
Oct 15  Auburn  L   17-34   17 
Oct 22  at Georgia  L   20-23   13 
Nov 5  South Carolina  L   10-14   10 
Nov 12  at Ole Miss  W   28-17  
Nov 19  Mississippi State  W   44-10   30 
Nov 25  at LSU  L   17-19  
   TOTALS        41  34  188  22  12  10  12 
   34 of 41 (82.9%)       

Opponents Inside Arkansas Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sept 3 2005   Missouri State  W   49-17   10 
Sep 10  Vanderbilt  L   24-28   28 
Sep 17  at Southern California  L   17-70   35 
Sep 24  at Alabama  L   13-24   17 
Oct 08  Louisiana-Monroe  W   44-15  
Oct 15  Auburn  L   17-34   34 
Oct 22  at Georgia  L   20-23   20 
Nov 5  South Carolina  L   10-14  
Nov 12  at Ole Miss  W   28-17   17 
Nov 19  Mississippi State  W   44-10  
Nov 25  at LSU  L   17-19   10 
   TOTALS        41  33  192  23  11  12  10 
   33 of 41 (80.5%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sept 3 2 Missouri State......... W  49-17    5-10  50.0%   0-1    0.0%   2-4   50.0%   1-3   33.3%   2-2  100.0%
*Sep 10   Vanderbilt............. L  24-28    5-15  33.3%   3-5   60.0%   0-4    0.0%   2-4   50.0%   0-2    0.0%
 Sep 17   at Southern California. L  17-70    8-18  44.4%   5-8   62.5%   0-3    0.0%   2-4   50.0%   1-3   33.3%
*Sep 24   at Alabama............. L  13-24    3-17  17.6%   0-3    0.0%   2-5   40.0%   0-3    0.0%   1-6   16.7%
 Oct 08   Louisiana-Monroe....... W  44-15    4-9   44.4%   0-2    0.0%   2-3   66.7%   1-1  100.0%   1-3   33.3%
*Oct 15   Auburn................. L  17-34    3-11  27.3%   0-1    0.0%   1-3   33.3%   1-3   33.3%   1-4   25.0%
*Oct 22   at Georgia............. L  20-23    5-17  29.4%   2-4   50.0%   1-4   25.0%   1-4   25.0%   1-5   20.0%
*Nov 5    South Carolina......... L  10-14    4-14  28.6%   0-2    0.0%   3-5   60.0%   1-4   25.0%   0-3    0.0%
*Nov 12   at Ole Miss............ W  28-17    9-15  60.0%   1-4   25.0%   0-3    0.0%   3-3  100.0%   5-5  100.0%
*Nov 19   Mississippi State...... W  44-10    7-14  50.0%   4-4  100.0%   2-4   50.0%   1-3   33.3%   0-3    0.0%
*Nov 25   at LSU................. L  17-19    4-17  23.5%   1-4   25.0%   0-5    0.0%   1-2   50.0%   2-6   33.3%
          Arkansas                           57-157 36.3%  16-38  42.1%  13-43  30.2%  14-34  41.2%  14-42  33.3%   0-0    0.0%
          Opponents                          55-158 34.8%  13-33  39.4%  14-44  31.8%  11-37  29.7%  17-44  38.6%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sept 3 2 Missouri State......... W  49-17    1-2   50.0%   1-1  100.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%
*Sep 10   Vanderbilt............. L  24-28    1-3   33.3%   1-2   50.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%
 Sep 17   at Southern California. L  17-70    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Sep 24   at Alabama............. L  13-24    2-3   66.7%   0-0    0.0%   0-1    0.0%   0-0    0.0%   2-2  100.0%
 Oct 08   Louisiana-Monroe....... W  44-15    2-2  100.0%   1-1  100.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%
*Oct 15   Auburn................. L  17-34    1-2   50.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-2   50.0%
*Oct 22   at Georgia............. L  20-23    2-4   50.0%   0-1    0.0%   0-0    0.0%   1-1  100.0%   1-2   50.0%
*Nov 5    South Carolina......... L  10-14    0-4    0.0%   0-1    0.0%   0-0    0.0%   0-1    0.0%   0-2    0.0%
*Nov 12   at Ole Miss............ W  28-17    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
