Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
# | Sep 02, 2000 | SOUTHWEST MO. STATE | W | 38-0 | 1-0-0 | 0-0-0 | 2:42 | 53946 | |
# | Sep 16, 2000 | BOISE STATE | W | 38-31 | 2-0-0 | 0-0-0 | 3:23 | 54286 | |
* | Sep 23, 2000 | ALABAMA | W | 28-21 | 3-0-0 | 1-0-0 | 3:12 | 51482 | |
* | Sep 30, 2000 | GEORGIA | L | 7-38 | 3-1-0 | 1-1-0 | 3:24 | 51162 | |
Oct 07, 2000 | LOUISIANA-MONROE | W | 52-6 | 4-1-0 | 1-1-0 | 2:53 | 50947 | ||
* | Oct 14, 2000 | at | South Carolina | L | 7-27 | 4-2-0 | 1-2-0 | 3:03 | 81935 |
* | Oct 28, 2000 | at | Auburn | L | 19-21 | 4-3-0 | 1-3-0 | 3:03 | 83642 |
* | Nov 04, 2000 | OLE MISS | L | 24-38 | 4-4-0 | 1-4-0 | 3:05 | 49647 | |
* | Nov 11, 2000 | at | Tennessee | L | 20-63 | 4-5-0 | 1-5-0 | 3:14 | 107262 |
* | Nov 18, 2000 | at | Mississippi State | WO | 17-10 | 5-5-0 | 2-5-0 | 3:21 | 40010 |
*# | Nov 24, 2000 | LSU | W | 14-3 | 6-5-0 | 3-5-0 | 2:52 | 43982 | |
$ | Dec 21, 2000 | vs | UNLV | L | 14-31 | 6-6-0 | 3-5-0 | 3:19 | 29113 |
# - at Little Rock, Ark. |
* - Southeastern Conference game |
$ - Las Vegas Bowl IX (Las Vegas, Nev.) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2000 | SOUTHWEST MO. STATE | 49 | 183 | 3 | 44 | 20 | 249 | 2 | 79 | 20-29-0 | 249 | 2 | 79 | 1 | 24 | 0 | 24 | 3 | 14 | 0 | 8 | 432 |
Sep 16, 2000 | BOISE STATE | 46 | 217 | 2 | 21 | 12 | 249 | 2 | 75 | 12-28-1 | 249 | 2 | 75 | 7 | 135 | 0 | 27 | 4 | 54 | 0 | 27 | 466 |
Sep 23, 2000 | ALABAMA | 29 | 151 | 2 | 32 | 20 | 173 | 2 | 22 | 20-33-1 | 173 | 2 | 22 | 3 | 66 | 0 | 30 | 1 | 0 | 0 | 0 | 324 |
Sep 30, 2000 | GEORGIA | 26 | 52 | 0 | 13 | 19 | 162 | 1 | 20 | 19-38-2 | 162 | 1 | 20 | 2 | 26 | 0 | 13 | 1 | -1 | 0 | 0 | 214 |
Oct 07, 2000 | LOUISIANA-MONROE | 40 | 166 | 2 | 39 | 17 | 237 | 4 | 44 | 17-33-0 | 237 | 4 | 44 | 2 | 34 | 0 | 23 | 4 | 3 | 0 | 6 | 403 |
Oct 14, 2000 | at South Carolina | 41 | 100 | 1 | 14 | 19 | 151 | 0 | 17 | 19-37-2 | 151 | 0 | 17 | 4 | 106 | 0 | 44 | 5 | 23 | 0 | 7 | 251 |
Oct 28, 2000 | at Auburn | 29 | 166 | 2 | 80 | 20 | 204 | 0 | 41 | 20-42-3 | 204 | 0 | 41 | 2 | 26 | 0 | 19 | 3 | 26 | 0 | 15 | 370 |
Nov 04, 2000 | OLE MISS | 36 | 212 | 2 | 69 | 16 | 181 | 1 | 27 | 16-37-2 | 181 | 1 | 27 | 6 | 124 | 0 | 25 | 4 | 33 | 0 | 11 | 393 |
Nov 11, 2000 | at Tennessee | 35 | 118 | 1 | 32 | 11 | 128 | 2 | 26 | 11-20-1 | 128 | 2 | 26 | 8 | 161 | 0 | 33 | 2 | 2 | 0 | 2 | 246 |
Nov 18, 2000 | at Mississippi State | 47 | 149 | 2 | 14 | 9 | 68 | 0 | 16 | 9-27-3 | 68 | 0 | 16 | 2 | 34 | 0 | 21 | 4 | 38 | 0 | 12 | 217 |
Nov 24, 2000 | LSU | 47 | 139 | 1 | 13 | 15 | 114 | 0 | 18 | 15-28-0 | 114 | 0 | 18 | 2 | 24 | 0 | 14 | 1 | 1 | 0 | 0 | 253 |
Dec 21, 2000 | vs UNLV | 32 | 115 | 0 | 37 | 18 | 183 | 2 | 33 | 18-40-0 | 183 | 2 | 33 | 5 | 79 | 0 | 25 | 0 | 0 | 0 | 0 | 298 |
Arkansas | 457 | 1768 | 18 | 80 | 196 | 2099 | 16 | 79 | 196-392-15 | 2099 | 16 | 79 | 44 | 839 | 0 | 44 | 32 | 193 | 0 | 27 | 3867 | |
Opponent | 459 | 1789 | 16 | 68 | 155 | 1900 | 17 | 54 | 155-319-10 | 1900 | 17 | 54 | 39 | 852 | 2 | 98 | 40 | 400 | 0 | 48 | 3689 |
Games: 12 Avg/rush: 3.9 Avg/catch: 10.7 Pass effic: 100.79 KR avg: 19.1 PR avg: 6.0 All purpose avg/game: 419.1 Total offense avg/gm: 322.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2000 | SOUTHWEST MO. STATE | 26 | 25 | 51 | 8.0 | 36 | 2.0 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 10 | 38 |
Sep 16, 2000 | BOISE STATE | 44 | 23 | 67 | 3.0 | 7 | 2.0 | 4 | 0 | 0 | 0 | 2 | 39 | 9 | 8 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Sep 23, 2000 | ALABAMA | 56 | 46 | 102 | 3.0 | 20 | 2.0 | 16 | 1 | 1 | 24 | 0 | 0 | 0 | 9 | 0 | 2-2 | 0 | 1 | 0 | 7 | 28 |
Sep 30, 2000 | GEORGIA | 42 | 23 | 65 | 8.0 | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 07, 2000 | LOUISIANA-MONROE | 41 | 32 | 73 | 7.0 | 22 | 3.0 | 17 | 1 | 1 | 0 | 2 | 34 | 8 | 6 | 1 | 7-7 | 0 | 0 | 0 | 21 | 52 |
Oct 14, 2000 | at South Carolina | 35 | 27 | 62 | 9.0 | 22 | 1.0 | 7 | 0 | 0 | 0 | 1 | 7 | 2 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 28, 2000 | at Auburn | 59 | 30 | 89 | 5.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 2 | 17 | 1 | 4 | 0 | 2-2 | 0 | 0 | 1 | 0 | 19 |
Nov 04, 2000 | OLE MISS | 47 | 29 | 76 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Nov 11, 2000 | at Tennessee | 55 | 22 | 77 | 5.0 | 16 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Nov 18, 2000 | at Mississippi State | 46 | 33 | 79 | 5.0 | 26 | 2.0 | 19 | 1 | 1 | 27 | 0 | 0 | 1 | 3 | 2 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Nov 24, 2000 | LSU | 36 | 11 | 47 | 2.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 2 | 33 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
Dec 21, 2000 | vs UNLV | 55 | 17 | 72 | 9.0 | 47 | 1.0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Arkansas | 542 | 318 | 860 | 69.0 | 239 | 17.0 | 104 | 9 | 7 | 51 | 10 | 130 | 29 | 55 | 3 | 34-35 | 0 | 1 | 1 | 69 | 278 | |
Opponent | 650 | 185 | 835 | 78.0 | 293 | 21.0 | 144 | 5 | 10 | 54 | 15 | 124 | 1 | 51 | 3 | 35-36 | 0 | 1 | 0 | 73 | 289 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2000 | SOUTHWEST MO. STATE | 2 | 64 | 32.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1-1 | 49 | 0 | 7 | 435 | 62.1 | 0 | 0 |
Sep 16, 2000 | BOISE STATE | 5 | 217 | 43.4 | 60 | 1 | 2 | 0 | 3 | 0 | 1-3 | 25 | 0 | 7 | 389 | 55.6 | 0 | 0 |
Sep 23, 2000 | ALABAMA | 3 | 90 | 30.0 | 42 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 5 | 313 | 62.6 | 0 | 0 |
Sep 30, 2000 | GEORGIA | 8 | 335 | 41.9 | 50 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 2 | 129 | 64.5 | 0 | 0 |
Oct 07, 2000 | LOUISIANA-MONROE | 5 | 217 | 43.4 | 56 | 0 | 0 | 0 | 1 | 3 | 1-1 | 22 | 0 | 9 | 517 | 57.4 | 0 | 0 |
Oct 14, 2000 | at South Carolina | 6 | 274 | 45.7 | 62 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 2 | 79 | 39.5 | 0 | 0 |
Oct 28, 2000 | at Auburn | 6 | 294 | 49.0 | 58 | 0 | 0 | 2 | 4 | 3 | 1-2 | 24 | 0 | 4 | 240 | 60.0 | 0 | 0 |
Nov 04, 2000 | OLE MISS | 8 | 375 | 46.9 | 67 | 0 | 2 | 1 | 3 | 2 | 1-1 | 20 | 0 | 5 | 210 | 42.0 | 0 | 0 |
Nov 11, 2000 | at Tennessee | 8 | 318 | 39.8 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 201 | 50.2 | 0 | 0 |
Nov 18, 2000 | at Mississippi State | 7 | 301 | 43.0 | 53 | 0 | 0 | 0 | 2 | 2 | 1-1 | 38 | 0 | 3 | 128 | 42.7 | 0 | 0 |
Nov 24, 2000 | LSU | 9 | 308 | 34.2 | 51 | 0 | 0 | 2 | 1 | 5 | 0-1 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
Dec 21, 2000 | vs UNLV | 7 | 323 | 46.1 | 58 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 3 | 181 | 60.3 | 0 | 0 |
Arkansas | 74 | 3116 | 42.1 | 67 | 2 | 6 | 6 | 19 | 19 | 6-12 | 49 | 1 | 54 | 2972 | 55.0 | 0 | 0 | |
Opponent | 79 | 2972 | 37.6 | 73 | 1 | 6 | 19 | 8 | 23 | 8-15 | 41 | 2 | 59 | 3491 | 59.2 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2000 | SOUTHWEST MO. STATE | 22 | 47 | 0 | 10 | 8 | 51 | 0 | 15 | 8-20-1 | 51 | 0 | 15 | 7 | 141 | 0 | 36 | 1 | 7 | 0 | 7 | 98 |
Sep 16, 2000 | BOISE STATE | 26 | 74 | 0 | 12 | 23 | 304 | 2 | 42 | 23-48-2 | 304 | 2 | 42 | 6 | 200 | 1 | 98 | 1 | 20 | 0 | 20 | 378 |
Sep 23, 2000 | ALABAMA | 57 | 226 | 2 | 18 | 8 | 117 | 1 | 31 | 8-20-0 | 117 | 1 | 31 | 3 | 49 | 0 | 25 | 1 | 8 | 0 | 8 | 343 |
Sep 30, 2000 | GEORGIA | 46 | 175 | 3 | 25 | 13 | 168 | 1 | 44 | 13-25-0 | 168 | 1 | 44 | 1 | 23 | 0 | 23 | 5 | 65 | 0 | 19 | 343 |
Oct 07, 2000 | LOUISIANA-MONROE | 32 | 85 | 1 | 23 | 13 | 109 | 0 | 48 | 13-30-2 | 109 | 0 | 48 | 8 | 121 | 0 | 20 | 2 | 18 | 0 | 9 | 194 |
Oct 14, 2000 | at South Carolina | 31 | 174 | 2 | 68 | 12 | 170 | 2 | 26 | 12-21-1 | 170 | 2 | 26 | 1 | 20 | 0 | 20 | 5 | 52 | 0 | 19 | 344 |
Oct 28, 2000 | at Auburn | 39 | 113 | 2 | 23 | 19 | 240 | 1 | 37 | 19-30-2 | 240 | 1 | 37 | 3 | 37 | 0 | 17 | 4 | 30 | 0 | 10 | 353 |
Nov 04, 2000 | OLE MISS | 42 | 194 | 2 | 57 | 10 | 109 | 2 | 27 | 10-25-0 | 109 | 2 | 27 | 3 | 135 | 1 | 97 | 3 | 17 | 0 | 11 | 303 |
Nov 11, 2000 | at Tennessee | 51 | 290 | 3 | 55 | 19 | 212 | 5 | 30 | 19-34-0 | 212 | 5 | 30 | 0 | 0 | 0 | 0 | 6 | 87 | 0 | 48 | 502 |
Nov 18, 2000 | at Mississippi State | 39 | 68 | 0 | 15 | 12 | 138 | 0 | 44 | 12-22-0 | 138 | 0 | 44 | 2 | 27 | 0 | 14 | 4 | 33 | 0 | 17 | 206 |
Nov 24, 2000 | LSU | 27 | 84 | 0 | 12 | 6 | 65 | 0 | 20 | 6-27-2 | 65 | 0 | 20 | 3 | 66 | 0 | 35 | 3 | 12 | 0 | 7 | 149 |
Dec 21, 2000 | vs UNLV | 47 | 259 | 1 | 45 | 12 | 217 | 3 | 54 | 12-17-0 | 217 | 3 | 54 | 2 | 33 | 0 | 21 | 5 | 51 | 0 | 24 | 476 |
Opponent totals | 459 | 1789 | 16 | 68 | 155 | 1900 | 17 | 54 | 155-319-10 | 1900 | 17 | 54 | 39 | 852 | 2 | 98 | 40 | 400 | 0 | 48 | 3689 | |
Arkansas | 457 | 1768 | 18 | 80 | 196 | 2099 | 16 | 79 | 196-392-15 | 2099 | 16 | 79 | 44 | 839 | 0 | 44 | 32 | 193 | 0 | 27 | 3867 |
Games: 12 Avg/rush: 3.9 Avg/catch: 12.3 Pass effic: 109.94 KR avg: 21.8 PR avg: 10.0 All purpose avg/game: 422.1 Total offense avg/gm: 307.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2000 | SOUTHWEST MO. STATE | 66 | 21 | 87 | 12.0 | 52 | 3.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 16, 2000 | BOISE STATE | 64 | 11 | 75 | 7.0 | 30 | 1.0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2-2 | 0 | 1 | 0 | 3 | 31 |
Sep 23, 2000 | ALABAMA | 45 | 14 | 59 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 30, 2000 | GEORGIA | 44 | 8 | 52 | 8.0 | 26 | 1.0 | 9 | 0 | 1 | 0 | 2 | 35 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Oct 07, 2000 | LOUISIANA-MONROE | 52 | 19 | 71 | 3.0 | 6 | 0.0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Oct 14, 2000 | at South Carolina | 60 | 6 | 66 | 8.0 | 34 | 3.0 | 19 | 1 | 2 | 6 | 2 | 10 | 1 | 5 | 0 | 3-4 | 0 | 0 | 0 | 14 | 27 |
Oct 28, 2000 | at Auburn | 51 | 7 | 58 | 6.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Nov 04, 2000 | OLE MISS | 56 | 11 | 67 | 6.0 | 20 | 2.0 | 13 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Nov 11, 2000 | at Tennessee | 45 | 9 | 54 | 8.0 | 38 | 4.0 | 21 | 2 | 3 | 37 | 1 | 0 | 0 | 3 | 0 | 9-9 | 0 | 0 | 0 | 21 | 63 |
Nov 18, 2000 | at Mississippi State | 59 | 43 | 102 | 7.0 | 46 | 3.0 | 24 | 0 | 0 | 0 | 3 | 55 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
Nov 24, 2000 | LSU | 57 | 15 | 72 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Dec 21, 2000 | vs UNLV | 51 | 21 | 72 | 8.0 | 16 | 2.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Opponent totals | 650 | 185 | 835 | 78.0 | 293 | 21.0 | 144 | 5 | 10 | 54 | 15 | 124 | 1 | 51 | 3 | 35-36 | 0 | 1 | 0 | 73 | 289 | |
Arkansas | 542 | 318 | 860 | 69.0 | 239 | 17.0 | 104 | 9 | 7 | 51 | 10 | 130 | 29 | 55 | 3 | 34-35 | 0 | 1 | 1 | 69 | 278 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2000 | SOUTHWEST MO. STATE | 7 | 306 | 43.7 | 73 | 0 | 2 | 2 | 1 | 1 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Sep 16, 2000 | BOISE STATE | 7 | 305 | 43.6 | 51 | 0 | 1 | 1 | 1 | 0 | 3-3 | 41 | 0 | 7 | 443 | 63.3 | 0 | 0 |
Sep 23, 2000 | ALABAMA | 4 | 147 | 36.8 | 47 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 240 | 60.0 | 0 | 0 |
Sep 30, 2000 | GEORGIA | 7 | 245 | 35.0 | 52 | 0 | 1 | 2 | 1 | 3 | 1-1 | 39 | 0 | 7 | 416 | 59.4 | 0 | 0 |
Oct 07, 2000 | LOUISIANA-MONROE | 9 | 240 | 26.7 | 40 | 1 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 2 | 113 | 56.5 | 0 | 0 |
Oct 14, 2000 | at South Carolina | 7 | 298 | 42.6 | 56 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 | 0 | 5 | 318 | 63.6 | 0 | 0 |
Oct 28, 2000 | at Auburn | 7 | 276 | 39.4 | 51 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 5 | 298 | 59.6 | 0 | 0 |
Nov 04, 2000 | OLE MISS | 8 | 316 | 39.5 | 47 | 0 | 0 | 2 | 0 | 3 | 1-1 | 41 | 0 | 7 | 426 | 60.9 | 0 | 0 |
Nov 11, 2000 | at Tennessee | 3 | 95 | 31.7 | 38 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 10 | 578 | 57.8 | 0 | 0 |
Nov 18, 2000 | at Mississippi State | 9 | 340 | 37.8 | 46 | 0 | 0 | 2 | 0 | 3 | 1-3 | 34 | 2 | 3 | 147 | 49.0 | 0 | 0 |
Nov 24, 2000 | LSU | 7 | 243 | 34.7 | 53 | 0 | 0 | 3 | 1 | 3 | 1-1 | 27 | 0 | 2 | 119 | 59.5 | 0 | 0 |
Dec 21, 2000 | vs UNLV | 4 | 161 | 40.2 | 50 | 0 | 0 | 0 | 1 | 3 | 1-2 | 26 | 0 | 6 | 333 | 55.5 | 0 | 0 |
Opponent totals | 79 | 2972 | 37.6 | 73 | 1 | 6 | 19 | 8 | 23 | 8-15 | 41 | 2 | 59 | 3491 | 59.2 | 0 | 0 | |
Arkansas | 74 | 3116 | 42.1 | 67 | 2 | 6 | 6 | 19 | 19 | 6-12 | 49 | 1 | 54 | 2972 | 55.0 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
SOUTHWEST MO. STATE | 38-0 | 24/9 | 9/2 | 11/4 | 4/3 | 49-183 / | 22-47 | 20-29-0 / | 8-20-1 | 249/51 | 78-432 / | 42-98 | 38/148 | 0/2 |
BOISE STATE | 38-31 | 22/17 | 12/4 | 8/13 | 2/0 | 46-217 / | 26-74 | 12-28-1 / | 23-48-2 | 249/304 | 74-466 / | 74-378 | 228/220 | 2/2 |
ALABAMA | 28-21 | 20/22 | 9/12 | 8/7 | 3/3 | 29-151 / | 57-226 | 20-33-1 / | 8-20-0 | 173/117 | 62-324 / | 77-343 | 90/57 | 2/1 |
GEORGIA | 7-38 | 12/21 | 5/14 | 7/7 | 0/0 | 26-52 / | 46-175 | 19-38-2 / | 13-25-0 | 162/168 | 64-214 / | 71-343 | 25/123 | 3/0 |
LOUISIANA-MONROE | 52-6 | 20/10 | 7/7 | 12/3 | 1/0 | 40-166 / | 32-85 | 17-33-0 / | 13-30-2 | 237/109 | 73-403 / | 62-194 | 71/150 | 2/3 |
South Carolina | 7-27 | 19/16 | 8/9 | 10/6 | 1/1 | 41-100 / | 31-174 | 19-37-2 / | 12-21-1 | 151/170 | 78-251 / | 52-344 | 136/88 | 4/1 |
Auburn | 19-21 | 16/18 | 6/6 | 10/11 | 0/1 | 29-166 / | 39-113 | 20-42-3 / | 19-30-2 | 204/240 | 71-370 / | 69-353 | 69/77 | 3/3 |
OLE MISS | 24-38 | 18/15 | 9/9 | 9/6 | 0/0 | 36-212 / | 42-194 | 16-37-2 / | 10-25-0 | 181/109 | 73-393 / | 67-303 | 157/166 | 2/0 |
Tennessee | 20-63 | 15/29 | 6/14 | 7/11 | 2/4 | 35-118 / | 51-290 | 11-20-1 / | 19-34-0 | 128/212 | 55-246 / | 85-502 | 163/124 | 4/0 |
Mississippi State | 17-10 | 15/9 | 7/2 | 5/3 | 3/4 | 47-149 / | 39-68 | 9-27-3 / | 12-22-0 | 68/138 | 74-217 / | 61-206 | 99/115 | 3/1 |
LSU | 14-3 | 17/9 | 9/3 | 8/5 | 0/1 | 47-139 / | 27-84 | 15-28-0 / | 6-27-2 | 114/65 | 75-253 / | 54-149 | 58/78 | 0/3 |
UNLV | 14-31 | 15/19 | 4/10 | 9/8 | 2/1 | 32-115 / | 47-259 | 18-40-0 / | 12-17-0 | 183/217 | 72-298 / | 64-476 | 79/84 | 0/1 |
Totals | 278-289 | 213/194 | 91/92 | 104/84 | 18/18 | 457-1768 / | 459-1789 | 196-392-15 / | 155-319-10 | 2099/1900 | 849-3867 / | 778-3689 | 1213/1430 | 25/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
SOUTHWEST MO. STATE | 11-17 / | 1-10 | 0-1 / | 0-0 | 37:18 / 22:42 | 14:36 | 3.7 / 2.1 | 8.6/2.5 | 5.5/2.3 | 2-32.0 / | 7-43.7 | 8-88 / | 8-67 | |
BOISE STATE | 4-13 / | 4-16 | 0-1 / | 1-2 | 32:57 / 27:03 | 5:54 | 4.7 / 2.8 | 8.9/6.3 | 6.3/5.1 | 5-43.4 / | 7-43.6 | 4-20 / | 8-60 | |
ALABAMA | 9-15 / | 7-15 | 0-0 / | 3-3 | 26:04 / 33:56 | -7:52 | 5.2 / 4.0 | 5.2/5.8 | 5.2/4.5 | 3-30.0 / | 4-36.8 | 5-47 / | 9-70 | |
GEORGIA | 2-16 / | 7-15 | 4-5 / | 0-0 | 29:35 / 30:25 | -0:50 | 2.0 / 3.8 | 4.3/6.7 | 3.3/4.8 | 8-41.9 / | 7-35.0 | 9-61 / | 9-51 | |
LOUISIANA-MONROE | 10-18 / | 2-15 | 1-1 / | 0-1 | 30:25 / 29:35 | 0:50 | 4.2 / 2.7 | 7.2/3.6 | 5.5/3.1 | 5-43.4 / | 9-26.7 | 7-50 / | 7-54 | |
South Carolina | 4-17 / | 3-11 | 4-6 / | 0-1 | 35:01 / 24:59 | 10:02 | 2.4 / 5.6 | 4.1/8.1 | 3.2/6.6 | 6-45.7 / | 7-42.6 | 8-51 / | 6-46 | |
Auburn | 5-15 / | 6-16 | 0-2 / | 2-3 | 26:05 / 33:55 | -7:50 | 5.7 / 2.9 | 4.9/8.0 | 5.2/5.1 | 6-49.0 / | 7-39.4 | 6-35 / | 7-46 | |
OLE MISS | 4-16 / | 7-16 | 2-3 / | 0-0 | 29:56 / 30:04 | -0:08 | 5.9 / 4.6 | 4.9/4.4 | 5.4/4.5 | 8-46.9 / | 8-39.5 | 3-20 / | 3-20 | |
Tennessee | 0-9 / | 11-18 | 0-0 / | 1-3 | 25:47 / 34:13 | -8:26 | 3.4 / 5.7 | 6.4/6.2 | 4.5/5.9 | 8-39.8 / | 3-31.7 | 6-48 / | 6-45 | |
Mississippi State | 5-16 / | 2-16 | 0-2 / | 1-2 | 33:17 / 26:43 | 6:34 | 3.2 / 1.7 | 2.5/6.3 | 2.9/3.4 | 7-43.0 / | 9-37.8 | 10-90 / | 9-101 | |
LSU | 8-21 / | 4-14 | 2-2 / | 0-1 | 36:09 / 23:51 | 12:18 | 3.0 / 3.1 | 4.1/2.4 | 3.4/2.8 | 9-34.2 / | 7-34.7 | 2-23 / | 4-22 | |
UNLV | 6-19 / | 5-13 | 2-5 / | 0-1 | 29:35 / 30:25 | -0:50 | 3.6 / 5.5 | 4.6/12.8 | 4.1/7.4 | 7-46.1 / | 4-40.2 | 6-76 / | 12-119 | |
Totals | 68-192 / | 59-175 | 15-28 / | 8-17 | 372:09 / 347:51 | 24:18 | 3.9 / 3.9 | 5.4 / 6.0 | 4.6 / 4.7 | 74-42.1 / | 79-37.6 | 74-609 / | 88-701 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 42 | Brandon Holmes vs LSU (Nov 24, 2000) |
Yards Rushing | 214 | Fred Talley vs Ole Miss (Nov 04, 2000) |
TD Rushes | 2 | Cedric Cobbs vs Boise State (Sep 16, 2000) |
Brandon Holmes vs Louisiana-Monroe (Oct 07, 2000) | ||
Fred Talley vs Ole Miss (Nov 04, 2000) | ||
Brandon Holmes at Mississippi State (Nov 18, 2000) | ||
Long Rush | 80 | Fred Talley at Auburn (Oct 28, 2000) |
Pass attempts | 40 | Robby Hampton vs UNLV (Dec 21, 2000) |
Pass completions | 20 | Robby Hampton vs Alabama (Sep 23, 2000) |
Yards Passing | 249 | Robby Hampton vs Boise State (Sep 16, 2000) |
TD Passes | 4 | Robby Hampton vs Louisiana-Monroe (Oct 07, 2000) |
Long Pass | 79 | Robby Hampton vs Southwest Mo. State (Sep 02, 2000) |
Receptions | 8 | Boo Williams at South Carolina (Oct 14, 2000) |
