Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | bsu | usf | ua | ut | au | uk | um | troy | sc | ull | ms | ls | ug | mn |
| 73 | Shawn Andrews | 13/13 | START | START | START | START | START | START | START | START | START | ... | START | START | START | START |
| 79 | Nathan Ball | 14/7 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 55 | Chris Balseiro | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 14 | Jimmy Beasley | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 32 | D. Birmingham | 14/4 | XXX | START | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 71 | Mark Bokermann | 10/9 | START | START | START | ... | ... | ... | XXX | ... | START | START | START | START | START | START |
| 48 | Jermaine Brooks | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Pierre Brown | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Bam Bryant | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Tony Bua | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | START | START | START |
| 35 | Richie Butler | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | David Carlton | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8A | Ahmad Carroll | 13/13 | START | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 54 | Chris Clinton | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Cedric Cobbs | 11/4 | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Shane Collins | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 38 | Tom Crowder | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Scott Davenport | 11/7 | START | START | START | START | START | START | START | XXX | XXX | ... | ... | ... | XXX | XXX |
| 29 | Kyle Dickerson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Arrion Dixon | 14/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 65 | Dan Doughty | 13/12 | START | START | START | START | START | START | START | ... | START | XXX | START | START | START | START |
| 39 | Jimarr Gallon | 14/5 | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START |
| 28 | Sparky Hamilton | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
| 6 | Ken Hamlin | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Elliott Harris | 14/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 84 | Steven Harris | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 86 | Jared Hicks | 9/2 | ... | ... | ... | ... | XXX | XXX | START | ... | XXX | XXX | START | XXX | XXX | XXX |
| 7 | Brandon Holmes | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 56 | Raymond House | 14/12 | START | START | START | START | START | XXX | START | START | START | XXX | START | START | START | START |
| 26 | D. Howard | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Gerald Howard | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... |
| 15 | Jeb Huckeba | 13/8 | START | START | START | START | START | START | START | START | XXX | ... | XXX | XXX | XXX | XXX |
| 30 | Eddie Jackson | 14/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 3 | John Jackson | 7/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 17 | Tarv. Jackson | 8/1 | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 94 | James Johnson | 7/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 9 | Matt Jones | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Brandon Kennedy | 12/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Bo Lacy | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Dowell Loggains | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Michael Malone | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Josh Melton | 10/2 | XXX | XXX | ... | XXX | XXX | ... | XXX | START | XXX | START | ... | ... | XXX | XXX |
| 43 | Caleb Miller | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 46 | Clarke Moore | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START | START | START | START |
| 25 | Bo Mosley | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Wes Murphy | 9/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Chuck Nalley | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | bsu | usf | ua | ut | au | uk | um | troy | sc | ull | ms | ls | ug | mn |
| 62 | Jeff Norrid | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 41 | B. O'Donohoe | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Wesley O'Neal | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 36 | Amade Okundaye | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 24 | Sam Olajubutu | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Pervis Osborne | 12/6 | ... | XXX | ... | XXX | XXX | XXX | START | START | START | XXX | START | START | XXX | START |
| 19 | Carlos Ousley | 10/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Shelton Parker | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 72 | Caleb Perry | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
| 78 | Gene Perry | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Jason Peters | 13/12 | START | START | START | START | START | XXX | START | START | START | START | ... | START | START | START |
| 33 | Mark Pierce | 14/9 | XXX | XXX | START | START | XXX | START | START | XXX | START | XXX | START | START | START | START |
| 2 | Dedrick Poole | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | M. Poydras | 14/3 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 50 | Jerry Reith | 13/5 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | ... | XXX | XXX |
| 1 | L. Richardson | 14/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 21 | L. Robinson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Darren Rogers | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Kyle Roper | 4/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 90 | Justin Scott | 13/2 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 3A | J. Slaughter | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Richard Smith | 14/12 | START | START | START | START | XXX | START | START | START | START | XXX | START | START | START | START |
| 10 | Ryan Sorahan | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 44 | Scott Summers | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
| 20 | Fred Talley | 14/10 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 89 | James Toussaint | 8/- | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 69 | Zac Tubbs | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 97 | Keith Turner | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | Tony Ugoh | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Vickiel Vaughn | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Gavin Walls | 14/4 | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 40 | Marcus Whitmore | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | George Wilson | 14/11 | START | START | START | START | START | START | XXX | START | START | XXX | XXX | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bsu | usf | ua | ut | au | uk | um | troy | sc | ull | ms | ls | ug | mn |
| Ken Hamlin | 97-62 | 159 | 5-4 | 2-1 | 10-6 | 9-6 | 8-4 | 6-2 | 7-3 | 9-13 | 4-4 | 7-1 | 7-4 | 10-5 | 7-6 | 6-3 |
| Tony Bua | 77-54 | 131 | 5-4 | 2-1 | 10-6 | 8-6 | 7-5 | 7-8 | 3-1 | DNP | 4-7 | 5-1 | 6-7 | 9-4 | 5-3 | 6-1 |
| Caleb Miller | 63-50 | 113 | 3-2 | 0-1 | 5-4 | 9-8 | 0-3 | 4-5 | 5-3 | 6-2 | 7-5 | 4-3 | 9-6 | 2-2 | 5-2 | 4-4 |
| Jimmy Beasley | 65-34 | 99 | 4-7 | 3-0 | 9-2 | 6-4 | 10-2 | 3-1 | 6-3 | 1-4 | 5-0 | 2-2 | 11-4 | 2-1 | 3-4 | DNP |
| Clarke Moore | 31-30 | 61 | 2-0 | 2-0 | 0-2 | 2-0 | 3-3 | 3-3 | 2-3 | DNP | 2-5 | 1-5 | 1-2 | 5-1 | 4-5 | 4-1 |
| Ahmad Carroll | 40-20 | 60 | 3-1 | 1-1 | 2-1 | 3-0 | 3-1 | 3-2 | 11-4 | 5-3 | 2-1 | 3-2 | 1-1 | DNP | 2-2 | 1-1 |
| Jeb Huckeba | 28-32 | 60 | 4-1 | 0-1 | 4-6 | 4-4 | 1-3 | 1-1 | 2-4 | 4-5 | - | DNP | - | 4-4 | 1-1 | 3-2 |
| Jimarr Gallon | 40-19 | 59 | 5-1 | 2-1 | 2-3 | 3-0 | 2-4 | 1-0 | 4-1 | 11-3 | 4-1 | 2-0 | 3-4 | - | 1-0 | 0-1 |
| Eddie Jackson | 35-17 | 52 | 0-2 | 2-0 | 1-1 | 3-0 | 4-2 | 1-3 | 2-0 | 1-0 | 0-1 | 7-3 | 1-2 | 5-2 | 7-0 | 1-1 |
| L. Richardson | 30-19 | 49 | 1-0 | 1-0 | 1-5 | 2-3 | - | 4-2 | 3-2 | 4-1 | 1-0 | 5-1 | 4-2 | 2-2 | 2-1 | - |
| Gavin Walls | 29-15 | 44 | 2-0 | 1-0 | 3-2 | 1-1 | 5-1 | 1-2 | 2-0 | 2-2 | 3-0 | 2-3 | 1-2 | 2-0 | 3-1 | 1-1 |
| Pervis Osborne | 21-15 | 36 | DNP | 1-0 | DNP | - | 3-1 | 2-2 | 3-0 | 4-2 | 1-2 | 2-3 | - | 2-1 | 3-3 | 0-1 |
| Arrion Dixon | 21-11 | 32 | 1-0 | - | 2-1 | 2-1 | - | - | 2-0 | 2-0 | 2-0 | 3-0 | 1-2 | 3-1 | 1-4 | 2-2 |
| Bo Mosley | 22-10 | 32 | 1-0 | 3-0 | 1-0 | 0-2 | 1-1 | 1-0 | 4-3 | 1-1 | - | 2-0 | 2-1 | 2-1 | 1-0 | 3-1 |
| Elliott Harris | 23-8 | 31 | 3-0 | - | 2-0 | 5-0 | 2-1 | 4-1 | 1-0 | 1-0 | 2-1 | 2-0 | 0-1 | 1-0 | 0-1 | 0-3 |
| Pierre Brown | 14-11 | 25 | 1-4 | 1-0 | 0-2 | 1-0 | 2-0 | 0-1 | 3-0 | 3-0 | 0-1 | 2-2 | - | - | 0-1 | 1-0 |
| Brandon Holmes | 15-5 | 20 | 2-0 | - | 1-0 | - | 4-0 | 0-1 | 2-2 | 0-2 | 1-0 | - | 1-0 | 2-0 | 1-0 | 1-0 |
| Justin Scott | 15-5 | 20 | 2-0 | DNP | 2-1 | 1-0 | 0-1 | 2-0 | 1-0 | 1-0 | 1-0 | 3-0 | 1-0 | 1-0 | 0-3 | - |
| Tom Crowder | 12-8 | 20 | 1-0 | - | 0-1 | 0-1 | 1-0 | 1-1 | 2-0 | 0-2 | 1-1 | 0-1 | 4-0 | - | 1-0 | 1-1 |
| L. Robinson | 13-6 | 19 | 2-2 | 1-0 | 1-0 | - | 1-0 | 0-2 | 2-0 | 2-1 | 3-0 | - | 1-0 | - | 0-1 | - |
| Raymond House | 10-8 | 18 | 1-1 | 0-1 | 2-1 | 2-2 | - | - | 1-0 | 1-1 | 1-0 | 0-1 | - | 1-0 | 1-1 | - |
| Jermaine Brooks | 10-4 | 14 | 1-0 | 1-0 | 2-1 | 1-1 | 2-0 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Darren Rogers | 3-7 | 10 | - | 0-2 | - | - | 0-1 | - | 2-1 | 1-1 | - | - | - | 0-1 | 0-1 | - |
| Wes Murphy | 5-5 | 10 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 1-0 | 3-0 | 0-2 | - | - | 0-1 | 1-1 |
| Shane Collins | 6-2 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | - | 0-1 | 1-1 | DNP | DNP | 1-0 | 1-0 |
| Richard Smith | 7-0 | 7 | - | - | - | 2-0 | - | - | - | - | 1-0 | - | - | - | - | 4-0 |
| Chuck Nalley | 2-4 | 6 | 0-1 | - | 1-2 | - | - | - | - | - | - | - | - | - | 1-1 | - |
| Keith Turner | 3-2 | 5 | - | - | 1-0 | 2-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Birmingham | 1-4 | 5 | - | - | - | - | - | 0-1 | - | - | - | 0-1 | 0-1 | 0-1 | - | 1-0 |
| James Johnson | 3-2 | 5 | DNP | - | - | DNP | DNP | DNP | DNP | 2-0 | - | - | DNP | DNP | 1-0 | 0-2 |
| Scott Summers | 1-2 | 3 | - | - | - | - | - | - | 1-0 | - | 0-1 | - | DNP | 0-1 | - | - |
| Marcus Whitmore | 2-1 | 3 | - | 2-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Vickiel Vaughn | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| Mark Pierce | 1-1 | 2 | - | - | - | 0-1 | - | - | - | 1-0 | - | - | - | - | - | - |
| Nathan Ball | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sam Olajubutu | 0-2 | 2 | DNP | 0-1 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Malone | 1-1 | 2 | - | 1-1 | - | DNP | - | - | - | DNP | - | - | - | - | - | - |
| Jason Peters | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP | - | - | - |
| Chris Clinton | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| John Jackson | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | - | DNP | - |
| D. Howard | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Dan Doughty | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | - | - | - | 1-0 |
| Richie Butler | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Matt Jones | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Bam Bryant | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Gene Perry | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jerry Reith | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bsu | usf | ua | ut | au | uk | um | troy | sc | ull | ms | ls | ug | mn |
| Gavin Walls | 6-0 | 6.0 | 1.0-1 | - | - | 1.0-3 | 2.0-13 | - | - | - | - | 1.0-5 | - | 1.0-12 | - | - |
| Tony Bua | 4-0 | 4.0 | 1.0-9 | - | - | - | 1.0-10 | 1.0-11 | - | DNP | - | - | 1.0-6 | - | - | - |
| Caleb Miller | 4-0 | 4.0 | 2.0-11 | - | - | - | - | - | - | - | - | 1.0-3 | - | - | 1.0-8 | - |
| Clarke Moore | 3-0 | 3.0 | - | 1.0-3 | - | - | - | - | - | DNP | - | 1.0-2 | 1.0-5 | - | - | - |
| L. Richardson | 2-0 | 2.0 | - | - | 1.0-9 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Pierre Brown | 2-0 | 2.0 | 1.0-6 | - | - | - | 1.0-11 | - | - | - | - | - | - | - | - | - |
| Arrion Dixon | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Jimmy Beasley | 2-0 | 2.0 | 1.0-12 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - | DNP |
| Keith Turner | 1-0 | 1.0 | - | - | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Raymond House | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
| Justin Scott | 1-0 | 1.0 | - | DNP | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Brandon Holmes | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
| Elliott Harris | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Ahmad Carroll | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bsu | usf | ua | ut | au | uk | um | troy | sc | ull | ms | ls | ug | mn |
| Gavin Walls | 11-0 | 11.0 | 1.0-1 | 1.0-2 | - | 1.0-3 | 3.0-19 | 1.0-1 | 1.0-5 | - | 1.0-2 | 1.0-5 | - | 1.0-12 | - | - |
| Caleb Miller | 9-0 | 9.0 | 2.0-11 | - | 1.0-3 | 1.0-2 | - | 2.0-4 | - | - | - | 1.0-3 | - | - | 1.0-8 | 1.0-1 |
| Tony Bua | 9-0 | 9.0 | 2.0-12 | 1.0-2 | 1.0-1 | - | 1.0-10 | 1.0-11 | - | DNP | - | 1.0-7 | 1.0-6 | 1.0-1 | - | - |
| Jimmy Beasley | 6-0 | 6.0 | 1.0-12 | - | - | 2.0-7 | - | - | - | 1.0-6 | - | - | 1.0-4 | - | 1.0-3 | DNP |
| Clarke Moore | 6-0 | 6.0 | - | 1.0-3 | - | - | 1.0-1 | - | - | DNP | - | 1.0-2 | 1.0-5 | - | 2.0-2 | - |
| Arrion Dixon | 6-0 | 6.0 | 1.0-4 | - | - | - | - | - | - | 2.0-9 | 1.0-1 | 2.0-4 | - | - | - | - |
| Jeb Huckeba | 5-0 | 5.0 | 1.0-1 | - | 1.0-1 | 2.0-3 | - | - | - | - | - | DNP | - | 1.0-1 | - | - |
| Raymond House | 5-0 | 5.0 | 1.0-1 | - | - | 2.0-12 | - | - | - | - | - | - | - | 1.0-4 | 1.0-3 | - |
| Ken Hamlin | 5-0 | 5.0 | - | - | - | 2.0-2 | - | 2.0-6 | - | - | - | - | - | - | 1.0-6 | - |
| Pervis Osborne | 5-0 | 5.0 | DNP | 1.0-6 | DNP | - | 1.0-2 | - | 1.0-1 | - | - | 1.0-1 | - | - | 1.0-4 | - |
| Elliott Harris | 4-0 | 4.0 | - | - | - | - | 1.0-4 | 1.0-1 | - | - | 1.0-1 | - | - | 1.0-2 | - | - |
| Justin Scott | 3-0 | 3.0 | - | DNP | - | - | - | - | - | 1.0-4 | 1.0-8 | 1.0-1 | - | - | - | - |
| Ahmad Carroll | 2-0 | 2.0 | 1.0-3 | - | - | - | 1.0-4 | - | - | - | - | - | - | DNP | - | - |
| Brandon Holmes | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 | - | 1.0-5 |
| Jimarr Gallon | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | 1.0-7 | - | - | - | - | - | - |
| Pierre Brown | 2-0 | 2.0 | 1.0-6 | - | - | - | 1.0-11 | - | - | - | - | - | - | - | - | - |
| L. Richardson | 2-0 | 2.0 | - | - | 1.0-9 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Eddie Jackson | 1-0 | 1.0 | - | - | 1.0-18 | - | - | - | - | - | - | - | - | - | - | - |
| Keith Turner | 1-0 | 1.0 | - | - | - | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| James Johnson | 1-0 | 1.0 | DNP | - | - | DNP | DNP | DNP | DNP | 1.0-4 | - | - | DNP | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bsu | usf | ua | ut | au | uk | um | troy | sc | ull | ms | ls | ug | mn |
| D. Birmingham | 1223 | 11 | 20 | 222 | 90 | 26 | 159 | 144 | 78 | 20 | 102 | 132 | 73 | 84 | 62 |
| Fred Talley | 1117 | 28 | 57 | 36 | 2 | 241 | 182 | 136 | 3 | 77 | 39 | 94 | 118 | 51 | 53 |
| Matt Jones | 639 | 70 | 63 | 50 | 91 | 66 | 52 | 21 | 22 | 9 | 129 | 5 | 35 | 12 | 14 |
| George Wilson | 632 | - | 47 | 54 | 27 | 58 | 82 | 50 | 53 | 18 | 49 | 38 | 35 | 10 | 111 |
| D. Howard | 594 | 34 | 66 | 13 | 76 | 33 | 13 | 66 | 16 | 69 | 26 | 121 | 40 | 14 | 7 |
| Richard Smith | 582 | 70 | 60 | 47 | 125 | 8 | 29 | 11 | 22 | 13 | 28 | 7 | 61 | 36 | 65 |
| Cedric Cobbs | 536 | 80 | 56 | 93 | 84 | DNP | DNP | DNP | - | 49 | 56 | 37 | 22 | 34 | 25 |
| Mark Pierce | 308 | 21 | 19 | 3 | 4 | 62 | 42 | 19 | 1 | 16 | 17 | 49 | 41 | 2 | 12 |
| Dedrick Poole | 129 | - | 41 | - | - | - | 14 | 17 | 2 | 1 | - | - | - | -13 | 67 |
| Bo Mosley | 119 | 22 | - | - | - | 19 | - | 18 | 60 | - | - | - | - | - | - |
| Brandon Holmes | 105 | 40 | 46 | - | 12 | 7 | - | - | - | - | - | - | - | - | - |
| Carlos Ousley | 80 | DNP | - | DNP | DNP | - | - | - | DNP | 47 | 33 | - | - | - | - |
| Sparky Hamilton | 78 | 5 | 48 | - | - | - | - | - | - | - | - | DNP | - | 14 | 11 |
| Kyle Dickerson | 64 | 7 | 25 | - | - | 9 | - | 16 | - | - | - | - | - | 7 | - |
| L. Richardson | 55 | 12 | 4 | - | - | - | - | - | - | 16 | 14 | 9 | - | - | - |
| Tom Crowder | 43 | 1 | - | - | 20 | - | 14 | - | 8 | - | - | - | - | - | - |
| Eddie Jackson | 38 | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - |
| Jason Peters | 37 | - | 8 | - | - | - | 9 | - | - | 20 | - | DNP | - | - | - |
| Ken Hamlin | 33 | - | - | - | - | - | - | - | 29 | - | 4 | - | - | - | - |
| Tony Bua | 31 | 27 | 4 | - | - | - | - | - | DNP | - | - | - | - | - | - |
| L. Robinson | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ahmad Carroll | 16 | - | 16 | - | - | - | - | - | - | - | - | - | DNP | - | - |
| Jared Hicks | 14 | DNP | DNP | DNP | DNP | - | 14 | - | DNP | - | - | - | - | - | - |
| Steven Harris | 11 | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| James Toussaint | 8 | - | 8 | DNP | DNP | DNP | DNP | - | DNP | - | - | - | - | - | DNP |
| Jimmy Beasley | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | DNP |
| Bam Bryant | 4 | DNP | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
| Clarke Moore | 4 | - | - | - | - | 4 | - | - | DNP | - | - | - | - | - | - |
| Brandon Kennedy | 4 | DNP | - | DNP | - | 3 | - | 1 | - | - | - | - | - | - | - |
| Keith Turner | 2 | 2 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Richie Butler | -8 | -8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Sorahan | -11 | -10 | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 |
| Tarv. Jackson | -16 | 6 | -12 | - | - | - | 4 | DNP | DNP | DNP | -10 | DNP | DNP | -4 | DNP |
| Team | -27 | -10 | -4 | - | -10 | - | - | - | - | - | -1 | -2 | - | - | - |