Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 7, 2002 | BOISE STATE | W | 41-14 | 1-0-0 | 0-0-0 | 3:11 | 70142 | ||
# | Sep 14, 2002 | USF | W | 42-3 | 2-0-0 | 0-0-0 | 3:00 | 55817 | |
* | Sep 28, 2002 | ALABAMA | L | 12-30 | 2-1-0 | 0-1-0 | 3:30 | 73551 | |
*% | Oct 05, 2002 | at | Tennessee | L O | 38-41 | 2-2-0 | 0-2-0 | 4:09 | 105688 |
* | Oct 12, 2002 | at | Auburn | W | 38-17 | 3-2-0 | 1-2-0 | 3:17 | 84692 |
* | Oct 19, 2002 | KENTUCKY | L | 17-29 | 3-3-0 | 1-3-0 | 3:06 | 61573 | |
* | Oct 26, 2002 | OLE MISS | W | 48-28 | 4-3-0 | 2-3-0 | 3:10 | 71723 | |
# | Nov 2, 2002 | TROY STATE | W | 23-0 | 5-3-0 | 2-3-0 | 2:56 | 42814 | |
* | Nov 9, 2002 | at | South Carolina | W | 23-0 | 6-3-0 | 3-3-0 | 3:09 | 79307 |
Nov 16, 2002 | LA.-LAFAYETTE | W | 24-17 | 7-3-0 | 3-3-0 | 2:51 | 54843 | ||
* | Nov 23, 2002 | at | Mississippi State | W | 26-19 | 8-3-0 | 4-3-0 | 3:14 | 40108 |
*# | Nov 29, 2002 | LSU | W | 21-20 | 9-3-0 | 5-3-0 | 3:12 | 55553 | |
& | Dec 7, 2002 | vs | Georgia | L | 3-30 | 9-4-0 | 5-3-0 | 3:24 | 74835 |
^ | Dec 30, 2002 | vs | Minnesota | L | 14-29 | 9-5-0 | 5-3-0 | 3:24 | 39183 |
* Southeastern Conference game # Little Rock, Ark |
% Six Overtime Game |
& 2002 SEC Championship Game (Atlanta, Ga.) |
^ 2002 Music City Bowl (Nashville, Tenn.) |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 7, 2002 | BOISE STATE | 48 | 217 | 1 | 38 | 11 | 128 | 3 | 33 | 11-24-1 | 128 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | 52 | 1 | 22 | 345 |
Sep 14, 2002 | USF | 65 | 307 | 3 | 26 | 18 | 240 | 3 | 27 | 18-25-2 | 240 | 3 | 27 | 1 | 16 | 0 | 16 | 4 | 11 | 0 | 12 | 547 |
Sep 28, 2002 | ALABAMA | 32 | 172 | 1 | 32 | 8 | 127 | 0 | 42 | 8-29-2 | 127 | 0 | 42 | 6 | 197 | 0 | 61 | 2 | 22 | 0 | 15 | 299 |
Oct 05, 2002 | at Tennessee | 66 | 238 | 3 | 19 | 12 | 211 | 1 | 92 | 12-21-0 | 211 | 1 | 92 | 3 | 53 | 0 | 23 | 2 | 19 | 0 | 14 | 449 |
Oct 12, 2002 | at Auburn | 45 | 426 | 5 | 80 | 7 | 66 | 0 | 14 | 7-15-1 | 66 | 0 | 14 | 1 | 21 | 0 | 21 | 1 | 19 | 0 | 0 | 492 |
Oct 19, 2002 | KENTUCKY | 54 | 293 | 2 | 52 | 17 | 222 | 0 | 26 | 17-30-1 | 222 | 0 | 26 | 4 | 62 | 0 | 20 | 3 | 37 | 0 | 24 | 515 |
Oct 26, 2002 | OLE MISS | 41 | 257 | 3 | 63 | 7 | 79 | 1 | 22 | 7-15-1 | 79 | 1 | 22 | 4 | 57 | 0 | 20 | 3 | 88 | 0 | 55 | 336 |
Nov 2, 2002 | TROY STATE | 30 | 65 | 0 | 16 | 7 | 60 | 1 | 27 | 7-16-1 | 60 | 1 | 27 | 1 | 17 | 0 | 17 | 6 | 77 | 1 | 30 | 125 |
Nov 9, 2002 | at South Carolina | 50 | 200 | 0 | 35 | 10 | 113 | 2 | 47 | 10-18-0 | 113 | 2 | 47 | 1 | 25 | 0 | 25 | 1 | 1 | 0 | 1 | 313 |
Nov 16, 2002 | LA.-LAFAYETTE | 45 | 263 | 1 | 62 | 11 | 141 | 2 | 24 | 11-15-0 | 141 | 2 | 24 | 2 | 30 | 0 | 16 | 4 | 48 | 0 | 14 | 404 |
Nov 23, 2002 | at Mississippi State | 53 | 237 | 1 | 24 | 8 | 89 | 2 | 16 | 8-14-0 | 89 | 2 | 16 | 4 | 139 | 0 | 60 | 2 | 16 | 0 | 10 | 326 |
Nov 29, 2002 | LSU | 48 | 245 | 2 | 56 | 4 | 127 | 1 | 50 | 4-16-1 | 127 | 1 | 50 | 2 | 29 | 0 | 18 | 3 | 24 | 0 | 12 | 372 |
Dec 7, 2002 | vs Georgia | 35 | 65 | 0 | 13 | 10 | 74 | 0 | 16 | 10-21-0 | 74 | 0 | 16 | 5 | 98 | 0 | 32 | 1 | 10 | 0 | 10 | 139 |
Dec 30, 2002 | vs Minnesota | 31 | 80 | 0 | 25 | 18 | 208 | 2 | 29 | 18-40-3 | 208 | 2 | 29 | 8 | 128 | 0 | 29 | 2 | 15 | 0 | 10 | 288 |
Arkansas Razorbacks | 643 | 3065 | 22 | 80 | 148 | 1885 | 18 | 92 | 148-299-13 | 1885 | 18 | 92 | 42 | 872 | 0 | 61 | 37 | 439 | 2 | 55 | 4950 | |
Opponent | 504 | 1590 | 11 | 80 | 267 | 3283 | 17 | 75 | 267-483-19 | 3283 | 17 | 75 | 52 | 874 | 0 | 44 | 32 | 318 | 2 | 86 | 4873 |
Games: 14 Avg/rush: 4.8 Avg/catch: 12.7 Pass effic: 113.63 KR avg: 20.8 PR avg: 11.9 All purpose avg/game: 461.9 Total offense avg/gm: 353.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 7, 2002 | BOISE STATE | 49 | 30 | 79 | 11.0 | 51 | 7.0 | 46 | 4 | 4 | 11 | 3 | 28 | 2 | 6 | 1 | 5-5 | 0 | 0 | 0 | 24 | 41 |
Sep 14, 2002 | USF | 31 | 12 | 43 | 5.0 | 15 | 1.0 | 3 | 3 | 1 | 34 | 1 | 4 | 2 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Sep 28, 2002 | ALABAMA | 63 | 48 | 111 | 5.0 | 32 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | 0 | 1 | 0 | 12 |
Oct 05, 2002 | at Tennessee | 66 | 41 | 107 | 11.0 | 33 | 3.0 | 15 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 38 |
Oct 12, 2002 | at Auburn | 59 | 35 | 94 | 9.0 | 51 | 4.0 | 34 | 2 | 1 | 0 | 2 | 4 | 0 | 3 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Oct 19, 2002 | KENTUCKY | 48 | 40 | 88 | 8.0 | 24 | 2.0 | 12 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Oct 26, 2002 | OLE MISS | 75 | 31 | 106 | 2.0 | 6 | 0.0 | 0 | 3 | 3 | 8 | 2 | 23 | 3 | 4 | 0 | 6-6 | 0 | 0 | 0 | 0 | 48 |
Nov 2, 2002 | TROY STATE | 63 | 43 | 106 | 6.0 | 30 | 2.0 | 10 | 0 | 2 | 0 | 2 | 79 | 3 | 3 | 2 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Nov 9, 2002 | at South Carolina | 48 | 31 | 79 | 4.0 | 12 | 1.0 | 1 | 0 | 0 | 0 | 3 | 54 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 13 | 23 |
Nov 16, 2002 | LA.-LAFAYETTE | 54 | 32 | 86 | 8.0 | 23 | 4.0 | 13 | 1 | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Nov 23, 2002 | at Mississippi State | 54 | 39 | 93 | 3.0 | 15 | 2.0 | 11 | 0 | 0 | 0 | 2 | 9 | 11 | 10 | 0 | 3-3 | 0 | 0 | 1 | 0 | 26 |
Nov 29, 2002 | LSU | 54 | 27 | 81 | 6.0 | 24 | 2.0 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Dec 7, 2002 | vs Georgia | 52 | 42 | 94 | 7.0 | 26 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Dec 30, 2002 | vs Minnesota | 44 | 26 | 70 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Arkansas Razorbacks | 760 | 477 | 1237 | 87.0 | 348 | 31.0 | 178 | 22 | 17 | 53 | 19 | 205 | 39 | 56 | 4 | 42-43 | 0 | 0 | 2 | 58 | 370 | |
Opponent | 655 | 332 | 987 | 113.0 | 447 | 31.5 | 226 | 5 | 6 | 0 | 13 | 165 | 1 | 23 | 5 | 23-25 | 0 | 0 | 1 | 20 | 277 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 7, 2002 | BOISE STATE | 6 | 197 | 32.8 | 47 | 1 | 0 | 0 | 0 | 2 | 2-2 | 33 | 0 | 8 | 465 | 58.1 | 0 | 0 |
Sep 14, 2002 | USF | 3 | 133 | 44.3 | 50 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 7 | 413 | 59.0 | 0 | 0 |
Sep 28, 2002 | ALABAMA | 8 | 389 | 48.6 | 79 | 0 | 1 | 2 | 3 | 3 | 1-1 | 33 | 0 | 3 | 191 | 63.7 | 0 | 0 |
Oct 05, 2002 | at Tennessee | 4 | 184 | 46.0 | 52 | 0 | 0 | 0 | 2 | 0 | 4-7 | 47 | 0 | 4 | 256 | 64.0 | 0 | 0 |
Oct 12, 2002 | at Auburn | 4 | 154 | 38.5 | 50 | 0 | 1 | 1 | 1 | 2 | 1-2 | 22 | 0 | 7 | 417 | 59.6 | 0 | 0 |
Oct 19, 2002 | KENTUCKY | 2 | 94 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-2 | 26 | 0 | 4 | 247 | 61.8 | 0 | 0 |
Oct 26, 2002 | OLE MISS | 5 | 199 | 39.8 | 48 | 0 | 1 | 1 | 0 | 1 | 2-2 | 37 | 0 | 10 | 583 | 58.3 | 0 | 0 |
Nov 2, 2002 | TROY STATE | 9 | 271 | 30.1 | 41 | 0 | 0 | 3 | 0 | 4 | 1-1 | 27 | 0 | 5 | 276 | 55.2 | 0 | 0 |
Nov 9, 2002 | at South Carolina | 3 | 123 | 41.0 | 41 | 0 | 1 | 1 | 0 | 1 | 3-4 | 43 | 0 | 6 | 359 | 59.8 | 0 | 0 |
Nov 16, 2002 | LA.-LAFAYETTE | 6 | 155 | 25.8 | 44 | 2 | 0 | 2 | 0 | 1 | 1-1 | 22 | 0 | 5 | 261 | 52.2 | 0 | 0 |
Nov 23, 2002 | at Mississippi State | 4 | 139 | 34.8 | 45 | 0 | 0 | 0 | 0 | 1 | 1-2 | 26 | 0 | 5 | 299 | 59.8 | 0 | 0 |
Nov 29, 2002 | LSU | 6 | 221 | 36.8 | 51 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
Dec 7, 2002 | vs Georgia | 9 | 299 | 33.2 | 48 | 1 | 0 | 3 | 0 | 3 | 1-1 | 27 | 0 | 2 | 129 | 64.5 | 0 | 0 |
Dec 30, 2002 | vs Minnesota | 5 | 171 | 34.2 | 42 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 114 | 38.0 | 0 | 0 |
Arkansas Razorbacks | 74 | 2729 | 36.9 | 79 | 5 | 6 | 16 | 8 | 22 | 18-25 | 47 | 0 | 73 | 4238 | 58.1 | 0 | 0 | |
Opponent | 69 | 2675 | 38.8 | 72 | 4 | 8 | 7 | 12 | 16 | 24-31 | 49 | 0 | 63 | 3531 | 56.0 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 7, 2002 | BOISE STATE | 26 | 27 | 0 | 17 | 25 | 331 | 2 | 49 | 25-39-3 | 331 | 2 | 49 | 4 | 73 | 0 | 23 | 4 | 43 | 0 | 13 | 358 |
Sep 14, 2002 | USF | 15 | 48 | 0 | 18 | 14 | 102 | 0 | 17 | 14-36-1 | 102 | 0 | 17 | 5 | 94 | 0 | 35 | 0 | 0 | 0 | 0 | 150 |
Sep 28, 2002 | ALABAMA | 48 | 267 | 1 | 80 | 12 | 285 | 2 | 75 | 12-24-0 | 285 | 2 | 75 | 2 | 34 | 0 | 17 | 3 | 9 | 0 | 6 | 552 |
Oct 05, 2002 | at Tennessee | 47 | 162 | 3 | 58 | 19 | 291 | 2 | 48 | 19-28-1 | 291 | 2 | 48 | 1 | 34 | 0 | 34 | 2 | 13 | 0 | 8 | 453 |
Oct 12, 2002 | at Auburn | 40 | 104 | 1 | 12 | 21 | 288 | 1 | 65 | 21-34-2 | 288 | 1 | 65 | 5 | 90 | 0 | 30 | 1 | 2 | 0 | 2 | 392 |
Oct 19, 2002 | KENTUCKY | 32 | 79 | 1 | 12 | 19 | 253 | 2 | 41 | 19-31-0 | 253 | 2 | 41 | 3 | 40 | 0 | 20 | 2 | 123 | 1 | 86 | 332 |
Oct 26, 2002 | OLE MISS | 25 | 36 | 1 | 9 | 42 | 414 | 2 | 47 | 42-56-2 | 414 | 2 | 47 | 8 | 118 | 0 | 26 | 1 | -1 | 0 | 0 | 450 |
Nov 2, 2002 | TROY STATE | 50 | 95 | 0 | 15 | 8 | 47 | 0 | 11 | 8-27-2 | 47 | 0 | 11 | 5 | 69 | 0 | 16 | 1 | 17 | 0 | 17 | 142 |
Nov 9, 2002 | at South Carolina | 32 | 144 | 0 | 27 | 13 | 89 | 0 | 20 | 13-31-3 | 89 | 0 | 20 | 3 | 67 | 0 | 26 | 1 | -8 | 0 | 0 | 233 |
Nov 16, 2002 | LA.-LAFAYETTE | 30 | 61 | 0 | 10 | 19 | 168 | 1 | 22 | 19-38-3 | 168 | 1 | 22 | 4 | 67 | 0 | 20 | 4 | 69 | 1 | 18 | 229 |
Nov 23, 2002 | at Mississippi State | 31 | 125 | 0 | 23 | 25 | 289 | 2 | 30 | 25-49-2 | 289 | 2 | 30 | 5 | 59 | 0 | 21 | 2 | 5 | 0 | 6 | 414 |
Nov 29, 2002 | LSU | 43 | 150 | 1 | 14 | 14 | 203 | 1 | 67 | 14-25-0 | 203 | 1 | 67 | 3 | 41 | 0 | 19 | 1 | 7 | 0 | 7 | 353 |
Dec 7, 2002 | vs Georgia | 40 | 124 | 2 | 21 | 19 | 257 | 1 | 44 | 19-33-0 | 257 | 1 | 44 | 2 | 46 | 0 | 28 | 6 | 36 | 0 | 9 | 381 |
Dec 30, 2002 | vs Minnesota | 45 | 168 | 1 | 33 | 17 | 266 | 1 | 50 | 17-32-0 | 266 | 1 | 50 | 2 | 42 | 0 | 44 | 4 | 3 | 0 | 3 | 434 |
Opponent totals | 504 | 1590 | 11 | 80 | 267 | 3283 | 17 | 75 | 267-483-19 | 3283 | 17 | 75 | 52 | 874 | 0 | 44 | 32 | 318 | 2 | 86 | 4873 | |
Arkansas Razorbacks | 643 | 3065 | 22 | 80 | 148 | 1885 | 18 | 92 | 148-299-13 | 1885 | 18 | 92 | 42 | 872 | 0 | 61 | 37 | 439 | 2 | 55 | 4950 |
Games: 14 Avg/rush: 3.2 Avg/catch: 12.3 Pass effic: 116.12 KR avg: 16.8 PR avg: 9.9 All purpose avg/game: 445.0 Total offense avg/gm: 348.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 7, 2002 | BOISE STATE | 54 | 23 | 77 | 3.0 | 30 | 2.0 | 20 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 14, 2002 | USF | 77 | 24 | 101 | 13.0 | 44 | 3.0 | 23 | 0 | 0 | 0 | 2 | 40 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 28, 2002 | ALABAMA | 28 | 30 | 58 | 6.0 | 34 | 2.0 | 23 | 0 | 0 | 0 | 2 | 61 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 3 | 30 |
Oct 05, 2002 | at Tennessee | 52 | 40 | 92 | 12.0 | 49 | 4.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 41 |
Oct 12, 2002 | at Auburn | 39 | 18 | 57 | 8.0 | 33 | 2.0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Oct 19, 2002 | KENTUCKY | 65 | 17 | 82 | 10.0 | 35 | 2.0 | 13 | 0 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 2-4 | 0 | 0 | 0 | 14 | 29 |
Oct 26, 2002 | OLE MISS | 49 | 16 | 65 | 7.0 | 22 | 1.0 | 9 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 0 | 2-2 | 0 | 0 | 1 | 0 | 28 |
Nov 2, 2002 | TROY STATE | 41 | 9 | 50 | 8.0 | 29 | 1.0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 9, 2002 | at South Carolina | 47 | 26 | 73 | 11.0 | 23 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 16, 2002 | LA.-LAFAYETTE | 52 | 15 | 67 | 8.0 | 36 | 4.0 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 23, 2002 | at Mississippi State | 29 | 62 | 91 | 5.0 | 21 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Nov 29, 2002 | LSU | 36 | 24 | 60 | 5.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Dec 7, 2002 | vs Georgia | 40 | 18 | 58 | 11.0 | 56 | 4.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Dec 30, 2002 | vs Minnesota | 46 | 10 | 56 | 6.0 | 19 | 3.0 | 6 | 2 | 1 | 0 | 3 | 28 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 0 | 29 |
Opponent totals | 655 | 332 | 987 | 113.0 | 447 | 31.5 | 226 | 5 | 6 | 0 | 13 | 165 | 1 | 23 | 5 | 23-25 | 0 | 0 | 1 | 20 | 277 | |
Arkansas Razorbacks | 760 | 477 | 1237 | 87.0 | 348 | 31.0 | 178 | 22 | 17 | 53 | 19 | 205 | 39 | 56 | 4 | 42-43 | 0 | 0 | 2 | 58 | 370 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 7, 2002 | BOISE STATE | 6 | 191 | 31.8 | 51 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
Sep 14, 2002 | USF | 9 | 424 | 47.1 | 72 | 0 | 0 | 2 | 3 | 3 | 1-1 | 32 | 0 | 2 | 77 | 38.5 | 0 | 0 |
Sep 28, 2002 | ALABAMA | 4 | 125 | 31.2 | 37 | 0 | 0 | 0 | 0 | 0 | 3-4 | 37 | 0 | 8 | 523 | 65.4 | 0 | 0 |
Oct 05, 2002 | at Tennessee | 6 | 254 | 42.3 | 52 | 0 | 1 | 2 | 2 | 3 | 3-4 | 33 | 0 | 4 | 259 | 64.8 | 0 | 0 |
Oct 12, 2002 | at Auburn | 3 | 66 | 22.0 | 40 | 1 | 1 | 1 | 0 | 1 | 1-2 | 33 | 0 | 4 | 260 | 65.0 | 0 | 0 |
Oct 19, 2002 | KENTUCKY | 5 | 214 | 42.8 | 64 | 0 | 0 | 0 | 2 | 3 | 1-2 | 49 | 0 | 6 | 350 | 58.3 | 0 | 0 |
Oct 26, 2002 | OLE MISS | 4 | 182 | 45.5 | 53 | 0 | 1 | 0 | 2 | 1 | 2-2 | 47 | 0 | 6 | 256 | 42.7 | 0 | 0 |
Nov 2, 2002 | TROY STATE | 8 | 225 | 28.1 | 48 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
Nov 9, 2002 | at South Carolina | 5 | 205 | 41.0 | 59 | 0 | 2 | 1 | 1 | 1 | 0-1 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
Nov 16, 2002 | LA.-LAFAYETTE | 7 | 283 | 40.4 | 49 | 0 | 1 | 0 | 0 | 0 | 1-2 | 25 | 0 | 3 | 141 | 47.0 | 0 | 0 |
Nov 23, 2002 | at Mississippi State | 2 | 95 | 47.5 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 32 | 0 | 6 | 278 | 46.3 | 0 | 0 |
Nov 29, 2002 | LSU | 5 | 209 | 41.8 | 47 | 0 | 1 | 0 | 0 | 2 | 2-2 | 49 | 0 | 4 | 248 | 62.0 | 0 | 0 |
Dec 7, 2002 | vs Georgia | 3 | 137 | 45.7 | 59 | 0 | 1 | 1 | 1 | 0 | 3-3 | 42 | 0 | 7 | 438 | 62.6 | 0 | 0 |
Dec 30, 2002 | vs Minnesota | 2 | 65 | 32.5 | 36 | 0 | 0 | 0 | 0 | 0 | 5-5 | 45 | 0 | 8 | 445 | 55.6 | 0 | 0 |
Opponent totals | 69 | 2675 | 38.8 | 72 | 4 | 8 | 7 | 12 | 16 | 24-31 | 49 | 0 | 63 | 3531 | 56.0 | 0 | 0 | |
Arkansas Razorbacks | 74 | 2729 | 36.9 | 79 | 5 | 6 | 16 | 8 | 22 | 18-25 | 47 | 0 | 73 | 4238 | 58.1 | 0 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
BOISE STATE | 41-14 | 15/18 | 11/5 | 4/12 | 0/1 | 48-217 / | 26-27 | 11-24-1 / | 25-39-3 | 128/331 | 72-345 / | 65-358 | 91/118 | 2/7 |
USF | 42-3 | 34/10 | 18/3 | 14/4 | 2/3 | 65-307 / | 15-48 | 18-25-2 / | 14-36-1 | 240/102 | 90-547 / | 51-150 | 65/134 | 2/2 |
ALABAMA | 12-30 | 13/18 | 7/8 | 5/9 | 1/1 | 32-172 / | 48-267 | 8-29-2 / | 12-24-0 | 127/285 | 61-299 / | 72-552 | 219/104 | 2/1 |
Tennessee | 38-41 | 25/18 | 18/8 | 5/9 | 2/1 | 66-238 / | 47-162 | 12-21-0 / | 19-28-1 | 211/291 | 87-449 / | 75-453 | 72/47 | 0/2 |
Auburn | 38-17 | 18/21 | 14/8 | 3/11 | 1/2 | 45-426 / | 40-104 | 7-15-1 / | 21-34-2 | 66/288 | 60-492 / | 74-392 | 44/92 | 1/3 |
KENTUCKY | 17-29 | 26/18 | 11/5 | 13/11 | 2/2 | 54-293 / | 32-79 | 17-30-1 / | 19-31-0 | 222/253 | 84-515 / | 63-332 | 99/179 | 2/2 |
OLE MISS | 48-28 | 16/27 | 11/4 | 5/20 | 0/3 | 41-257 / | 25-36 | 7-15-1 / | 42-56-2 | 79/414 | 56-336 / | 81-450 | 176/135 | 1/5 |
TROY STATE | 23-0 | 6/14 | 2/10 | 4/1 | 0/3 | 30-65 / | 50-95 | 7-16-1 / | 8-27-2 | 60/47 | 46-125 / | 77-142 | 173/86 | 1/4 |
South Carolina | 23-0 | 17/14 | 10/10 | 4/3 | 3/1 | 50-200 / | 32-144 | 10-18-0 / | 13-31-3 | 113/89 | 68-313 / | 63-233 | 80/59 | 0/3 |
LA.-LAFAYETTE | 24-17 | 16/16 | 11/5 | 5/10 | 0/1 | 45-263 / | 30-61 | 11-15-0 / | 19-38-3 | 141/168 | 60-404 / | 68-229 | 82/136 | 3/4 |
Mississippi State | 26-19 | 19/27 | 13/10 | 6/15 | 0/2 | 53-237 / | 31-125 | 8-14-0 / | 25-49-2 | 89/289 | 67-326 / | 80-414 | 164/64 | 0/2 |
LSU | 21-20 | 19/20 | 13/10 | 4/8 | 2/2 | 48-245 / | 43-150 | 4-16-1 / | 14-25-0 | 127/203 | 64-372 / | 68-353 | 53/48 | 1/1 |
Georgia | 3-30 | 12/25 | 5/9 | 4/12 | 3/4 | 35-65 / | 40-124 | 10-21-0 / | 19-33-0 | 74/257 | 56-139 / | 73-381 | 108/82 | 0/0 |
Minnesota | 14-29 | 19/21 | 6/8 | 11/10 | 2/3 | 31-80 / | 45-168 | 18-40-3 / | 17-32-0 | 208/266 | 71-288 / | 77-434 | 143/73 | 4/0 |
Totals | 370-277 | 255/267 | 150/103 | 87/135 | 18/29 | 643-3065 / | 504-1590 | 148-299-13 / | 267-483-19 | 1885/3283 | 942-4950 / | 987-4873 | 1569/1357 | 19/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
BOISE STATE | 5-17 / | 2-11 | 1-3 / | 0-1 | 30:15 / 29:45 | 0:30 | 4.5 / 1.0 | 5.3/8.5 | 4.8/5.5 | 6-32.8 / | 6-31.8 | 8-54 / | 2-15 | |
USF | 11-17 / | 3-13 | 0-1 / | 0-0 | 41:35 / 18:25 | 23:10 | 4.7 / 3.2 | 9.6/2.8 | 6.1/2.9 | 3-44.3 / | 9-47.1 | 10-101 / | 9-74 | |
ALABAMA | 4-14 / | 5-16 | 0-1 / | 0-2 | 26:14 / 33:46 | -7:32 | 5.4 / 5.6 | 4.4/11.9 | 4.9/7.7 | 8-48.6 / | 4-31.2 | 5-39 / | 8-65 | |
Tennessee | 4-17 / | 6-18 | 1-2 / | 1-1 | 29:15 / 30:45 | -1:30 | 3.6 / 3.4 | 10.0/10.4 | 5.2/6.0 | 4-46.0 / | 6-42.3 | 6-62 / | 8-60 | |
