Individual Game-by-Game |
Games Played |
## | Player | gp/gs | tu | texas | nt | ua | au | uf | um | uk | sc | nmsu | ms | ls | mu |
59 | A. Akerstrom | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
73 | Shawn Andrews | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
28 | Chris Baker | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Chris Balseiro | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Reggie Banks | 5/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
14 | Jimmy Beasley | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
32 | D. Birmingham | 13/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
71 | Mark Bokermann | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
27 | Pierre Brown | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Tony Bua | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
49 | David Carlton | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8A | Ahmad Carroll | 13/11 | START | XXX | START | START | START | START | XXX | START | START | START | START | START | START |
85 | Caleb Ceaser | 7/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
4 | Cedric Cobbs | 12/10 | START | START | START | START | START | START | ... | XXX | XXX | START | START | START | START |
19 | Michael Coe | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Tom Crowder | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Scott Davenport | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
29 | Kyle Dickerson | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Arrion Dixon | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
65 | Dan Doughty | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
39 | Jimarr Gallon | 9/9 | ... | START | START | START | START | START | START | START | START | START | ... | ... | ... |
51 | Brett Goode | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Jason Grimes | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
64 | Ryan Gullett | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
97 | Jeremy Harrell | 11/1 | ... | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
98 | Elliott Harris | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Steven Harris | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Jared Hicks | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
7 | Brandon Holmes | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
35 | Willie Hordge | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
26 | D. Howard | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX |
15 | Jeb Huckeba | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
30 | Eddie Jackson | 13/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | John Jackson | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
99 | Keith Jackson | 8/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Lucas Jackson | 5/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
3 | Marvin Jackson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | James Johnson | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
93 | Jayson Johnson | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
20 | John Johnson | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
9 | Matt Jones | 13/9 | START | START | START | START | START | START | START | START | XXX | XXX | XXX | START | XXX |
47 | Brandon Kennedy | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Bo Lacy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
1A | Rhett Lashlee | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
52 | Garrett Lewis | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Dowell Loggains | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Rusty Mcentire | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | tu | texas | nt | ua | au | uf | um | uk | sc | nmsu | ms | ls | mu |
87 | Tyler Meenan | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
43 | Caleb Miller | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
46 | Clarke Moore | 6/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
68 | Tyler Morgan | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
25 | Bo Mosley | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Jacob Moss | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
11 | Wes Murphy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
41 | B. O'Donohoe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
36 | Amade Okundaye | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
24 | Sam Olajubutu | 12/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | ... | XXX | START |
6 | Carlos Ousley | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Stephen Parker | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Radale Pearson | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
91 | Titus Peebles | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Caleb Perry | 6/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
78 | Gene Perry | 6/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
80 | Jason Peters | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
33 | Mark Pierce | 11/6 | ... | XXX | START | START | XXX | START | XXX | START | XXX | START | START | XXX | ... |
2 | Dedrick Poole | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
96 | Chase Pressley | 7/1 | START | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
50 | Jerry Reith | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
1 | L. Richardson | 11/11 | START | START | ... | ... | START | START | START | START | START | START | START | START | START |
21 | L. Robinson | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
37 | M. Robinson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
57 | Darren Rogers | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Kyle Roper | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Justin Scott | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
23 | Desmond Sims | 13/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
48 | Jacob Skinner | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | J. Slaughter | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
8 | Richard Smith | 13/11 | START | START | START | START | START | START | START | XXX | START | START | XXX | START | START |
40 | Michael Solano | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Ryan Sorahan | 12/6 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | ... | START |
69 | Zac Tubbs | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
66 | Tony Ugoh | 8/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Vickiel Vaughn | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Nathan Warren | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
16 | C. Washington | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
17 | Marcus Whitmore | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Austin Williams | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
88 | George Wilson | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | tu | texas | nt | ua | au | uf | um | uk | sc | nmsu | ms | ls | mu |
Caleb Miller | 84-49 | 133 | 3-1 | 8-3 | 2-1 | 7-5 | 11-4 | 7-6 | 9-1 | 7-12 | 4-4 | 3-0 | 3-3 | 10-3 | 10-6 |
Tony Bua | 75-51 | 126 | 5-4 | 5-3 | 4-6 | 9-2 | 6-5 | 3-2 | 6-3 | 6-9 | 12-7 | 2-1 | 5-4 | 9-3 | 3-2 |
Sam Olajubutu | 45-40 | 85 | 2-4 | 1-0 | 3-5 | 2-3 | 4-7 | 4-2 | 8-2 | 4-7 | 8-5 | 5-2 | DNP | 4-1 | 0-2 |
Jeb Huckeba | 41-29 | 70 | 2-2 | 2-4 | 1-2 | 2-3 | 4-2 | 3-1 | 4-2 | 4-2 | 3-3 | 4-2 | 4-1 | 6-3 | 2-2 |
Jimmy Beasley | 48-21 | 69 | 4-1 | 6-1 | 3-2 | 1-1 | 2-0 | 5-3 | 3-1 | 5-4 | 4-2 | 3-1 | 3-0 | 4-3 | 5-2 |
Arrion Dixon | 27-37 | 64 | 2-1 | 0-2 | 2-1 | - | 2-8 | 5-5 | 3-2 | 5-10 | 3-1 | 0-1 | 3-3 | 1-2 | 1-1 |
Elliott Harris | 23-30 | 53 | 0-3 | 3-5 | 4-1 | 2-1 | 2-2 | 3-4 | 2-6 | 3-5 | 0-2 | 1-0 | 2-0 | 1-0 | 0-1 |
Jimarr Gallon | 28-22 | 50 | DNP | 1-2 | 4-2 | 7-4 | 4-3 | 4-1 | 3-3 | 1-2 | 1-4 | 3-1 | DNP | DNP | DNP |
Justin Scott | 15-32 | 47 | 3-2 | 1-3 | 1-1 | 0-2 | 1-2 | 1-3 | 1-4 | 0-4 | 1-2 | 3-0 | 0-4 | 3-3 | 0-2 |
Ahmad Carroll | 35-8 | 43 | 1-0 | 2-1 | 3-1 | 4-0 | 4-0 | 5-1 | 7-0 | 3-1 | 0-1 | 1-0 | 1-2 | - | 4-1 |
Scott Davenport | 9-31 | 40 | 1-2 | 0-1 | 0-3 | 0-2 | 1-4 | 2-3 | 1-6 | 1-2 | 2-0 | 0-3 | 0-4 | 1-1 | - |
Marvin Jackson | 25-15 | 40 | 3-1 | 4-2 | 2-0 | 1-1 | 3-2 | 1-1 | 1-1 | 1-2 | 1-1 | 4-2 | 0-1 | 1-0 | 3-1 |
L. Richardson | 24-15 | 39 | 1-1 | 1-1 | DNP | DNP | 1-0 | 1-2 | 3-1 | 3-2 | 2-1 | 4-1 | 6-2 | 0-1 | 2-3 |
Eddie Jackson | 23-16 | 39 | 1-0 | 1-2 | 2-1 | 1-1 | 3-1 | 1-0 | 2-2 | 4-2 | 2-2 | 3-2 | 1-1 | - | 2-2 |
Pierre Brown | 19-16 | 35 | 2-0 | - | 3-2 | 0-1 | 1-2 | 2-1 | 1-0 | 3-1 | 0-1 | 3-4 | 1-2 | 2-2 | 1-0 |
Bo Mosley | 21-14 | 35 | - | 3-1 | 1-0 | 0-1 | 2-0 | 2-2 | - | 3-1 | 0-2 | 2-2 | 2-2 | 5-3 | 1-0 |
Desmond Sims | 17-15 | 32 | 3-3 | 0-1 | 2-2 | - | 1-2 | 1-1 | - | 1-0 | - | 2-1 | 5-3 | 2-2 | - |
Marcus Whitmore | 16-9 | 25 | 3-0 | - | 4-1 | 1-0 | - | - | 0-1 | 0-1 | 1-0 | 6-3 | 1-0 | 0-1 | 0-2 |
Jeremy Harrell | 7-18 | 25 | DNP | 1-1 | 1-4 | 1-6 | 0-1 | 0-1 | - | DNP | 1-0 | 0-2 | - | 1-1 | 2-2 |
Wes Murphy | 8-15 | 23 | 1-3 | 1-0 | 1-4 | 0-1 | 0-2 | 0-3 | 2-0 | 2-1 | 0-1 | DNP | DNP | - | 1-0 |
Vickiel Vaughn | 14-9 | 23 | 1-1 | - | 1-0 | - | - | - | 2-1 | 1-3 | 4-1 | 1-1 | 3-0 | 1-1 | 0-1 |
Tom Crowder | 9-9 | 18 | 0-1 | 1-0 | 0-2 | 1-1 | 1-0 | 1-0 | 2-1 | 1-1 | - | 1-0 | 0-1 | 1-1 | 0-1 |
L. Robinson | 7-11 | 18 | 3-2 | - | - | 0-1 | 2-0 | 0-1 | 0-1 | - | 0-2 | 1-2 | - | - | 1-2 |
John Jackson | 10-7 | 17 | 1-2 | 4-1 | - | - | - | 1-0 | - | - | - | 1-0 | 2-2 | 1-1 | 0-1 |
Clarke Moore | 9-6 | 15 | 2-2 | 3-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 4-0 |
Keith Jackson | 4-8 | 12 | DNP | DNP | DNP | 0-2 | DNP | - | DNP | 1-1 | - | - | 1-0 | - | 2-5 |
Brandon Holmes | 6-6 | 12 | - | 1-0 | 2-3 | - | 1-0 | 2-3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
M. Robinson | 7-4 | 11 | - | 1-0 | 3-2 | 1-0 | - | - | - | - | 1-1 | DNP | 0-1 | 1-0 | - |
Titus Peebles | 5-5 | 10 | 1-2 | - | 0-2 | - | - | 0-1 | DNP | 1-0 | 1-0 | 1-0 | 1-0 | - | - |
Darren Rogers | 3-5 | 8 | 2-0 | - | - | - | - | - | - | 0-1 | 1-1 | 0-2 | 0-1 | - | - |
Lucas Jackson | 4-2 | 6 | 1-0 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-1 | 1-0 | DNP |
Chase Pressley | 1-5 | 6 | 0-3 | 0-1 | 1-1 | DNP | DNP | DNP | - | DNP | DNP | - | - | - | DNP |
Reggie Banks | 1-4 | 5 | 0-1 | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | DNP |
Michael Coe | 4-0 | 4 | - | - | 1-0 | 1-0 | - | - | - | 1-0 | - | - | 1-0 | - | - |
James Johnson | 1-2 | 3 | 1-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
David Carlton | 2-1 | 3 | DNP | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | 0-1 |
Matt Jones | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
Richard Smith | 2-0 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2-0 | - |
Rusty Mcentire | 0-2 | 2 | - | 0-2 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Jayson Johnson | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
D. Birmingham | 0-2 | 2 | - | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
Mark Bokermann | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Cedric Cobbs | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | - | - | 1-0 | - |
Jacob Skinner | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
A. Akerstrom | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Brett Goode | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
J. Slaughter | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - |
TOTAL TACKLES | ua-a | total | tu | texas | nt | ua | au | uf | um | uk | sc | nmsu | ms | ls | mu |
Kyle Dickerson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | tu | texas | nt | ua | au | uf | um | uk | sc | nmsu | ms | ls | mu |
Justin Scott | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 1.0-3 | 2.0-11 | - | - | - |
Marvin Jackson | 2-0 | 2.0 | 1.0-3 | - | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
Elliott Harris | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | 1.0-6 | - | - | - |
Eddie Jackson | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - |
Arrion Dixon | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - |
Wes Murphy | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | DNP | DNP | - | - |
Jimarr Gallon | 1-0 | 1.0 | DNP | - | 1.0-6 | - | - | - | - | - | - | - | DNP | DNP | DNP |
Desmond Sims | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
Ahmad Carroll | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
Tony Bua | 1-0 | 1.0 | - | - | - | - | - | 1.0-12 | - | - | - | - | - | - | - |
Caleb Miller | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | tu | texas | nt | ua | au | uf | um | uk | sc | nmsu | ms | ls | mu |
Caleb Miller | 14-1 | 14.5 | 1.0-6 | 2.0-8 | - | - | 2.0-5 | 2.5-4 | 2.0-5 | 1.0-1 | - | 1.0-1 | - | 2.0-5 | 1.0-3 |
Jeb Huckeba | 12-2 | 13.0 | 1.0-4 | 1.0-2 | - | 1.0-1 | 3.0-8 | - | - | 2.0-2 | 2.0-11 | - | 1.0-1 | 2.0-4 | - |
Elliott Harris | 6-0 | 6.0 | - | 1.0-5 | 1.0-1 | 1.0-3 | 2.0-2 | - | - | - | - | 1.0-6 | - | - | - |
Arrion Dixon | 6-0 | 6.0 | - | - | - | - | 1.0-5 | 1.0-3 | - | 3.0-11 | - | - | - | 1.0-3 | - |
Ahmad Carroll | 6-0 | 6.0 | - | 1.0-3 | - | - | - | - | 3.0-6 | - | - | - | 1.0-2 | - | 1.0-8 |
Jimmy Beasley | 4-1 | 4.5 | 1.0-1 | - | - | - | - | 0.5-1 | 1.0-1 | - | - | - | - | 2.0-4 | - |
Justin Scott | 4-1 | 4.5 | - | - | - | - | 1.0-3 | 0.5-0 | - | - | 1.0-3 | 2.0-11 | - | - | - |
Jimarr Gallon | 3-0 | 3.0 | DNP | - | 1.0-6 | 1.0-3 | - | 1.0-1 | - | - | - | - | DNP | DNP | DNP |
Tony Bua | 3-0 | 3.0 | - | - | - | 1.0-1 | 1.0-1 | 1.0-12 | - | - | - | - | - | - | - |
Marvin Jackson | 3-0 | 3.0 | 1.0-3 | 1.0-3 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
Wes Murphy | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | 2.0-5 | - | - | DNP | DNP | - | - |
Sam Olajubutu | 2-1 | 2.5 | - | - | - | - | - | - | 0.5-1 | - | - | 1.0-2 | DNP | 1.0-2 | - |
M. Robinson | 2-0 | 2.0 | - | - | 2.0-17 | - | - | - | - | - | - | DNP | - | - | - |
Desmond Sims | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-3 | - | - | - |
Jeremy Harrell | 1-1 | 1.5 | DNP | 0.5-1 | - | - | - | - | - | DNP | 1.0-1 | - | - | - | - |
Pierre Brown | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
Eddie Jackson | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - |
A. Akerstrom | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP |
Titus Peebles | 1-0 | 1.0 | - | - | - | - | - | - | DNP | - | - | 1.0-3 | - | - | - |
Marcus Whitmore | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
Vickiel Vaughn | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Clarke Moore | 0-1 | 0.5 | - | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | tu | texas | nt | ua | au | uf | um | uk | sc | nmsu | ms | ls | mu |
Cedric Cobbs | 1354 | 145 | 115 | 102 | 203 | 78 | 103 | DNP | 46 | 54 | 41 | 150 | 169 | 148 |
D. Birmingham | 1027 | 23 | 31 | 15 | 29 | 45 | 92 | 60 | 196 | 122 | 76 | 36 | 178 | 124 |
George Wilson | 900 | 23 | 111 | 100 | 49 | 43 | 92 | 104 | 172 | 51 | 32 | 98 | - | 25 |
Matt Jones | 719 | 53 | 102 | 4 | 49 | 59 | 57 | 18 | 112 | 6 | 132 | 73 | -20 | 74 |
Richard Smith | 570 | 122 | 43 | - | 37 | - | 123 | 18 | 69 | 36 | 60 | 36 | -3 | 29 |
C. Washington | 502 | - | 57 | - | 63 | -14 | 49 | 62 | 72 | 44 | 76 | - | 47 | 46 |
Marvin Jackson | 329 | 10 | 8 | 30 | 18 | 27 | - | - | 104 | - | 102 | 16 | - | 14 |
Steven Harris | 313 | - | 18 | - | 55 | 12 | 55 | 13 | -15 | - | 48 | 87 | 27 | 13 |
D. Howard | 267 | 65 | 35 | 11 | 48 | 50 | 9 | DNP | DNP | 25 | 20 | 2 | DNP | 2 |
Mark Pierce | 255 | DNP | 14 | 28 | 6 | 21 | 32 | 2 | 3 | 41 | 64 | 39 | 5 | DNP |
Jason Peters | 218 | 20 | 12 | 35 | 21 | 14 | 34 | - | 7 | 42 | 4 | 12 | 6 | 11 |
Kyle Dickerson | 133 | - | - | 5 | - | - | - | -2 | - | 19 | 65 | 32 | 14 | - |
Chris Baker | 57 | - | DNP | 12 | - | 33 | - | 2 | - | - | 10 | - | - | - |
Tom Crowder | 45 | - | - | - | - | - | - | - | 23 | - | - | - | - | 22 |
Carlos Ousley | 44 | - | - | 8 | - | - | - | - | 21 | 7 | - | - | 8 | - |
Jared Hicks | 42 | - | - | 10 | 14 | - | - | - | 11 | 7 | - | - | - | - |
Jimarr Gallon | 36 | DNP | - | - | 19 | - | - | - | - | 17 | - | DNP | DNP | DNP |
Brandon Holmes | 26 | - | - | - | - | - | - | 26 | DNP | DNP | DNP | DNP | DNP | DNP |
L. Robinson | 24 | - | - | - | - | - | - | - | - | - | - | 15 | - | 9 |
Sam Olajubutu | 22 | - | - | 10 | - | - | - | - | - | 12 | - | DNP | - | - |
Dedrick Poole | 17 | 12 | - | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Radale Pearson | 13 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | 8 | DNP | DNP |
Brandon Kennedy | 12 | 7 | - | - | - | - | - | - | - | - | 5 | - | - | - |
Ahmad Carroll | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
Bo Mosley | 7 | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
Dowell Loggains | 5 | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
Shawn Andrews | 3 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | DNP |
L. Richardson | 2 | - | - | DNP | DNP | - | - | - | - | - | - | 2 | - | - |
Jacob Skinner | -13 | - | - | - | - | - | - | - | - | - | - | - | -13 | - |
Team | -18 | - | -6 | - | - | - | - | - | - | - | -12 | - | - | - |
Ryan Sorahan | -50 | -3 | -6 | - | - | - | - | - | -17 | 2 | -26 | - | DNP | - |