Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wiu | ulm | ua | texas | uf | au | uk | um | tu | sc | ms | ls |
| 3 | Joe Adams | 12/7 | XXX | START | START | START | START | START | START | XXX | XXX | START | XXX | XXX |
| 62 | Michael Aguirre | 3/2 | ... | ... | ... | XXX | START | ... | ... | ... | START | ... | ... | ... |
| 58 | Damario Ambrose | 11/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | ... | START | XXX |
| 99 | Lavunce Askew | 8/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | START |
| 3B | Mitchell Bailey | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 6 | Brandon Barnett | 6/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 25 | Khiry Battle | 10/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Jake Bequette | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 93 | C. Berezansky | 6/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 2D | Evan Bettis | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
| 26 | Ramon Broadway | 12/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 46 | Freddy Burton | 10/6 | ... | ... | XXX | START | XXX | XXX | START | START | XXX | START | START | START |
| 85 | Greg Childs | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 86 | Ben Cleveland | 9/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Rod Coleman | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Grant Cook | 9/4 | ... | XXX | XXX | XXX | START | START | START | START | ... | ... | XXX | XXX |
| 2 | London Crawford | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 22 | Matt Crowder | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 23 | D. Curtis | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 82 | Andrew Davie | 12/4 | XXX | START | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX |
| 18 | Adrian Davis | 10/7 | START | START | START | START | START | XXX | START | START | ... | ... | XXX | XXX |
| 50 | Jeremy Davis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Wendel Davis | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START | ... |
| 11 | Casey Dick | 11/10 | START | START | START | START | START | START | START | START | START | START | ... | XXX |
| 10 | Nathan Dick | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | START |
| 73 | Ray Dominguez | 10/10 | START | START | START | START | ... | START | START | START | ... | START | START | START |
| 48 | John Durmon | 4/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 56 | Aaron Fenton | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Elton Ford | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 38 | Elston Forte | 11/3 | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 34 | Jerry Franklin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Grant Freeman | 3/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 80 | Chris Gragg | 12/3 | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 98 | Cord Gray | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 71 | Wade Grayson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Chip Gregory | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 2C | Shay Haddock | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 32 | Bret Harris | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Matt Harris | 12/4 | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX |
| 33 | Dennis Johnson | 12/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 35 | R. Johnson | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX |
| 17 | S. Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 95 | Patrick Jones | 7/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 92 | Brandon Lampkin | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Walner Leandre | 10/1 | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 65 | DeMarcus Love | 11/8 | START | START | START | START | ... | XXX | XXX | XXX | START | START | START | START |
| 29 | Jamar Love | 9/6 | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | START |
| ## | Player | gp/gs | wiu | ulm | ua | texas | uf | au | uk | um | tu | sc | ms | ls |
| 37 | Jermaine Love | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Jonathan Luigs | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Isaac Madison | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 44 | Matt Marshall | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 1B | Hunter Miller | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 88 | Lucas Miller | 12/6 | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 40 | Josh Minde | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Ernest Mitchell | 7/4 | START | START | START | START | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 31 | Jerico Nelson | 10/7 | START | START | START | START | START | START | XXX | XXX | START | ... | ... | XXX |
| 27 | Jerell Norton | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 41 | Ryan Powers | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 30 | Chris Raggett | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 51 | R. Richardson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 97 | A. Robinson | 10/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 52 | Robert Salinas | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 19 | Carlton Salters | 10/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
| 96 | M. Sheppard | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Jelani Smith | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Michael Smith | 10/9 | ... | START | START | START | START | START | START | START | START | XXX | START | ... |
| 61 | Zach Stadther | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 59 | Van Stumon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 7 | Alex Tejada | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Tramain Thomas | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Lance Thompson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 84 | Crosby Tuck | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | ... | ... |
| 89 | Austin Tukcer | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 78 | Jose Valdez | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Marques Wade | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | D. Washington | 12/8 | XXX | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
| 45 | DJ Williams | 12/8 | START | XXX | START | START | START | XXX | START | XXX | START | XXX | START | START |
| 8 | Tyler Wilson | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Jarius Wright | 12/7 | START | XXX | XXX | START | XXX | START | XXX | START | START | XXX | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wiu | ulm | ua | texas | uf | au | uk | um | tu | sc | ms | ls |
| Jerry Franklin MLB | 54-33 | 87 | 5-2 | 6-6 | 4-2 | 4-4 | 7-3 | 4-3 | 4-3 | 6-3 | 4-2 | 3-1 | 5-1 | 2-3 |
| M. Sheppard DT | 52-16 | 68 | 3-2 | 6-1 | 3-0 | 2-0 | 2-2 | 3-1 | 5-3 | 7-2 | 3-2 | 8-1 | 4-0 | 6-2 |
| Freddy Burton | 46-20 | 66 | DNP | DNP | 9-7 | 4-1 | 2-1 | 5-0 | 5-2 | 7-2 | 1-2 | 4-3 | 8-2 | 1-0 |
| Zach Stadther | 36-21 | 57 | 0-1 | 0-1 | - | 2-3 | 3-1 | 8-1 | 4-1 | 5-5 | 2-5 | 4-1 | 3-2 | 5-0 |
| Matt Harris | 49-8 | 57 | 7-3 | 2-0 | - | - | 4-2 | 2-0 | 3-0 | 1-0 | 12-1 | 3-1 | 9-0 | 6-1 |
| Wendel Davis MLB | 39-14 | 53 | DNP | DNP | - | 6-1 | 7-5 | 2-2 | 4-2 | 7-2 | 9-0 | 4-2 | - | DNP |
| Ramon Broadway CB | 37-15 | 52 | 0-1 | 1-0 | 3-1 | 4-0 | 2-0 | 3-0 | 3-4 | 6-5 | 5-3 | 1-0 | 5-1 | 4-0 |
| Jake Bequette DE | 22-23 | 45 | 1-0 | 1-2 | 0-1 | 4-3 | 2-2 | 4-3 | 0-2 | 1-2 | 4-3 | 1-4 | 2-0 | 2-1 |
| Adrian Davis DE | 30-13 | 43 | 4-4 | 2-2 | 3-1 | 5-3 | 6-1 | 4-0 | - | 3-0 | DNP | DNP | 2-0 | 1-2 |
| Elton Ford | 31-11 | 42 | 7-1 | 1-0 | 1-3 | 4-1 | 6-4 | 2-1 | 7-1 | 3-0 | DNP | DNP | DNP | DNP |
| D. Washington SS | 27-13 | 40 | 0-1 | 4-0 | 2-1 | 4-1 | 0-1 | 3-2 | 3-1 | 4-2 | 1-2 | 6-2 | - | - |
| Jamar Love CB | 25-14 | 39 | 4-2 | 5-1 | 4-1 | 4-5 | 3-2 | DNP | DNP | DNP | 1-2 | 1-1 | 1-0 | 2-0 |
| Jerico Nelson SS | 27-11 | 38 | 4-1 | 3-1 | 0-1 | 5-0 | 4-1 | 1-0 | 3-1 | 3-1 | 1-2 | DNP | DNP | 3-3 |
| Isaac Madison CB | 29-9 | 38 | 1-0 | 2-0 | 1-0 | 3-2 | 2-3 | 3-0 | 0-2 | 5-1 | 3-0 | 2-1 | 3-0 | 4-0 |
| Tramain Thomas CB | 23-7 | 30 | 4-1 | 4-0 | 1-0 | - | - | 2-0 | 1-2 | - | 4-1 | 3-2 | 3-0 | 1-1 |
| Damario Ambrose DE | 18-11 | 29 | 0-1 | 3-1 | - | 1-1 | - | 4-3 | 1-1 | 1-4 | 3-0 | DNP | 2-0 | 3-0 |
| A. Robinson DE | 12-10 | 22 | 2-1 | 1-0 | 0-1 | 2-4 | - | 1-0 | 3-2 | 0-1 | 1-0 | 2-1 | DNP | DNP |
| Elston Forte | 14-6 | 20 | DNP | - | 4-3 | 4-2 | - | 2-0 | 0-1 | - | - | - | 4-0 | - |
| R. Johnson | 17-3 | 20 | 6-0 | 2-0 | 0-1 | 0-1 | - | - | 1-1 | 2-0 | 3-0 | 3-0 | DNP | - |
| Walner Leandre SS | 17-2 | 19 | DNP | 1-0 | - | 1-0 | 2-0 | DNP | 1-1 | 1-0 | 4-0 | 2-0 | 1-0 | 4-1 |
| Ernest Mitchell | 6-12 | 18 | 3-4 | 1-2 | 0-2 | 0-4 | DNP | DNP | DNP | - | 1-0 | 1-0 | DNP | DNP |
| Ryan Powers | 10-5 | 15 | DNP | 2-2 | - | 2-0 | DNP | 1-1 | - | 0-1 | DNP | 1-0 | 1-0 | 3-1 |
| Cord Gray DT | 5-5 | 10 | 0-1 | DNP | - | 2-1 | 1-0 | DNP | - | DNP | - | 0-1 | 1-0 | 1-2 |
| S. Johnson CB | 8-2 | 10 | 0-1 | - | 0-1 | 1-0 | - | 1-0 | - | DNP | 3-0 | 1-0 | 2-0 | - |
| Patrick Jones DT | 3-5 | 8 | DNP | - | DNP | 0-1 | DNP | DNP | 2-1 | 1-0 | 0-3 | - | - | DNP |
| Jelani Smith | 5-3 | 8 | 4-1 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hunter Miller | 2-3 | 5 | - | 1-0 | 0-1 | 1-0 | 0-1 | - | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Lavunce Askew DT | 3-2 | 5 | 2-0 | 1-0 | 0-1 | 0-1 | - | DNP | DNP | - | DNP | DNP | - | - |
| C. Berezansky DE | 3-2 | 5 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | 1-1 | 1-0 | - | 1-1 |
| Jermaine Love MLB | 0-5 | 5 | DNP | - | - | 0-2 | - | - | 0-1 | 0-1 | - | 0-1 | - | - |
| Khiry Battle SS | 4-1 | 5 | 0-1 | - | DNP | - | - | DNP | 2-0 | - | 1-0 | - | - | 1-0 |
| Jerell Norton CB | 4-0 | 4 | DNP | - | 1-0 | 3-0 | - | DNP | - | - | DNP | DNP | DNP | - |
| Van Stumon | 2-1 | 3 | - | - | 1-0 | 1-0 | 0-1 | - | - | DNP | - | DNP | DNP | - |
| Alex Tejada | 2-1 | 3 | - | - | - | - | DNP | DNP | - | - | - | 0-1 | - | 2-0 |
| Jarius Wright | 2-1 | 3 | - | - | 1-0 | 0-1 | - | - | - | - | - | 1-0 | - | - |
| Aaron Fenton | 2-1 | 3 | 1-0 | - | - | - | - | 0-1 | - | - | - | - | 1-0 | - |
| Jeremy Davis | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - |
| Lucas Miller | 1-1 | 2 | 0-1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Chip Gregory | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP |
| Nathan Dick | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 |
| Joe Adams | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| London Crawford | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Dennis Johnson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Casey Dick | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | DNP | - |
| Grant Cook | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | DNP | DNP | - | - |
| R. Richardson | 0-1 | 1 | - | - | - | - | - | - | DNP | - | 0-1 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wiu | ulm | ua | texas | uf | au | uk | um | tu | sc | ms | ls |
| M. Sheppard DT | 5-3 | 6.5 | - | 0.5-2 | - | - | 1.0-7 | - | 1.0-4 | - | - | 2.0-9 | - | 2.0-8 |
| Adrian Davis DE | 5-0 | 5.0 | - | - | - | - | - | 3.0-29 | - | 1.0-4 | DNP | DNP | 1.0-14 | - |
| Jerico Nelson SS | 2-3 | 3.5 | 1.0-1 | - | 0.5-6 | - | - | - | - | - | 0.5-3 | DNP | DNP | 1.5-2 |
| Damario Ambrose DE | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | - | 1.0-9 | DNP | - | - |
| A. Robinson DE | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-8 | - | 1.0-4 | - | DNP | DNP |
| Jerry Franklin MLB | 1-1 | 1.5 | - | - | 0.5-6 | - | - | - | - | 1.0-8 | - | - | - | - |
| Jake Bequette DE | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| Matt Harris | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-9 |
| C. Berezansky DE | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | - | - | - | 0.5-5 |
| Ernest Mitchell | 0-1 | 0.5 | - | 0.5-2 | - | - | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Zach Stadther | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wiu | ulm | ua | texas | uf | au | uk | um | tu | sc | ms | ls |
| M. Sheppard DT | 13-3 | 14.5 | - | 1.5-4 | - | - | 1.0-7 | 1.0-3 | 2.0-5 | 2.0-5 | 0.5-1 | 2.0-9 | 1.0-1 | 3.5-21 |
| Adrian Davis DE | 8-0 | 8.0 | - | - | - | 1.0-5 | 1.0-6 | 3.0-29 | - | 2.0-5 | DNP | DNP | 1.0-14 | - |
| Ramon Broadway CB | 6-0 | 6.0 | - | - | 1.0-3 | 1.0-1 | - | 1.0-1 | 1.0-5 | - | - | - | - | 2.0-7 |
| Matt Harris | 5-0 | 5.0 | 1.0-1 | - | - | - | - | - | - | - | 2.0-4 | - | - | 2.0-14 |
| Zach Stadther | 3-2 | 4.0 | - | - | - | 1.0-1 | - | 2.0-4 | - | - | 1.0-4 | - | - | - |
| Jerry Franklin MLB | 3-1 | 3.5 | - | 1.0-2 | 0.5-6 | - | 1.0-1 | - | - | 1.0-8 | - | - | - | - |
| Jerico Nelson SS | 2-3 | 3.5 | 1.0-1 | - | 0.5-6 | - | - | - | 0.5-1 | - | 0.5-3 | DNP | DNP | 1.0-2 |
| Jamar Love CB | 3-0 | 3.0 | 1.0-6 | - | 1.0-3 | 1.0-2 | - | DNP | DNP | DNP | - | - | - | - |
| Damario Ambrose DE | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | - | - | 1.0-9 | DNP | - | 1.0-3 |
| A. Robinson DE | 3-0 | 3.0 | - | - | - | 1.0-4 | - | - | 1.0-8 | - | 1.0-4 | - | DNP | DNP |
| Jake Bequette DE | 3-0 | 3.0 | - | 1.0-4 | - | 1.0-4 | - | - | - | - | 1.0-5 | - | - | - |
| Freddy Burton | 2-1 | 2.5 | DNP | DNP | - | 1.0-7 | - | 1.0-3 | 0.5-1 | - | - | - | - | - |
| R. Johnson | 2-0 | 2.0 | 2.0-4 | - | - | - | - | - | - | - | - | - | DNP | - |
| Wendel Davis MLB | 2-0 | 2.0 | DNP | DNP | - | - | - | - | - | - | 1.0-10 | 1.0-2 | - | DNP |
| Tramain Thomas CB | 2-0 | 2.0 | 1.0-3 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Ernest Mitchell | 1-1 | 1.5 | 1.0-1 | 0.5-2 | - | - | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Jelani Smith | 1-0 | 1.0 | 1.0-4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaac Madison CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
| C. Berezansky DE | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | - | - | - | 0.5-5 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wiu | ulm | ua | texas | uf | au | uk | um | tu | sc | ms | ls |
| Michael Smith | 1414 | DNP | 180 | 158 | 80 | 182 | 232 | 253 | 160 | 86 | 27 | 56 | DNP |
| Dennis Johnson | 1112 | 18 | 50 | 148 | 160 | 60 | 94 | 54 | 76 | 96 | 83 | 43 | 230 |
| DJ Williams | 723 | 45 | 124 | 48 | 39 | 35 | 24 | - | 129 | 129 | 40 | 59 | 51 |
| Lucas Miller | 490 | 67 | 18 | 20 | - | - | - | - | 17 | 63 | 57 | 201 | 47 |
| Joe Adams | 443 | 43 | 98 | 7 | 29 | 84 | 60 | 24 | 16 | 30 | 5 | 43 | 4 |
| Jarius Wright | 364 | 14 | - | 26 | 12 | 21 | - | - | 10 | 112 | 83 | 23 | 63 |
| London Crawford | 337 | 35 | 23 | 15 | 46 | 40 | 17 | 34 | 13 | 19 | 30 | 31 | 34 |
| Greg Childs | 273 | 88 | - | 11 | 11 | - | 61 | - | 61 | - | 6 | - | 35 |
| Elton Ford | 150 | 70 | 15 | 42 | - | - | - | 23 | - | DNP | DNP | DNP | DNP |
| D. Curtis | 144 | 69 | 23 | 16 | 10 | - | DNP | 16 | - | DNP | - | 8 | 2 |
| Andrew Davie | 71 | - | - | 12 | - | - | 6 | 14 | - | 13 | 9 | - | 17 |
| Brandon Barnett | 70 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | - | 45 | 9 | 16 |
| Carlton Salters | 66 | 24 | - | - | DNP | - | 8 | 5 | - | - | - | DNP | 29 |
| Isaac Madison | 43 | - | - | - | - | - | - | - | - | 43 | - | - | - |
| Ramon Broadway | 26 | - | - | - | - | - | - | 26 | - | - | - | - | - |
| Chris Gragg | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - |
| Aaron Fenton | 21 | - | - | - | - | - | - | - | - | - | - | 15 | 6 |
| Jerell Norton | 21 | DNP | 1 | 20 | - | - | DNP | - | - | DNP | DNP | DNP | - |
| Nathan Dick | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | 17 | -2 |
| Crosby Tuck | 18 | 12 | - | - | - | 6 | - | - | DNP | - | - | DNP | DNP |
| Adrian Davis | 17 | - | - | - | - | - | 17 | - | - | DNP | DNP | - | - |
| Jerry Franklin | 11 | - | - | - | - | 13 | - | - | - | -2 | - | - | - |
| R. Johnson | 11 | - | - | - | - | - | - | - | 11 | - | - | DNP | - |
| Jermaine Love | 7 | DNP | - | - | - | 7 | - | - | - | - | - | - | - |
| Wendel Davis | 5 | DNP | DNP | - | - | - | 5 | - | - | - | - | - | DNP |
| Mitchell Bailey | 4 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 4 | DNP | DNP |
| D. Washington | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Ben Cleveland | 1 | DNP | - | - | DNP | DNP | - | - | - | - | - | 1 | - |
| TEAM | -8 | -1 | -2 | - | - | - | -4 | - | - | -1 | - | - | - |
| Jeremy Davis | -10 | - | - | - | - | - | -10 | - | - | - | - | - | - |
| Tyler Wilson | -24 | DNP | DNP | -15 | -9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Casey Dick | -48 | 12 | 17 | 5 | -37 | -8 | 27 | 25 | -18 | -16 | -30 | DNP | -25 |