Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nlu | smu | ua | latech | uf | sc | au | um | ut | ms | ls |
| 72 | Chad Abernathy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Ken Anderson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Mark Baker | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | David Barrett | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Geno Bell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Carleton Bexley | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 88 | Brian Boydstun | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 41 | Melvin Bradley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Eric Branch | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 51 | Sam Brooks | 6/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 60 | Russ Brown | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | B. Burlsworth | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Marcus Campbell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Bill Carson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Marvin Caston | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Quenton Caver | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Chris Chalmers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Chrys Chukwuma | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 79 | Marcus Clavelle | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | Nathan Cole | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | D.J. Cooper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | J.D. Davenport | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 2 | Anthony Eubanks | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | C. Fitzgerald | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 30 | Jeromy Flowers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Randy Garner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Grant Garrett | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Ryan Hale | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Jeremiah Harper | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Alex Harris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Jamel Harris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Mark Henderson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 67 | Michael Henry | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 89 | Al Heringer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Mike Jefferson | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 6 | Chadd Jones | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 49 | J.J. Jones | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Kenoy Kennedy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Delancey Kent | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 36 | Morgan Keyes | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 10 | Todd Latourette | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | H. Loudermilk | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 80 | Anthony Lucas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Carlus McDougle | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 43 | C.J. McLain | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 82 | Rossi Morreale | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
| 28 | Ontraia Moss | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | nlu | smu | ua | latech | uf | sc | au | um | ut | ms | ls |
| 40 | Norman Nero | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Cory Nichols | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Nathan Norman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Zac Painter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Jim Plunk | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Jim Ed Reed | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 95 | David Sanders | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Shannon Sidney | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | T.C. Slay | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Bryan Smith | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 81 | Emanuel Smith | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Michael Snowden | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Rod Stinson | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Clint Stoerner | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Matt Wait | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | J. Washburn | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 69 | Bobby Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Mike Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Harry Wilson | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nlu | smu | ua | latech | uf | sc | au | um | ut | ms | ls |
| Melvin Bradley NG | 44-27 | 71 | 3-2 | 4-1 | 6-1 | 4-2 | 2-3 | 3-2 | 4-2 | 5-2 | 2-6 | 6-3 | 5-3 |
| Jamel Harris LB | 41-20 | 61 | 3-2 | 5-4 | 6-3 | 3-1 | 2-2 | 1-0 | 2-1 | - | 9-2 | 2-0 | 8-5 |
| Kenoy Kennedy SAF | 33-23 | 56 | 1-0 | 3-5 | 1-2 | 4-1 | 3-3 | 5-3 | 3-0 | 3-1 | 2-2 | 2-4 | 6-2 |
| C.J. McLain LB | 40-10 | 50 | DNP | DNP | 9-4 | - | 7-2 | 12-0 | 2-2 | 6-1 | 4-1 | DNP | DNP |
| Geno Bell DE | 29-20 | 49 | 6-1 | 3-1 | 0-2 | 2-2 | 3-2 | 2-3 | 0-1 | 2-1 | 2-5 | 3-1 | 6-1 |
| D.J. Cooper DE | 25-22 | 47 | 1-2 | 3-3 | 2-4 | 2-3 | 2-0 | 5-2 | 1-1 | 2-2 | 4-2 | 2-2 | 1-1 |
| Norman Nero LB | 30-15 | 45 | 2-2 | 10-3 | 1-0 | 1-1 | 2-1 | 1-1 | 2-1 | 0-1 | 6-1 | 3-1 | 2-3 |
| Jeromy Flowers SS | 30-13 | 43 | 2-0 | 4-2 | 4-2 | 3-6 | 1-0 | 5-1 | 2-1 | 1-0 | 1-1 | 4-0 | 3-0 |
| Ryan Hale DE | 18-25 | 43 | 0-1 | 2-3 | 2-4 | 2-2 | 1-3 | 1-3 | 1-1 | 3-1 | 2-3 | 2-3 | 2-1 |
| Zac Painter CB | 31-12 | 43 | 4-2 | 4-0 | 7-2 | 2-0 | 2-0 | 4-6 | 3-1 | 1-0 | 1-0 | 0-1 | 3-0 |
| Ken Anderson DE | 21-20 | 41 | 4-1 | 2-3 | 1-2 | 1-2 | 3-2 | 2-2 | 3-2 | 0-2 | 1-2 | 1-1 | 3-1 |
| David Barrett CB | 32-8 | 40 | 2-2 | 3-0 | 2-0 | 5-0 | 5-0 | 4-2 | 3-1 | 4-2 | 1-0 | 0-1 | 3-0 |
| Jeremiah Harper CB | 21-18 | 39 | 5-4 | 3-0 | 1-2 | - | 2-3 | 2-4 | 2-1 | 0-1 | 2-1 | 1-2 | 3-0 |
| Marcus Campbell CB | 31-2 | 33 | 4-0 | 3-0 | - | 5-1 | 3-0 | 3-0 | 1-1 | 1-0 | 5-0 | 2-0 | 4-0 |
| Randy Garner DE | 22-11 | 33 | 1-0 | 3-2 | 5-1 | 1-0 | 0-3 | 1-1 | 2-0 | 3-0 | 2-1 | 0-2 | 4-1 |
| Cory Nichols SS | 19-10 | 29 | 3-0 | 3-1 | 0-1 | - | 2-3 | - | 3-1 | 3-0 | 2-0 | 2-0 | 1-4 |
| Harry Wilson LB | 18-10 | 28 | 2-4 | 1-1 | DNP | 2-0 | 6-1 | 2-1 | 1-0 | 1-0 | - | 1-0 | 2-3 |
| Quenton Caver LB | 13-15 | 28 | 1-1 | 2-2 | - | 2-0 | 0-1 | - | 0-1 | 0-1 | - | 5-5 | 3-4 |
| J.J. Jones LB | 20-7 | 27 | 1-1 | 6-0 | 3-1 | 3-1 | - | 1-1 | 1-0 | 2-1 | 1-0 | 2-0 | 0-2 |
| Bryan Smith DE | 16-8 | 24 | 5-3 | 6-1 | 2-1 | 1-2 | 1-0 | DNP | - | 1-0 | 0-1 | DNP | DNP |
| David Sanders DE | 14-10 | 24 | 2-0 | 2-0 | 0-2 | 0-1 | 2-2 | 2-1 | 0-1 | - | 1-0 | 0-2 | 5-1 |
| Ontraia Moss CB | 15-3 | 18 | 1-1 | DNP | - | 3-1 | - | 5-1 | 1-0 | - | 1-0 | 2-0 | 2-0 |
| Chris Chalmers CB | 8-5 | 13 | - | 1-0 | 0-1 | 0-1 | 0-2 | 1-1 | - | 2-0 | - | 2-0 | 2-0 |
| Carleton Bexley LB | 5-3 | 8 | 2-1 | 2-2 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Marvin Caston LB | 4-2 | 6 | 2-0 | - | 1-1 | - | - | - | 1-0 | - | - | 0-1 | - |
| Nathan Cole | 3-1 | 4 | DNP | DNP | DNP | - | - | - | - | 1-0 | - | - | 2-1 |
| Shannon Sidney | 2-1 | 3 | - | - | - | 1-0 | - | 1-0 | 0-1 | - | - | - | - |
| Alex Harris | 2-1 | 3 | - | - | - | - | - | 0-1 | - | - | 1-0 | - | 1-0 |
| Carlus McDougle NG | 1-1 | 2 | 1-0 | 0-1 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Nathan Norman | 1-1 | 2 | - | 1-1 | - | - | - | - | - | - | - | - | - |
| Todd Latourette | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
| Anthony Lucas | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| B. Burlsworth | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Bobby Williams | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Eric Branch | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | DNP |
| C. Fitzgerald | 1-0 | 1 | DNP | - | 1-0 | DNP | - | - | - | - | DNP | DNP | DNP |
| Bill Carson | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Jim Ed Reed SAF | 1-0 | 1 | - | - | - | - | - | DNP | - | 1-0 | - | - | - |
| Delancey Kent LB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | - |
| Rossi Morreale | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | DNP | - | DNP |
| Rod Stinson | 1-0 | 1 | 1-0 | - | - | DNP | DNP | - | - | - | - | - | - |
| T.C. Slay LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | - | - | - |
| Emanuel Smith | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nlu | smu | ua | latech | uf | sc | au | um | ut | ms | ls |
| Ryan Hale DE | 5-0 | 5.0 | - | 1.0-6 | 1.0-7 | - | - | - | - | 1.0-6 | - | 2.0-7 | - |
| C.J. McLain LB | 4-0 | 4.0 | DNP | DNP | 1.0-8 | - | 1.0-9 | - | 1.0-9 | - | 1.0-7 | DNP | DNP |
| Melvin Bradley NG | 4-0 | 4.0 | 1.0-2 | - | - | - | 1.0-5 | - | - | 2.0-10 | - | - | - |
| David Barrett CB | 3-0 | 3.0 | - | - | - | - | 1.0-5 | - | 1.0-6 | - | - | - | 1.0-8 |
| Geno Bell DE | 3-0 | 3.0 | 3.0-9 | - | - | - | - | - | - | - | - | - | - |
| Ken Anderson DE | 2-0 | 2.0 | - | - | 1.0-2 | - | - | 1.0-15 | - | - | - | - | - |
| Bryan Smith DE | 2-0 | 2.0 | 2.0-26 | - | - | - | - | DNP | - | - | - | DNP | DNP |
| Randy Garner DE | 2-0 | 2.0 | - | 1.0-5 | - | - | - | - | - | 1.0-5 | - | - | - |
| David Sanders DE | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
| D.J. Cooper DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-9 | - |
| Nathan Cole | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | - | - | 1.0-7 |
| Quenton Caver LB | 1-0 | 1.0 | - | - | - | 1.0-19 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nlu | smu | ua | latech | uf | sc | au | um | ut | ms | ls |
| Geno Bell DE | 10-0 | 10.0 | 3.0-9 | 1.0-3 | - | - | - | 1.0-2 | 1.0-2 | 1.0-2 | 1.0-1 | 1.0-5 | 1.0-4 |
| Ryan Hale DE | 10-0 | 10.0 | - | 1.0-6 | 2.0-9 | - | - | 1.0-3 | 1.0-1 | 2.0-13 | - | 2.0-7 | 1.0-3 |
| Melvin Bradley NG | 7-0 | 7.0 | 1.0-2 | 1.0-3 | 1.0-3 | - | 1.0-5 | - | - | 2.0-10 | - | - | 1.0-8 |
| Ken Anderson DE | 6-0 | 6.0 | 1.0-2 | - | - | 1.0-3 | 1.0-6 | 1.0-15 | 1.0-3 | - | - | - | 1.0-1 |
| C.J. McLain LB | 6-0 | 6.0 | DNP | DNP | 1.0-8 | - | 1.0-9 | 1.0-2 | 2.0-11 | - | 1.0-7 | DNP | DNP |
| David Sanders DE | 5-0 | 5.0 | 1.0-1 | 1.0-3 | - | - | 1.0-1 | 2.0-10 | - | - | - | - | - |
| Randy Garner DE | 4-0 | 4.0 | 1.0-7 | 1.0-5 | - | - | - | - | 1.0-3 | 1.0-5 | - | - | - |
| David Barrett CB | 4-0 | 4.0 | - | - | - | - | 1.0-5 | - | 1.0-6 | - | 1.0-2 | - | 1.0-8 |
| Bryan Smith DE | 4-0 | 4.0 | 2.0-26 | - | 1.0-3 | - | - | DNP | - | 1.0-1 | - | DNP | DNP |
| D.J. Cooper DE | 3-0 | 3.0 | - | 1.0-1 | - | - | 1.0-3 | - | - | - | - | 1.0-9 | - |
| Quenton Caver LB | 3-0 | 3.0 | - | - | - | 1.0-19 | - | - | - | - | - | 2.0-4 | - |
| Zac Painter CB | 2-0 | 2.0 | 1.0-1 | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Jamel Harris LB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Norman Nero LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Kenoy Kennedy SAF | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - |
| Nathan Cole | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | - | - | 1.0-7 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nlu | smu | ua | latech | uf | sc | au | um | ut | ms | ls |
| Anthony Eubanks | 870 | 62 | 57 | 104 | 100 | 43 | 9 | 167 | 101 | 46 | 39 | 142 |
| Rod Stinson | 615 | 77 | 3 | 26 | DNP | DNP | 41 | 35 | 24 | 218 | 74 | 117 |
| Anthony Lucas | 498 | 22 | 69 | 53 | 36 | 22 | - | 59 | 16 | 51 | 33 | 137 |
| Emanuel Smith | 385 | 25 | 3 | - | 86 | 61 | - | - | 66 | 51 | 35 | 58 |
| Mark Henderson | 320 | 22 | 73 | 20 | 73 | 79 | 45 | - | 8 | DNP | DNP | DNP |
| Eric Branch | 288 | 5 | -2 | 12 | 76 | 11 | 27 | 21 | 83 | 13 | 42 | DNP |
| Chrys Chukwuma | 215 | 120 | 7 | 65 | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ontraia Moss | 214 | 19 | DNP | - | - | 68 | 46 | 40 | 11 | - | 30 | - |
| Jeromy Flowers | 207 | - | 7 | 52 | 25 | 5 | 23 | 1 | 23 | 46 | 25 | - |
| Mike Williams | 134 | - | 39 | - | - | 4 | 18 | 40 | 18 | - | 4 | 11 |
| H. Loudermilk | 121 | 12 | - | - | - | 32 | 29 | 48 | DNP | DNP | DNP | DNP |
| J.D. Davenport | 80 | - | 33 | 18 | - | - | DNP | 19 | - | - | 10 | - |
| Shannon Sidney | 78 | - | 35 | - | - | 38 | - | - | - | - | 5 | - |
| Al Heringer | 66 | 9 | - | - | - | 3 | 14 | - | - | 35 | - | 5 |
| Harry Wilson | 52 | 52 | - | DNP | - | - | - | - | - | - | - | - |
| Nathan Norman | 45 | 5 | 3 | - | - | 1 | 27 | - | - | 6 | - | 3 |
| Michael Snowden | 32 | - | - | 14 | - | - | - | 8 | - | - | 9 | 1 |
| Zac Painter | 31 | - | - | - | 31 | - | - | - | - | - | - | - |
| Alex Harris | 20 | - | 2 | 1 | 12 | 6 | -1 | - | - | - | - | - |
| Ryan Hale | 13 | - | 13 | - | - | - | - | - | - | - | - | - |
| C. Fitzgerald | 7 | DNP | - | - | DNP | - | - | -10 | 17 | DNP | DNP | DNP |
| Kenoy Kennedy | 3 | 3 | - | - | - | - | - | - | - | - | - | - |
| Marcus Campbell | -2 | -2 | - | - | - | - | - | - | - | - | - | - |
| David Barrett | -2 | - | - | - | - | - | - | - | - | - | -2 | - |
| Chadd Jones | -6 | DNP | - | DNP | DNP | -7 | 1 | DNP | DNP | DNP | DNP | DNP |
| Clint Stoerner | -267 | 4 | -35 | -23 | -10 | -70 | -32 | -32 | -41 | -24 | 14 | -18 |