2008 Indoor Track Best Times
| 60 Meters |
(A – 7.26 | P – 7.44)
|
||
| 7.57 | Dominique Lauderdale | New Balance (2/8) | |
| 7.70 | Tominque Boatright | J.D. Martin (2/2) | |
| 7.78 | Makeatha Cooper | J.D. Martin (2/2) | |
| 7.85 | Peter-Gaye Beckford | SEC-Big Ten (1/19) | |
| 7.98 | Tiavannia Thompson | J.D. Martin (2/2) | |
| 200 Meters |
(A – 23.20/23.40 | P – 23.90/24.10)
|
||
| 24.48 | Dominique Lauderdale | Razorback Invite (1/25) | |
| 24.73 | Tominque Boatright | J.D. Martin (2/2) | |
| 24.78 | Shelise Williams | Razorback Invite (1/25) | |
| 25.21 | Makeatha Cooper | Razorback Invite (1/25) | |
| 25.71 | Tiavannia Thompson | Razorback Invite (1/25) | |
| 400 Meters |
(A – 52.40/52.70 | P – 54.40/54.70)
|
||
| 53.92 | Tominque Boatright | SEC Champ (3/1) | |
| 54.43 | Shelise Williams | New Balance (2/8) | |
| 54.99 | Courtenay Brown | Tyson Invite (2/15) | |
| 57.98 | Jennifer Fall | Tyson Invite (2/15) | |
| 800 Meters |
(A – 2:05.00/2:05.40 | P – 2:09.00/2:09.40)
|
||
| 2:08.88 | Janine Davis | Razorback Invite (1/26) | P |
| 2:10.91 | Paige Farrell | New Balance (2/9) | |
| 2:13.17 | Lauren Lewis | Arkansas Invite (1/11) | |
| 2:17.60 | Jennifer Fall | SEC Champ (2/29) | m |
| 2:18.50 | Kelly Long | Razorback Invite (1/26) | |
| 2:27.29 | Etienne Chaplin | SEC Champ (2/29) | m |
| 2:34.88 | Lauren Cox | Razorback Invite (1/25) | m |
| 2:48.79 | Peter-Gaye Beckford | Razorback Invite (1/25) | m |
| Mile |
(A – 4:40.00/4:40.60 | P – 4:48.00/4:48.60)
|
||
| 4:42.74 | Dacia Barr | SEC Champ (3/2) | P |
| 4:43.90 | Jillian Rosen | Tyson Invite (2/15) | P |
| 4:52.64 | Catherine White | Razorback Invite (1/26) | |
| 4:53.44 | Caroline Peyton | SEC Champ (3/1) | |
| 4:56.41 | Christine Kalmer | Razorback Invite (1/26) | |
| 4:59.63 | Lauren Lewis | New Balance (2/9) | |
| 5:02.18 | Denise Bargiachi | Razorback Invite (1/26) | |
| 5:02.36 | Megan Jackson | SEC-Big Ten (1/19) | |
| 5:05.10 | Dani Parry | Arkansas Invite (1/11) | |
| 5:05.24 | Tiffany Redlarczyk | New Balance (2/9) | |
| 5:08.41 | Miranda Walker | Razorback Invite (1/26) | |
| 3,000 Meters |
(A – 9:15.00/9:15.80 | P – 9:34.00/9:34.80)
|
||
| 9:13.62 | Christine Kalmer | UW Invite (2/2) | A |
| 9:32.01 | Catherine White | SEC Champ (3/1) | P |
| 9:36.34 | Dacia Barr | UW Invite (2/2) | |
| 9:37.30 | Denise Bargiachi | Tyson Invite (2/16) | |
| 9:40.69 | Jillian Rosen | UW Invite (2/2) | |
| 9:48.30 | Megan Jackson | UW Invite (2/2) | |
| 9:57.19 | Dani Parry | UW Invite (2/2) | |
| 10:02.28 | Caroline Peyton | Razorback Invite (1/26) | |
| 10:02.82 | Miranda Walker | Arkansas Invite (1/11) | |
| 10:19.91 | Ashley Williams | Tyson Invite (2/16) | |
| 10:20.76 | Tiffany Redlarczyk | Tyson Invite (2/16) | |
| 5,000 Meters |
(A-16:08.00/16:09.60 | P-16:45.00/16:46.60)
|
||
| 16:25.34 | Denise Bargiachi | SEC Champ (3/2) | P |
| 16:43.55 | Christine Kalmer | SEC Champ (3/2) | P |
| 16:51.57 | Catherine White | UW Invite (2/1) | |
| 17:06.54 | Miranda Walker | UW Invite (2/1) | |
| 17:32.66 | Dani Parry | SEC Champ (3/2) | |
| 18:04.35 | Megan Jackson | SEC Champ (3/2) | |
| 60 Hurdles |
(A – 8.14 | P – 8.43)
|
||
| 8.26 | Makeatha Cooper | Tyson Invite (2/16) | P |
| 8.33 | Tiavannia Thompson | SEC Champ (3/1) | P |
| 8.57 | Etienne Chaplin | SEC Champ (2/29) | m |
| 9.00 | Peter-Gaye Beckford | Razorback Invite (1/25) | m |
| 9.31 | Lauren Cox | Razorback Invite (1/25) | m |
| 9.89 | Jennifer Fall | SEC Champ (2/29) | m |
| 1,600 Relay |
(A – 3:33.00/3:34.20 | P – 3:40.00/3:41.20)
|
||
| 3:37.52 | Razorback Invite (1/26) | P | |
| 3:40.55 | Tyson Invite (2/15) | ||
| DMR |
(A-11:09.00/11:11.00 | P-11:30.00/11:32.00)
|
||
| 11:18.33 | Tyson Invite (2/16) | P | |
| High Jump |
(A – 1.85/6-0 ¾ | P – 1.78/5-10)
|
||
| 5-5 ¼ | Etienne Chaplin | SEC Champ (2/29) | m |
| 5-3 | Jennifer Fall | SEC Champ (2/29) | m |
| 5-0 ½ | Lauren Cox | Razorback Invite (1/25) | m |
| 4-9 | Peter-Gaye Beckford | SEC Champ (2/29) | m |
| Pole Vault |
(A – 4.20/13-9 ¼ | P – 3.95/12-11 ½)
|
||
| 13-8 ¼ | Katie Stripling | Arkansas Invite (1/11) | P |
| 13-6 ½ | Tara Diebold | SEC Champ (3/1) | P |
| 13-6 ¼ | Stephanie Irwin | Razorback Invite (1/26) | P |
| 12-10 ¼ | Kristin Keith | SEC Champ (3/1) | |
| 12-0 ½ | Megan Scott | SEC Champ (3/1) | |
| Long Jump |
(A – 6.35/20-10 | P – 6.10/20-¼)
|
||
| 20-10 ½ | Peter-Gaye Beckford | New Balance (2/8) | A |
| 20-3 ¾ | Etienne Chaplin | SEC Champ (2/29) | m |
| 17-8 ¼ | Lauren Cox | Arkansas Invite (1/11) | |
| 15-9 ½ | Jennifer Fall | SEC Champ (2/29) | m |
| Triple Jump |
(A – 13.30/43-7 ¾ | P – 12.65/41-6)
|
||
| 40-8 ¼ | Peter-Gaye Beckford | SEC Champ (3/2) | |
| 37-6 ½ | Lauren Cox | Tyson Invite (2/16) | |
| Shot Put |
(A – 16.90/55-5 ½ | P – 15.20/49-10 ½)
|
||
| 48-3 ¼ | Michelle Rossio | Arkansas Invite (1/11) | |
| 42-11 | Peter-Gaye Beckford | SEC Champ (2/29) | m |
| 38-11 ½ | Etienne Chaplin | Razorback Invite (1/25) | m |
| 36-9 | Lauren Cox | Razorback Invite (1/25) | m |
| 27-6 ½ | Jennifer Fall | SEC Champ (2/29) | m |
| Weight Throw |
(A – 21.00/68-10 ¾ | P – 18.75/61-6 ¼)
|
||
| 56-11 ½ | Michelle Rossio | SEC Champ (3/2) | |
| Pentathlon |
(A – 4,050 | P – 3,700)
|
||
| 4,095 | Etienne Chaplin | SEC Champ (2/29) | A |
| 3,550 | Peter-Gaye Beckford | SEC Champ (2/29) | |
| 3,367 | Lauren Cox | Razorback Invite (1/25) | |
| 3,258 | Jennifer Fall | SEC Champ (2/29) | |
| A – Indicates NCAA automatic mark | |||
| P – Indicates NCAA provisional mark | |||
| SR – Indicates Arkansas school record | |||
| CR – Indicates collegiate record | |||
| $ – Race run on a flat track | |||
| O – Oversized, flat track | |||
| c – Converted from yards | |||
| m – Multi-event competition | |||
| Qualifying Times are listed banked/flat | |||