Game
Rank | Field Goals | Player | Date |
---|---|---|---|
1 | 24 % | Pat Bradley vs. North Texas | 12/30/98 |
2 | 22 | Al Dillard vs. Delaware State | 12/11/93 |
T3 | 17 | Isaiah Joe at Indiana | 12/29/19 |
T3 | 17 | Rotnei Clarke vs. Alcorn State | 11/13/09 |
T3 | 17 | Rotnei Clarke vs. East Tennessee State | 11/27/09 |
5 | 15 | Isaiah Joe at Texas A&M | 03/07/20 |
T6 | 14 | Isaiah Joe vs. South Carolina | 01/29/20 |
T6 | 14 | Isaiah Joe vs. Valparaiso | 12/21/19 |
T6 | 14 | Isaiah Joe at Western Kentucky | 12/07/19 |
T6 | 14 | Isaiah Joe at Auburn | 02/20/19 |
T6 | 14 | Stef Welsh vs. Ole Miss | 03/04/09 |
T6 | 14 | Jannero Pargo at Alabama | 01/30/02 |
T6 | 14 | Pat Bradley vs. Mississippi State | 03/06/99 |
% SEC Record |
Season
Rank | Field Goals | Player | Year |
---|---|---|---|
1 | 275 | Isaiah Joe | 2020 |
2 | 273 | Isaiah Joe | 2019 |
3 | 249 | JD Notae | 2022 |
4 | 245 | Pat Bradley | 1999 |
5 | 242 | Pat Bradley | 1998 |
6 | 239 | Scotty Thurman | 1995 |
7 | 234 | Rotnei Clarke | 2010 |
8 | 230 | Pat Bradley | 1997 |
9 | 220 | Jannero Pargo | 2002 |
10 | 211 | Rotnei Clarke | 2009 |
Career
Rank | Field Goals | Player | Years |
---|---|---|---|
1 | 915 | Pat Bradley | 1996-99 |
2 | 653 | Rotnei Clarke | 2009-11 |
3 | 642 | Anthlon Bell | 2013-16 |
4 | 618 | Scotty Thurman | 1993-95 |
5 | 588 | Todd Day | 1989-92 |
6 | 548 | Isaiah Joe | 2019-20 |
7 | 514 | Lee Mayberry | 1989-92 |
8 | 480 | Eric Ferguson | 2003-06 |
9 | 452 | Stef Welsh | 2007-10 |
10 | 431 | Brandon Dean | 1999-02 |
SEC Game
Rank | Field Goals | Player | Date |
---|---|---|---|
1 | 15 | Isaiah Joe at Texas A&M | 03/0720 |
T2 | 14 | Isaiah Joe vs. South Carolina | 01/29/20 |
T2 | 14 | Isaiah Joe at Auburn | 02/20/19 |
T2 | 14 | Stef Welsh vs. Ole Miss | 03/04/09 |
T2 | 14 | Jannero Pargo at Alabama | 01/30/02 |
T2 | 14 | Pat Bradley vs. Mississippi State | 03/06/99 |
T7 | 13 | Isaiah Joe at Ole Miss | 01/11/20 |
T7 | 13 | Isaiah Joe at Tennessee | 01/15/19 |
T7 | 13 | Dusty Hannahs vs. Mississippi State | 01/09/16 |
T7 | 13 | Tarik Wallace at Kentucky | 01/17/98 |
T7 | 13 | Scotty Thurman at Auburn | 01/14/95 |
T7 | 13 | Scotty Thurman at LSU | 03/02/94 |
T7 | 13 | Scotty Thurman vs. Ole Miss | 01/06/93 |
SEC Season
Rank | Field Goals | Player | Year |
---|---|---|---|
1 | 141 | Isaiah Joe | 2019 |
2 | 131 | Isaiah Joe | 2020 |
3 | 121 | Rotnei Clarke | 2009 |
T4 | 120 | Mason Jones | 2019 |
T4 | 120 | Rotnei Clarke | 2010 |
T6 | 119 | Mason Jones | 2020 |
T6 | 119 | Jannero Pargo | 2002 |
T6 | 119 | Pat Bradley | 1998 |
9 | 117 | Pat Bradley | 1997 |
10 | 116 | JD Notae | 2022 |
SEC Career
Rank | Field Goals | Player | Years |
---|---|---|---|
1 | 429 | Pat Bradley | 1996-99 |
2 | 336 | Rotnei Clarke | 2009-11 |
3 | 326 | Anthlon Bell | 2013-16 |
4 | 303 | Scotty Thurman | 1993-95 |
5 | 272 | Isaiah Joe | 2019-20 |
6 | 266 | Eric Ferguson | 2003-06 |
7 | 263 | Jonathon Modica | 2003-06 |
8 | 238 | Mason Jones | 2019-20 |
9 | 223 | Brandon Dean | 1999-02 |
10 | 221 | Jannero Pargo | 2001-02 |