Arkansas-Hawai'i box score

OFFICIAL BASKETBALL BOX SCORE — G A M E T O T A L S

Arkansas vs Hawaii

11/25/06 1:20 p.m. at Stan Sheriff Center – Honolulu, HI

——————————————————————————–

VISITORS: Arkansas 7-0

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

14 Danielle Allen f 3-4 0-0 0-0 1 3 4 1 6 0 1 0 4 15

34 Ayana Brereton f 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 6

44 Lauren Ervin c 3-6 0-0 0-2 5 6 11 3 6 2 0 0 1 30

25 Brittney Vaughn g 2-7 0-1 3-4 0 0 0 4 7 1 1 0 1 29

32 Charity Ford g 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 8

03 Dominique Washington 1-7 0-4 1-1 0 0 0 1 3 1 0 0 1 23

10 Kendra Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4

22 Tanisha Smith 3-12 1-2 1-2 0 1 1 1 8 0 0 0 2 14

23 Donica Cosby 9-17 3-9 3-3 3 3 6 1 24 5 1 0 1 26

24 Leslie Howard 0-4 0-4 0-0 2 0 2 1 0 0 0 0 0 15

31 Whitney Jones 2-2 0-0 0-1 0 2 2 4 4 0 0 0 1 11

40 Sarah Pfeifer 2-9 0-0 4-4 1 0 1 2 8 0 1 0 1 19

TEAM …………………………………. 2 4 6

TOTALS 27-72 4-21 12-17 15 21 36 19 70 9 5 0 12 200

TOT-FG 1stH: 12-35 34.3% 2ndH: 15-37 40.5% OT: 0-0 00.0% Game: 37.5% Deadbl

3pt-FG 1stH: 2-11 18.2% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 19.0% Rebs

FThrow 1stH: 5-6 83.3% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 70.6% 2, 1

——————————————————————————–

HOME TEAM: Hawaii 2-2

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

33 Smith, Tanya f 4-8 0-0 0-0 6 6 12 4 8 1 4 0 2 27

43 Tambini, Pam f 1-7 0-1 4-4 2 3 5 0 6 1 5 0 0 30

53 Grice, Brittany c 5-9 0-0 5-7 5 3 8 1 15 4 2 0 0 32

04 Taylor, Janevia g 6-14 2-5 1-3 0 6 6 1 15 1 5 0 0 37

20 Cariaga, Saundra g 2-7 1-2 2-2 1 1 2 1 7 1 5 1 0 38

10 Tinnin, Megan 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3

15 Solia, Dalia 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0 7

22 Chretien, Cassidy 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 4

32 Liepkalne, Dita 1-3 0-2 1-2 0 3 3 0 3 0 0 0 0 7

45 Lee, Amber 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2

55 Zagrobelna, Iwona 0-1 0-1 0-0 1 5 6 2 0 1 2 2 0 13

TEAM …………………………………. 0 3 3

TOTALS 19-49 3-11 15-22 15 33 48 13 56 10 24 3 2 200

TOT-FG 1stH: 13-28 46.4% 2ndH: 6-21 28.6% OT: 0-0 00.0% Game: 38.8% Deadbl

3pt-FG 1stH: 3-7 42.9% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 27.3% Rebs

FThrow 1stH: 7-7 100.% 2ndH: 8-15 53.3% OT: 0-0 00.0% Game: 68.2% 0

——————————————————————————–

OFFICIALS: Brenda Pantoja, Todd Apo, Brian Yamasaki

TECHNICAL FOULS:

Arkansas none

Hawaii none

ATTENDANCE:

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

Arkansas 31 39 70

Hawaii 36 20 56

ID-515176

Hawaiian Airlines Rainbow Wahine Classic Semifinal #1