Assist Records
TEAMMatch || 3 Game || 4 Game || 5 Game || Season|| APG Season
INDIVIDUALMatch || 3 Game || 4 Game || 5 Game || Season || Career || APG Season|| || APG Career || Yearly Leaders
TEAM MATCH
| A | Opponent | Date |
| 99 | Tennessee | 10-06-00 |
| 97 | at the Pacific | 11-28-98 |
| 85 | Mississippi | 10-09-98 |
| 84 | at Pittsburgh | 9-8-00 |
| 84 | at Tennessee | 10-10-99 |
| 81 | vs. Miami (Ohio) | 9-9-00 |
| 80 | at Mississippi | 11-17-96 |
| 80 | Southwest Missouri | 11-16-04 |
| 79 | No. 22 Illinois | 9-18-98 |
| 77 | No. 5 Florida | 11-22-98 |
| 76 | at Nebraska | 9-5-97 |
| 76 | Houston | 9-16-00 |
THREE-GAME MATCH
| A | Opponent | Date |
| 81 | vs. Oklahoma | 9-12-00 |
| 71 | at Illinois | 9-19-97 |
| 69 | vs. Houston | 11-28-98 |
| 64 | vs. Kansas State | 9-17-98 |
| 62 | at Illinois State | 9-21-97 |
| 61 | at UTA | 9-13-98 |
| 60 | vs. Tennessee | 11-20-98 |
| 60 | vs. Southwest Missouri | 11-6-01 |
| 59 | vs. South Carolina | 11-22-97 |
| 58 | vs. Georgia Tech | 9-14-96 |
FOUR-GAME MATCH
| A | Opponent | Date |
| 85 | vs. Mississippi | 10-9-98 |
| 79 | vs. No. 22 Illinois | 9-18-98 |
| 77 | vs. No. 5 Florida | 11-22-98 |
| 76 | vs. Houston | 9-16-00 |
| 75 | vs. Alabama | 11-13-94 |
| 72 | at No. 4 Nebraska | 12-7-96 |
| 71 | vs. LSU | 10-31-99 |
| 70 | vs. Southwest Texas | 10-1-94 |
| 70 | vs. Central Florida | 9-9-95 |
| 68 | vs. Idaho State | 12-3-94 |
| 68 | vs. Baylor | 9-19-98 |
| 68 | vs. Miss. State | 10-28-07 |
FIVE-GAME MATCH
| A | Opponent | Date |
| 99 | vs. Tennessee | 10-6-00 |
| 97 | vs. No. 7 Wisconsin | 9-5-98 |
| 84 | at Tennessee | 10-10-99 |
| 84 | at Pittsburgh | 9-8-00 |
| 80 | at Mississippi | 11-17-96 |
| 76 | at Nebraska | 9-5-97 |
| 75 | at No. 9 Pacific | 11-28-98 |
| 74 | at South Carolina | 11-23-96 |
| 74 | vs. Texas | 11-8-00 |
| 73 | at Alabama | 9-29-00 |
TEAM SINGLE-SEASON
| A | Games | Season |
| 1888 | 117 games | 1998 |
| 1821 | 134 games | 1999 |
| 1795 | 149 games | 1995 |
| 1790 | 132 games | 1996 |
| 1745 | 124 games | 1997 |
| 1679 | 127 games | 2005 |
| 1668 | 143 games | 1994 |
| 1665 | 132 games | 2004 |
| 1654 | 124 games | 2003 |
| 1631 | 122 games | 2007 |
| 1626 | 116 games | 2002 |
| 1603 | 119 games | 2001 |
| 1572 | 105 games | 2000 |
| 1603 | 107 games | 2006 |
INDIVIDUAL MATCH
| A | Player | Opponent | Date |
| 88 | E. Rangelova | Tennessee | 10-06-00 |
| 84 | Ning Zhao | at Pacific | 11-28-98 |
| 77 | E. Rangelova | vs Miami (Ohio) | 9-9-00 |
| 77 | Ning Zhao | at Tennessee | 10-10-99 |
| 77 | Tina Rico | at Mississippi | 10-17-97 |
| 74 | E. Rangelova | at Pittsburgh | 9-8-00 |
| 74 | Ning Zhao | Mississippi | 10-09-98 |
| 72 | E. Rangelova | at Alabama | 9-29-00 |
| 72 | Ning Zhao | No. 22 Illinois | 9-18-98 |
| 70 | Ning Zhao | No. 5 Florida | 11-22-98 |
| 70 | Ning Zhao | vs. Wisconsin | 9-05-98 |
THREE-GAME MATCH
| A | Player | Opponent | Date |
| 62 | Tina Rico | vs. Florida | 10-25-96 |
| 62 | Tina Rico | at Illinois | 9-19-97 |
| 58 | Ning Zhao | vs. Kansas State | 9-17-98 |
| 56 | Ning Zhao | at Houston | 11-28-98 |
| 54 | Tina Rico | vs. So. Carolina | 11-22-97 |
| 54 | Roberta Tarnauskaite | vs.Mississippi State | 11-2-03 |
| 53 | Tina Rico | at Miss State | 11-15-96 |
| 52 | Tina Rico | at LSU | 11-10-95 |
| 52 | Roberta Tarnauskaite | vs. Tennessee | 10-24-03 |
| 51 | Tina Rico | vs. Georgia Tech | 9-6-96 |
| 51 | Ning Zhao | at UTA | 9-13-98 |
FOUR-GAME MATCH
| A | Player | Opponent | Date |
| 74 | Ning Zhao | vs. Mississippi | 10-9-98 |
| 72 | Ning Zhao | vs. Illinois | 9-18-98 |
| 70 | Ning Zhao | vs. Florida | 11-22-98 |
| 68 | Tina Rico | at Nebraska | 12-7-96 |
| 66 | Ning Zhao | vs. Baylor | 9-19-98 |
| 64 | Tina Rico | vs. Alabama | 11-13-94 |
| 64 | Tina Rico | vs. SW Texas | 10-1-94 |
| 64 | Tina Rico | vs. Central Florida | 9-9-95 |
| 63 | Roberta Tarnauskaite | vs. North Texas | 9-6-03 |
| 62 | Tina Rico | vs. Mississippi | 11-5-95 |
| 62 | Ning Zhao | vs. Miss. State | 11-5-99 |
FIVE-GAME MATCH
| A | Player | Opponent | Date |
| 88 | E. Rangelova | vs. Tennessee | 10-6-00 |
| 84 | Ning Zhao | at Pacific | 11-28-98 |
| 77 | Tina Rico | at Mississippi | 11-17-96 |
| 77 | E. Rangelova | vs. Miami | 9-9-00 |
| 74 | E. Rangelova | at Pittsburgh | 9-9-00 |
| 72 | E. Rangelova | at Alabama | 9-29-00 |
| 71 | Tina Rico | at Nebraska | 9-5-97 |
| 70 | Ning Zhao | vs. Wisconsin | 9-5-98 |
| 69 | Tina Rico | at USC | 11-22-96 |
| 68 | Iva Docekalova | vs. Pacific | 9-3-04 |
IND. SINGLE-SEASON
| A | Player (games) | Season |
| 1670 | Ning Zhao (116 games) | 1998 |
| 1588 | Tina Rico (147 games) | 1995 |
| 1542 | Tina Rico (128 games) | 1996 |
| 1512 | Ning Zhao (129 games) | 1999 |
| 1501 | Tina Rico (121 games) | 1997 |
| 1436 | Roberta Tarnauskaite (124 games) | 2003 |
| 1296 | Roberta Tarnauskaite (111 games) | 2002 |
| 1255 | Tina Rico (143 games) | 1994 |
| 1203 | Evgeniya Rangelova (104 games) | 2000 |
| 851 | Iva Docekalova (131 games) | 2004 |
| 765 | Evgeniya Rangelova (119 games) | 2001 |
INDIVIDUAL CAREER
| A | Player (games) | Season |
| 5886 | Tina Rico (539 games) | 1994-97 |
| 3182 | Ning Zhao (245 games) | 1998-99 |
| 2732 | Roberta Tarnauskaite (235 games) | 2002-03 |
| 1968 | Evgeniya Rangelova (223 games) | 2000-01 |
| 1854 | Linday Scanlan (298 sets) | 2006-08 |
| 1800 | Iva Docekalova (495 games) | 2002-05 |
| 1507 | Nicole Martin (249 games) | 2005, 2007 |
| 1213 | Caira Daughtery-Dortch (381 sets) | 2006-08 |
| 718 | Kelly McCarter (130 games) | 1999,01-02 |
| 603 | Amanda Eskridge (114 games) | 2004 |
TEAM SEASON
| APG | Games | Seasons |
| 16.14 | 117 games | 1998 |
| 14.97 | 105 games | 2000 |
| 14.07 | 124 games | 1997 |
| 14.02 | 116 games | 2002 |
| 13.59 | 134 games | 1999 |
| 13.56 | 132 games | 1996 |
| 13.56 | 107 games | 2006 |
| 13.47 | 119 games | 2001 |
| 13.37 | 122 games | 2007 |
| 13.34 | 124 games | 2003 |
| 13.22 | 127 games | 2005 |
| 12.61 | 132 games | 2004 |
| 12.05 | 149 games | 1995 |
| 11.66 | 143 games | 1994 |
INDIVIDUAL SEASON
| APG | Player (games) | Seasons |
| 14.40 | Ning Zhao (116 games) | 1998 |
| 12.40 | Tina Rico (121 games) | 1997 |
| 12.05 | Tina Rico (128 games) | 1996 |
| 11.72 | Ning Zhao (129 games) | 1999 |
| 11.68 | Roberta Tarnauskaite (111 games) | 2002 |
| 11.58 | Roberta Tarnauskaite (124 games) | 2003 |
| 11.57 | Evgeniya Rangelova (104 games) | 2000 |
| 10.80 | Tina Rico (147 games) | 1995 |
| 8.78 | Tina Rico (143 games) | 21994 |
| 6.80 | Caira Daugherty-Dortch (381 sets) | 2006-08 |
INDIVIDUAL CAREER
| APG | Player (games) | Seasons |
| 12.99 | Ning Zhao (245 games) | 1998-99 |
| 11.63 | Roberta Tarnauskaite (235 games) | 2002-03 |
| 10.92 | Tina Rico (539 games) | 1994-97 |
| 8.83 | Evgeniya Rangelova (223 games) | 2000-01 |
| 6.22 | Lindsay Scanlan (298 games) | 2006-08 |
| 6.05 | Nicole Martin (149 games) | 2005, 2007 |
| 5.52 | Kelly McCarter (130 games) | 1999,01-02 |
| 5.29 | Amanda Eskrdige (114 games) | 2004 |
| 5.06 | Dani Pfeffer (51 games) | 1994 |
| 3.64 | Iva Docekalova (495 games) | 2002-05 |
ASSIST LEADERS
| Year | Player | G | Ast | Avg |
| 1994 | Tina Rico | 143 | 1255 | 8.78 |
| 1995 | Tina Rico | 147 | 1588 | 10.80 |
| 1996 | Tina Rico | 128 | 1542 | 12.05 |
| 1997 | Tina Rico | 121 | 1501 | 12.40 |
| 1998 | Ning Zhao | 116 | 1670 | 14.40 |
| 1999 | Ning Zhao | 129 | 1512 | 11.72 |
| 2000 | Evgeniya Rangelova | 104 | 1203 | 11.57 |
| 2001 | Evgeniya Rangelova | 119 | 765 | 6.43 |
| 2002 | Roberta Tarnauskaite | 111 | 1296 | 11.68 |
| 2003 | Roberta Tarnauskaite | 124 | 1436 | 11.58 |
| 2004 | Iva Docekalova | 131 | 851 | 6.50 |
| 2005 | Nicole Martin | 127 | 760 | 5.98 |
| 2006 | Lindsay Scanlan | 107 | 649 | 6.24 |
| 2007 | Nicole Martin | 122 | 747 | 6.12 |
| 2008 | Caira Daugherty-Dortch | 83 | 564 | 6.80 |
Updated feb. 19, 2009