At-Bats ▪︎ Batting Average ▪︎ Runs ▪︎ Hits ▪︎ Doubles ▪︎ Triples ▪︎ Home Runs ▪︎ Runs Batted In ▪︎ Walks ▪︎ Total Bases ▪︎ Stolen Bases ▪︎ Strikeouts ▪︎ Slugging % ▪︎ Sacrifice Hits ▪︎ Sacrifice Flies ▪︎ Hit By Pitches
At-Bats
Rank | Total | Year / Games | Avg./Gm |
1 | 2,402 | 2004 / 69 | 34.81 |
2 | 2,347 | 2018 / 69 | 34.01 |
3 | 2,339 | 1999 / 65 | 35.98 |
4 | 2,279 | 2019 / 66 | 34.53 |
5 | 2,277 | 2022 / 67 | 33.99 |
6 | 2,276 | 2010 / 64 | 35.56 |
7 | 2,273 | 1987 / 68 | 33.43 |
8 | 2,247 | 2012 / 68 | 33.04 |
9 | 2,233 | 1989 / 67 | 33.33 |
10 | 2,207 | 2009 / 65 | 33.95 |
Batting Average
Rank | Total (H/AB) | Year/Games |
1 | .341 (723/2118) | 1997 / 56 |
2 | .334 (593/1775) | 1984 / 56 |
3 | .326 (740/2273) | 1987 / 68 |
4 | .325 (548/1995) | 1990 / 62 |
5 | .321 (704/2192) | 1985 / 66 |
6 | .316 (666/2110) | 1998 / 59 |
7 | .313 (655/2123) | 1996 / 59 |
8 | .312 (525/1681) | 1982 / 57 |
| .312 (533/1707) | 1981 / 52 |
10 | .309 (240/777) | 1973 / 28 |
Runs
Rank | Total | Year / Games | Avg./Gm |
1 | 589 | 1997 / 56 | 10.52 |
2 | 575 | 1987 / 68 | 8.46 |
3 | 543 | 1985 / 66 | 8.23 |
4 | 529 | 1999 / 65 | 8.14 |
5 | 498 | 1998 / 59 | 8.44 |
6 | 491 | 2019 / 66 | 7.44 |
7 | 483 | 2021 / 63 | 7.67 |
8 | 482 | 2018 / 69 | 6.99 |
| 482 | 1988 / 62 | 7.77 |
10 | 481 | 2010 / 64 | 7.52 |
| 481 | 2007 / 64 | 7.52 |
Hits
Rank | Total | Year / Games | Avg./Gm |
1 | 740 | 1987 / 68 | 10.88 |
2 | 723 | 1997 / 56 | 12.91 |
3 | 705 | 1999 / 65 | 10.85 |
4 | 704 | 1985 / 66 | 10.66 |
5 | 697 | 2010 / 64 | 10.89 |
| 697 | 2004 / 69 | 10.10 |
7 | 695 | 2018 / 69 | 10.07 |
8 | 686 | 1989 / 67 | 10.24 |
9 | 679 | 2019 / 66 | 10.29 |
10 | 666 | 1998 / 59 | 11.29 |
Doubles
Rank | Total | Year / Games | Avg./Gm |
1 | 172 | 1987 / 68 | 2.53 |
2 | 168 | 1997 / 56 | 3.00 |
3 | 153 | 1999 / 65 | 2.35 |
4 | 142 | 2019 / 66 | 2.15 |
| 142 | 1998 / 59 | 2.41 |
| 142 | 1989 / 67 | 2.12 |
7 | 139 | 1985 / 66 | 2.11 |
8 | 135 | 2007 / 64 | 2.11 |
9 | 133 | 2005 / 61 | 2.18 |
10 | 130 | 2010 / 64 | 2.03 |
Triples
Rank | Total | Year / Games | Avg./Gm |
1 | 40 | 1979 / 64 | 0.33 |
2 | 38 | 1994 / 57 | 0.67 |
| 38 | 1987 / 68 | 0.56 |
| 38 | 1983 / 65 | 0.59 |
5 | 35 | 1989 / 67 | 0.52 |
| 35 | 1980 / 66 | 0.53 |
7 | 34 | 1993 / 59 | 0.58 |
| 34 | 1990 / 62 | 0.55 |
| 34 | 1984 / 56 | 0.61 |
| 34 | 1985 / 66 | 0.52 |
Home Runs
Rank | Total | Year / Games | Avg./Gm |
1 | 109 | 2021 / 63 | 1.73 |
2 | 106 | 2022 / 67 | 1.58 |
3 | 98 | 2018 / 69 | 1.42 |
4 | 92 | 2023 / 61 | 1.51 |
| 92 | 2010 / 64 | 1.44 |
6 | 88 | 2019 / 66 | 1.33 |
7 | 87 | 2024 / 60 | 1.45 |
8 | 84 | 1999 / 65 | 1.29 |
9 | 83 | 2017 / 64 | 1.30 |
10 | 80 | 2009 / 65 | 1.23 |
| 80 | 1997 / 56 | 1.43 |
Runs Batted In
Rank | Total | Year / Games | Avg./Gm |
1 | 525 | 1997 / 56 | 9.38 |
2 | 498 | 1987 / 68 | 7.32 |
3 | 473 | 1999 / 65 | 7.28 |
4 | 470 | 1985 / 66 | 7.12 |
5 | 459 | 1998 / 59 | 7.78 |
6 | 458 | 2019 / 66 | 6.94 |
7 | 452 | 2018 / 69 | 6.55 |
8 | 449 | 2010 / 64 | 7.01 |
9 | 443 | 2022 / 67 | 6.61 |
10 | 433 | 2021 / 63 | 6.87 |
| 433 | 2007 / 64 | 6.77 |
Walks
Rank | Total | Year / Games | Avg./Gm |
1 | 361 | 1985 / 66 | 5.47 |
2 | 360 | 2021 / 63 | 5.71 |
3 | 355 | 1987 / 68 | 5.22 |
4 | 325 | 2022 / 67 | 4.85 |
| 325 | 1999 / 65 | 5.00 |
6 | 324 | 2018 / 69 | 4.70 |
7 | 321 | 2023 / 61 | 5.26 |
| 321 | 2019 / 66 | 4.86 |
9 | 309 | 1990 / 62 | 4.98 |
10 | 304 | 2004 / 69 | 4.41 |
Total Bases
Rank | Total | Year / Games | Avg./Gm |
1 | 1,198 | 1987 / 68 | 17.62 |
2 | 1,189 | 1997 / 56 | 21.23 |
3 | 1,133 | 1985 / 66 | 17.17 |
4 | 1,125 | 2010 / 64 | 17.58 |
5 | 1,124 | 1999 / 65 | 17.29 |
6 | 1,115 | 2019 / 66 | 16.89 |
7 | 1,114 | 2018 / 69 | 16.14 |
8 | 1,095 | 2022 / 67 | 16.34 |
9 | 1,047 | 1998 / 59 | 17.75 |
10 | 1,012 | 1989 / 67 | 15.10 |
Strikeouts
Rank | Total | Year / Games | Avg./Gm |
1 | 581 | 2019 / 66 | 8.80 |
2 | 567 | 2021 / 63 | 9.00 |
3 | 546 | 2022 / 67 | 8.15 |
4 | 531 | 2023 / 61 | 8.70 |
5 | 518 | 2009 / 65 | 7.97 |
6 | 511 | 2018 / 69 | 7.41 |
7 | 482 | 2007 / 64 | 7.53 |
8 | 463 | 2024 / 60 | 7.72 |
| 463 | 2017 / 64 | 7.23 |
10 | 462 | 2002 / 63 | 7.33 |
Stolen Bases
Rank | Total | Year / Games | Avg./Gm |
1 | 155 | 1983 / 65 | 2.38 |
2 | 142 | 1982 / 57 | 2.49 |
3 | 136 | 1999 / 65 | 2.09 |
4 | 133 | 1995 / 61 | 2.18 |
5 | 123 | 1987 / 68 | 1.81 |
6 | 122 | 2011 / 62 | 1.97 |
7 | 119 | 1994 / 57 | 2.09 |
8 | 117 | 1990 / 62 | 1.89 |
9 | 115 | 1993 / 59 | 1.95 |
| 115 | 1989 / 67 | 1.72 |
Slugging Percentage
Rank | Total | Year / Games |
1 | .561 | 1997 / 56 |
2 | .527 | 1987 / 68 |
3 | .517 | 1985 / 66 |
4 | .504 | 1984 / 56 |
5 | .496 | 1998 / 59 |
6 | .494 | 2010 / 64 |
7 | .489 | 2019 / 66 |
8 | .488 | 1988 / 62 |
9 | .486 | 1990 / 62 |
10 | .485 | 1986 / 60 |
Sacrifice Hits
Rank | Total | Year / Games |
1 | 56 | 2011 / 62 |
2 | 54 | 2014 / 54 |
3 | 52 | 2013 / 61 |
4 | 48 | 2012 / 68 |
| 48 | 2004 / 69 |
6 | 45 | 1995 / 61 |
| 45 | 1982 / 57 |
8 | 44 | 1987 / 68 |
9 | 43 | 2009 / 65 |
10 | 42 | 1976 / 47 |
Sacrifice Flies
Rank | Total | Year / Games |
1 | 42 | 2018 / 69 |
| 42 | 1995 / 61 |
3 | 40 | 1986 / 60 |
4 | 37 | 1991 / 62 |
| 37 | 1989 / 67 |
6 | 36 | 2021 / 63 |
| 36 | 2014 / 36 |
8 | 34 | 2007 / 64 |
| 34 | 2004 / 69 |
10 | 33 | 2023 / 61 |
Hit By Pitches
Rank | Total | Year / Games |
1 | 107 | 2007 / 64 |
2 | 94 | 2003 / 57 |
3 | 93 | 2010 / 64 |
4 | 90 | 1999 / 65 |
5 | 89 | 2002 / 63 |
6 | 85 | 2014 / 65 |
7 | 77 | 2023 / 61 |
8 | 74 | 2005 / 61 |
9 | 72 | 2022 / 67 |
| 72 | 2000 / 64 |