Game
Rank | Blocks | Player | Date |
---|---|---|---|
1 | 10 | Steven Hill vs. Texas State | 12/06/05 |
1 | 10 | Oliver Miller at Texas | 02/04/90 |
3 | 9 | Oliver Miller vs. Louisiana Tech | 12/05/90 |
3 | 9 | Oliver Miller vs. South Alabama | 12/11/90 |
5 | 8 | Moses Kingsley vs. Tennessee Tech | 12/12/15 |
5 | 8 | Delvon Johnson vs. Seton Hall | 12/08/10 |
5 | 8 | Steven Hill vs. UTPA | 12/30/05 |
5 | 8 | Andrew Lang vs. Texas Tech | 02/07/87 |
5 | 8 | Andrew Lang vs. Rice | 01/14/87 |
10 | 7 | 15 times by nine players | |
Last: Reggie Chaney at Providence, 03/19/19 |
Season
Rank | Blocks | Player | Year |
---|---|---|---|
1 | 112 | Oliver Miller | 1991 |
2 | 99 | Steven Hill | 2007 |
3 | 93 # | Moses Kingsley | 2017 |
4 | 91 | Delvon Johnson | 2011 |
5 | 91 | Steven Hill | 2006 |
6 | 88 | Oliver Miller | 1992 |
7 | 85 | Oliver Miller | 1990 |
7 | 85 | Andrew Lang | 1987 |
9 | 80 | Nick Davis | 1998 |
10 | 79 | Andrew Lang | 1988 |
# Led the SEC |
Career
Rank | Blocks | Player | Years |
---|---|---|---|
1 | 345 | Oliver Miller | 1989-92 |
2 | 318 | Steven Hill | 2005-08 |
3 | 256 | Moses Kingsley | 2014-17 |
4 | 252 | Andrew Lang | 1985-88 |
5 | 194 | Darian Townes | 2005-08 |
6 | 141 | Daniel Gafford | 2018-19 |
7 | 130 | Nick Davis | 1996-98 |
8 | 111 | Hunter Mickelson | 2011-13 |
8 | 111 | Larry Satchell | 2000-03 |
10 | 107 | Delvon Johnson | 2010-11 |
10 | 107 | Mike Washington | 2007-10 |
SEC Game
Rank | Blocks | Player | Date |
---|---|---|---|
1 | 7 | Daniel Gafford vs. Auburn | 02/27/18 |
1 | 7 | Daniel Gafford vs. Vanderbilt | 02/10/18 |
1 | 7 | Hunter Mickelson vs. LSU | 01/14/12 |
1 | 7 | Delvon Johnson vs. Georgia | 02/02/11 |
1 | 7 | Steven Hill at Alabama | 01/18/06 |
1 | 7 | Nick Davis vs. Mississippi State | 01/31/98 |
7 | 6 | Bobby Portis at LSU | 02/01/14 |
7 | 6 | Steven Hill vs. LSU | 01/11/06 |
7 | 6 | Nick Davis vs. Tennessee | 03/06/98 |
7 | 6 | Nick Davis vs. Tennessee | 02/14/98 |
SEC Season
Rank | Blocks | Player | Year |
---|---|---|---|
1 | 50 | Steven Hill | 2007 |
2 | 46 | Steven Hill | 2006 |
3 | 44 | Daniel Gafford | 2018 |
3 | 44 | Nick Davis | 1998 |
5 | 41 | Moses Kingsley | 2017 |
5 | 41 | Steven Hill | 2008 |
7 | 40 | Moses Kingsley | 2016 |
7 | 40 | Oliver Miller | 1992 |
9 | 35 | Bobby Portis | 2014 |
9 | 35 | Delvon Johnson | 2011 |
SEC Career
Rank | Blocks | Player | Years |
---|---|---|---|
1 | 153 | Steven Hill | 2005-08 |
2 | 123 | Moses Kingsley | 2014-17 |
3 | 77 | Daniel Gafford | 2018-19 |
4 | 75 | Darian Townes | 2005-08 |
5 | 74 | Larry Satchell | 2000-03 |
6 | 69 | Bobby Portis | 2014-15 |
7 | 65 | Nick Davis | 1996-98 |
8 | 54 | Hunter Mickelson | 2012-13 |
9 | 53 | Mike Washington | 2007-10 |
10 | 52 | Marshawn Powell | 2010-13 |