Game (Min. 8 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
1 | 1.000 | Daniel Gafford vs. Montana State (8-8) | 11/21/18 |
1 | 1.000 | Bobby Portis vs. UTSA (8-8) | 01/04/13 |
1 | 1.000 | Daryll Saulsberry vs. MacMurray (10-10) | 01/04/75 |
1 | 1.000 | Lee Wilson vs. Montevallo (9-9) | 02/25/95 |
1 | 1.000 | Steve Schall vs. Weber State (9-9) | 03/11/79 |
1 | 1.000 | Darrell Hawkins vs. Southeast Missouri State (8-8) | 12/17/92 |
1 | 1.000 | Coty Clarke at Florida (8-8) | 02/23/13 |
1 | 1.000 | Joe Kleine vs. St. Peter's (8-8) | 12/28/83 |
8 | .923 | Landis Williams vs. Montevallo (12-13) | 02/25/95 |
9 | .909 | Oliver Miller vs. Murray State (10-11) | 03/19/92 |
9 | .909 | Joe Kleine vs. Rice (10-11) | 1984 |
9 | .909 | Sunday Adebayo vs. Alcorn State (10-11) | 12/21/95 |
Season (Min. 100 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
1 | .704* | Oliver Miller (254-361) | 1991 |
2 | .699 | Leroy Sutton (79-113) | 1983 |
3 | .665 | Sidney Moncrief (149-224) | 1976 |
4 | .662 | Makhel Mitchell (104-157) | 2023 |
5 | .662 | Leroy Sutton (100-151) | 1984 |
6 | .660# | Daniel Gafford (214-325) | 2019 |
7 | .655 | Jalen Graham (74-113) | 2023 |
8 | .649 | Sidney Moncrief (157-242) | 1977 |
9 | .641 | Steven Hill (93-145) | 2007 |
10 | .639 | Oliver Miller (152-238) | 1990 |
* Led the NCAA | |||
# Led the SEC |
Career (Min. 500 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
1 | .636 | Oliver Miller (680-1,069) | 1989-92 |
2 | .635 | Daniel Gafford (378-595) | 2018-19 |
3 | .606 | Sidney Moncrief (739-1,220) | 1976-79 |
4 | .593 | Mario Credit (439-740) | 1987-90 |
5 | .585 | Joe Kleine (668-1,142) | 1983-85 |
6 | .5832 | Charles Ballentine (333-571) | 1982-85 |
7 | .583 | Corliss Williamson (657-1,127) | 1993-95 |
8 | .557 | Steve Schall (351-608) | 1976-79 |
9 | .566 | Ron Brewer (587-1,038) | 1976-78 |
10 | .544 | Scott Hastings (665-1,223) | 1979-82 |
SEC Game (Min 9 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
1 | .889 | Corliss Williamson at LSU (8-9) | 02/02/93 |
2 | .846 | Corliss Williamson vs. LSU (11-13) | 01/11/94 |
3 | .833 | Corliss Williamson vs. South Carolina (10-12) | 01/22/94 |
4 | .818 | Patrick Beverley vs. Auburn (9-11) | 03/08/08 |
4 | .818 | Derek Hood vs. Auburn (9-11) | 02/24/99 |
4 | .818 | Corliss Williamson vs. Ole Miss (9-11) | 01/05/94 |
4 | .818 | Oliver Miller vs. Mississippi State (9-11) | 01/15/92 |
8 | .800 | Steven Hill vs. LSU (8-10) | 01/20/07 |
9 | .786 | Corliss Williamson vs. Vanderbilt (11-14) | 02/01/94 |
10 | .769 | Michael Qualls vs. Georgia (7-9) | 03/01/14 |
10 | .769 | BJ Young vs. Mississippi State (10-13) | 01/07/12 |
SEC Season (Min. 90 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
1 | .652 | Corliss Williamson (129-198) | 1994 |
2 | .647 | Daniel Gafford (121-187) | 2019 |
3 | .625 | Darian Townes (70-112) | 2008 |
4 | .594 | Oliver Miller (82-138) | 1992 |
5 | .592 | Dwight Stewart (58-98) | 1993 |
6 | .588 | Corliss Williamson (70-119) | 1993 |
7 | .560 | Bobby Portis (136-243) | 2015 |
7 | .560 | Sunday Adebayo (51-91) | 1996 |
8 | .555 | Derek Hood (86-155) | 1999 |
9 | .547 | Moses Kingsley (99-181) | 2016 |
10 | .534 | Corliss Williamson (119-223) | 1995 |
SEC Career (Min. 200 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
1 | .621 | Daniel Gafford (213-343) | 2018-19 |
2 | .589 | Corliss Williamson (318-540) | 1993-95 |
3 | .540 | Corey Beck (116-215) | 1993-95 |
4 | .530 | Bobby Portis (219-413) | 2014-15 |
5 | .528 | Darian Townes (262-496) | 2005-08 |
6 | .513 | Darrell Hawkins (123-240) | 1992-93 |
7 | .512 | Lee Wilson (109-213) | 1994-97 |
8 | .498 | Todd Day (128-257) | 1992 |
9 | .496 | Derek Hood (251-506) | 1996-99 |
10 | .481 | Mike Washington (177-368) | 2007-10 |