Game (Min. 11 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
T1 | 1.000 | Chris Lykes vs Elon (12-12) | 12/21/2021 |
T1 | 1.000 | Isaiah Joe vs. Tennessee (12-12) | 02/26/20 |
T1 | 1.000 | Daryl Macon vs. Texas (14-14) | 12/17/16 |
T1 | 1.000 | Alandise Harris vs. SMU (11-11) | 11/18/13 |
T1 | 1.000 | Kareem Reid vs. Memphis (14-14) | 12/19/98 |
T1 | 1.000 | Ron Huery vs. California (12-12) | 12/30/86 |
T1 | 1.000 | Scott Hastings vs. Rice (14-14) | 1982 |
T1 | 1.000 | Sidney Moncrief vs. Houston (11-11) | 1979 |
T1 | 1.000 | Ron Brewer vs. TCU (11-11) | 1978 |
T1 | 1.000 | Tommy Boyer vs. Texas Tech (18-18) | 1963 |
11 | .938 | Mason Jones vs. South Carolina (15-16) | 01/29/20 |
Season (Min. 60 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
1 | .939 | Rickey Medlock (62-66) | 1975 |
2 | .933 * | Tommy Boyer (125-134) | 1962 |
3 | .916 * | Rickey Medlock (87-95) | 1974 |
4 | .915 | Robert Birden (65-71) | 1975 |
5 | .914 | Darrell Hawkins (74-81) | 1992 |
6 | .913 | Pat Bradley (63-69) | 1997 |
7 | .913 * | Tommy Boyer (147-161) | 1963 |
8 | .908 # | Dusty Hannahs (108-119) | 2017 |
9 | .902 | Pat Bradley (74-82) | 1998 |
10 | .890 | Isaiah Joe (81-91) | 2020 |
* Led the NCAA | |||
# Led the SEC |
Career (Min. 200 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
1 | .892 | Tommy Boyer (315-353) | 1961-63 |
2 | .889 | Dusty Hannahs (208-234) | 2016-17 |
3 | .871 | Daryl Macon (290-333) | 2017-18 |
4 | .863 | Rotnei Clarke (202-234) | 2009-11 |
5 | .858 | Pat Bradley (247-288) | 1996-99 |
6 | .843 | Jerry Carlton (300-356) | 1960-62 |
7 | .829 | Ricky Sugg (180-217) | 1964-66 |
8 | .8233 | Darrell Hawkins (219-266) | 1988-93 |
9 | .8231 | Martin Terry (414-503) | 1972-73 |
10 | .819 | Mason Jones (348-425) | 2019-20 |
SEC Game (Min 8 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
T1 | 1.000 | Isaiah Joe (12-12) vs. Tennessee | 02/26/20 |
T1 | 1.000 | Julysses Nobles (10-10) vs. Auburn | 01/25/11 |
T1 | 1.000 | Charles Thomas (10-10) vs. Louisiana Tech | 12/30/06 |
T1 | 1.000 | Robert Shepherd (10-10) vs. Kentucky | 02/10/93 |
T1 | 1.000 | Kendrick Davis (9-9) vs. Ole Miss | 01/17/04 |
T1 | 1.000 | Ali Thompson (9-9) at Mississippi State | 02/23/97 |
SEC Season (Min. 30 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
1 | .956 | Isaiah Joe (43-45) | 2020 |
T2 | .941 | Pat Bradley (32-34) | 1997 |
T2 | .941 | Darrell Hawkins (32-34) | 1992 |
4 | .918 | Anthlon Bell (45-49) | 2016 |
5 | .894 | Dusty Hannahs (42-47) | 2017 |
6 | .881 | Jannero Pargo (37-42) | 2002 |
7 | .868 | Rotnei Clarke (59-68) | 2011 |
8 | .867 | Pat Bradley (39-45) | 1998 |
9 | .864 | Robert Shepherd (38-44) | 1993 |
10 | .857 | Daryl Macon (72-84) | 2017 |
SEC Career (Min. 60 Att.)
Rank | Percentage | Player | Date |
---|---|---|---|
1 | .885 | Darrell Hawkins (77-87) | 1992-93 |
2 | .878 | Isaiah Joe (65-74) | 2019-20 |
3 | .863 | Jannero Pargo (63-73) | 2001-02 |
4 | .861 | Rotnei Clarke (93-108) | 2009-11 |
5 | .841 | Anthlon Bell (69-82) | 2013-16 |
6 | .840 | Pat Bradley (137-163) | 1996-99 |
7 | .837 | Dusty Hannahs (87-104) | 2016-17 |
8 | .825 | Rashad Madden (184-223) | 2012-15 |
9 | .797 | Robert Shepherd (51-64) | 1992-93 |
10 | .794 | Mason Jones (208-262) | 2019-20 |