Hogs Making Waves In Summer Baseball Leagues
FAYETTEVILLE, Ark. – 17 Razorbacks have dispersed across the country to compete in various collegiate summer leagues during the offseason ranging from California to the prestigious Cape Code League in Massachusetts. Outfielder Luke Bonfield is the lone Hog in the Cape Cod League, while two or more players are on rosters in the California Collegiate, Texas Collegiate, Coastal Plains and Northwoods Leagues.
Below is a quick rundown of the Razorbacks’ summer league performances and links to each of their respective leagues to keep track of them throughout the summer.
Cape Cod League
Coastal Plains League
California Collegiate League
Texas Collegiate League
Northwoods League
Player | GP | AVG | R | H | 2B | 3B | HR | RBI | BB | SLG | OB% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darien Simms (CPL-GAST) | 33 | .222 | 24 | 22 | 1 | 0 | 0 | 10 | 17 | .232 | .342 | 19 |
Cody Scroggins (CPL-WILM) | 10 | .167 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | .167 | .211 | 10 |
Grant Koch (CPL-WILM) | 30 | .242 | 15 | 24 | 5 | 0 | 3 | 15 | 13 | .384 | .333 | 18 |
Eric Cole (CALI-SLO) | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 |
Chad Spanberger (CALI-CON) | 31 | .286 | 17 | 32 | 5 | 2 | 10 | 28 | 6 | .559 | .346 | 24 |
Jake Arledge (CALI-CON) | 35 | .306 | 33 | 38 | 7 | 3 | 2 | 13 | 18 | .460 | .420 | 20 |
Luke Bonfield (CAPE-WAR) | 2 | .375 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .500 | .375 | 1 |
Player | W-L | ERA | IP | H | R | ER | HB | HR | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Jake Reindl (NW-MAD) | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kacey Murphy (NW-ROCK) | 2-1 | 2.25 | 28.0 | 18 | 9 | 7 | 0 | 1 | 11 | 31 | .175 |
Anthony Dahl (NW-ROCK) | 2-1 | 1.18 | 38.0 | 28 | 8 | 5 | 1 | 0 | 11 | 41 | .200 |
Ty Harris (NW-KEN) | 1-2 | 9.20 | 14.2 | 20 | 16 | 15 | 0 | 4 | 7 | 11 | .333 |
Barrett Loseke (CPL-GAST) | 2-3 | 3.44 | 34.0 | 30 | 13 | 13 | 3 | 1 | 10 | 43 | .242 |
Kevin Kopps (CPL-GAST) | 1-2 | 4.55 | 27.2 | 29 | 18 | 18 | 14 | 2 | 9 | 26 | .264 |
Cody Scroggins (CPL-WILM) | 1-0 | 2.57 | 7.0 | 7 | 2 | 2 | 1 | 0 | 1 | 8 | .191 |
Jordan Rodriguez (TEX-VIC) | 0-1 | 45.00 | 2.0 | 7 | 10 | 10 | 1 | 0 | 4 | 1 | .500 |
Hunter Hart (CPL-MOR) | 0-0 | 12.91 | 7.2 | 15 | 15 | 11 | 1 | 0 | 6 | 4 | .441 |
Isaiah Campbell (CALI-CON) | 5-1 | 1.85 | 34.0 | 23 | 11 | 6 | 2 | 0 | 6 | 29 | .189 |
Dominic Taccolini (CAPE-BOU) | 0-1 | 10.28 | 7.0 | 10 | 8 | 8 | 0 | 2 | 7 | 7 | .333 |
Michael Brawner (TEX-VIC) | 5-0 | 2.15 | 37.2 | 25 | 10 | 9 | 1 | 1 | 24 | 36 | .195 |
QUICK HIT – Spanberger and Arledge Bring Home Run Swings to California
Chad Spanberger and Jake Arledge drove in every run of Conejo’s 7-6 win over Southern California last week. Arledge drove in four runs, while Spanberger brought in three including a two-run home run. Arledge hit a home run of his own in the ninth that proved to be the game-winner, his second of the game. Check out the full recap HERE on the California Collegiate League website.
For more information on Razorback baseball, follow @RazorbackBSB on Twitter.