Game
Rank | Points | Player | Date |
---|---|---|---|
1 | 51 | Rotnei Clarke vs. Alcorn State | 11/13/09 |
2 | 47 | Martin Terry vs. SMU | 02/24/73 |
3 | 46 | Martin Terry vs. Texas A&M | 01/22/72 |
4 | 45 | Dean Tolson vs. Texas A&M | 03/02/74 |
T5 | 43 | Todd Day at LSU | 01/11/92 |
T5 | 43 | Martin Terry vs. Memphis | 12/23/72 |
T7 | 41 | Mason Jones vs. Tulsa | 12/14/19 |
T7 | 41 | Joe Kleine vs. Iowa State | 12/27/84 |
T7 | 41 | Dean Tolson at Indiana State | 01/05/74 |
T7 | 41 | Ricky Sugg at Centenary | 12/13/65 |
T11 | 40 | Mason Jones vs. Auburn | 02/04/20 |
T11 | 40 | Martin Terry vs. Southern Illinois | 12/11/71 |
Season
Rank | Points | Player | Year |
---|---|---|---|
1 | 786 | Todd Day | 1991 |
2 | 773 | Joe Kleine | 1985 |
3 | 770 | Corliss Williamson | 1995 |
4 | 735 | Martin Terry | 1973 |
5 | 695 | Corliss Williamson | 1994 |
6 | 684 | Todd Day | 1990 |
7 | 683 | Mason Jones | 2020 |
T8 | 660 | JD Noate | 2022 |
T8 | 660 | Sidney Moncrief | 1979 |
10 | 647 | Ron Brewer | 1978 |
Career
Rank | Points | Player | Years |
---|---|---|---|
1 | 2,395 | Todd Day | 1989-92 |
2 | 2,066 | Sidney Moncrief | 1976-79 |
3 | 1,940 | Lee Mayberry | 1989-92 |
4 | 1,779 | Scott Hastings | 1979-82 |
5 | 1,765 | Pat Bradley | 1996-99 |
6 | 1,753 | Joe Kleine | 1983-85 |
7 | 1,742 | Marvin Delph | 1975-78 |
8 | 1,728 | Corliss Williamson | 1993-95 |
9 | 1,674 | Oliver Miller | 1989-92 |
10 | 1,650 | Scotty Thurman | 1993-95 |
SEC Game
Rank | Points | Player | Date |
---|---|---|---|
1 | 43 | Todd Day at LSU | 01/11/92 |
2 | 40 | Mason Jones vs. Auburn | 02/04/20 |
3 | 38 | Mason Jones vs. Mississippi State | 02/25/20 |
T4 | 37 | Mason Jones vs. Tennessee | 02/26/20 |
T4 | 37 | Jonathon Modica vs. South Carolina | 02/04/06 |
T4 | 37 | Mason Jones vs. LSU | 03/04/20 |
7 | 36 | Rotnei Clarke at Vanderbilt | 01/29/11 |
T8 | 35 | Bobby Portis vs. Alabama | 02/05/14 |
T8 | 35 | Courtney Fortson vs. Mississippi State | 01/28/10 |
T8 | 35 | Jannero Pargo at Mississippi State | 02/27/02 |
T8 | 35 | Jannero Pargo vs. Florida | 01/26/02 |
T8 | 35 | Lee Mayberry vs. LSU | 03/03/92 |
T8 | 35 | Todd Day vs. Auburn | 01/04/92 |
SEC Season
Rank | Points | Player | Year |
---|---|---|---|
1 | 424 | Mason Jones | 2020 |
2 | 368 | Todd Day | 1992 |
3 | 348 | Corliss Williamson | 1995 |
T4 | 335 | JD Noate | 2022 |
T4 | 335 | Bobby Portis | 2015 |
6 | 333 | Corliss Williamson | 1994 |
7 | 301 | Ronnie Brewer | 2006 |
8 | 289 | Anthlon Bell | 2016 |
9 | 288 | Courtney Fortson | 2010 |
10 | 284 | Jonathon Modica | 2006 |
SEC Career
Rank | Points | Player | Years |
---|---|---|---|
1 | 866 | Corliss Williamson | 1993-95 |
2 | 855 | Jonathon Modica | 2003-06 |
3 | 834 | Pat Bradley | 1996-99 |
4 | 819 | Scotty Thurman | 1993-95 |
5 | 753 | Ronnie Brewer | 2004-06 |
6 | 701 | Marshawn Powell | 2010-13 |
7 | 681 | Mason Jones | 2019-20 |
8 | 668 | Kareem Reid | 1996-99 |
9 | 647 | Rotnei Clarke | 2009-11 |
10 | 635 | Darian Townes | 2005-08 |