February 26-27, 2016 ▪︎ Randal Tyson Track Center ▪︎ Fayetteville, Ark | ||
---|---|---|
Visit Fayetteville | Transportation | Parking |
Randal Tyson Track Center | Live Results | SEC Network |
Check out our FAQ page | Tickets | SEC Championship History & Records |
DATE | SEC NETWORK + | HEAT SHEET | RESULTS |
---|---|---|---|
Friday, Feb. 26 | Watch Day One | ||
Saturday, Feb. 27 | Watch Day Two |
Friday, February 26, 2015
Track Events (all events preliminaries unless otherwise stated)
TIME (CT) | EVENT |
---|---|
4:00 p.m. | Men's 60m hurdles |
4:20 p.m. | Women's 60m hurdles |
4:40 p.m. | Men's 60m |
4:55 p.m. | Women's 60m |
5:15 p.m. | Men's Mile |
5:35 p.m. | Women's Mile |
5:55 p.m. | 800m - Pentathlon |
6:05 p.m. | Men's 400m |
6:25 p.m. | Women's 400m |
6:45 p.m. | Men's 800m |
7:05 p.m. | Women's 800m |
7:25 p.m. | Men's 200m |
7:50 p.m. | Women's 200m |
8:20 p.m. | Men's 3,000m - Finals |
8:40 p.m. | Women's 3,000m - Finals |
Field Events
TIME (CT) | EVENT |
---|---|
4:00 p.m. | Men's Pole Vault - Finals |
4:30 p.m. | Men's Shot Put - Finals |
5:30 p.m. | Men's Long Jump - Prelim & Finals |
Women's Long Jump - Prelim & Finals | |
6:30 p.m. | Men's High Jump - Finals |
7:00 p.m. | Women's Shot Put - Prelim & Finals |
Friday Combined Events (all events finals)
TIME (CT) | EVENT |
---|---|
11:00 a.m. | Women's 60m hurdles - Pent. |
11:15 a.m. | Men's 60m - Hept. |
12:00 p.m. | Women's High Jump - Pent. |
Men's Long Jump - Hept. (2 pits) | |
1:10 p.m. | Men's Shot Put - Hept. (2 rings) |
2:10 p.m. | Men's High Jump - Hept. |
2:30 p.m. | Women's Shot Put - Pent. (2 rings) |
3:45 p.m. | Women's Long Jump - Pent. (2 pits) |
5:55 p.m. | Women's 800m Pent. |
Saturday, February 27, 2015
Track Events (all events finals)
TIME (CT) | EVENT |
---|---|
3:00 p.m. | Men's 60m Hurdles |
3:10 p.m. | Women's 60m Hurdles |
3:20 p.m. | Men's 60m |
3:30 p.m. | Women's 60m |
3:40 p.m. | Men's Mile |
3:50 p.m. | Women's Mile |
4:00 p.m. | Men's 400m |
4:10 p.m. | Women's 400m |
4:20 p.m. | Men's 1,000m - Hept. |
4:25 p.m. | Men's 5,000m (2 Heats) |
5:05 p.m. | Men's 800m |
5:15 p.m. | Women's 800m |
5:25 p.m. | Men's 200m |
5:35 p.m. | Women's 200m |
5:45 p.m. | Women's 5,000m (2 Heats) |
6:25 p.m. | Men's Distance Medley Relay |
6:40 p.m. | Women's Distance Medley Relay |
6:55 p.m. | Men's 4x400m Relay |
7:10 p.m. | Women's 4x400m Relay |
Field Events
TIME (CT) | EVENT |
---|---|
1:00 p.m. | Men's Weight Throw - Prelims & Finals |
4:30 p.m. | Women's Pole Vault - Finals |
Women's High Jump - Finals | |
Men's Triple Jump - Prelims & Finals | |
Women's Triple Jump - Prelims & Finals | |
Women's 20-lb. Weight Throw - Prelims & Finals |
Saturday Combined Events (all events finals)
TIME (CT) | EVENT |
---|---|
11:00 a.m. | Men's 60m Hurdles - Hept. |
11:45 a.m. | Men's Pole Vault - Hept. |
4:20 p.m. | Men's 1,000m - Hept. |