SunTrust Lady Gator Final Round Results
SunTrust Lady Gator InvitationalGainesville, Fla.Final Round Results
| 1 | Wake Forest | 294-297-292=883 |
| 2 | Auburn | 304-293-305=902 |
| 3 | Duke | 298-304-301=903 |
| 4 | Ohio State | 303-297-307=907 |
| 5 | Purdue | 307-310-304=921 |
| 6 | Florida | 300-307-315=922 |
| 7 | Georgia | 310-305-312=927 |
| 8 | Tulane | 314-309-305=928 |
| T9 | South Carolina | 309-310-310=929 |
| T9 | ARKANSAS | 303-312-314=929 |
| 11 | Furman | 310-319-311=940 |
| T12 | Virginia | 317-316-312=945 |
| T12 | Florida State | 316-314-315=945 |
| 14 | Michigan State | 318-311-322=951 |
| 15 | Vanderbilt | 319-311-323=953 |
| 16 | Oklahoma | 313-319-326=958 |
| 17 | South Florida | 313-327-323=963 |
| 18 | UCF | 329-336-330=995 |
Top 10 Individuals
| 1 | Myrte Eikenaar | Purdue | 73-72-70=215 | |
| 2 | Ashley Hoagland | Wake Forest | 71-75-70=216 | |
| 3 | Kristen White | Ohio State | 73-73-73=219 | |
| 4 | Diana Ramage | Auburn | 75-72-73=220 | |
| 5 | Brittany Lang | Duke | 74-75-72=221 | |
| T6 | Christine Hallstrom | Wake Forest | 71-74-77=222 | |
| T6 | Elizabeth Janangelo | Duke | 72-77-73=222 | |
| 8 | Mandy Goins | Wake Forest | 78-71-74=223 | |
| 9 | Maggie Simons | Wake Forest | 74-80-71=225 | |
| 10 | Alexis Wooster | Tulane | 76-76-74=226 | |
| T11 | Erica Battle | South Carolina | 75-74-78=227 | |
| T11 | Kelly Froelich | Georgia | 73-76-78=227 | |
| T11 | Nicole Hage | Auburn | 76-71-80=227 | |
| T11 | Stacy Lewis | Arkansas | 75-75-77=227 |
Arkansas Individuals
| T11 | Stacy Lewis | 75-75-77=227 | |
| T18 | Amanda McCurdy | 74-78-77=229 | |
| T43 | Courtney Mahon | 76-76-83=235 | |
| 68 | Gena Johnson | 83-83-77=243 | |
| T78 | Sarah Trew | 78-83-87=248 |