Skip To Main Content
Team Assists
Game
Rank | Assists | Opponent | Date |
1 | 47 | U.S. International | 12/09/89 |
2 | #40 | Troy | 12/10/96 |
3 | 35 | Montevallo | 02/05/94 |
4 | 32 | Jackson State | 11/22/96 |
4 | 32 | Texas Southern | 12/28/93 |
4 | 32 | Mississippi State | 02/20/93 |
4 | 32 | Quincy College | 01/02/92 |
4 | 32 | Bethune-Cookman | 12/04/91 |
4 | 32 | Georgia State | 03/15/91 |
10 | 31 | Centenary | 12/06/94 |
10 | 31 | Tulsa | 03/25/94 |
10 | 31 | Jackson State | 12/21/92 |
| # Led the SEC | | |
Season
Rank | Assists | Season |
1 | 819 | 1990-91 (38 games) |
2 | *721 | 1994-95 (39 games) |
3 | *687 | 1993-94 (34 games) |
4 | 674 | 1991-92 (34 games) |
5 | 667 | 1989-90 (35 games) |
6 | 582 | 1992-93 (31 games) |
7 | 579 | 2014-15 (36 games) |
8 | 570 | 1988-89 (32 games) |
9 | 563 | 1998-99 (33 games) |
10 | 526 | 1997-98 (33 games) |
| * Led the NCAA | |
SEC Game
Rank | Assists | Opponent | Date |
1 | 32 | Mississippi State | 02/20/93 |
2 | 27 | Ole Miss | 03/05/14 |
2 | 27 | Mississippi State | 01/23/13 |
2 | 27 | Auburn | 02/24/99 |
5 | 26 | Georgia | 02/21/2023 |
5 | 26 | LSU | 01/27/99 |
5 | 26 | LSU | 01/31/95 |
8 | 25 | Alabama | 01/06/07 |
8 | 25 | Auburn | 01/14/95 |
8 | 25 | South Carolina | 02/15/92 |
11 | 24 | Tennessee | 02/25/06 |
11 | 24 | Kentucky | 02/10/93 |
SEC Season
Rank | Assists | Season |
1 | 299 | 1993 (16 games) |
2 | 292 | 1994 (16 games) |
2 | 292 | 1992 (16 games) |
4 | 273 | 2015 (18 games) |
5 | 264 | 1995 (16 games) |
6 | 257 | 2014 (18 games) |
7 | 247 | 2013 (18 games) |
8 | 245 | 2007 (16 games) |
8 | 245 | 1998 (16 games) |
10 | 241 | 1999 (16 games) |