Season
Rank | Average | Season |
---|---|---|
1 | 52.0 | 1973-74 (1,352 - 26 games) |
2 | 47.5 | 1971-72 (1,236 - 36 games) |
3 | 45.9 | 1972-73 (1,193 - 26 games) |
4 | 45.5 | 1961-62 (1,092 - 24 games) |
5 | 44.0 | 1962-63 (1,056 - 24 games) |
6 | 43.9 | 1965-66 (1,010 - 23 games) |
7 | 42.0 | 1971-72 (1,091 - 26 games) |
8 | #41.6 | 1993-94 (1,416 - 34 games) |
9 | 39.9 | 1975-76 (1,118 - 28 games) |
10 | 39.8 | 1995-96 (1,314 - 33 games) |
# Led the SEC |
SEC Season
Rank | Average | Season |
---|---|---|
1 | 38.5 | 1994 (616 - 16 games) |
2 | 38.4 | 1996 (615 - 16 games) |
3 | 37.9 | 2022 (682 - 18 games) |
4 | 37.5 | 1998 (600 - 16 games) |
5 | 37.0 | 1995 (592 - 16 games) |
6 | 36.3 | 2008 (580 16 games) |
7 | 36.3 | 2003 (580 - 16 games) |
T8 | 35.8 | 2023 (645 - 18 games) |
T8 | 35.8 | 1992 (572 - 16 games) |
10 | 35.7 | 2007 (571 - 16 games) |