Skip To Main Content
Team Rebounds
Game
Rank | Rebounds | Opponent | Date |
1 | 77 | Jackson State | 11/22/02 |
2 | 73 | Rice | 1960 |
3 | 72 | Texas | 1957 |
4 | 71 | Rockhurst | 1972 |
4 | 71 | Ole Miss | 1965 |
Season
Rank | Rebounds | Season |
1 | 1,540 | 1990-91 (38 games) |
2 | 1,528 | 1994-95 (39 games) |
3 | 1,416 | 1993-94 (34 games) |
4 | 1,399 | 2021-22 (37 games) |
5 | 1,352 | 1973-74 (26 games) |
6 | 1,319 | 1991-92 (34 games) |
7 | 1,314 | 1995-96 (33 games) |
8 | 1,306 | 1997-98 (33 games) |
9 | 1,297 | 2016-17 (36 games) |
10 | 1,296 | 1989-90 (35 games) |
SEC Game
Rank | Rebounds | Opponent | Season |
1 | 61 | at Ole Miss | 01/18/92 |
2 | 51 | Alabama | 01/24/98 |
3 | 49 | at Auburn | 02/14/01 |
3 | 49 | Mississippi State | 01/21/97 |
5 | 48 | at LSU | 03/02/94 |
6 | 47 | Missouri | 02/20/16 |
6 | 47 | Alabama | 01/22/15 |
6 | 47 | Ole Miss | 02/09/08 |
6 | 47 | LSU | 01/31/95 |
6 | 47 | Alabama | 02/15/95 |
SEC Season
Rank | Rebounds | Season |
1 | 682 | 2022 (18 games) |
2 | 645 | 2023 (18 games) |
3 | 636 | 2021 (17 games) |
4 | 626 | 2014 (18 games) |
T5 | 621 | 2018 (18 games) |
T5 | 621 | 2017 (18 games) |
7 | 616 | 1994 (16 games) |
8 | 615 | 1996 (16 games) |
9 | 606 | 2015 (18 games) |
10 | 600 | 1998 (16 games) |