Skip To Main Content
Team Steals
Game
Rank | Steals | Opponent | Date |
1 | 26 | Lousiana-Monroe | 11/25/00 |
2 | 24 | Maryland-Eastern Shore | 01/02/01 |
3 | 21 | Grambling | 12/31/00 |
3 | 21 | Jackson State | 11/22/96 |
3 | 21 | Mississippi State | 01/15/92 |
6 | 20 | Ole Miss | 02/18/95 |
6 | 20 | Montevallo | 02/05/94 |
6 | 20 | Rice | 1991 |
6 | 20 | Texas A&M | 02/23/91 |
10 | 19 | Four times | |
Season
Rank | Steals | Season |
1 | *467 | 1990-91 (38 games) |
2 | *#445 | 1994-95 (39 games) |
3 | 388 | 1989-90 (35 games) |
4 | #379 | 1999-00 (34 games) |
5 | 372 | 1988-89 (32 games) |
6 | #365 | 2000-01 (31 games) |
7 | #358 | 1991-92 (34 games) |
8 | 356 | 1997-98 (33 games) |
9 | #352 | 1992-93 (31 games) |
| 352 | 1993-94 (34 games) |
| * Led the NCAA | |
| # Led the SEC | |
SEC Game
Rank | Steals | Opponent | Date |
1 | 21 | Mississippi State | 01/15/92 |
2 | 20 | Ole Miss | 02/18/95 |
3 | 19 | LSU | 02/17/01 |
3 | 19 | Vanderbilt | 02/12/92 |
5 | 18 | LSU | 01/28/98 |
5 | 18 | Mississippi State | 02/20/93 |
7 | 17 | Four times | |
SEC Season
Rank | Steals | Season |
1 | 185 | 1992 (16 games) |
2 | 176 | 1995 (16 games) |
3 | 169 | 1993 (16 games) |
4 | 164 | 1998 (16 games) |
5 | 163 | 2013 (18 games) |
6 | 162 | 2001 (16 games) |
7 | 161 | 2000 (16 games) |
8 | 159 | 1999 (16 games) |
9 | 157 | 2014 (18 games) |
10 | 152 | 1997 (16 games) |