Arkansas Bowl History (16-24-3)
Bowl | Date | Opponent | Site | Result |
---|---|---|---|---|
1934 Dixie Classic | Jan. 1, 1934 | Centenary | Dallas, Texas | T, 7-7 |
1947 Cotton Bowl | Jan. 1, 1947 | LSU | Dallas, Texas | T, 0-0 |
1948 Dixie Bowl | Jan. 1, 1948 | William & Mary | Birmingham, Alabama | W, 21-19 |
1955 Cotton Bowl | Jan. 1, 1955 | Georgia Tech | Dallas, Texas | L, 6-14 |
1960 Gator Bowl | Ja. 2, 1960 | Georgia Tech | Jacksonville, Florida | W, 14-7 |
1961 Cotton Bowl | Jan. 1, 1961 | Duke | Dallas, Texas | L, 6-7 |
1962 Sugar Bowl | Jan. 1, 1962 | Alabama | New Orleans, Louisiana | L, 3-10 |
1963 Sugar Bowl | Jan. 1, 1963 | Ole Miss | New Orleans, Louisiana | L, 13-17 |
1965 Cotton Bowl | Jan. 1, 1965 | Nebraska | Dallas, Texas | W, 10-7 |
1966 Cotton Bowl | Jan. 1, 1966 | LSU | Dallas, Texas | L, 7-14 |
1969 Sugar Bowl | Jan. 1, 1969 | Georgia | New Orleans, Louisiana | W, 16-2 |
1970 Sugar Bowl | Jan. 1, 1970 | Ole Miss | New Orleans, Louisiana | L, 22-27 |
1971 Liberty Bowl | Dec. 20, 1971 | Tennessee | Memphis, Tennessee | L, 13-14 |
1976 Cotton Bowl | Jan. 1, 1976 | Georgia | Dallas, Texas | W, 31-14 |
1978 Orange Bowl | Jan. 2, 1978 | Oklahoma | Miami, Florida | W, 31-6 |
1978 Fiesta Bowl | Dec. 25, 1978 | UCLA | Tempe, Arizona | T, 10-10 |
1980 Sugar Bowl | Jan. 1, 1980 | Alabama | New Orleans, Louisiana | L, 9-24 |
1980 Hall of Fame Bowl | Dec. 27, 1980 | Tulane | Birmingham, Alabama | W, 34-15 |
1981 Gator Bowl | Dec. 28, 1981 | North Carolina | Jacksonville, Florida | L, 27-31 |
1982 Bluebonnet Bowl | Dec. 31, 1982 | Florida | Houston, Texas | W, 28-24 |
1984 Liberty Bowl | Dec. 27, 1984 | Auburn | Memphis, Tennessee | L, 15-21 |
1985 Holiday Bowl | Dec. 22, 1985 | Arizona State | San Diego, California | W, 18-17 |
1987 Orange Bowl | Jan. 1, 1987 | Oklahoma | Miami, Florida | L, 8-42 |
1987 Liberty Bowl | Dec. 29, 1987 | Georgia | Memphis, Tennessee | L, 17-20 |
1989 Cotton Bowl | Jan. 2, 1990 | UCLA | Dallas, Texas | L, 3-17 |
1990 Cotton Bowl | Jan. 1, 1990 | Tennessee | Dallas, Texas | L, 27-31 |
1991 Independence Bowl | Dec. 29, 1991 | Georgia | Shreveport, Louisiana | L, 15-24 |
1995 Carquest Bowl | Dec. 30, 1995 | North Carolina | Miami, Florida | L, 10-20 |
1999 Florida Citrus Bowl | Jan. 1, 1999 | Michigan | Orlando, Florida | L, 31-45 |
2000 Cotton Bowl | Jan. 1, 2000 | Texas | Dallas, Texas | W, 27-6 |
2000 Las Vegas Bowl | Dec. 21, 2000 | UNLV | Las Vegas, Nevada | L, 14-21 |
2002 Cotton Bowl | Jan. 1, 2002 | Oklahoma | Dallas, Texas | L, 3-10 |
2002 Music City Bowl | Dec. 30, 2002 | Minnesota | Nashville, Tennessee | L, 14-29 |
2003 Independence Bowl | Dec. 31, 2003 | Missouri | Shreveport, Louisiana | W, 27-14 |
2007 Capital One Bowl | Jan. 1, 2007 | Wisconsin | Orlando, Florida | L, 14-17 |
2008 Cotton Bowl | Jan. 1, 2008 | Missouri | Dallas, Texas | L, 7-38 |
2010 Liberty Bowl | Jan. 2, 2010 | East Carolina | Memphis, Tennessee | W, 20-17 (OT) |
2011 Sugar Bowl | Jan. 4, 2011 | Ohio State | New Orleans, Louisiana | L, 26-31* |
2012 Cotton Bowl | Jan. 6, 2012 | Kansas State | Arlington, Texas | W, 29-16 |
2014 Texas Bowl | Dec. 29, 2014 | Texas | Houston, Texas | W, 31-7 |
2016 Liberty Bowl | Jan. 2, 2016 | Kansas State | Memphis, Tenn. | W, 45-23 |
2016 Belk Bowl | Dec. 29, 2016 | Virginia Tech | Charlotte, N.C. | L, 35-24 |
2022 Outback Bowl | Jan. 1, 2022 | Penn State | Tampa, Fla. | W, 24-10 |
*Ohio State vacated win due to NCAA investigation |