Fewest First Downs Allowed

Game
RankFewest First Downs Allowed (Game)OpponentYear
10Northwestern (La.) State1947
22TCU1982
34at Rice1981
45at Texas A&M1962
5at Rice1961
5at Northwestern (La.) State1961
5Tulsa1961
Season
RankFewest First Downs Allowed (Season)Rush/Pass/PenaltyYear
110460 rush, 38 pass, 6 penalty1951
210668 rush, 32 pass, 6 penalty1961
311468 rush, 41 pass, 5 penalty1948
411760 rush, 43 pass, 14 penalty1964
512156 rush, 56 pass, 9 penalty1962
612281 rush, 32 pass, 9 penalty1960
12286 rush, 28 pass, 8 penalty1950
812968 rush, 50 pass, 10 penalty1963
913561 rush, 68 pass, 6 penalty1982
135NA rush, 46 pass, NA penalty1947