Game
Rank | Fewest Passing Yards Allowed (Game) | Opponent | Year |
---|---|---|---|
1 | 0 | at SMU (0-for-4) | 1975 |
0 | Oklahoma State (0-for-7) | 1960 | |
0 | at Texas A&M (0-for-8) | 1956 | |
0 | Ole Miss (0-for-8) | 1956 | |
0 | Oklahoma State (0-for-5) | 1953 | |
0 | NW Louisiana State (NA) | 1947 | |
0 | at Rice (0-for-8) | 1943 | |
8 | 3 | Pittsburg (Kan.) State (1-for-14) | 1936 |
9 | 6 | Houston (1-for-13) | 1977 |
6 | at Rice (1-for-1) | 1961 | |
11 | 7 | Texas (1-for-12) | 1951 |
7 | Ole Miss (1-for-7) | 1945 |
Season
Rank | Fewest Passing Yards Allowed (Season) | Completions/Attempts | Year |
---|---|---|---|
1 | 538 | 48 for 122 | 1954 |
2 | 629 | 57 for 121 | 1961 |
3 | 641 | 54 for 121 | 1960 |
4 | 797 | 58 for 148 | 1955 |
5 | 835 | 77 for 166 | 1964 |
6 | 839 | 72 for 161 | 1948 |
7 | 866 | 79 for 163 | 1947 |
8 | 949 | 84 for 164 | 1959 |
9 | 958 | 73 for 144 | 1953 |
10 | 964 | 87 for 185 | 1956 |