Total Points | Points Per Game | Total Touchdowns | Field Goals and PATs
Total Points
Rank | Total Points (Game) | Opponent | Year |
---|---|---|---|
1 | 100 | Southwest Missouri State (100-0) | 1911 |
2 | 82 | Oklahoma Mines (82-0) | 1916 |
3 | 73 | Nicholls (73-7) | 2014 |
73 | Texas Southwestern (73-0) | 1928 | |
5 | 72 | Ouachita College (72-0) | 1908 |
6 | 71 | at Kentucky (71-63 7OT) | 2003 |
7 | 66 | North Texas (66-7) | 2007 |
8 | 65 | Drury College (65-6) | 1911 |
9 | 64 | Northwestern (La.) State (64-0) | 1947 |
10 | 63 | UT-Martin (63-28) | 2015 |
63 | Eastern Michigan (63-27) | 2009 | |
63 | Southeast Missouri State (63-7) | 2006 | |
63 | New Mexico State (63-13) | 2004 | |
63 | Pacific (63-14) | 1988 | |
63 | Hendrix State (63-0) | 1933 | |
63 | Henderson State (63-0) | 1910 | |
Rank | Total Points (Season) | Games | Year |
1 | 485 | 13 games | 2007 |
2 | 478 | 13 games | 2011 |
3 | 474 | 13 games | 2010 |
4 | 468 | 13 games | 2009 |
5 | 467 | 13 games | 2015 |
6 | 436 | 13 games | 2003 |
7 | 415 | 13 games | 2014 |
8 | 404 | 14 games | 2006 |
9 | 402 | 11 games | 1970 |
10 | 394 | 13 games | 2016 |
11 | 390 | 12 games | 1998 |
12 | 389 | 12 games | 1977 |
13 | 385 | 12 games | 1989 |
14 | 370 | 14 games | 2002 |
15 | 356 | 12 games | 1971 |
16 | 353 | 11 games | 1969 |
17 | 350 | 11 games | 1968 |
18 | 349 | 12 games | 1988 |
19 | 336 | 12 games | 1978 |
336 | 12 games | 1975 |
Points Per Game
Rank | Points Per Game (Season) | Points/Games | Year |
---|---|---|---|
1 | 37.3 | 485 in 13 games | 2007 |
2 | 36.8 | 478 in 13 games | 2011 |
3 | 36.5 | 474 in 13 games | 2010 |
36.5 | 402 in 11 games | 1970 | |
5 | 36.0 | 468 in 13 games | 2009 |
6 | 35.9 | 467 in 13 games | 2015 |
7 | 33.5 | 436 in 13 games | 2003 |
8 | 32.6 | 261 in 8 games | 1916 |
9 | 32.5 | 390 in 12 games | 1998 |
10 | 32.4 | 389 in 12 games | 1977 |
11 | 32.1 | 385 in 12 games | 1989 |
32.1 | 353 in 11 games | 1969 | |
13 | 31.9 | 415 in 13 games | 2014 |
14 | 31.8 | 350 in 11 games | 1968 |
15 | 30.3 | 394 in 13 games | 2016 |
16 | 30.1 | 331 in 11 games | 1965 |
17 | 29.8 | 328 in 11 games | 2004 |
29.8 | 268 in 9 games | 1911 | |
19 | 29.6 | 326 in 11 games | 1999 |
29.6 | 356 in 12 games | 1971 | |
21 | 29.1 | 349 in 12 games | 1988 |
Total Touchdowns
Rank | Total Touchdowns (Game) | Opponent | Year |
---|---|---|---|
1 | 12 | Oklahoma Miners | 1916 |
2 | 10 | Nicholls (6 rush, 4 pass) | 2014 |
10 | Northwestern (La.) State (9 rush, 1 pass) | 1947 | |
4 | 9 | UT-Martin (6 rush, 3 pass) | 2015 |
9 | New Mexico St. (5 rush, 3 pass, 1 blocked punt) | 2004 | |
9 | at Kentucky (5 rush, 3 pass, 1 blocked punt) | 2003 | |
9 | North Texas (7 rush, 2 pass) | 1971 | |
8 | 8 | at Mississippi State (5 rush, 3 pass) | 2016 |
8 | Troy (3 rush, 5 pass) | 2009 | |
8 | Eastern Michigan (4 rush, 3 pass, 1 blocked punt) | 2009 | |
8 | North Texas (5 rush, 3 pass) | 2007 | |
8 | Southeast Missouri State (5 rush, 3 pass) | 2006 | |
8 | Pittsburg (Kan.) State (2 rush, 6 pass) | 1936 | |
8 | North Texas (7 rush, 1 pass) | 1965 | |
8 | Wichita St. (3 rush, 3 pass, 1 Int. Ret., 1 punt ret.) | 1970 | |
Rank | Total Touchdowns (Season) | Year | |
1 | 62 | 2015 | |
62 | 2007 | ||
3 | 60 | 2010 | |
60 | 2009 | ||
5 | 59 | 2011 | |
56 | 2014 | ||
56 | 2003 | ||
8 | 55 | 2006 | |
9 | 53 | 1970 | |
10 | 47 | 2016 | |
47 | 1968 | ||
12 | 45 | 2002 | |
45 | 1969 | ||
14 | 44 | 1998 | |
44 | 1965 |
Field Goals and PATs
Rank | Total Field Goals (Season) | Year |
---|---|---|
1 | 24 | 1988 |
2 | 21 | 2011 |
3 | 20 | 1989 |
4 | 19 | 1981 |
19 | 1979 | |
19 | 1977 | |
7 | 18 | 2002 |
8 | 17 | 2007 |
17 | 1998 | |
17 | 1992 | |
11 | 16 | 2010 |
16 | 2009 | |
Rank | Total PATs (Season) | Year |
1 | 58 | 2015 |
58 | 2009 | |
58 | 2007 | |
4 | 56 | 2010 |
5 | 55 | 2011 |
52 | 2014 | |
7 | 50 | 2006 |
50 | 2003 | |
50 | 1970 | |
10 | 45 | 2016 |
11 | 44 | 1998 |
12 | 42 | 2002 |
42 | 1965 | |
14 | 40 | 2004 |
40 | 1969 |