Game
Rank | Most Interceptions Thrown (Game) | Opponent | Year |
---|---|---|---|
1 | 8 | at SMU | 1951 |
2 | 6 | North Texas | 2018 |
6 | at Texas A&M | 1972 | |
6 | at SMU | 1951 | |
6 | at Texas A&M | 1950 | |
6 | 5 | San Jose State | 2019 |
5 | Georgia | 1991* | |
8 | 4 | Alabama | 2008 |
4 | Baylor | 1979 | |
4 | North Texas | 1971 | |
4 | at Texas A&M | 1952 | |
4 | Pittsburg (Kan.) State | 1936 | |
*1991 Independence Bowl |
Season
Rank | Most Interceptions Thrown (Season) | Year | |
---|---|---|---|
1 | 30 | 1937 | |
2 | 26 | 1950 | |
3 | 22 | 1952 | |
4 | 21 | 1951 | |
5 | 18 | 2018 | |
18 | 2008 | ||
18 | 2006 | ||
8 | 17 | 1972 | |
9 | 16 | 2012 | |
16 | 1982 | ||
16 | 1971 | ||
16 | 1949 |