Tackles

Game
RankTackles (Game)PlayerYear
129Ronnie Caveness vs. Texas1963
225Ronnie Caveness at Texas1964
324Cliff Powell vs. Texas1969
423Ronnie Caveness vs. Missouri1963
522Ken Hamlin vs. Troy State2002
22Quinton Caver vs. Alabama2000
22Loyd Phillips vs. Tulsa1965
821William Hampton vs. Oklahoma State1977
21Ronnie Caveness vs. Baylor1963
1020Bumper Pool at Mississippi State2020
20Jerry Franklin at Mississippi State2010
20Tony Bua at Georgia2001
20Jermaine Petty at Ole Miss2001
20LaSalle Harper vs. UCLA1989*
1519Grant Morgan vs. Ole Miss2020
19Caleb Miller at Kentucky2003
19Ken Hamlin vs. Tennessee2001
19Nick Miller vs. Ole Miss1984
19Larry Jackson vs. Oklahoma State1977
19Larry Jackson vs. Tulsa1976
19Lynn Garner vs. SMU1968
19Jim Williams vs. Texas1965
19Loyd Phillips vs. Texas1965
*1989 Cotton Bowl
Season
RankTackles (Season)PlayerYear
1174Wayne Harris (62 UT, 112 AT)1960
2159Ken Hamlin (97 UT, 62 AT)2002
3155Ronnie Caveness (87 UT, 68 AT)1964
4154Cliff Powell (72 UT, 82 AT)1968
154Ronnie Caveness (34 UT, 120 AT)1963
6140Jermaine Petty (80 UT, 60 AT)2001
140Rickey Williams (87 UT, 53 AT)1987
8136Mick Thomas (74 UT, 62 AT)1990
9134Cliff Powell (70 UT, 64 AT)1969
10133Caleb Miller (84 UT, 49 AT)2003
11131Tony Bua (77 UT, 54 AT)2002
12129Jon Rhiddlehoover (81 UT, 48 AT)1973
13128Martrell Spaight (63 UT, 65 AT)2014
128Danny Rhodes (73 UT, 55 AT)1973
15126Tony Bua (75 UT, 51 AT)2003
Career
RankTackles (Career)PlayerYear
1408Tony Bua (248 UT, 160 AT)2000-03
2382Jerry Franklin (199 UT ,183 AT)2008-11
3381Ken Hamlin (221 UT, 160 AT)2000-02
4372Sam Olajubutu (223 UT, 149 AT)2003-06
5371De'Jon Harris (198 UT, 173 AT)2016-19
6368Caleb Miller (232 UT, 136 AT)2000-03
7367Cliff Powell (172 UT, 195 AT)1967-69
8357Ronnie Caveness (133 UT, 224 AT)1962-64
9343Rickey Williams (210 UT, 133 AT)1984-87
10335Bert Zinamon (175 UT, 160 AT)1980-83
11330Mick Thomas (186 UT, 144 AT)1989-91
12330Lynn Garner (141 UT, 189 AT)1967-69
13329Darwin Ireland (173 UT, 156 AT)1990-93
14321Dre Greenlaw (159 UT, 162 AT)2015-18
15309Larry Jackson (199 UT, 110 AT)1976-78
16305Mark Smith (167 UT, 138 AT)1993-96
17304Loyd Phillips (163 UT, 141 AT)1964-66
18299Billy Ray Smith Jr. (195 UT, 104 AT)1979-82