Skip To Main Content
Team Passing First Downs
Game
Rank | Passing First Downs (Game) | Opponent | Year |
1 | 24 | at Ole Miss | 2015 |
2 | 21 | Mississippi State | 2015 |
3 | 20 | Toledo | 2015 |
4 | 19 | Mississippi State | 2011 |
| 19 | Texas A&M | 2011 |
| 19 | at Auburn | 2010 |
| 19 | ULM | 2010 |
| 19 | Troy | 2009 |
| 19 | Missouri State | 2009 |
10 | 18 | at BYU | 2022 |
| 18 | vs. Texas A&M | 2019 |
| 18 | New Mexico | 2011 |
| 18 | LSU | 2012 |
14 | 17 | Texas A&M | 2016 |
| 17 | Missouri State | 2011 |
| 17 | Western Illinois | 2008 |
17 | 16 | San Jose State | 2019 |
| 16 | at Vanderbilt | 2011 |
| 16 | Vanderbilt | 2010 |
| 16 | Tulsa | 2008 |
| 16 | Florida | 2003 |
| 16 | LSU | 1998 |
| 16 | at SMU | 1990 |
| 16 | Texas A&M | 1971 |
| 16 | Wichita State | 1969 |
26 | 15 | Texas A&M | 1967 |
Season
Rank | Passing First Downs (Season) | | Year |
1 | 173 | | 2010 |
2 | 167 | | 2015 |
3 | 166 | | 2011 |
4 | 150 | | 2016 |
5 | 147 | | 2009 |
6 | 142 | | 2012 |
7 | 134 | | 2008 |
8 | 126 | | 2022 |
9 | 120 | | 2014 |
10 | 117 | | 2003 |
11 | 111 | | 2019 |
| 111 | | 1999 |
13 | 108 | | 2017 |
14 | 107 | | 1970 |
15 | 105 | | 1998 |
16 | 103 | | 1971 |
17 | 101 | | 2018 |
| 101 | | 2004 |
19 | 100 | | 2020 |
20 | 99 | | 1995 |
21 | 97 | | 2007 |
| 97 | | 1990 |
23 | 95 | | 2000 |
24 | 90 | | 2013 |
25 | 89 | | 2006 |
| 89 | | 1969 |
27 | 87 | | 2002 |
| 84 | | 1968 |